Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Research Methodology CDT06104 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
CDT06104 Research Methodology Mr. Hagai Pandisha


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 3 42.9 7 87.5 10 66.7
FAILED 4 57.1 1 12.5 5 33.3
TOTAL 7 100 8 100 15 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 2 25 2 13.3
B+ 1 14.3 5 62.5 6 40
B 2 28.6 0 0 2 13.3
C 0 0 0 0 0 0
D 1 14.3 0 0 1 6.7
F 0 0 0 0 0 0
F* 3 42.9 1 12.5 4 26.7
TOTAL 7 100 8 100 15 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0306/0097/2020 8.0 8.0 17.0 10.0 43.0 51.0 51.0 20.4
2 F NP0307/0091/2019 8.0 8.0 17.5 10.0 43.5 59.0 59.0 23.6
3 F NP0359/0204/2017 8.5 8.0 20.0 12.0 48.5 66.0 66.0 26.4
4 F NP0712/0007/2018 6.5 8.5 20.0 16.0 51.0 64.0 64.0 25.6 76.6 A PASS
5 F NP0912/0017/2019 5.0 8.5 16.0 16.0 45.5 50.0 50.0 20.0 65.5 B+ PASS
6 M NP2517/0750/2016 7.0 6.5 11.0 16.0 40.5 16.0 16.0 6.4 46.9 F* SUPP
7 F NP3157/0003/2019 8.0 7.5 16.0 18.0 49.5 61.0 61.0 24.4
8 F NS0304/0060/2019 5.0 8.5 19.5 12.0 45.0 51.0 51.0 20.4
9 F NS0307/0035/2019 8.0 7.5 15.5 15.5 46.5 43.0 43.0 17.2 63.7 F* SUPP
10 F NS0325/0131/2015 6.5 8.5 20.0 18.0 53.0 58.0 58.0 23.2
11 F NS0327/0001/2017 8.0 8.0 15.0 10.0 41.0 40.0 40.0 16.0
12 F NS0362/0032/2019 8.0 8.0 19.5 18.0 53.5 67.0 67.0 26.8
13 F NS0478/0082/2019 7.0 9.0 17.0 12.0 45.0 58.0 58.0 23.2
14 F NS0519/0039/2018 9.5 8.0 20.0 11.0 48.5 66.0 66.0 26.4 74.9 B+ PASS
15 F NS0548/0083/2019 8.0 7.5 15.5 19.0 50.0 64.0 64.0 25.6
16 M NS0584/0071/2019 7.0 6.5 14.5 9.0 37.0 39.0 39.0 15.6 52.6 F* SUPP
17 F NS0614/0059/2019 7.0 6.5 19.5 18.0 51.0 62.0 62.0 24.8
18 F NS0775/0139/2019 8.0 8.0 15.5 17.0 48.5 52.0 52.0 20.8
19 F NS0849/0047/2019 5.5 8.5 20.0 18.0 52.0 54.0 54.0 21.6 73.6 B+ PASS
20 F NS0921/0039/2018 8.0 7.5 16.5 10.0 42.0 51.0 51.0 20.4
21 M NS0950/0052/2019 8.0 8.0 15.5 18.0 49.5 16.0 16.0 6.4 55.9 F* SUPP
22 F NS1025/0027/2018 5.0 8.5 19.0 18.0 50.5 66.0 66.0 26.4
23 M NS1084/0066/2019 7.0 6.5 20.0 9.0 42.5 60.0 60.0 24.0
24 F NS1152/0005/2019 8.5 6.5 20.0 17.0 52.0 69.0 69.0 27.6
25 M NS1210/0079/2006 7.0 7.0 14.0 18.0 46.0 47.0 47.0 18.8 64.8 B PASS
26 M NS1239/0034/2013 7.0 9.0 13.5 12.0 41.5 51.0 51.0 20.4 61.9 B PASS
27 F NS1313/0079/2019 8.0 8.0 17.0 11.0 44.0 53.0 53.0 21.2
28 M NS1430/0146/2018 8.0 7.5 19.5 19.0 54.0 73.0 73.0 29.2
29 F NS1590/0002/2019 7.0 9.0 17.5 18.0 51.5 63.0 63.0 25.2
30 F NS1606/0006/2019 7.5 9.0 20.0 18.0 54.5 63.0 63.0 25.2 79.7 A PASS
31 F NS1645/0045/2019 7.0 8.0 16.0 17.0 48.0 58.0 58.0 23.2
32 F NS1726/0147/2018 7.0 9.0 13.5 15.0 44.5 46.0 46.0 18.4
33 F NS2003/0010/2019 7.0 9.0 14.0 18.0 48.0 64.0 64.0 25.6
34 F NS2034/0029/2009 8.0 7.5 18.0 17.0 50.5 56.0 56.0 22.4
35 M NS2124/0109/2018 7.0 6.5 19.5 18.0 51.0 63.0 63.0 25.2
36 M NS2537/0145/2019 5.0 8.5 17.0 10.0 40.5 62.0 62.0 24.8
37 F NS3078/0007/2019 8.0 7.5 18.5 16.0 50.0 56.0 56.0 22.4
38 M NS3204/0215/2012 5.0 8.5 11.5 8.0 33.0 28.0 28.0 11.2 44.2 D SUPP
39 M NS3511/0097/2013 8.0 8.0 17.0 16.0 49.0 49.0 49.0 19.6 68.6 B+ PASS
40 F NS3586/0008/2017 7.0 9.0 18.5 14.0 48.5 50.0 50.0 20.0
41 M NS3642/0056/2019 7.0 9.0 16.5 11.0 43.5 62.0 62.0 24.8
42 F NS3661/0007/2017 8.0 7.5 15.5 11.0 42.0 56.0 56.0 22.4
43 M NS3832/0050/2019 8.5 8.0 20.0 18.0 54.5 64.0 64.0 25.6
44 F NS3889/0038/2019 7.0 6.5 16.0 17.0 46.5 54.0 54.0 21.6 68.1 B+ PASS
45 M NS4035/0034/2019 5.0 8.5 16.0 16.0 45.5 61.0 61.0 24.4
46 F NS4280/0004/2019 8.0 8.0 20.0 17.0 53.0 50.0 50.0 20.0
47 F NS4486/0024/2018 7.0 6.5 13.5 17.0 44.0 61.0 61.0 24.4 68.4 B+ PASS
48 M NS5323/0139/2019 8.0 8.0 16.5 18.0 50.5 77.0 77.0 30.8

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 27.00
Minimum Semister Exam 18.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module