Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Elementary Business Mathematics and Statistics PST04103 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
PST04103 Elementary Business Mathematics and Statistics Mr. Naboth S Zacharia


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP3841/0007/2017 7.0 3.0 12.0 30.0 38.0 38.0 15.2
2 F NS0215/0113/2021 7.0 9.0 9.0 35.0 10.0 10.0 4.0
3 M NS0306/0165/2021 7.0 9.0 13.0 38.0 65.0 65.0 26.0
4 M NS0354/0069/2019
5 M NS0361/0081/2010 7.0 6.0 12.0 33.0 28.0 28.0 11.2
6 F NS0428/0057/2018 6.0 6.0 2.4
7 F NS0530/0004/2021 7.0 8.0 11.0 35.0 28.0 28.0 11.2
8 F NS0539/0097/2021 7.0 10.0 14.0 38.0 35.0 35.0 14.0
9 F NS0605/0070/2021 7.0 8.0 11.0 34.0 8.0 8.0 3.2
10 M NS0657/0100/2020 7.0 6.0 9.0 30.0 8.0 8.0 3.2
11 M NS0677/0097/2021 7.0 6.0 12.0 34.0 52.0 52.0 20.8
12 F NS0722/0016/2021 7.0 8.0 7.0 30.0 5.0 5.0 2.0
13 F NS0733/0007/2021 7.0 9.0 6.0 31.0 10.0 10.0 4.0
14 F NS0767/0024/2021 7.0 8.0 14.0 38.0 19.0 19.0 7.6
15 M NS0810/0052/2019 7.0 16.0 13.0 44.0 50.0 50.0 20.0
16 F NS0820/0028/2021 7.0 16.0 12.0 44.0 24.0 24.0 9.6
17 M NS0907/0110/2021 7.0 10.0 8.0 34.0 45.0 45.0 18.0
18 F NS0964/0027/2021 7.0 15.0 12.0 44.0 37.0 37.0 14.8
19 M NS0978/0069/2021 7.0 12.0 13.0 39.0 35.0 35.0 14.0
20 M NS1051/0222/2021 7.0 17.0 15.0 48.0 50.0 50.0 20.0
21 F NS1166/0077/2020 7.0 3.0 10.0 30.0 12.0 12.0 4.8
22 F NS1217/0009/2015 7.0 10.0 12.0 39.0 37.0 37.0 14.8
23 M NS1231/0178/2020 7.0 17.0 14.0 47.0 47.0 47.0 18.8
24 F NS1287/0019/2021 7.0 14.0 10.0 41.0 32.0 32.0 12.8
25 F NS1313/0032/2021 7.0 4.0 9.0 30.0 3.0 3.0 1.2
26 F NS1313/0043/2021 7.0 14.0 11.0 41.0 22.0 22.0 8.8
27 F NS1316/0059/2021 7.0 6.0 10.0 30.0 7.0 7.0 2.8
28 F NS1327/0038/2021 7.0 16.0 9.0 41.0 44.0 44.0 17.6
29 F NS1327/0059/2021 8.0 12.0 12.0 41.0 38.0 38.0 15.2
30 F NS1331/0078/2021 7.0 9.0 13.0 37.0 26.0 26.0 10.4
31 F NS1335/0018/2021 7.0 6.0 12.0 34.0 24.0 24.0 9.6
32 M NS1344/0174/2021 7.0 6.0 8.0 30.0 12.0 12.0 4.8
33 F NS1346/0019/2021 7.0 5.0 9.0 30.0 15.0 15.0 6.0
34 F NS1346/0034/2021 7.0 6.0 9.0 32.0 5.0 5.0 2.0
35 F NS1356/0046/2021 7.0 15.0 12.0 44.0 50.0 50.0 20.0
36 F NS1357/0003/2021 7.0 10.0 13.0 40.0 36.0 36.0 14.4
37 F NS1361/0044/2021 7.0 13.0 14.0 43.0 39.0 39.0 15.6
38 F NS1388/0006/2021 7.0 9.0 9.0 34.0 27.0 27.0 10.8
39 F NS1392/0023/2021 7.0 13.0 6.0 33.0 36.0 36.0 14.4
40 F NS1399/0011/2021 7.0 10.0 11.0 35.0 40.0 40.0 16.0
41 F NS1407/0011/2021 10.0 11.0 8.0 39.0 20.0 20.0 8.0
42 M NS1466/0112/2021 7.0 12.0 9.0 37.0 37.0 37.0 14.8
43 M NS1514/0113/2021 8.0 9.0 12.0 39.0 25.0 25.0 10.0
44 M NS1577/0036/2021 7.0 4.0 9.0 30.0 19.0 19.0 7.6
45 M NS1618/0023/2021 7.0 6.0 9.0 30.0 15.0 15.0 6.0
46 M NS1618/0036/2021 7.0 12.0 11.0 39.0 53.0 53.0 21.2
47 F NS1657/0027/2021 10.0 7.0 10.0 12.0 39.0 34.0 34.0 13.6
48 F NS2034/0097/2021 7.0 8.0 9.0 33.0 14.0 14.0 5.6
49 M NS2047/0067/2021 7.0 17.0 15.0 49.0 43.0 43.0 17.2
50 M NS2138/0077/2021 7.0 11.0 11.0 37.0 36.0 36.0 14.4
51 F NS2300/0047/2021 7.0 10.0 12.0 38.0 28.0 28.0 11.2
52 M NS2300/0104/2021 7.0 14.0 13.0 42.0 35.0 35.0 14.0
53 M NS2305/0093/2021 7.0 8.0 5.0 30.0 17.0 17.0 6.8
54 M NS2459/0110/2021 7.0 12.0 12.0 40.0 46.0 46.0 18.4
55 F NS2565/0017/2021 7.0 14.0 8.0 38.0 23.0 23.0 9.2
56 M NS2652/0144/2021 7.0 5.0 11.0 30.0 25.0 25.0 10.0
57 F NS2705/0028/2021 8.0 7.0 7.0 32.0 20.0 20.0 8.0
58 F NS2789/0016/2021 7.0 8.0 10.0 35.0 14.0 14.0 5.6
59 M NS2875/0123/2021 7.0 9.0 10.0 33.0 39.0 39.0 15.6
60 M NS2954/0047/2021 7.0 10.0 11.0 38.0
61 F NS3064/0087/2021 7.0 15.0 9.0 40.0 36.0 36.0 14.4
62 F NS3232/0042/2020 7.0 14.0 11.0 41.0 36.0 36.0 14.4
63 F NS3351/0013/2021 10.0 6.0 10.0 33.0 9.0 9.0 3.6
64 F NS3363/0011/2021 7.0 8.0 8.0 33.0 28.0 28.0 11.2
65 M NS3567/0090/2021 7.0 14.0 9.0 39.0
66 M NS3622/0447/2021 7.0 19.0 14.0 49.0 61.0 61.0 24.4
67 F NS3660/0080/2021 7.0 3.0 11.0 30.0 19.0 19.0 7.6
68 F NS3761/0085/2021 7.0 6.0 10.0 30.0 11.0 11.0 4.4
69 F NS3821/0082/2021 7.0 7.0 9.0 30.0 14.0 14.0 5.6
70 F NS3921/0042/2021 7.0 9.0 12.0 36.0 17.0 17.0 6.8
71 F NS3987/0058/2021 7.0 4.0 10.0 30.0 16.0 16.0 6.4
72 F NS4371/0069/2021 7.0 14.0 12.0 42.0 32.0 32.0 12.8
73 M NS4585/0055/2021 7.0 13.0 15.0 42.0 36.0 36.0 14.4
74 M NS4590/0061/2021 7.0 12.0 10.0 39.0 67.0 67.0 26.8
75 M NS4599/0087/2021 7.0 6.0 11.0 33.0 20.0 20.0 8.0
76 M NS4611/0080/2021 7.0 9.0 12.0 38.0 21.0 21.0 8.4
77 M NS4619/0037/2021 7.0 10.0 3.0 30.0 23.0 23.0 9.2
78 M NS4619/0039/2021 7.0 5.0 9.0 30.0
79 F NS4628/0051/2019 7.0 9.0 9.0 35.0 21.0 21.0 8.4
80 M NS4630/0032/2021 7.0 8.0 11.0 34.0 27.0 27.0 10.8
81 M NS4679/0079/2021 7.0 10.0 12.0 38.0 21.0 21.0 8.4
82 M NS4770/0139/2021 10.0 19.0 14.0 53.0 84.0 84.0 33.6
83 M NS4775/0041/2021 7.0 17.0 15.0 46.0 34.0 34.0 13.6
84 M NS4804/0045/2021 7.0 11.0 13.0 40.0 40.0 40.0 16.0
85 M NS4811/0170/2021 7.0 9.0 11.0 36.0 43.0 43.0 17.2
86 F NS4816/0020/2019 7.0 3.0 10.0 30.0 16.0 16.0 6.4
87 M NS4825/0072/2021 7.0 4.0 13.0 33.0 25.0 25.0 10.0
88 M NS4841/0097/2021 7.0 9.0 10.0 35.0 18.0 18.0 7.2
89 M NS4842/0033/2021 7.0 4.0 11.0 31.0 17.0 17.0 6.8
90 M NS4848/0050/2021 7.0 5.0 9.0 30.0 12.0 12.0 4.8
91 M NS4855/0074/2021 7.0 12.0 11.0 38.0 49.0 49.0 19.6
92 M NS4863/0048/2021 8.0 13.0 12.0 42.0 38.0 38.0 15.2
93 M NS4864/0020/2021 7.0 5.0 15.0 36.0 46.0 46.0 18.4
94 M NS4880/0022/2021 10.0 6.0 10.0 33.0 50.0 50.0 20.0
95 M NS4889/0027/2021 7.0 8.0 9.0 34.0 19.0 19.0 7.6
96 M NS4894/0114/2021 7.0 4.0 12.0 30.0 22.0 22.0 8.8
97 M NS4894/0134/2021 7.0 7.0 6.0 30.0 12.0 12.0 4.8
98 M NS4894/0141/2021
99 M NS4897/0098/2021 7.0 8.0 11.0 35.0 42.0 42.0 16.8
100 M NS4898/0032/2021 7.0 16.0 12.0 44.0 80.0 80.0 32.0
101 M NS4899/0133/2021 7.0 9.0 13.0 36.0 23.0 23.0 9.2
102 M NS4899/0197/2021 8.0 14.0 12.0 41.0 29.0 29.0 11.6
103 M NS4899/0209/2021 7.0 13.0 14.0 43.0 58.0 58.0 23.2
104 M NS4901/0023/2021 7.0 6.0 13.0 33.0
105 M NS4912/0074/2021 7.0 8.0 9.0 33.0 19.0 19.0 7.6
106 M NS4932/0151/2021 7.0 11.0 12.0 38.0 49.0 49.0 19.6
107 M NS4938/0085/2021
108 M NS4941/0139/2021 7.0 12.0 15.0 43.0 65.0 65.0 26.0
109 M NS4946/0059/2021 7.0 15.0 12.0 44.0 56.0 56.0 22.4
110 M NS4946/0063/2021 7.0 15.0 17.0 48.0 36.0 36.0 14.4
111 F NS4948/0045/2019 7.0 13.0 7.0 37.0 15.0 15.0 6.0
112 M NS4970/0308/2021 7.0 13.0 11.0 40.0 26.0 26.0 10.4
113 F NS4991/0013/2021 7.0 5.0 12.0 33.0 30.0 30.0 12.0
114 F NS5272/0090/2021 7.0 8.0 7.0 30.0 12.0 12.0 4.8
115 F NS5685/0059/2021 7.0 12.0 9.0 37.0 32.0 32.0 12.8

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 30.00
Minimum Semister Exam 20.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module