Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Development Studies GST07105 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GST07105 Development Studies Mr. Joachim J Chisanza


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F LGTI/BDLGAM/22/0001 5.0 5.0 4.0 8.0 22.0 63.0 63.0 37.8
2 M LGTI/BDLGAM/22/0002 5.0 5.0 6.0 10.0 26.0 67.0 67.0 40.2
3 M LGTI/BDLGAM/22/0003 4.0 5.0 4.0 7.0 20.0 70.0 70.0 42.0
4 M LGTI/BDLGAM/22/0004 4.0 5.0 12.0 11.0 32.0 74.0 74.0 44.4
5 M LGTI/BDLGAM/22/0005 4.0 5.0 9.0 8.0 26.0 51.0 51.0 30.6
6 F LGTI/BDLGAM/22/0007 4.0 5.0 13.0 10.0 32.0 56.0 56.0 33.6
7 F LGTI/BDLGAM/22/0008 5.0 5.0 10.0 6.0 26.0 63.0 63.0 37.8
8 M LGTI/BDLGAM/22/0009 5.0 5.0 8.0 8.0 26.0 68.0 68.0 40.8
9 M LGTI/BDLGAM/22/0010 5.0 5.0 4.0 6.0 20.0 52.0 52.0 31.2
10 M LGTI/BDLGAM/22/0011 5.0 5.0 8.0 9.0 27.0 69.0 69.0 41.4
11 M LGTI/BDLGAM/22/0012 5.0 5.0 4.0 6.0 20.0 42.0 42.0 25.2
12 M LGTI/BDLGAM/22/0013 5.0 5.0 11.0 10.0 31.0 72.0 72.0 43.2
13 F LGTI/BDLGAM/22/0014 4.0 5.0 11.0 6.0 26.0 63.0 63.0 37.8
14 M LGTI/BDLGAM/22/0015 5.0 5.0 11.0 11.0 32.0 66.0 66.0 39.6
15 M LGTI/BDLGAM/22/0016 5.0 5.0 10.0 8.0 28.0 57.0 57.0 34.2
16 M LGTI/BDLGAM/22/0017 4.0 5.0 10.0 9.0 28.0 74.0 74.0 44.4
17 M LGTI/BDLGAM/22/0018 4.0 5.0 4.0 10.0 23.0 57.0 57.0 34.2
18 F LGTI/BDLGAM/22/0019 4.0 5.0 8.0 6.0 23.0 63.0 63.0 37.8
19 M LGTI/BDLGAM/22/0020 5.0 5.0 8.0 6.0 24.0 73.0 73.0 43.8
20 F LGTI/BDLGAM/22/0021 5.0 5.0 9.0 6.0 25.0 77.0 77.0 46.2
21 F LGTI/BDLGAM/22/0022 5.0 5.0 11.0 6.0 27.0 71.0 71.0 42.6
22 M LGTI/BDLGAM/22/0023 4.0 5.0 12.0 6.0 27.0
23 F LGTI/BDLGAM/22/0024 4.0 5.0 8.0 8.0 25.0 74.0 74.0 44.4
24 M LGTI/BDLGAM/22/0025 4.0 5.0 5.0 9.0 23.0 76.0 76.0 45.6
25 M LGTI/BDLGAM/22/0027 5.0 5.0 10.0 11.0 31.0 59.0 59.0 35.4
26 F LGTI/BDLGAM/22/0028 4.0 5.0 12.0 11.0 32.0 44.0 44.0 26.4
27 F LGTI/BDLGAM/22/0029 5.0 5.0 11.0 5.0 26.0 62.0 62.0 37.2
28 F LGTI/BDLGAM/22/0030 4.0 5.0 11.0 9.0 29.0 63.0 63.0 37.8
29 F LGTI/BDLGAM/22/0031 5.0 5.0 8.0 7.0 25.0 63.0 63.0 37.8
30 M LGTI/BDLGAM/22/0033 4.0 5.0 4.0 9.0 22.0 52.0 52.0 31.2
31 M LGTI/BDLGAM/22/0034 5.0 5.0 6.0 11.0 27.0 57.0 57.0 34.2
32 F LGTI/BDLGAM/22/0035 5.0 5.0 4.0 8.0 22.0 62.0 62.0 37.2
33 M LGTI/BDLGAM/22/0036 4.0 5.0 8.0 9.0 26.0 72.0 72.0 43.2
34 F LGTI/BDLGAM/22/0038 4.0 5.0 5.0 8.0 22.0 70.0 70.0 42.0
35 M LGTI/BDLGAM/22/0039 5.0 5.0 10.0 11.0 31.0 63.0 63.0 37.8
36 F LGTI/BDLGAM/22/0040 4.0 5.0 6.0 10.0 25.0 54.0 54.0 32.4
37 M LGTI/BDLGAM/22/0041 5.0 5.0 4.0 6.0 20.0 71.0 71.0 42.6
38 M LGTI/BDLGAM/22/0043 5.0 5.0 9.0 6.0 25.0 51.0 51.0 30.6
39 F LGTI/BDLGAM/22/0044 5.0 5.0 2.0 8.0 20.0 55.0 55.0 33.0
40 F LGTI/BDLGAM/22/0045 4.0 5.0 6.0 6.0 21.0 44.0 44.0 26.4
41 F LGTI/BDLGAM/22/0046 5.0 5.0 5.0 5.0 20.0 63.0 63.0 37.8
42 M LGTI/BDLGAM/22/0047 5.0 5.0 12.0 13.0 35.0 72.0 72.0 43.2
43 M LGTI/BDLGAM/22/0048 5.0 5.0 12.0 8.0 30.0 65.0 65.0 39.0
44 M LGTI/BDLGAM/22/0049 4.0 5.0 11.0 6.0 26.0 57.0 57.0 34.2
45 M LGTI/BDLGAM/22/0050 4.0 5.0 9.0 5.0 23.0 56.0 56.0 33.6
46 F LGTI/BDLGAM/22/0051 5.0 5.0 10.0 10.0 30.0 66.0 66.0 39.6
47 F LGTI/BDLGAM/22/0052 4.0 5.0 5.0 8.0 22.0 64.0 64.0 38.4
48 M LGTI/BDLGAM/22/0053 4.0 5.0 6.0 9.0 24.0 60.0 60.0 36.0
49 M LGTI/BDLGAM/22/0054 4.0 5.0 8.0 5.0 22.0 78.0 78.0 46.8
50 M LGTI/BDLGAM/22/0055 4.0 5.0 10.0 9.0 28.0 65.0 65.0 39.0
51 M LGTI/BDLGAM/22/0056 5.0 5.0 5.0 5.0 20.0 56.0 56.0 33.6
52 F LGTI/BDLGAM/22/0058 5.0 5.0 8.0 7.0 25.0 60.0 60.0 36.0
53 M LGTI/BDLGAM/22/0059 5.0 5.0 4.0 8.0 22.0 53.0 53.0 31.8
54 F LGTI/BDLGAM/22/0060 5.0 5.0 11.0 7.0 28.0 67.0 67.0 40.2
55 F LGTI/BDLGAM/22/0061 4.0 5.0 4.0 10.0 23.0 42.0 42.0 25.2
56 F LGTI/BDLGAM/22/0062 5.0 5.0 10.0 6.0 26.0 70.0 70.0 42.0
57 M LGTI/BDLGAM/22/0064 5.0 5.0 4.0 6.0 20.0 42.0 42.0 25.2
58 M LGTI/BDLGAM/22/0065 4.0 5.0 6.0 11.0 26.0 81.0 81.0 48.6
59 F LGTI/BDLGAM/22/0066 4.0 5.0 7.0 6.0 22.0 46.0 46.0 27.6
60 F LGTI/BDLGAM/22/0067 5.0 5.0 10.0 11.0 31.0 57.0 57.0 34.2
61 F LGTI/BDLGAM/22/0068 5.0 5.0 8.0 10.0 28.0 67.0 67.0 40.2
62 F LGTI/BDLGAM/22/0069 4.0 5.0 6.0 8.0 23.0 68.0 68.0 40.8
63 M LGTI/BDLGAM/22/0070 4.0 5.0 9.0 8.0 26.0 76.0 76.0 45.6
64 F LGTI/BDLGAM/22/0072 5.0 5.0 7.0 7.0 24.0 65.0 65.0 39.0
65 M LGTI/BDLGAM/22/0073 5.0 5.0 10.0 10.0 30.0 72.0 72.0 43.2
66 M LGTI/BDLGAM/22/0074 4.0 5.0 7.0 8.0 24.0 52.0 52.0 31.2
67 F LGTI/BDLGAM/22/0075 5.0 5.0 5.0 11.0 26.0 75.0 75.0 45.0
68 M LGTI/BDLGAM/22/0077 5.0 5.0 10.0 11.0 31.0 69.0 69.0 41.4
69 M LGTI/BDLGAM/22/0078 4.0 5.0 9.0 12.0 30.0 71.0 71.0 42.6
70 M LGTI/BDLGAM/22/0079 5.0 5.0 4.0 6.0 20.0 55.0 55.0 33.0
71 M LGTI/BDLGAM/22/0080 4.0 5.0 10.0 12.0 31.0 59.0 59.0 35.4
72 M LGTI/BDLGAM/22/0085 5.0 5.0 7.0 8.0 25.0 54.0 54.0 32.4
73 M LGTI/BDLGAM/22/0086 5.0 5.0 10.0 11.0 31.0 63.0 63.0 37.8
74 M LGTI/BDLGAM/22/0087 5.0 5.0 5.0 5.0 20.0 42.0 42.0 25.2
75 M LGTI/BDLGAM/22/0088 4.0 5.0 10.0 11.0 30.0 72.0 72.0 43.2
76 F LGTI/BDLGAM/22/0089 5.0 5.0 7.0 6.0 23.0 57.0 57.0 34.2
77 F LGTI/BDLGAM/22/0090 5.0 5.0 4.0 6.0 20.0 58.0 58.0 34.8
78 F LGTI/BDLGAM/22/0091 4.0 5.0 8.0 9.0 26.0 75.0 75.0 45.0
79 M LGTI/BDLGAM/22/0092 4.0 5.0 9.0 5.0 23.0 42.0 42.0 25.2

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 16.00
Minimum Semister Exam 24.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module