Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Basic Communications Skills GST04102 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GST04102 Basic Communications Skills Ms. rehema chambo


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NS0182/0014/2021 4.0 3.0 13.0 7.0 27.0 75.0 75.0 45.0
2 F NS0414/0059/2019 4.0 5.0 15.0 14.0 38.0 66.0 66.0 39.6
3 M NS0539/0233/2021 4.0 3.0 10.0 11.0 28.0 79.0 79.0 47.4
4 F NS0746/0016/2021 3.0 3.0 7.0 8.0 21.0
5 F NS1105/0002/2019 5.0 4.0 15.0 15.0 39.0 79.0 79.0 47.4
6 F NS1442/0141/2021 3.0 3.0 7.0 8.0 21.0 54.0 54.0 32.4
7 F NS1442/0167/2021 5.0 3.0 14.0 12.0 34.0 80.0 80.0 48.0
8 M NS1487/0256/2021 4.0 3.0 12.0 13.0 32.0 86.0 86.0 51.6
9 M NS1508/0106/2021 4.0 3.0 10.0 14.0 31.0 69.0 69.0 41.4
10 F NS1728/0026/2021 4.0 3.0 10.0 12.0 29.0 58.0 58.0 34.8
11 M NS1749/0042/2021 3.0 4.0 13.0 12.0 32.0 89.0 89.0 53.4
12 F NS1803/0033/2021 4.0 3.0 13.0 4.0 24.0 56.0 56.0 33.6
13 M NS2048/0144/2021 3.0 4.0 13.0 10.0 30.0 77.0 77.0 46.2
14 M NS2048/0163/2021 3.0 3.0 9.0 7.0 22.0 83.0 83.0 49.8
15 F NS2127/0050/2021 4.0 4.0 14.0 9.0 31.0 70.0 70.0 42.0
16 M NS2166/0061/2021 5.0 3.0 13.0 15.0 36.0 77.0 77.0 46.2
17 M NS2292/0065/2021 4.0 4.0 13.0 12.0 33.0 76.0 76.0 45.6
18 F NS2892/0047/2021 3.0 3.0 12.0 13.0 31.0 77.0 77.0 46.2
19 M NS2914/0066/2021 3.0 3.0 14.0 14.0 34.0 71.0 71.0 42.6
20 M NS3105/0078/2021 3.0 3.0 8.0 8.0 22.0 57.0 57.0 34.2
21 M NS3283/0092/2021 4.0 4.0 11.0 13.0 32.0
22 F NS3525/0057/2021 4.0 3.0 14.0 14.0 35.0 78.0 78.0 46.8
23 F NS3536/0017/2019 4.0 3.0 11.0 11.0 29.0 66.0 66.0 39.6
24 F NS3560/0015/2021 3.0 3.0 8.0 11.0 25.0 71.0 71.0 42.6
25 F NS3635/0034/2020 3.0 3.0 7.0 8.0 21.0
26 F NS4227/0041/2021 5.0 5.0 14.0 15.0 39.0 81.0 81.0 48.6
27 M NS4235/0100/2021 3.0 3.0 12.0 10.0 28.0 74.0 74.0 44.4
28 F NS4527/0010/2021 4.0 4.0 13.0 12.0 33.0 62.0 62.0 37.2
29 F NS4544/0018/2021 4.0 4.0 13.0 12.0 33.0 72.0 72.0 43.2
30 M NS4643/0102/2021 4.0 4.0 15.0 12.0 35.0 83.0 83.0 49.8
31 F NS4693/0006/2020 4.0 4.0 13.0 13.0 34.0 58.0 58.0 34.8
32 M NS4783/0041/2020 4.0 4.0 15.0 15.0 38.0 81.0 81.0 48.6
33 M NS4799/0126/2021 3.0 4.0 12.0 10.0 29.0 73.0 73.0 43.8
34 M NS4799/0148/2021 4.0 3.0 15.0 9.0 31.0 61.0 61.0 36.6
35 F NS4841/0005/2021 3.0 3.0 15.0 12.0 33.0 73.0 73.0 43.8
36 M NS4841/0133/2021 4.0 3.0 10.0 9.0 26.0 71.0 71.0 42.6
37 F NS5044/0016/2021 4.0 4.0 14.0 14.0 36.0 75.0 75.0 45.0
38 M NS5044/0034/2021 5.0 4.0 13.0 6.0 28.0
39 F NS5316/0051/2021 4.0 4.0 15.0 15.0 38.0 85.0 85.0 51.0
40 F NS5354/0047/2021 4.0 3.0 15.0 15.0 37.0 80.0 80.0 48.0
41 M NS5477/0059/2021 4.0 3.0 14.0 15.0 36.0 69.0 69.0 41.4
42 M NS5614/0028/2021 3.0 4.0 12.0 13.0 32.0 64.0 64.0 38.4

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module