The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Financial Accounting AFT05208 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
AFT05208 Financial Accounting Mr. Dominick Godlove Ndossy


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 12 92.3 17 94.4 29 93.5
FAILED 1 7.7 1 5.6 2 6.5
TOTAL 13 100 18 100 31 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 5 38.5 6 33.3 11 35.5
B 7 53.8 7 38.9 14 45.2
C 0 0 4 22.2 4 12.9
D 0 0 0 0 0 0
F 0 0 1 5.6 1 3.2
F* 1 7.7 0 0 1 3.2
TOTAL 13 100 18 100 31 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NS0182/0014/2021 4.0 5.0 10.0 10.0 29.0 29.0 - SPECIAL
2 F NS0414/0059/2019 4.0 5.0 12.0 4.5 25.5 66.0 66.0 39.6 65.1 B PASS
3 M NS0539/0233/2021 4.0 5.0 7.0 13.5 29.5 38.0 38.0 22.8 52.3 F* SUPP
4 F NS0557/0017/2020 4.0 5.0 6.0 5.0 20.0 46.0 46.0 27.6 50.0 C PASS
5 F NS0755/0054/2021 4.0 5.0 12.5 12.0 33.5 88.0 88.0 52.8 86.3 A PASS
6 M NS1049/0103/2012 4.0 5.0 12.5 13.0 34.5 89.0 89.0 53.4 87.9 A PASS
7 F NS1105/0002/2019 4.0 5.0 13.5 15.0 37.5 87.0 87.0 52.2 89.7 A PASS
8 F NS1385/0022/2018 4.0 5.0 8.0 11.5 28.5 73.0 73.0 43.8 72.3 B PASS
9 F NS1442/0141/2021 0.0 - RM
10 F NS1442/0167/2021 4.0 5.0 13.5 7.5 30.0 76.0 76.0 45.6 75.6 B PASS
11 M NS1487/0256/2021 4.0 5.0 11.5 12.0 32.5 84.0 84.0 50.4 82.9 A PASS
12 M NS1508/0106/2021 4.0 5.0 12.5 13.0 34.5 72.0 72.0 43.2 77.7 B PASS
13 M NS1749/0042/2021 4.0 5.0 10.0 13.5 32.5 73.0 73.0 43.8 76.3 B PASS
14 F NS1803/0033/2021 0.0 - RM
15 M NS2048/0144/2021 4.0 5.0 8.5 11.0 28.5 78.0 78.0 46.8 75.3 B PASS
16 F NS2127/0050/2021 4.0 5.0 7.0 10.5 26.5 75.0 75.0 45.0 71.5 B PASS
17 M NS2166/0061/2021 0.0 - RM
18 M NS2292/0065/2021 0.0 - RM
19 F NS2892/0047/2021 4.0 5.0 6.0 10.0 25.0 77.0 77.0 46.2 71.2 B PASS
20 M NS2914/0066/2021 4.0 5.0 11.5 14.5 35.0 72.0 72.0 43.2 78.2 B PASS
21 M NS3105/0078/2021 0.0 - RM
22 M NS3283/0092/2021 4.0 5.0 11.0 11.5 31.5 82.0 82.0 49.2 80.7 A PASS
23 F NS3525/0057/2021 4.0 5.0 12.5 12.5 34.0 97.0 97.0 58.2 92.2 A PASS
24 F NS3536/0017/2019 4.0 5.0 9.0 12.5 30.5 78.0 78.0 46.8 77.3 B PASS
25 F NS3560/0015/2021 4.0 5.0 12.0 6.5 27.5 52.0 52.0 31.2 58.7 C PASS
26 F NS4092/0042/2015 4.0 5.0 5.0 6.0 20.0 32.0 32.0 19.2 39.2 F SUPP
27 F NS4227/0041/2021 4.0 5.0 13.5 10.0 32.5 90.0 90.0 54.0 86.5 A PASS
28 M NS4235/0100/2021 4.0 5.0 10.0 10.5 29.5 76.0 76.0 45.6 75.1 B PASS
29 F NS4544/0018/2021 4.0 5.0 10.5 14.5 34.0 93.0 93.0 55.8 89.8 A PASS
30 M NS4643/0102/2021 0.0 - RM
31 F NS4693/0006/2020 4.0 5.0 13.5 13.0 35.5 78.0 78.0 46.8 82.3 A PASS
32 M NS4783/0041/2020 4.0 5.0 13.5 15.0 37.5 90.0 90.0 54.0 91.5 A PASS
33 M NS4799/0126/2021 4.0 5.0 6.0 13.5 28.5 65.0 65.0 39.0 67.5 B PASS
34 M NS4799/0148/2021 4.0 5.0 5.0 12.0 26.0 72.0 72.0 43.2 69.2 B PASS
35 F NS4841/0005/2021 4.0 5.0 4.0 7.5 20.5 67.0 67.0 40.2 60.7 C PASS
36 M NS4841/0133/2021 0.0 - RM
37 F NS5044/0016/2021 4.0 5.0 5.0 15.0 29.0 29.0 - SPECIAL
38 F NS5354/0047/2021 4.0 5.0 12.0 13.5 34.5 72.0 72.0 43.2 77.7 B PASS
39 F NS5415/0031/2020 4.0 5.0 7.0 6.0 22.0 50.0 50.0 30.0 52.0 C PASS
40 M NS5477/0059/2021 4.0 5.0 10.5 12.5 32.0 85.0 85.0 51.0 83.0 A PASS
41 M NS5614/0028/2021 0.0 - RM

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module