The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Field Practical Training GST05214 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
GST05214 Field Practical Training Mr. Naboth S Zacharia


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 31 100 45 100 76 100
FAILED 0 0 0 0 0 0
TOTAL 31 100 45 100 76 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 13 41.9 13 28.9 26 34.2
B 17 54.8 20 44.4 37 48.7
C 1 3.2 12 26.7 13 17.1
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 31 100 45 100 76 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No FR/100 EE MARKS/100.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M EQ2022001278/2021 82.0 82.0 82.0 82.0 A PASS
2 M NP0359/0278/2020 78.0 78.0 78.0 78.0 B PASS
3 F NP0702/0015/2021 76.0 76.0 76.0 76.0 B PASS
4 F NP1027/0002/2021 70.0 70.0 70.0 70.0 B PASS
5 F NP2699/0012/2021 64.0 64.0 64.0 64.0 C PASS
6 F NP3140/0042/2020 59.0 59.0 59.0 59.0 C PASS
7 F NP4797/0001/2021 75.0 75.0 75.0 75.0 B PASS
8 M NS0107/0042/2021 93.0 93.0 93.0 93.0 A PASS
9 F NS0256/0041/2021 91.0 91.0 91.0 91.0 A PASS
10 F NS0446/0095/2021 68.0 68.0 68.0 68.0 B PASS
11 F NS0449/0040/2021 82.0 82.0 82.0 82.0 A PASS
12 F NS0517/0033/2021 85.0 85.0 85.0 85.0 A PASS
13 M NS0544/0218/2021 72.0 72.0 72.0 72.0 B PASS
14 M NS0596/0078/2015 - RM
15 F NS0665/0057/2019 67.0 67.0 67.0 67.0 B PASS
16 M NS0670/0201/2021 67.0 67.0 67.0 67.0 B PASS
17 M NS0704/0126/2021 70.0 70.0 70.0 70.0 B PASS
18 F NS0804/0014/2006 65.0 65.0 65.0 65.0 B PASS
19 M NS0847/0194/2021 82.0 82.0 82.0 82.0 A PASS
20 F NS0886/0035/2021 63.0 63.0 63.0 63.0 C PASS
21 F NS0927/0058/2021 67.0 67.0 67.0 67.0 B PASS
22 M NS0957/0117/2021 73.0 73.0 73.0 73.0 B PASS
23 F NS0964/0029/2021 90.0 90.0 90.0 90.0 A PASS
24 M NS0974/0133/2021 - RM
25 M NS1031/0156/2021 68.0 68.0 68.0 68.0 B PASS
26 M NS1062/0233/2021 - RM
27 M NS1072/0065/2020 68.0 68.0 68.0 68.0 B PASS
28 F NS1104/0055/2021 56.0 56.0 56.0 56.0 C PASS
29 M NS1110/0305/2021 59.0 59.0 59.0 59.0 C PASS
30 M NS1183/0044/2021 - RM
31 F NS1222/0087/2021 - RM
32 M NS1222/0421/2021 - RM
33 M NS1337/0175/2017 81.0 81.0 81.0 81.0 A PASS
34 M NS1367/0086/2021 - RM
35 F NS1387/0022/2021 58.0 58.0 58.0 58.0 C PASS
36 M NS1618/0025/2021 65.0 65.0 65.0 65.0 B PASS
37 F NS1769/0101/2021 55.0 55.0 55.0 55.0 C PASS
38 F NS1901/0073/2021 68.0 68.0 68.0 68.0 B PASS
39 F NS1952/0026/2020 72.0 72.0 72.0 72.0 B PASS
40 F NS1969/0029/2021 92.0 92.0 92.0 92.0 A PASS
41 F NS2032/0087/2021 74.0 74.0 74.0 74.0 B PASS
42 M NS2034/0178/2021 93.0 93.0 93.0 93.0 A PASS
43 F NS2045/0057/2021 86.0 86.0 86.0 86.0 A PASS
44 M NS2048/0187/2021 81.0 81.0 81.0 81.0 A PASS
45 M NS2064/0174/2021 87.0 87.0 87.0 87.0 A PASS
46 F NS2138/0025/2021 76.0 76.0 76.0 76.0 B PASS
47 M NS2167/0100/2021 - RM
48 F NS2228/0008/2021 60.0 60.0 60.0 60.0 C PASS
49 M NS2269/0054/2021 - RM
50 M NS2275/0026/2021 83.0 83.0 83.0 83.0 A PASS
51 F NS2343/0033/2021 85.0 85.0 85.0 85.0 A PASS
52 M NS2363/0060/2021 - RM
53 M NS2376/0183/2021 69.0 69.0 69.0 69.0 B PASS
54 F NS2476/0155/2021 83.0 83.0 83.0 83.0 A PASS
55 F NS2565/0012/2021 63.0 63.0 63.0 63.0 C PASS
56 M NS2637/0092/2021 - RM
57 M NS2693/0036/2020 80.0 80.0 80.0 80.0 A PASS
58 F NS2735/0102/2021 63.0 63.0 63.0 63.0 C PASS
59 M NS2778/0216/2021 - RM
60 M NS2815/0070/2021 93.0 93.0 93.0 93.0 A PASS
61 M NS2847/0082/2021 65.0 65.0 65.0 65.0 B PASS
62 M NS2870/0226/2021 86.0 86.0 86.0 86.0 A PASS
63 M NS2895/0088/2021 68.0 68.0 68.0 68.0 B PASS
64 M NS2905/0048/2020 74.0 74.0 74.0 74.0 B PASS
65 F NS2953/0037/2021 79.0 79.0 79.0 79.0 B PASS
66 F NS3661/0002/2021 73.0 73.0 73.0 73.0 B PASS
67 M NS3662/0097/2021 69.0 69.0 69.0 69.0 B PASS
68 F NS3668/0081/2020 - RM
69 M NS3715/0489/2021 69.0 69.0 69.0 69.0 B PASS
70 F NS3741/0036/2021 93.0 93.0 93.0 93.0 A PASS
71 F NS3841/0003/2020 73.0 73.0 73.0 73.0 B PASS
72 F NS3992/0006/2020 64.0 64.0 64.0 64.0 C PASS
73 F NS4010/0057/2021 80.0 80.0 80.0 80.0 A PASS
74 F NS4162/0006/2020 68.0 68.0 68.0 68.0 B PASS
75 F NS4165/0013/2019 64.0 64.0 64.0 64.0 C PASS
76 M NS4317/0041/2021 96.0 96.0 96.0 96.0 A PASS
77 F NS4363/0013/2021 75.0 75.0 75.0 75.0 B PASS
78 F NS4438/0035/2020 - RM
79 F NS4613/0014/2021 86.0 86.0 86.0 86.0 A PASS
80 M NS4664/0073/2021 74.0 74.0 74.0 74.0 B PASS
81 M NS4757/0099/2021 72.0 72.0 72.0 72.0 B PASS
82 F NS4803/0046/2020 77.0 77.0 77.0 77.0 B PASS
83 F NS4841/0067/2021 83.0 83.0 83.0 83.0 A PASS
84 F NS4841/0084/2021 78.0 78.0 78.0 78.0 B PASS
85 M NS4960/0118/2021 80.0 80.0 80.0 80.0 A PASS
86 M NS4973/0038/2020 70.0 70.0 70.0 70.0 B PASS
87 F NS5036/0066/2020 72.0 72.0 72.0 72.0 B PASS
88 F NS5042/0042/2021 - RM
89 F NS5044/0004/2019 94.0 94.0 94.0 94.0 A PASS
90 F NS5104/0012/2021 58.0 58.0 58.0 58.0 C PASS
91 M NS5239/0033/2018 - RM
92 F NS5646/0005/2020 70.0 70.0 70.0 70.0 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 0.00
Minimum Semister Exam 50.00

ABBREVIATIONS
FR Final Report
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module