The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Field Practical Training GST04107 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
GST04107 Field Practical Training Mr. Naboth S Zacharia


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 36 100 53 100 89 100
FAILED 0 0 0 0 0 0
TOTAL 36 100 53 100 89 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 12 33.3 14 26.4 26 29.2
B 19 52.8 31 58.5 50 56.2
C 5 13.9 8 15.1 13 14.6
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 36 100 53 100 89 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No FR/100 EE MARKS/100.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0306/0096/2022 71.0 71.0 71.0 71.0 B PASS
2 M NP5522/0070/2022 83.0 83.0 83.0 83.0 A PASS
3 M NS0187/0030/2022 76.0 76.0 76.0 76.0 B PASS
4 F NS0225/0041/2013 - RM
5 F NS0307/0023/2022 67.0 67.0 67.0 67.0 B PASS
6 F NS0332/0021/2022 69.0 69.0 69.0 69.0 B PASS
7 M NS0487/0056/2022 80.0 80.0 80.0 80.0 A PASS
8 M NS0520/0085/2022 - RM
9 M NS0585/0101/2022 79.0 79.0 79.0 79.0 B PASS
10 F NS0636/0025/2022 74.0 74.0 74.0 74.0 B PASS
11 F NS0648/0065/2022 71.0 71.0 71.0 71.0 B PASS
12 M NS0771/0064/2020 50.0 50.0 50.0 50.0 C PASS
13 M NS0788/0089/2022 69.0 69.0 69.0 69.0 B PASS
14 F NS0804/0024/2022 82.0 82.0 82.0 82.0 A PASS
15 M NS0826/0126/2022 82.0 82.0 82.0 82.0 A PASS
16 F NS0851/0007/2019 60.0 60.0 60.0 60.0 C PASS
17 M NS0853/0201/2022 - RM
18 F NS0901/0007/2021 58.0 58.0 58.0 58.0 C PASS
19 F NS0965/0128/2022 80.0 80.0 80.0 80.0 A PASS
20 F NS0978/0040/2022 77.0 77.0 77.0 77.0 B PASS
21 M NS1012/0068/2022 55.0 55.0 55.0 55.0 C PASS
22 F NS1013/0031/2022 76.0 76.0 76.0 76.0 B PASS
23 F NS1078/0086/2022 75.0 75.0 75.0 75.0 B PASS
24 M NS1100/0124/2022 87.0 87.0 87.0 87.0 A PASS
25 M NS1137/0105/2022 85.0 85.0 85.0 85.0 A PASS
26 M NS1183/0067/2021 80.0 80.0 80.0 80.0 A PASS
27 F NS1211/0087/2022 74.0 74.0 74.0 74.0 B PASS
28 F NS1222/0052/2022 81.0 81.0 81.0 81.0 A PASS
29 M NS1274/0177/2022 69.0 69.0 69.0 69.0 B PASS
30 F NS1318/0006/2022 94.0 94.0 94.0 94.0 A PASS
31 M NS1336/0073/2022 65.0 65.0 65.0 65.0 B PASS
32 M NS1361/0130/2022 80.0 80.0 80.0 80.0 A PASS
33 F NS1394/0019/2022 69.0 69.0 69.0 69.0 B PASS
34 F NS1487/0093/2022 52.0 52.0 52.0 52.0 C PASS
35 M NS1575/0118/2021 93.0 93.0 93.0 93.0 A PASS
36 M NS1632/0035/2021 - RM
37 M NS1648/0445/2022 77.0 77.0 77.0 77.0 B PASS
38 F NS1659/0137/2021 69.0 69.0 69.0 69.0 B PASS
39 F NS1691/0009/2022 58.0 58.0 58.0 58.0 C PASS
40 M NS1726/0214/2022 - RM
41 F NS1737/0072/2022 - RM
42 F NS1774/0053/2022 81.0 81.0 81.0 81.0 A PASS
43 F NS1853/0014/2022 83.0 83.0 83.0 83.0 A PASS
44 M NS1882/0132/2022 76.0 76.0 76.0 76.0 B PASS
45 F NS1967/0010/2022 73.0 73.0 73.0 73.0 B PASS
46 F NS2052/0026/2022 72.0 72.0 72.0 72.0 B PASS
47 F NS2061/0004/2022 71.0 71.0 71.0 71.0 B PASS
48 F NS2160/0029/2020 83.0 83.0 83.0 83.0 A PASS
49 M NS2173/0042/2020 62.0 62.0 62.0 62.0 C PASS
50 F NS2327/0013/2011 78.0 78.0 78.0 78.0 B PASS
51 F NS2363/0017/2022 81.0 81.0 81.0 81.0 A PASS
52 F NS2367/0061/2022 74.0 74.0 74.0 74.0 B PASS
53 F NS2367/0062/2022 52.0 52.0 52.0 52.0 C PASS
54 M NS2385/0108/2022 70.0 70.0 70.0 70.0 B PASS
55 M NS2448/0140/2022 60.0 60.0 60.0 60.0 C PASS
56 F NS2633/0011/2022 93.0 93.0 93.0 93.0 A PASS
57 F NS2702/0056/2021 - RM
58 F NS2858/0131/2022 65.0 65.0 65.0 65.0 B PASS
59 F NS2862/0005/2021 50.0 50.0 50.0 50.0 C PASS
60 M NS2872/0129/2022 65.0 65.0 65.0 65.0 B PASS
61 M NS3051/0054/2022 66.0 66.0 66.0 66.0 B PASS
62 F NS3072/0055/2022 72.0 72.0 72.0 72.0 B PASS
63 F NS3187/0036/2022 78.0 78.0 78.0 78.0 B PASS
64 F NS3204/0094/2021 78.0 78.0 78.0 78.0 B PASS
65 M NS3204/0194/2022 65.0 65.0 65.0 65.0 B PASS
66 M NS3277/0103/2022 - RM
67 M NS3341/0047/2022 58.0 58.0 58.0 58.0 C PASS
68 M NS3356/0120/2022 80.0 80.0 80.0 80.0 A PASS
69 F NS3359/0092/2022 68.0 68.0 68.0 68.0 B PASS
70 M NS3370/0121/2022 65.0 65.0 65.0 65.0 B PASS
71 F NS3396/0021/2022 57.0 57.0 57.0 57.0 C PASS
72 F NS3456/0033/2022 69.0 69.0 69.0 69.0 B PASS
73 F NS3582/0011/2022 70.0 70.0 70.0 70.0 B PASS
74 F NS3678/0022/2022 93.0 93.0 93.0 93.0 A PASS
75 F NS3799/0096/2022 66.0 66.0 66.0 66.0 B PASS
76 M NS3821/0134/2019 68.0 68.0 68.0 68.0 B PASS
77 M NS3827/0284/2022 - RM
78 F NS3884/0086/2022 81.0 81.0 81.0 81.0 A PASS
79 M NS3884/0117/2022 68.0 68.0 68.0 68.0 B PASS
80 F NS4010/0011/2022 95.0 95.0 95.0 95.0 A PASS
81 M NS4188/0045/2022 73.0 73.0 73.0 73.0 B PASS
82 F NS4296/0018/2021 80.0 80.0 80.0 80.0 A PASS
83 M NS4382/0092/2022 72.0 72.0 72.0 72.0 B PASS
84 F NS4643/0048/2020 76.0 76.0 76.0 76.0 B PASS
85 F NS4693/0019/2022 67.0 67.0 67.0 67.0 B PASS
86 F NS4707/0013/2022 77.0 77.0 77.0 77.0 B PASS
87 M NS5019/0016/2022 86.0 86.0 86.0 86.0 A PASS
88 F NS5155/0012/2022 - RM
89 F NS5192/0013/2022 70.0 70.0 70.0 70.0 B PASS
90 M NS5354/0229/2022 93.0 93.0 93.0 93.0 A PASS
91 M NS5394/0160/2022 67.0 67.0 67.0 67.0 B PASS
92 F NS5407/0003/2018 96.0 96.0 96.0 96.0 A PASS
93 M NS5552/0080/2019 65.0 65.0 65.0 65.0 B PASS
94 M NS5600/0049/2022 86.0 86.0 86.0 86.0 A PASS
95 F NS5644/0025/2022 77.0 77.0 77.0 77.0 B PASS
96 F NS5700/0010/2022 51.0 51.0 51.0 51.0 C PASS
97 M NS5733/0097/2022 65.0 65.0 65.0 65.0 B PASS
98 F NS5812/0018/2022 68.0 68.0 68.0 68.0 B PASS
99 F NS5820/0114/2022 78.0 78.0 78.0 78.0 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 0.00
Minimum Semister Exam 50.00

ABBREVIATIONS
FR Field Report
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module