The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Introduction to Accounting and Costing PST05209 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
PST05209 Introduction to Accounting and Costing Mr. Dominick Godlove Ndossy


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 35 71.4 34 79.1 69 75
FAILED 14 28.6 9 20.9 23 25
TOTAL 49 100 43 100 92 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 4 8.2 2 4.7 6 6.5
B 18 36.7 19 44.2 37 40.2
C 13 26.5 13 30.2 26 28.3
D 7 14.3 7 16.3 14 15.2
F 0 0 0 0 0 0
F* 7 14.3 2 4.7 9 9.8
TOTAL 49 100 43 100 92 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP3841/0007/2017 9.0 9.0 16.5 20.0 54.5 63.0 63.0 25.2 79.7 B PASS
2 F NS0235/0008/2020 10.0 9.0 7.0 9.0 35.0 53.0 53.0 21.2 56.2 C PASS
3 F NS0297/0009/2017 9.0 9.0 6.0 7.0 31.0 33.0 33.0 13.2 44.2 D SUPP
4 M NS0306/0165/2021 9.0 9.0 15.5 10.0 43.5 46.0 46.0 18.4 61.9 F* SUPP
5 M NS0361/0081/2010 9.0 9.0 13.0 10.0 41.0 47.0 47.0 18.8 59.8 F* SUPP
6 F NS0530/0004/2021 9.0 9.0 9.5 10.0 37.5 85.0 85.0 34.0 71.5 B PASS
7 F NS0539/0097/2021 9.0 9.0 7.0 10.0 35.0 55.0 55.0 22.0 57.0 C PASS
8 F NS0605/0070/2021 6.0 6.0 8.5 10.0 30.5 50.0 50.0 20.0 50.5 C PASS
9 M NS0677/0097/2021 9.0 9.0 16.0 10.0 44.0 62.0 62.0 24.8 68.8 B PASS
10 F NS0767/0024/2021 9.0 9.0 16.0 10.0 44.0 66.0 66.0 26.4 70.4 B PASS
11 M NS0810/0052/2019 7.0 6.0 8.0 9.0 30.0 58.0 58.0 23.2 53.2 C PASS
12 F NS0820/0028/2021 9.0 9.0 13.5 20.0 51.5 59.0 59.0 23.6 75.1 B PASS
13 M NS0907/0110/2021 9.0 8.0 10.0 18.0 45.0 75.0 75.0 30.0 75.0 B PASS
14 M NS0958/0121/2020 9.0 9.0 9.0 10.0 37.0 21.0 21.0 8.4 45.4 D SUPP
15 F NS0964/0027/2021 7.0 6.0 11.0 7.5 31.5 50.0 50.0 20.0 51.5 C PASS
16 M NS0978/0069/2021 9.0 9.0 14.5 10.0 42.5 65.0 65.0 26.0 68.5 B PASS
17 M NS1051/0222/2021 9.0 9.0 14.5 10.0 42.5 42.5 - SPECIAL
18 F NS1166/0077/2020 7.0 6.0 11.0 17.0 41.0 69.0 69.0 27.6 68.6 B PASS
19 F NS1217/0009/2015 9.0 9.0 9.0 10.0 37.0 69.0 69.0 27.6 64.6 C PASS
20 M NS1231/0178/2020 7.0 6.0 18.0 20.0 51.0 76.0 76.0 30.4 81.4 A PASS
21 F NS1287/0019/2021 9.0 8.0 7.5 10.0 34.5 30.0 30.0 12.0 46.5 D SUPP
22 F NS1313/0043/2021 9.0 9.0 6.5 10.0 34.5 14.0 14.0 5.6 40.1 D SUPP
23 F NS1316/0059/2021 9.0 9.0 7.0 10.0 35.0 31.0 31.0 12.4 47.4 D SUPP
24 F NS1327/0038/2021 9.0 9.0 10.0 10.0 38.0 69.0 69.0 27.6 65.6 B PASS
25 F NS1327/0059/2021 9.0 8.0 16.0 20.0 53.0 72.0 72.0 28.8 81.8 A PASS
26 F NS1331/0078/2021 7.0 6.0 9.5 7.5 30.0 65.0 65.0 26.0 56.0 C PASS
27 F NS1335/0018/2021 9.0 9.0 5.5 10.0 33.5 60.0 60.0 24.0 57.5 C PASS
28 F NS1346/0019/2021 9.0 9.0 17.0 10.0 45.0 80.0 80.0 32.0 77.0 B PASS
29 F NS1346/0034/2021 9.0 9.0 10.0 10.0 38.0 70.0 70.0 28.0 66.0 B PASS
30 F NS1356/0046/2021 9.0 9.0 10.0 10.0 38.0 72.0 72.0 28.8 66.8 B PASS
31 F NS1357/0003/2021 7.0 6.0 17.5 10.0 40.5 73.0 73.0 29.2 69.7 B PASS
32 F NS1361/0044/2021 7.0 6.0 16.0 20.0 49.0 50.0 50.0 20.0 69.0 B PASS
33 F NS1388/0006/2021 7.0 6.0 8.0 10.0 31.0 50.0 50.0 20.0 51.0 C PASS
34 F NS1392/0023/2021 9.0 9.0 14.5 10.0 42.5 61.0 61.0 24.4 66.9 B PASS
35 F NS1399/0011/2021 9.0 9.0 17.5 10.0 45.5 73.0 73.0 29.2 74.7 B PASS
36 M NS1466/0112/2021 6.0 6.0 14.4 10.0 36.4 72.0 72.0 28.8 65.2 B PASS
37 M NS1514/0113/2021 6.0 6.0 16.5 10.0 38.5 37.0 37.0 14.8 53.3 F* SUPP
38 M NS1618/0023/2021 9.0 9.0 6.0 6.0 30.0 42.0 42.0 16.8 46.8 D SUPP
39 M NS1618/0036/2021 9.0 9.0 16.0 10.0 44.0 33.0 33.0 13.2 57.2 F* SUPP
40 F NS1657/0027/2021 10.0 9.0 14.5 10.0 43.5 68.0 68.0 27.2 70.7 B PASS
41 F NS2034/0097/2021 6.0 6.0 10.0 10.0 32.0 63.0 63.0 25.2 57.2 C PASS
42 M NS2138/0077/2021 9.0 9.0 7.5 10.0 35.5 30.0 30.0 12.0 47.5 D SUPP
43 F NS2300/0047/2021 9.0 9.0 19.0 20.0 57.0 90.0 90.0 36.0 93.0 A PASS
44 M NS2300/0104/2021 6.0 6.0 10.0 10.0 32.0 51.0 51.0 20.4 52.4 C PASS
45 M NS2367/0167/2018 7.0 6.0 10.0 7.0 30.0 66.0 66.0 26.4 56.4 C PASS
46 M NS2459/0110/2021 7.0 6.0 17.5 20.0 50.5 67.0 67.0 26.8 77.3 B PASS
47 F NS2565/0017/2021 9.0 8.0 10.0 10.0 37.0 64.0 64.0 25.6 62.6 C PASS
48 M NS2652/0144/2021 9.0 8.0 6.0 7.0 30.0 44.0 44.0 17.6 47.6 D SUPP
49 F NS2705/0028/2021 9.0 9.0 3.0 10.0 31.0 37.0 37.0 14.8 45.8 D SUPP
50 M NS2875/0123/2021 9.0 9.0 9.5 19.0 46.5 41.0 41.0 16.4 62.9 F* SUPP
51 F NS3064/0087/2021 9.0 9.0 9.0 18.0 45.0 53.0 53.0 21.2 66.2 B PASS
52 F NS3232/0042/2020 9.0 9.0 17.5 12.0 47.5 75.0 75.0 30.0 77.5 B PASS
53 M NS3302/0076/2020 9.0 9.0 10.0 19.5 47.5 44.0 44.0 17.6 65.1 F* SUPP
54 F NS3351/0013/2021 9.0 9.0 6.0 10.0 34.0 38.0 38.0 15.2 49.2 D SUPP
55 F NS3363/0011/2021 9.0 9.0 9.0 10.0 37.0 70.0 70.0 28.0 65.0 B PASS
56 M NS3567/0090/2021 9.0 9.0 17.5 16.0 51.5 75.0 75.0 30.0 81.5 A PASS
57 M NS3622/0447/2021 9.0 9.0 10.0 20.0 48.0 63.0 63.0 25.2 73.2 B PASS
58 F NS3660/0080/2021 9.0 9.0 8.0 10.0 36.0 41.0 41.0 16.4 52.4 F* SUPP
59 F NS3761/0085/2021 9.0 9.0 7.0 10.0 35.0 50.0 50.0 20.0 55.0 C PASS
60 F NS3921/0042/2021 9.0 9.0 9.0 20.0 47.0 62.0 62.0 24.8 71.8 B PASS
61 F NS4102/0028/2020 10.0 9.0 2.0 10.0 31.0 25.0 25.0 10.0 41.0 D SUPP
62 F NS4371/0069/2021 9.0 9.0 10.5 10.0 38.5 62.0 62.0 24.8 63.3 C PASS
63 M NS4578/0040/2018 10.0 9.0 17.0 10.0 46.0 61.0 61.0 24.4 70.4 B PASS
64 M NS4585/0055/2021 - RM
65 M NS4590/0061/2021 6.0 6.0 10.0 12.0 34.0 66.0 66.0 26.4 60.4 C PASS
66 M NS4599/0087/2021 9.0 9.0 16.5 10.0 44.5 72.0 72.0 28.8 73.3 B PASS
67 M NS4611/0080/2021 - RM
68 M NS4619/0039/2021 - RM
69 F NS4628/0051/2019 9.0 9.0 6.5 20.0 44.5 35.0 35.0 14.0 58.5 F* SUPP
70 M NS4630/0032/2021 9.0 9.0 7.0 10.0 35.0 54.0 54.0 21.6 56.6 C PASS
71 M NS4679/0079/2021 9.0 9.0 6.0 6.0 30.0 50.0 50.0 20.0 50.0 C PASS
72 M NS4770/0139/2021 9.0 9.0 19.5 20.0 57.5 72.0 72.0 28.8 86.3 A PASS
73 M NS4775/0041/2021 9.0 9.0 9.0 9.0 36.0 54.0 54.0 21.6 57.6 C PASS
74 M NS4804/0045/2021 9.0 9.0 19.0 10.0 47.0 71.0 71.0 28.4 75.4 B PASS
75 M NS4811/0170/2021 9.0 9.0 5.0 9.0 32.0 72.0 72.0 28.8 60.8 C PASS
76 F NS4816/0020/2019 - RM
77 M NS4825/0072/2021 9.0 9.0 14.0 8.0 40.0 67.0 67.0 26.8 66.8 B PASS
78 M NS4841/0097/2021 9.0 9.0 4.0 10.0 32.0 22.0 22.0 8.8 40.8 D SUPP
79 M NS4842/0033/2021 7.0 6.0 9.0 8.0 30.0 30.0 - SPECIAL
80 M NS4855/0074/2021 9.0 8.0 15.0 20.0 52.0 41.0 41.0 16.4 68.4 F* SUPP
81 M NS4863/0048/2021 9.0 9.0 16.5 10.0 44.5 50.0 50.0 20.0 64.5 C PASS
82 M NS4864/0020/2021 9.0 9.0 19.5 10.0 47.5 65.0 65.0 26.0 73.5 B PASS
83 M NS4880/0022/2021 9.0 9.0 16.5 8.0 42.5 60.0 60.0 24.0 66.5 B PASS
84 M NS4889/0027/2021 9.0 8.0 6.0 10.0 33.0 37.0 37.0 14.8 47.8 D SUPP
85 M NS4894/0114/2021 7.0 6.0 10.5 7.0 30.5 44.0 44.0 17.6 48.1 D SUPP
86 M NS4897/0098/2021 10.0 9.0 13.0 15.0 47.0 54.0 54.0 21.6 68.6 B PASS
87 M NS4898/0032/2021 9.0 9.0 16.0 10.0 44.0 82.0 82.0 32.8 76.8 B PASS
88 M NS4899/0133/2021 7.0 6.0 12.5 10.0 35.5 64.0 64.0 25.6 61.1 C PASS
89 M NS4899/0197/2021 9.0 9.0 19.5 10.0 47.5 61.0 61.0 24.4 71.9 B PASS
90 M NS4899/0209/2021 10.0 9.0 13.0 18.0 50.0 51.0 51.0 20.4 70.4 B PASS
91 M NS4912/0074/2021 9.0 9.0 7.0 10.0 35.0 55.0 55.0 22.0 57.0 C PASS
92 M NS4941/0139/2021 9.0 9.0 19.0 10.0 47.0 82.0 82.0 32.8 79.8 B PASS
93 M NS4946/0059/2021 10.0 9.0 17.5 10.0 46.5 73.0 73.0 29.2 75.7 B PASS
94 M NS4946/0063/2021 6.0 6.0 16.5 20.0 48.5 84.0 84.0 33.6 82.1 A PASS
95 F NS4948/0045/2019 - RM
96 M NS4970/0308/2021 - RM
97 F NS4991/0013/2021 9.0 9.0 9.0 10.0 37.0 59.0 59.0 23.6 60.6 C PASS
98 M NS5013/0038/2020 9.0 9.0 14.0 10.0 42.0 55.0 55.0 22.0 64.0 C PASS
99 M NS5167/0092/2019 9.0 9.0 13.0 10.0 41.0 59.0 59.0 23.6 64.6 C PASS
100 F NS5272/0090/2021 - RM
101 F NS5685/0059/2021 9.0 9.0 11.0 20.0 49.0 69.0 69.0 27.6 76.6 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 30.00
Minimum Semister Exam 20.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module