The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Field Practical Training GST04107 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
GST04107 Field Practical Training Mr. Erick Primus Kashonda


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 56 100 87 100 143 100
FAILED 0 0 0 0 0 0
TOTAL 56 100 87 100 143 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 17 30.4 24 27.6 41 28.7
B 35 62.5 51 58.6 86 60.1
C 4 7.1 12 13.8 16 11.2
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 56 100 87 100 143 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No FR/100 EE MARKS/100.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0307/0090/2022 86.5 86.5 86.5 86.5 A PASS
2 F NP0385/0034/2021 71.0 71.0 71.0 71.0 B PASS
3 F NP0435/0018/2022 77.0 77.0 77.0 77.0 B PASS
4 M NS0187/0014/2022 67.0 67.0 67.0 67.0 B PASS
5 F NS0279/0038/2022 81.0 81.0 81.0 81.0 A PASS
6 F NS0285/0095/2022 77.0 77.0 77.0 77.0 B PASS
7 F NS0332/0066/2022 69.0 69.0 69.0 69.0 B PASS
8 M NS0332/0318/2021 66.0 66.0 66.0 66.0 B PASS
9 M NS0389/0040/2021 69.0 69.0 69.0 69.0 B PASS
10 F NS0406/0015/2022 76.0 76.0 76.0 76.0 B PASS
11 M NS0428/0156/2022 68.0 68.0 68.0 68.0 B PASS
12 F NS0471/0014/2016 - RM
13 F NS0511/0021/2021 - RM
14 M NS0520/0072/2022 64.0 64.0 64.0 64.0 C PASS
15 M NS0527/0105/2022 79.0 79.0 79.0 79.0 B PASS
16 F NS0539/0188/2022 87.0 87.0 87.0 87.0 A PASS
17 F NS0552/0033/2021 83.0 83.0 83.0 83.0 A PASS
18 F NS0583/0072/2022 83.0 83.0 83.0 83.0 A PASS
19 M NS0618/0083/2022 82.0 82.0 82.0 82.0 A PASS
20 F NS0619/0034/2021 - RM
21 F NS0757/0096/2019 70.0 70.0 70.0 70.0 B PASS
22 F NS0769/0042/2022 75.0 75.0 75.0 75.0 B PASS
23 F NS0804/0015/2021 65.0 65.0 65.0 65.0 B PASS
24 F NS0838/0018/2021 75.0 75.0 75.0 75.0 B PASS
25 F NS0886/0137/2022 65.0 65.0 65.0 65.0 B PASS
26 F NS0903/0055/2020 73.0 73.0 73.0 73.0 B PASS
27 M NS0922/0250/2022 66.0 66.0 66.0 66.0 B PASS
28 F NS0924/0061/2022 71.0 71.0 71.0 71.0 B PASS
29 F NS0931/0092/2022 56.0 56.0 56.0 56.0 C PASS
30 F NS0931/0135/2022 87.0 87.0 87.0 87.0 A PASS
31 F NS0935/0053/2022 75.5 75.5 75.5 75.5 B PASS
32 F NS0958/0007/2022 79.0 79.0 79.0 79.0 B PASS
33 M NS0964/0045/2011 65.0 65.0 65.0 65.0 B PASS
34 M NS0964/0093/2021 75.0 75.0 75.0 75.0 B PASS
35 F NS1032/0099/2022 64.0 64.0 64.0 64.0 C PASS
36 M NS1063/0071/2022 68.0 68.0 68.0 68.0 B PASS
37 F NS1072/0003/2021 83.0 83.0 83.0 83.0 A PASS
38 M NS1106/0158/2022 70.0 70.0 70.0 70.0 B PASS
39 M NS1126/0101/2022 81.0 81.0 81.0 81.0 A PASS
40 F NS1131/0016/2022 89.0 89.0 89.0 89.0 A PASS
41 F NS1147/0118/2022 83.0 83.0 83.0 83.0 A PASS
42 F NS1164/0010/2022 77.0 77.0 77.0 77.0 B PASS
43 F NS1173/0079/2022 78.0 78.0 78.0 78.0 B PASS
44 M NS1186/0104/2022 81.0 81.0 81.0 81.0 A PASS
45 M NS1220/0165/2020 65.0 65.0 65.0 65.0 B PASS
46 F NS1241/0196/2022 77.0 77.0 77.0 77.0 B PASS
47 F NS1265/0010/2022 73.0 73.0 73.0 73.0 B PASS
48 F NS1293/0047/2022 89.0 89.0 89.0 89.0 A PASS
49 F NS1313/0005/2022 61.0 61.0 61.0 61.0 C PASS
50 F NS1340/0071/2020 77.0 77.0 77.0 77.0 B PASS
51 F NS1354/0039/2021 78.0 78.0 78.0 78.0 B PASS
52 M NS1364/0087/2022 71.0 71.0 71.0 71.0 B PASS
53 M NS1409/0027/2022 - RM
54 F NS1416/0052/2022 63.0 63.0 63.0 63.0 C PASS
55 F NS1429/0018/2021 71.0 71.0 71.0 71.0 B PASS
56 M NS1459/0204/2022 90.0 90.0 90.0 90.0 A PASS
57 M NS1462/0067/2022 70.0 70.0 70.0 70.0 B PASS
58 F NS1501/0009/2022 70.0 70.0 70.0 70.0 B PASS
59 M NS1584/0060/2022 - RM
60 M NS1645/0044/2022 72.0 72.0 72.0 72.0 B PASS
61 F NS1665/0075/2019 73.0 73.0 73.0 73.0 B PASS
62 F NS1687/0082/2022 74.0 74.0 74.0 74.0 B PASS
63 M NS1698/0049/2022 50.0 50.0 50.0 50.0 C PASS
64 F NS1726/0097/2022 78.0 78.0 78.0 78.0 B PASS
65 M NS1728/0122/2022 76.0 76.0 76.0 76.0 B PASS
66 F NS1765/0018/2022 65.0 65.0 65.0 65.0 B PASS
67 M NS1787/0368/2022 82.0 82.0 82.0 82.0 A PASS
68 M NS1787/0373/2022 76.0 76.0 76.0 76.0 B PASS
69 M NS1933/0044/2022 71.0 71.0 71.0 71.0 B PASS
70 F NS1948/0040/2022 52.0 52.0 52.0 52.0 C PASS
71 F NS2006/0044/2022 80.0 80.0 80.0 80.0 A PASS
72 M NS2051/0264/2022 89.0 89.0 89.0 89.0 A PASS
73 M NS2056/0044/2022 84.0 84.0 84.0 84.0 A PASS
74 M NS2056/0059/2022 81.0 81.0 81.0 81.0 A PASS
75 F NS2057/0067/2022 77.0 77.0 77.0 77.0 B PASS
76 F NS2164/0017/2019 75.0 75.0 75.0 75.0 B PASS
77 M NS2207/0146/2022 89.0 89.0 89.0 89.0 A PASS
78 M NS2221/0042/2022 68.0 68.0 68.0 68.0 B PASS
79 F NS2296/0033/2022 90.0 90.0 90.0 90.0 A PASS
80 M NS2331/0025/2020 83.0 83.0 83.0 83.0 A PASS
81 F NS2369/0016/2022 84.0 84.0 84.0 84.0 A PASS
82 F NS2369/0032/2022 82.0 82.0 82.0 82.0 A PASS
83 M NS2369/0070/2022 87.0 87.0 87.0 87.0 A PASS
84 F NS2482/0028/2022 73.0 73.0 73.0 73.0 B PASS
85 F NS2538/0065/2022 80.0 80.0 80.0 80.0 A PASS
86 F NS2619/0002/2020 76.0 76.0 76.0 76.0 B PASS
87 F NS2624/0067/2022 76.0 76.0 76.0 76.0 B PASS
88 F NS2637/0068/2022 71.0 71.0 71.0 71.0 B PASS
89 M NS2652/0174/2018 75.0 75.0 75.0 75.0 B PASS
90 F NS2671/0020/2021 - RM
91 F NS2692/0018/2022 84.0 84.0 84.0 84.0 A PASS
92 F NS2735/0034/2022 78.0 78.0 78.0 78.0 B PASS
93 F NS2758/0019/2022 60.0 60.0 60.0 60.0 C PASS
94 M NS2763/0254/2022 73.0 73.0 73.0 73.0 B PASS
95 M NS2780/0332/2022 - RM
96 M NS2788/0120/2021 80.0 80.0 80.0 80.0 A PASS
97 M NS2859/0162/2019 60.0 60.0 60.0 60.0 C PASS
98 M NS2892/0098/2021 - RM
99 F NS2894/0105/2022 68.0 68.0 68.0 68.0 B PASS
100 F NS2901/0003/2022 58.0 58.0 58.0 58.0 C PASS
101 F NS3001/0039/2022 - RM
102 F NS3028/0028/2022 72.5 72.5 72.5 72.5 B PASS
103 F NS3141/0045/2020 75.0 75.0 75.0 75.0 B PASS
104 F NS3196/0096/2022 74.0 74.0 74.0 74.0 B PASS
105 M NS3359/0093/2020 77.0 77.0 77.0 77.0 B PASS
106 M NS3376/0058/2022 79.0 79.0 79.0 79.0 B PASS
107 F NS3383/0010/2022 - RM
108 M NS3416/0212/2020 - RM
109 F NS3458/0111/2022 59.0 59.0 59.0 59.0 C PASS
110 M NS3514/0122/2022 66.0 66.0 66.0 66.0 B PASS
111 F NS3525/0066/2022 59.5 59.5 59.5 59.5 C PASS
112 F NS3565/0026/2021 76.0 76.0 76.0 76.0 B PASS
113 F NS3638/0005/2022 67.0 67.0 67.0 67.0 B PASS
114 M NS3641/0034/2022 71.0 71.0 71.0 71.0 B PASS
115 M NS3641/0058/2022 69.0 69.0 69.0 69.0 B PASS
116 F NS3656/0034/2022 68.0 68.0 68.0 68.0 B PASS
117 F NS3725/0021/2022 53.0 53.0 53.0 53.0 C PASS
118 F NS3725/0081/2022 - RM
119 F NS3725/0108/2022 - RM
120 F NS3730/0025/2022 74.0 74.0 74.0 74.0 B PASS
121 M NS3829/0085/2022 76.0 76.0 76.0 76.0 B PASS
122 F NS3912/0007/2022 78.0 78.0 78.0 78.0 B PASS
123 M NS3952/0014/2021 65.0 65.0 65.0 65.0 B PASS
124 F NS4087/0011/2021 83.0 83.0 83.0 83.0 A PASS
125 M NS4105/0049/2022 87.0 87.0 87.0 87.0 A PASS
126 F NS4123/0049/2022 71.0 71.0 71.0 71.0 B PASS
127 F NS4133/0011/2022 86.0 86.0 86.0 86.0 A PASS
128 F NS4133/0042/2022 76.0 76.0 76.0 76.0 B PASS
129 F NS4150/0043/2022 63.0 63.0 63.0 63.0 C PASS
130 F NS4150/0063/2022 86.0 86.0 86.0 86.0 A PASS
131 F NS4162/0036/2022 78.0 78.0 78.0 78.0 B PASS
132 M NS4170/0055/2021 77.0 77.0 77.0 77.0 B PASS
133 M NS4218/0115/2019 65.0 65.0 65.0 65.0 B PASS
134 F NS4234/0007/2022 79.0 79.0 79.0 79.0 B PASS
135 M NS4318/0232/2022 75.0 75.0 75.0 75.0 B PASS
136 F NS4321/0006/2022 64.0 64.0 64.0 64.0 C PASS
137 F NS4330/0019/2022 71.0 71.0 71.0 71.0 B PASS
138 F NS4351/0059/2020 82.0 82.0 82.0 82.0 A PASS
139 F NS4353/0005/2022 78.0 78.0 78.0 78.0 B PASS
140 F NS4353/0011/2022 66.0 66.0 66.0 66.0 B PASS
141 F NS4353/0039/2022 76.0 76.0 76.0 76.0 B PASS
142 M NS4366/0085/2020 84.0 84.0 84.0 84.0 A PASS
143 F NS4384/0163/2022 86.0 86.0 86.0 86.0 A PASS
144 M NS4481/0179/2022 60.0 60.0 60.0 60.0 C PASS
145 F NS4599/0004/2022 89.0 89.0 89.0 89.0 A PASS
146 F NS4816/0076/2022 85.0 85.0 85.0 85.0 A PASS
147 M NS4828/0050/2022 82.0 82.0 82.0 82.0 A PASS
148 M NS5219/0048/2022 82.0 82.0 82.0 82.0 A PASS
149 M NS5219/0049/2022 68.0 68.0 68.0 68.0 B PASS
150 M NS5219/0050/2022 - RM
151 M NS5219/0057/2022 77.0 77.0 77.0 77.0 B PASS
152 M NS5219/0058/2022 66.0 66.0 66.0 66.0 B PASS
153 M NS5219/0060/2022 68.0 68.0 68.0 68.0 B PASS
154 M NS5219/0063/2022 83.0 83.0 83.0 83.0 A PASS
155 M NS5219/0070/2022 68.0 68.0 68.0 68.0 B PASS
156 M NS5551/0023/2021 - RM
157 F NS5651/0011/2021 82.0 82.0 82.0 82.0 A PASS
158 F NS5814/0001/2022 74.0 74.0 74.0 74.0 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 0.00
Minimum Semister Exam 50.00

ABBREVIATIONS
FR Field Report
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module