The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Principles of Economics AFT04209 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
AFT04209 Principles of Economics Mr. abdallah i rajabu


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 35 97.2 46 88.5 81 92
FAILED 1 2.8 6 11.5 7 8
TOTAL 36 100 52 100 88 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 13 36.1 7 13.5 20 22.7
B 12 33.3 20 38.5 32 36.4
C 10 27.8 19 36.5 29 33
D 0 0 2 3.8 2 2.3
F 1 2.8 4 7.7 5 5.7
F* 0 0 0 0 0 0
TOTAL 36 100 52 100 88 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0306/0096/2022 4.0 3.0 14.0 11.0 32.0 72.0 72.0 43.2 75.2 B PASS
2 M NP5522/0070/2022 3.0 5.0 6.0 7.0 21.0 80.0 80.0 48.0 69.0 B PASS
3 M NS0187/0030/2022 3.0 4.0 7.0 7.0 21.0 21.0 - SPECIAL
4 F NS0225/0041/2013 0.0 - RM
5 F NS0307/0023/2022 5.0 3.0 5.0 8.0 21.0 13.0 13.0 7.8 28.8 F SUPP
6 F NS0332/0021/2022 5.0 3.0 7.0 5.0 20.0 76.0 76.0 45.6 65.6 B PASS
7 M NS0487/0056/2022 4.0 3.0 5.0 8.0 20.0 53.0 53.0 31.8 51.8 C PASS
8 M NS0520/0085/2022 5.0 5.0 12.0 8.0 30.0 50.0 50.0 30.0 60.0 C PASS
9 M NS0585/0101/2022 5.0 5.0 14.0 8.0 32.0 99.0 99.0 59.4 91.4 A PASS
10 F NS0636/0025/2022 3.0 3.0 6.0 8.0 20.0 24.0 24.0 14.4 34.4 F SUPP
11 F NS0648/0065/2022 3.0 4.0 7.0 6.0 20.0 19.0 19.0 11.4 31.4 F SUPP
12 M NS0771/0064/2020 5.0 5.0 15.0 13.0 38.0 72.0 72.0 43.2 81.2 A PASS
13 M NS0788/0089/2022 5.0 3.0 12.0 10.0 30.0 73.0 73.0 43.8 73.8 B PASS
14 F NS0804/0024/2022 4.0 4.0 7.0 13.0 28.0 80.0 80.0 48.0 76.0 B PASS
15 M NS0826/0126/2022 5.0 5.0 8.0 10.0 28.0 77.0 77.0 46.2 74.2 B PASS
16 F NS0851/0007/2019 5.0 5.0 5.0 5.0 20.0 62.0 62.0 37.2 57.2 C PASS
17 M NS0853/0201/2022 0.0 - RM
18 F NS0901/0007/2021 3.0 4.0 6.0 8.0 21.0 78.0 78.0 46.8 67.8 B PASS
19 F NS0965/0128/2022 3.0 5.0 5.0 7.0 20.0 20.0 - SPECIAL
20 F NS0978/0040/2022 4.0 3.0 8.0 13.0 28.0 59.0 59.0 35.4 63.4 C PASS
21 M NS1012/0068/2022 5.0 4.0 10.0 11.0 30.0 97.0 97.0 58.2 88.2 A PASS
22 F NS1013/0031/2022 3.0 3.0 6.0 8.0 20.0 6.0 6.0 3.6 23.6 F SUPP
23 F NS1078/0086/2022 5.0 5.0 8.0 13.0 31.0 88.0 88.0 52.8 83.8 A PASS
24 M NS1100/0124/2022 5.0 5.0 12.0 8.0 30.0 60.0 60.0 36.0 66.0 B PASS
25 M NS1137/0105/2022 4.0 4.0 5.0 8.0 21.0 62.0 62.0 37.2 58.2 C PASS
26 M NS1183/0067/2021 4.0 3.0 5.0 8.0 20.0 80.0 80.0 48.0 68.0 B PASS
27 F NS1211/0087/2022 4.0 3.0 6.0 7.0 20.0 71.0 71.0 42.6 62.6 C PASS
28 F NS1222/0052/2022 4.0 5.0 9.0 8.0 26.0 87.0 87.0 52.2 78.2 B PASS
29 M NS1274/0177/2022 4.0 5.0 9.0 4.0 22.0 88.0 88.0 52.8 74.8 B PASS
30 F NS1318/0006/2022 5.0 3.0 5.0 10.0 23.0 92.0 92.0 55.2 78.2 B PASS
31 M NS1336/0073/2022 5.0 5.0 9.0 13.0 32.0 89.0 89.0 53.4 85.4 A PASS
32 M NS1361/0130/2022 5.0 5.0 12.0 8.0 30.0 94.0 94.0 56.4 86.4 A PASS
33 F NS1394/0019/2022 4.0 5.0 7.0 13.0 29.0 56.0 56.0 33.6 62.6 C PASS
34 F NS1487/0093/2022 5.0 5.0 12.0 8.0 30.0 80.0 80.0 48.0 78.0 B PASS
35 M NS1575/0118/2021 4.0 3.0 6.0 7.0 20.0 20.0 - SPECIAL
36 M NS1632/0035/2021 0.0 - RM
37 M NS1648/0445/2022 3.0 3.0 9.0 5.0 20.0 50.0 50.0 30.0 50.0 C PASS
38 F NS1659/0137/2021 4.0 5.0 12.0 6.0 27.0 35.0 35.0 21.0 48.0 D SUPP
39 F NS1691/0009/2022 3.0 5.0 7.0 9.0 24.0 78.0 78.0 46.8 70.8 B PASS
40 M NS1726/0214/2022 5.0 3.0 13.0 8.0 29.0 97.0 97.0 58.2 87.2 A PASS
41 F NS1737/0072/2022 5.0 5.0 11.0 5.0 26.0 64.0 64.0 38.4 64.4 C PASS
42 F NS1774/0053/2022 4.0 5.0 5.0 10.0 24.0 82.0 82.0 49.2 73.2 B PASS
43 F NS1853/0014/2022 3.0 4.0 5.0 8.0 20.0 81.0 81.0 48.6 68.6 B PASS
44 M NS1882/0132/2022 3.0 3.0 12.0 10.0 28.0 98.0 98.0 58.8 86.8 A PASS
45 F NS1967/0010/2022 4.0 5.0 8.0 6.0 23.0 67.0 67.0 40.2 63.2 C PASS
46 F NS2052/0026/2022 4.0 5.0 4.0 11.0 24.0 74.0 74.0 44.4 68.4 B PASS
47 F NS2061/0004/2022 5.0 3.0 10.0 5.0 23.0 65.0 65.0 39.0 62.0 C PASS
48 F NS2160/0029/2020 3.0 5.0 5.0 7.0 20.0 50.0 50.0 30.0 50.0 C PASS
49 M NS2173/0042/2020 5.0 4.0 4.0 15.0 28.0 50.0 50.0 30.0 58.0 C PASS
50 F NS2327/0013/2011 4.0 3.0 5.0 8.0 20.0 53.0 53.0 31.8 51.8 C PASS
51 F NS2363/0017/2022 4.0 5.0 9.0 8.0 26.0 50.0 50.0 30.0 56.0 C PASS
52 F NS2367/0061/2022 4.0 5.0 7.0 13.0 29.0 82.0 82.0 49.2 78.2 B PASS
53 F NS2367/0062/2022 3.0 3.0 8.0 7.0 21.0 84.0 84.0 50.4 71.4 B PASS
54 M NS2385/0108/2022 5.0 5.0 11.0 13.0 34.0 92.0 92.0 55.2 89.2 A PASS
55 M NS2448/0140/2022 5.0 5.0 15.0 13.0 38.0 89.0 89.0 53.4 91.4 A PASS
56 F NS2633/0011/2022 3.0 5.0 11.0 12.0 31.0 95.0 95.0 57.0 88.0 A PASS
57 F NS2702/0056/2021 4.0 3.0 8.0 5.0 20.0 80.0 80.0 48.0 68.0 B PASS
58 F NS2858/0131/2022 5.0 3.0 5.0 8.0 21.0 68.0 68.0 40.8 61.8 C PASS
59 F NS2862/0005/2021 4.0 4.0 5.0 15.0 28.0 28.0 - SPECIAL
60 M NS2872/0129/2022 4.0 4.0 3.0 10.0 21.0 21.0 - SPECIAL
61 M NS3051/0054/2022 5.0 5.0 11.0 13.0 34.0 88.0 88.0 52.8 86.8 A PASS
62 F NS3072/0055/2022 0.0 - RM
63 F NS3187/0036/2022 4.0 5.0 11.0 9.0 29.0 68.0 68.0 40.8 69.8 B PASS
64 F NS3204/0094/2021 0.0 - RM
65 M NS3204/0194/2022 5.0 5.0 13.0 8.0 31.0 92.0 92.0 55.2 86.2 A PASS
66 M NS3277/0103/2022 0.0 - RM
67 M NS3341/0047/2022 3.0 5.0 9.0 7.0 24.0 14.0 14.0 8.4 32.4 F SUPP
68 M NS3356/0120/2022 4.0 3.0 7.0 6.0 20.0 53.0 53.0 31.8 51.8 C PASS
69 F NS3359/0092/2022 5.0 5.0 13.0 10.0 33.0 81.0 81.0 48.6 81.6 A PASS
70 M NS3370/0121/2022 4.0 4.0 8.0 5.0 21.0 53.0 53.0 31.8 52.8 C PASS
71 F NS3396/0021/2022 4.0 5.0 6.0 5.0 20.0 53.0 53.0 31.8 51.8 C PASS
72 F NS3456/0033/2022 5.0 5.0 7.0 5.0 22.0 60.0 60.0 36.0 58.0 C PASS
73 F NS3582/0011/2022 3.0 5.0 5.0 8.0 21.0 65.0 65.0 39.0 60.0 C PASS
74 F NS3678/0022/2022 5.0 5.0 13.0 5.0 28.0 97.0 97.0 58.2 86.2 A PASS
75 F NS3799/0096/2022 3.0 4.0 8.0 8.0 23.0 76.0 76.0 45.6 68.6 B PASS
76 M NS3821/0134/2019 5.0 5.0 11.0 13.0 34.0 97.0 97.0 58.2 92.2 A PASS
77 M NS3827/0284/2022 5.0 5.0 13.0 10.0 33.0 90.0 90.0 54.0 87.0 A PASS
78 F NS3884/0086/2022 4.0 3.0 6.0 15.0 28.0 88.0 88.0 52.8 80.8 A PASS
79 M NS3884/0117/2022 4.0 3.0 5.0 10.0 22.0 62.0 62.0 37.2 59.2 C PASS
80 F NS4010/0011/2022 3.0 5.0 10.0 8.0 26.0 56.0 56.0 33.6 59.6 C PASS
81 M NS4188/0045/2022 5.0 5.0 11.0 10.0 31.0 74.0 74.0 44.4 75.4 B PASS
82 F NS4296/0018/2021 4.0 3.0 14.0 13.0 34.0 92.0 92.0 55.2 89.2 A PASS
83 M NS4382/0092/2022 4.0 5.0 7.0 14.0 30.0 80.0 80.0 48.0 78.0 B PASS
84 F NS4643/0048/2020 4.0 5.0 8.0 6.0 23.0 90.0 90.0 54.0 77.0 B PASS
85 F NS4693/0019/2022 5.0 5.0 14.0 13.0 37.0 79.0 79.0 47.4 84.4 A PASS
86 F NS4707/0013/2022 4.0 5.0 6.0 8.0 23.0 31.0 31.0 18.6 41.6 D SUPP
87 M NS5019/0016/2022 4.0 3.0 7.0 10.0 24.0 70.0 70.0 42.0 66.0 B PASS
88 F NS5155/0012/2022 3.0 3.0 7.0 7.0 20.0 65.0 65.0 39.0 59.0 C PASS
89 F NS5192/0013/2022 4.0 3.0 8.0 6.0 21.0 57.0 57.0 34.2 55.2 C PASS
90 M NS5354/0229/2022 3.0 3.0 13.0 8.0 27.0 75.0 75.0 45.0 72.0 B PASS
91 M NS5394/0160/2022 5.0 3.0 10.0 13.0 31.0 74.0 74.0 44.4 75.4 B PASS
92 F NS5407/0003/2018 4.0 3.0 6.0 7.0 20.0 65.0 65.0 39.0 59.0 C PASS
93 M NS5552/0080/2019 4.0 3.0 6.0 15.0 28.0 57.0 57.0 34.2 62.2 C PASS
94 M NS5600/0049/2022 4.0 4.0 6.0 10.0 24.0 64.5 64.5 38.7 62.7 C PASS
95 F NS5644/0025/2022 5.0 5.0 9.0 8.0 27.0 77.0 77.0 46.2 73.2 B PASS
96 F NS5700/0010/2022 3.0 4.0 8.0 5.0 20.0 54.0 54.0 32.4 52.4 C PASS
97 M NS5733/0097/2022 3.0 3.0 7.0 7.0 20.0 78.0 78.0 46.8 66.8 B PASS
98 F NS5812/0018/2022 4.0 3.0 13.0 11.0 31.0 72.0 72.0 43.2 74.2 B PASS
99 F NS5820/0114/2022 5.0 3.0 4.0 13.0 25.0 78.0 78.0 46.8 71.8 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module