The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Project GST 06107 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
GST 06107 Project Mr. Naboth S Zacharia


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 28 100 20 100 48 100
FAILED 0 0 0 0 0 0
TOTAL 28 100 20 100 48 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 8 28.6 14 70 22 45.8
B+ 9 32.1 5 25 14 29.2
B 11 39.3 1 5 12 25
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 28 100 20 100 48 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No FR/100 EE MARKS/100.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NS0361/0025/2001 83.0 83.0 83.0 83.0 A PASS
2 M NS0419/0070/2018 60.0 60.0 60.0 60.0 B PASS
3 M NS0420/0046/2019 75.0 75.0 75.0 75.0 A PASS
4 M NS0448/0067/2020 70.0 70.0 70.0 70.0 B+ PASS
5 F NS0513/0028/2020 76.0 76.0 76.0 76.0 A PASS
6 M NS0671/0059/2019 90.0 90.0 90.0 90.0 A PASS
7 M NS0707/0155/2019 64.0 64.0 64.0 64.0 B PASS
8 M NS0794/0123/2020 65.0 65.0 65.0 65.0 B+ PASS
9 M NS0929/0091/2020 78.0 78.0 78.0 78.0 A PASS
10 F NS1071/0121/2017 65.0 65.0 65.0 65.0 B+ PASS
11 F NS1169/0009/2020 71.0 71.0 71.0 71.0 B+ PASS
12 F NS1169/0046/2020 76.0 76.0 76.0 76.0 A PASS
13 M NS1233/0087/2019 60.0 60.0 60.0 60.0 B PASS
14 M NS1313/0131/2020 87.0 87.0 87.0 87.0 A PASS
15 M NS1402/0155/2020 70.0 70.0 70.0 70.0 B+ PASS
16 F NS1697/0049/2019 91.0 91.0 91.0 91.0 A PASS
17 F NS1697/0128/2020 76.0 76.0 76.0 76.0 A PASS
18 M NS1697/0229/2020 62.0 62.0 62.0 62.0 B PASS
19 F NS1716/0111/2020 88.0 88.0 88.0 88.0 A PASS
20 M NS1773/0115/2020 83.0 83.0 83.0 83.0 A PASS
21 M NS1859/0157/2020 71.0 71.0 71.0 71.0 B+ PASS
22 M NS1964/0137/2017 59.0 59.0 59.0 59.0 B PASS
23 F NS2051/0109/2020 87.0 87.0 87.0 87.0 A PASS
24 M NS2077/0058/2020 71.0 71.0 71.0 71.0 B+ PASS
25 M NS2101/0044/2020 - RM
26 M NS2130/0082/2020 - RM
27 M NS2146/0095/2018 68.0 68.0 68.0 68.0 B+ PASS
28 M NS2188/0079/2020 63.0 63.0 63.0 63.0 B PASS
29 F NS2253/0036/2017 87.0 87.0 87.0 87.0 A PASS
30 M NS2349/0106/2020 60.0 60.0 60.0 60.0 B PASS
31 F NS2908/0030/2019 71.0 71.0 71.0 71.0 B+ PASS
32 F NS2954/0012/2020 85.0 85.0 85.0 85.0 A PASS
33 M NS3091/0174/2018 75.0 75.0 75.0 75.0 A PASS
34 F NS3103/0003/2019 - RM
35 M NS3134/0086/2020 89.0 89.0 89.0 89.0 A PASS
36 F NS3148/0036/2020 67.0 67.0 67.0 67.0 B+ PASS
37 M NS3173/0173/2020 68.0 68.0 68.0 68.0 B+ PASS
38 M NS3175/0125/2020 - RM
39 M NS3610/0059/2019 62.0 62.0 62.0 62.0 B PASS
40 M NS3626/0085/2020 60.0 60.0 60.0 60.0 B PASS
41 M NS3716/0130/2020 69.0 69.0 69.0 69.0 B+ PASS
42 F NS3747/0013/2018 85.0 85.0 85.0 85.0 A PASS
43 M NS3753/0122/2020 65.0 65.0 65.0 65.0 B+ PASS
44 F NS3912/0001/2019 65.0 65.0 65.0 65.0 B+ PASS
45 F NS4062/0036/2019 - RM
46 F NS4119/0031/2020 - RM
47 F NS4384/0117/2019 63.0 63.0 63.0 63.0 B PASS
48 F NS4479/0030/2020 75.0 75.0 75.0 75.0 A PASS
49 M NS4845/0107/2018 91.0 91.0 91.0 91.0 A PASS
50 M NS5144/0014/2020 63.0 63.0 63.0 63.0 B PASS
51 F NS5168/0034/2019 87.0 87.0 87.0 87.0 A PASS
52 F NS5421/0055/2020 90.0 90.0 90.0 90.0 A PASS
53 M NS5424/0053/2020 62.0 62.0 62.0 62.0 B PASS
54 F NS5499/0013/2020 89.0 89.0 89.0 89.0 A PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 0.00
Minimum Semister Exam 50.00

ABBREVIATIONS
FR Field Report
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module