The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Natural Resource and Environmental Management GST07212 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
GST07212 Natural Resource and Environmental Management Mr. Lucas Selestine


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 52 98.1 53 98.1 105 98.1
FAILED 1 1.9 1 1.9 2 1.9
TOTAL 53 100 54 100 107 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 14 26.4 13 24.1 27 25.2
B+ 25 47.2 32 59.3 57 53.3
B 12 22.6 8 14.8 20 18.7
C 1 1.9 0 0 1 0.9
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 1 1.9 1 1.9 2 1.9
TOTAL 53 100 54 100 107 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F LGTI/BDLGAM/23/0001 0.0 - RM
2 F LGTI/BDLGAM/23/0002 3.0 4.0 9.0 14.0 30.0 65.0 65.0 39.0 69.0 B+ PASS
3 F LGTI/BDLGAM/23/0003 3.0 4.0 10.0 8.0 25.0 73.0 73.0 43.8 68.8 B+ PASS
4 F LGTI/BDLGAM/23/0005 3.5 4.0 11.0 8.0 26.5 62.0 62.0 37.2 63.7 B+ PASS
5 F LGTI/BDLGAM/23/0006 3.0 3.0 14.0 11.0 31.0 65.0 65.0 39.0 70.0 A PASS
6 F LGTI/BDLGAM/23/0007 3.0 3.0 14.0 5.0 25.0 65.0 65.0 39.0 64.0 B+ PASS
7 M LGTI/BDLGAM/23/0008 4.0 4.0 8.0 8.0 24.0 68.0 68.0 40.8 64.8 B+ PASS
8 F LGTI/BDLGAM/23/0009 3.0 3.0 11.0 9.0 26.0 77.0 77.0 46.2 72.2 A PASS
9 M LGTI/BDLGAM/23/0011 4.0 4.0 9.0 11.0 28.0 69.0 69.0 41.4 69.4 B+ PASS
10 F LGTI/BDLGAM/23/0012 3.0 4.0 12.0 9.0 28.0 78.0 78.0 46.8 74.8 A PASS
11 F LGTI/BDLGAM/23/0013 3.0 4.0 6.0 7.0 20.0 54.0 54.0 32.4 52.4 B PASS
12 F LGTI/BDLGAM/23/0014 3.0 4.0 8.0 8.0 23.0 60.0 60.0 36.0 59.0 B PASS
13 F LGTI/BDLGAM/23/0015 4.0 4.0 11.0 8.0 27.0 73.0 73.0 43.8 70.8 A PASS
14 F LGTI/BDLGAM/23/0016 0.0 - RM
15 F LGTI/BDLGAM/23/0017 4.0 4.0 10.0 9.0 27.0 47.0 47.0 28.2 55.2 B PASS
16 F LGTI/BDLGAM/23/0018 3.0 3.0 8.0 11.0 25.0 64.0 64.0 38.4 63.4 B+ PASS
17 F LGTI/BDLGAM/23/0019 3.0 4.0 9.0 11.0 27.0 63.0 63.0 37.8 64.8 B+ PASS
18 M LGTI/BDLGAM/23/0020 3.0 4.0 6.0 13.0 26.0 61.0 61.0 36.6 62.6 B+ PASS
19 F LGTI/BDLGAM/23/0021 4.0 4.0 13.0 6.0 27.0 45.0 45.0 27.0 54.0 B PASS
20 M LGTI/BDLGAM/23/0022 0.0 - RM
21 M LGTI/BDLGAM/23/0023 3.0 3.0 10.0 6.0 22.0 59.0 59.0 35.4 57.4 B PASS
22 M LGTI/BDLGAM/23/0025 4.0 4.0 8.0 13.0 29.0 71.0 71.0 42.6 71.6 A PASS
23 F LGTI/BDLGAM/23/0026 3.0 4.0 11.0 8.0 26.0 61.0 61.0 36.6 62.6 B+ PASS
24 F LGTI/BDLGAM/23/0027 0.0 - RM
25 M LGTI/BDLGAM/23/0028 3.0 4.0 11.0 10.0 28.0 85.0 85.0 51.0 79.0 A PASS
26 F LGTI/BDLGAM/23/0029 4.0 4.0 11.0 11.0 30.0 74.0 74.0 44.4 74.4 A PASS
27 M LGTI/BDLGAM/23/0030 3.0 3.0 10.0 9.0 25.0 55.0 55.0 33.0 58.0 B PASS
28 F LGTI/BDLGAM/23/0031 4.0 3.0 10.0 8.0 25.0 65.0 65.0 39.0 64.0 B+ PASS
29 M LGTI/BDLGAM/23/0032 3.0 4.0 8.0 10.0 25.0 63.0 63.0 37.8 62.8 B+ PASS
30 F LGTI/BDLGAM/23/0033 4.0 3.0 13.0 8.0 28.0 68.0 68.0 40.8 68.8 B+ PASS
31 F LGTI/BDLGAM/23/0034 3.0 4.0 9.0 9.0 25.0 71.0 71.0 42.6 67.6 B+ PASS
32 F LGTI/BDLGAM/23/0035 3.0 3.0 10.0 4.0 20.0 50.0 50.0 30.0 50.0 B PASS
33 F LGTI/BDLGAM/23/0036 3.0 4.0 12.0 11.0 30.0 66.0 66.0 39.6 69.6 B+ PASS
34 M LGTI/BDLGAM/23/0037 3.0 3.0 6.0 - RM
35 M LGTI/BDLGAM/23/0038 4.0 4.0 11.0 6.0 25.0 62.0 62.0 37.2 62.2 B+ PASS
36 F LGTI/BDLGAM/23/0039 4.0 4.0 15.0 5.0 28.0 65.0 65.0 39.0 67.0 B+ PASS
37 F LGTI/BDLGAM/23/0040 3.0 4.0 12.0 5.0 24.0 63.0 63.0 37.8 61.8 B+ PASS
38 M LGTI/BDLGAM/23/0041 3.0 4.0 14.0 8.0 29.0 75.0 75.0 45.0 74.0 A PASS
39 F LGTI/BDLGAM/23/0042 3.0 4.0 11.0 4.0 22.0 69.0 69.0 41.4 63.4 B+ PASS
40 M LGTI/BDLGAM/23/0043 4.0 4.0 10.0 6.0 24.0 63.0 63.0 37.8 61.8 B+ PASS
41 F LGTI/BDLGAM/23/0044 4.0 4.0 12.0 8.0 28.0 55.0 55.0 33.0 61.0 B+ PASS
42 F LGTI/BDLGAM/23/0045 4.0 4.0 8.0 9.0 25.0 38.0 38.0 22.8 47.8 F* SUPP
43 M LGTI/BDLGAM/23/0046 4.0 4.0 13.0 8.0 29.0 71.0 71.0 42.6 71.6 A PASS
44 F LGTI/BDLGAM/23/0047 4.0 4.0 11.0 9.0 28.0 75.0 75.0 45.0 73.0 A PASS
45 M LGTI/BDLGAM/23/0048 4.0 3.0 12.0 8.0 27.0 69.0 69.0 41.4 68.4 B+ PASS
46 F LGTI/BDLGAM/23/0049 4.0 3.0 8.0 8.0 23.0 58.0 58.0 34.8 57.8 B PASS
47 M LGTI/BDLGAM/23/0050 4.0 3.0 9.0 8.0 24.0 38.0 38.0 22.8 46.8 F* SUPP
48 M LGTI/BDLGAM/23/0051 0.0 - RM
49 M LGTI/BDLGAM/23/0052 3.0 4.0 14.0 9.0 30.0 76.0 76.0 45.6 75.6 A PASS
50 F LGTI/BDLGAM/23/0053 4.0 3.0 12.0 8.0 27.0 78.0 78.0 46.8 73.8 A PASS
51 M LGTI/BDLGAM/23/0054 3.0 4.0 10.0 5.0 22.0 63.0 63.0 37.8 59.8 B PASS
52 M LGTI/BDLGAM/23/0055 3.0 3.0 7.0 7.0 20.0 20.0 - SPECIAL
53 F LGTI/BDLGAM/23/0056 3.0 4.0 11.0 8.0 26.0 69.0 69.0 41.4 67.4 B+ PASS
54 M LGTI/BDLGAM/23/0057 3.0 3.0 14.0 9.0 29.0 66.0 66.0 39.6 68.6 B+ PASS
55 F LGTI/BDLGAM/23/0059 3.0 4.0 11.0 7.0 25.0 71.0 71.0 42.6 67.6 B+ PASS
56 M LGTI/BDLGAM/23/0061 3.0 3.0 14.0 8.0 28.0 58.0 58.0 34.8 62.8 B+ PASS
57 M LGTI/BDLGAM/23/0062 3.0 4.0 9.0 8.0 24.0 64.0 64.0 38.4 62.4 B+ PASS
58 M LGTI/BDLGAM/23/0063 3.0 4.0 10.0 5.0 22.0 72.0 72.0 43.2 65.2 B+ PASS
59 M LGTI/BDLGAM/23/0064 4.0 4.0 11.0 8.0 27.0 72.0 72.0 43.2 70.2 A PASS
60 M LGTI/BDLGAM/23/0066 4.0 4.0 11.0 8.0 27.0 64.0 64.0 38.4 65.4 B+ PASS
61 M LGTI/BDLGAM/23/0067 3.0 4.0 7.0 7.0 21.0 48.0 48.0 28.8 49.8 C PASS
62 F LGTI/BDLGAM/23/0068 4.0 3.0 11.0 8.0 26.0 65.0 65.0 39.0 65.0 B+ PASS
63 M LGTI/BDLGAM/23/0069 3.0 4.0 9.0 5.0 21.0 58.0 58.0 34.8 55.8 B PASS
64 M LGTI/BDLGAM/23/0070 4.0 4.0 6.0 7.0 21.0 62.0 62.0 37.2 58.2 B PASS
65 F LGTI/BDLGAM/23/0071 3.0 3.0 13.0 5.0 24.0 63.0 63.0 37.8 61.8 B+ PASS
66 M LGTI/BDLGAM/23/0072 3.0 3.0 11.0 8.0 25.0 77.0 77.0 46.2 71.2 A PASS
67 M LGTI/BDLGAM/23/0073 3.0 3.0 10.0 9.0 25.0 60.0 60.0 36.0 61.0 B+ PASS
68 F LGTI/BDLGAM/23/0074 3.0 3.0 14.0 6.0 26.0 64.0 64.0 38.4 64.4 B+ PASS
69 F LGTI/BDLGAM/23/0075 3.0 4.0 11.0 10.0 28.0 72.0 72.0 43.2 71.2 A PASS
70 M LGTI/BDLGAM/23/0076 4.0 4.0 6.0 8.0 22.0 62.0 62.0 37.2 59.2 B PASS
71 F LGTI/BDLGAM/23/0077 3.0 3.0 11.0 8.0 25.0 69.0 69.0 41.4 66.4 B+ PASS
72 F LGTI/BDLGAM/23/0078 4.0 4.0 7.0 11.0 26.0 66.0 66.0 39.6 65.6 B+ PASS
73 M LGTI/BDLGAM/23/0079 3.0 4.0 14.0 8.0 29.0 76.0 76.0 45.6 74.6 A PASS
74 F LGTI/BDLGAM/23/0080 4.0 3.0 12.0 9.0 28.0 70.0 70.0 42.0 70.0 A PASS
75 M LGTI/BDLGAM/23/0081 3.0 4.0 11.0 8.0 26.0 66.0 66.0 39.6 65.6 B+ PASS
76 F LGTI/BDLGAM/23/0082 4.0 4.0 13.0 11.0 32.0 73.0 73.0 43.8 75.8 A PASS
77 M LGTI/BDLGAM/23/0083 4.0 4.0 10.0 11.0 29.0 74.0 74.0 44.4 73.4 A PASS
78 M LGTI/BDLGAM/23/0084 3.0 3.0 9.0 8.0 23.0 56.0 56.0 33.6 56.6 B PASS
79 M LGTI/BDLGAM/23/0085 3.0 3.0 10.0 10.0 26.0 72.0 72.0 43.2 69.2 B+ PASS
80 M LGTI/BDLGAM/23/0086 3.0 4.0 11.0 14.0 32.0 64.0 64.0 38.4 70.4 A PASS
81 M LGTI/BDLGAM/23/0087 3.0 3.0 11.0 15.0 32.0 74.0 74.0 44.4 76.4 A PASS
82 F LGTI/BDLGAM/23/0088 3.0 3.0 11.0 8.0 25.0 73.0 73.0 43.8 68.8 B+ PASS
83 M LGTI/BDLGAM/23/0089 3.0 4.0 11.0 6.0 24.0 58.0 58.0 34.8 58.8 B PASS
84 M LGTI/BDLGAM/23/0090 3.0 4.0 6.0 7.0 20.0 20.0 - SPECIAL
85 M LGTI/BDLGAM/23/0091 4.0 3.0 11.0 12.0 30.0 68.0 68.0 40.8 70.8 A PASS
86 F LGTI/BDLGAM/23/0092 4.0 4.0 8.0 8.0 24.0 77.0 77.0 46.2 70.2 A PASS
87 M LGTI/BDLGAM/23/0093 3.0 4.0 5.0 8.0 20.0 77.0 77.0 46.2 66.2 B+ PASS
88 M LGTI/BDLGAM/23/0094 3.0 3.0 11.0 7.0 24.0 66.0 66.0 39.6 63.6 B+ PASS
89 M LGTI/BDLGAM/23/0096 4.0 4.0 12.0 8.0 28.0 65.0 65.0 39.0 67.0 B+ PASS
90 M LGTI/BDLGAM/23/0097 3.0 3.0 8.0 11.0 25.0 50.0 50.0 30.0 55.0 B PASS
91 F LGTI/BDLGAM/23/0098 3.0 3.0 13.0 8.0 27.0 86.0 86.0 51.6 78.6 A PASS
92 F LGTI/BDLGAM/23/0099 4.0 4.0 6.0 11.0 25.0 57.0 57.0 34.2 59.2 B PASS
93 F LGTI/BDLGAM/23/0100 3.0 3.0 5.0 12.0 23.0 73.0 73.0 43.8 66.8 B+ PASS
94 F LGTI/BDLGAM/23/0101 3.0 3.0 11.0 8.0 25.0 74.0 74.0 44.4 69.4 B+ PASS
95 F LGTI/BDLGAM/23/0102 3.0 3.0 14.0 6.0 26.0 75.0 75.0 45.0 71.0 A PASS
96 F LGTI/BDLGAM/23/0103 3.0 3.0 7.0 10.0 23.0 63.0 63.0 37.8 60.8 B+ PASS
97 M LGTI/BDLGAM/23/0104 3.0 3.0 8.0 12.0 26.0 79.0 79.0 47.4 73.4 A PASS
98 F LGTI/BDLGAM/23/0105 3.0 3.0 11.0 10.0 27.0 68.0 68.0 40.8 67.8 B+ PASS
99 F LGTI/BDLGAM/23/0106 3.0 3.0 11.0 8.0 25.0 73.0 73.0 43.8 68.8 B+ PASS
100 M LGTI/BDLGAM/23/0107 3.0 4.0 7.0 7.0 21.0 54.0 54.0 32.4 53.4 B PASS
101 M LGTI/BDLGAM/23/0108 3.0 4.0 15.0 8.0 30.0 61.0 61.0 36.6 66.6 B+ PASS
102 M LGTI/BDLGAM/23/0109 3.0 4.0 11.0 11.0 29.0 52.0 52.0 31.2 60.2 B+ PASS
103 M LGTI/BDLGAM/23/0110 3.0 3.0 14.0 12.0 32.0 71.0 71.0 42.6 74.6 A PASS
104 M LGTI/BDLGAM/23/0112 0.0 - RM
105 M LGTI/BDLGAM/23/0113 0.0 - RM
106 M LGTI/BDLGAM/23/0115 4.0 4.0 12.0 10.0 30.0 64.0 64.0 38.4 68.4 B+ PASS
107 M LGTI/BDLGAM/23/0116 0.0 - RM
108 F LGTI/BDLGAM/23/0117 0.0 - RM
109 F LGTI/BDLGAM/23/0118 4.0 3.0 12.0 8.0 27.0 64.0 64.0 38.4 65.4 B+ PASS
110 M LGTI/BDLGAM/23/0119 3.0 4.0 9.0 6.0 22.0 54.0 54.0 32.4 54.4 B PASS
111 F LGTI/BDLGAM/23/0120 3.0 4.0 7.0 8.0 22.0 55.0 55.0 33.0 55.0 B PASS
112 F LGTI/BDLGAM/23/0121 0.0 - RM
113 M LGTI/BDLGAM/23/0122 3.0 4.0 11.0 8.0 26.0 69.0 69.0 41.4 67.4 B+ PASS
114 F LGTI/BDLGAM/23/0123 0.0 - RM
115 M LGTI/BDLGAM/23/0124 3.0 3.0 11.0 6.0 23.0 61.0 61.0 36.6 59.6 B PASS
116 F LGTI/BDLGAM/23/0125 3.0 3.0 9.0 8.0 23.0 70.0 70.0 42.0 65.0 B+ PASS
117 M LGTI/BDLGAM/23/0126 3.0 3.0 11.0 8.0 25.0 61.0 61.0 36.6 61.6 B+ PASS
118 M LGTI/BDLGAM/23/0127 4.0 3.0 11.0 11.0 29.0 64.0 64.0 38.4 67.4 B+ PASS
119 F LGTI/BDLGAM/23/0128 3.0 4.0 11.0 12.0 30.0 59.0 59.0 35.4 65.4 B+ PASS
120 F LGTI/BDLGAM/23/0129 3.0 3.0 11.0 8.0 25.0 68.0 68.0 40.8 65.8 B+ PASS
121 M LGTI/BDLGAM/23/0130 3.0 4.0 10.0 8.0 25.0 67.0 67.0 40.2 65.2 B+ PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 16.00
Minimum Semister Exam 24.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module