The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Organizational Behaviour LAT07423 2022/2023 2 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 2 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
LAT07423 Organizational Behaviour Mr. Geofrey G Ndunguru


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 40 100 28 100 68 100
FAILED 0 0 0 0 0 0
TOTAL 40 100 28 100 68 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 26 65 18 64.3 44 64.7
B+ 13 32.5 9 32.1 22 32.4
B 0 0 1 3.6 1 1.5
C 1 2.5 0 0 1 1.5
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 40 100 28 100 68 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F LGTI/BDLGAM/22/0001 5.0 5.0 10.0 5.0 25.0 66.0 66.0 39.6 64.6 B+ PASS
2 M LGTI/BDLGAM/22/0002 3.0 5.0 11.0 10.0 29.0 81.0 81.0 48.6 77.6 A PASS
3 M LGTI/BDLGAM/22/0003 3.0 5.0 10.0 11.0 29.0 56.0 56.0 33.6 62.6 B+ PASS
4 M LGTI/BDLGAM/22/0004 5.0 3.0 14.0 14.0 36.0 83.0 83.0 49.8 85.8 A PASS
5 M LGTI/BDLGAM/22/0005 0.0 - RM
6 F LGTI/BDLGAM/22/0006 0.0 - RM
7 F LGTI/BDLGAM/22/0007 3.0 5.0 7.0 10.0 25.0 69.0 69.0 41.4 66.4 B+ PASS
8 F LGTI/BDLGAM/22/0008 5.0 4.0 14.0 12.0 35.0 74.0 74.0 44.4 79.4 A PASS
9 M LGTI/BDLGAM/22/0009 3.0 5.0 9.0 10.0 27.0 67.0 67.0 40.2 67.2 B+ PASS
10 M LGTI/BDLGAM/22/0010 5.0 4.0 12.0 12.0 33.0 64.0 64.0 38.4 71.4 A PASS
11 M LGTI/BDLGAM/22/0011 4.0 4.0 12.0 10.0 30.0 30.0 - SPECIAL
12 M LGTI/BDLGAM/22/0012 0.0 - RM
13 M LGTI/BDLGAM/22/0013 4.0 5.0 8.0 10.0 27.0 66.0 66.0 39.6 66.6 B+ PASS
14 F LGTI/BDLGAM/22/0014 0.0 - RM
15 M LGTI/BDLGAM/22/0015 4.0 1.5 14.0 10.0 29.5 73.0 73.0 43.8 73.3 A PASS
16 M LGTI/BDLGAM/22/0016 4.0 5.0 7.0 14.0 30.0 64.0 64.0 38.4 68.4 B+ PASS
17 M LGTI/BDLGAM/22/0017 5.0 5.0 7.0 13.0 30.0 79.0 79.0 47.4 77.4 A PASS
18 M LGTI/BDLGAM/22/0018 3.0 5.0 0.0 11.0 19.0 78.0 78.0 46.8 65.8 B+ PASS
19 F LGTI/BDLGAM/22/0019 4.0 5.0 9.0 14.0 32.0 79.0 79.0 47.4 79.4 A PASS
20 M LGTI/BDLGAM/22/0020 4.0 5.0 12.0 12.0 33.0 55.0 55.0 33.0 66.0 B+ PASS
21 F LGTI/BDLGAM/22/0021 5.0 5.0 14.0 10.0 34.0 73.0 73.0 43.8 77.8 A PASS
22 F LGTI/BDLGAM/22/0022 4.0 5.0 14.0 12.0 35.0 77.0 77.0 46.2 81.2 A PASS
23 M LGTI/BDLGAM/22/0023 4.0 4.0 13.0 13.0 34.0 83.0 83.0 49.8 83.8 A PASS
24 F LGTI/BDLGAM/22/0024 3.0 3.0 13.0 10.0 29.0 83.0 83.0 49.8 78.8 A PASS
25 M LGTI/BDLGAM/22/0025 4.0 5.0 15.0 11.0 35.0 87.0 87.0 52.2 87.2 A PASS
26 F LGTI/BDLGAM/22/0026 0.0 - RM
27 M LGTI/BDLGAM/22/0027 2.0 4.0 8.0 14.0 28.0 77.0 77.0 46.2 74.2 A PASS
28 F LGTI/BDLGAM/22/0028 3.0 5.0 5.0 10.0 23.0 65.0 65.0 39.0 62.0 B+ PASS
29 F LGTI/BDLGAM/22/0029 1.0 5.0 5.0 10.0 21.0 67.0 67.0 40.2 61.2 B+ PASS
30 F LGTI/BDLGAM/22/0030 4.0 5.0 8.0 10.0 27.0 52.0 52.0 31.2 58.2 B PASS
31 F LGTI/BDLGAM/22/0031 3.0 1.5 14.0 10.0 28.5 80.0 80.0 48.0 76.5 A PASS
32 M LGTI/BDLGAM/22/0032 0.0 - RM
33 M LGTI/BDLGAM/22/0033 5.0 5.0 10.0 9.0 29.0 29.0 - SPECIAL
34 M LGTI/BDLGAM/22/0034 3.0 5.0 14.0 14.0 36.0 82.0 82.0 49.2 85.2 A PASS
35 F LGTI/BDLGAM/22/0035 3.5 5.0 12.0 10.0 30.5 71.0 71.0 42.6 73.1 A PASS
36 M LGTI/BDLGAM/22/0036 2.5 5.0 11.0 11.0 29.5 68.0 68.0 40.8 70.3 A PASS
37 M LGTI/BDLGAM/22/0037 0.0 - RM
38 F LGTI/BDLGAM/22/0038 4.0 5.0 11.0 14.0 34.0 64.0 64.0 38.4 72.4 A PASS
39 M LGTI/BDLGAM/22/0039 4.0 5.0 12.0 12.0 33.0 71.0 71.0 42.6 75.6 A PASS
40 F LGTI/BDLGAM/22/0040 4.0 5.0 6.0 12.0 27.0 77.0 77.0 46.2 73.2 A PASS
41 M LGTI/BDLGAM/22/0041 3.0 5.0 9.0 8.0 25.0 74.0 74.0 44.4 69.4 B+ PASS
42 M LGTI/BDLGAM/22/0042 3.0 4.0 11.0 13.0 31.0 78.0 78.0 46.8 77.8 A PASS
43 M LGTI/BDLGAM/22/0043 0.0 - RM
44 F LGTI/BDLGAM/22/0044 4.0 5.0 15.0 10.0 34.0 65.0 65.0 39.0 73.0 A PASS
45 F LGTI/BDLGAM/22/0045 3.0 5.0 2.0 11.0 21.0 21.0 - SPECIAL
46 F LGTI/BDLGAM/22/0046 5.0 5.0 15.0 9.0 34.0 57.0 57.0 34.2 68.2 B+ PASS
47 M LGTI/BDLGAM/22/0047 4.0 5.0 12.0 15.0 36.0 67.0 67.0 40.2 76.2 A PASS
48 M LGTI/BDLGAM/22/0048 5.0 3.0 5.0 8.0 21.0 48.0 48.0 28.8 49.8 C PASS
49 M LGTI/BDLGAM/22/0049 4.0 5.0 13.0 12.0 34.0 71.0 71.0 42.6 76.6 A PASS
50 M LGTI/BDLGAM/22/0050 5.0 5.0 12.0 13.0 35.0 69.0 69.0 41.4 76.4 A PASS
51 F LGTI/BDLGAM/22/0051 4.0 1.5 10.0 15.0 30.5 71.0 71.0 42.6 73.1 A PASS
52 F LGTI/BDLGAM/22/0052 3.0 5.0 8.0 14.0 30.0 78.0 78.0 46.8 76.8 A PASS
53 M LGTI/BDLGAM/22/0053 3.0 5.0 14.0 14.0 36.0 53.0 53.0 31.8 67.8 B+ PASS
54 M LGTI/BDLGAM/22/0054 4.0 5.0 10.0 10.0 29.0 72.0 72.0 43.2 72.2 A PASS
55 M LGTI/BDLGAM/22/0055 5.0 5.0 8.0 14.0 32.0 75.0 75.0 45.0 77.0 A PASS
56 M LGTI/BDLGAM/22/0056 4.0 5.0 4.0 10.0 23.0 82.0 82.0 49.2 72.2 A PASS
57 F LGTI/BDLGAM/22/0058 4.0 5.0 5.0 10.0 24.0 77.0 77.0 46.2 70.2 A PASS
58 M LGTI/BDLGAM/22/0059 4.0 4.0 14.0 12.0 34.0 60.0 60.0 36.0 70.0 A PASS
59 F LGTI/BDLGAM/22/0060 3.0 4.0 14.0 12.0 33.0 76.0 76.0 45.6 78.6 A PASS
60 F LGTI/BDLGAM/22/0061 0.0 - RM
61 F LGTI/BDLGAM/22/0062 3.5 5.0 5.0 13.0 26.5 78.0 78.0 46.8 73.3 A PASS
62 M LGTI/BDLGAM/22/0064 3.0 1.5 10.0 10.0 24.5 65.0 65.0 39.0 63.5 B+ PASS
63 M LGTI/BDLGAM/22/0065 3.0 5.0 15.0 10.0 33.0 80.0 80.0 48.0 81.0 A PASS
64 F LGTI/BDLGAM/22/0066 4.0 5.0 7.0 10.0 26.0 70.0 70.0 42.0 68.0 B+ PASS
65 F LGTI/BDLGAM/22/0067 0.0 - RM
66 F LGTI/BDLGAM/22/0068 3.5 3.0 13.0 12.0 31.5 77.0 77.0 46.2 77.7 A PASS
67 F LGTI/BDLGAM/22/0069 3.0 5.0 15.0 13.0 36.0 75.0 75.0 45.0 81.0 A PASS
68 M LGTI/BDLGAM/22/0070 4.0 5.0 11.0 12.0 32.0 73.0 73.0 43.8 75.8 A PASS
69 M LGTI/BDLGAM/22/0071 0.0 - RM
70 F LGTI/BDLGAM/22/0072 3.5 1.5 10.0 13.0 28.0 65.0 65.0 39.0 67.0 B+ PASS
71 M LGTI/BDLGAM/22/0073 3.0 5.0 14.0 14.0 36.0 79.0 79.0 47.4 83.4 A PASS
72 M LGTI/BDLGAM/22/0074 - RM
73 F LGTI/BDLGAM/22/0075 0.0 - RM
74 M LGTI/BDLGAM/22/0076 0.0 - RM
75 M LGTI/BDLGAM/22/0077 3.0 4.0 12.0 12.0 31.0 79.0 79.0 47.4 78.4 A PASS
76 M LGTI/BDLGAM/22/0078 3.0 1.5 13.0 14.0 31.5 70.0 70.0 42.0 73.5 A PASS
77 M LGTI/BDLGAM/22/0079 4.0 5.0 14.0 10.0 33.0 68.0 68.0 40.8 73.8 A PASS
78 M LGTI/BDLGAM/22/0080 5.0 5.0 9.0 2.0 21.0 69.0 69.0 41.4 62.4 B+ PASS
79 M LGTI/BDLGAM/22/0081 0.0 - RM
80 M LGTI/BDLGAM/22/0085 3.0 5.0 14.0 2.0 24.0 66.0 66.0 39.6 63.6 B+ PASS
81 M LGTI/BDLGAM/22/0086 5.0 3.0 5.0 11.0 24.0 70.0 70.0 42.0 66.0 B+ PASS
82 M LGTI/BDLGAM/22/0087 2.0 3.0 12.0 14.0 31.0 62.0 62.0 37.2 68.2 B+ PASS
83 M LGTI/BDLGAM/22/0088 4.0 4.0 3.0 11.0 22.0 22.0 - SPECIAL
84 F LGTI/BDLGAM/22/0089 3.0 4.0 6.0 10.0 23.0 64.0 64.0 38.4 61.4 B+ PASS
85 F LGTI/BDLGAM/22/0090 4.0 4.0 9.0 10.0 27.0 71.0 71.0 42.6 69.6 B+ PASS
86 F LGTI/BDLGAM/22/0091 3.0 5.0 11.0 12.0 31.0 82.0 82.0 49.2 80.2 A PASS
87 M LGTI/BDLGAM/22/0092 4.0 5.0 6.0 8.0 23.0 85.0 85.0 51.0 74.0 A PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 16.00
Minimum Semister Exam 24.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module