The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Basic Computer Applications GST04106 2024/2025 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GST04106 Basic Computer Applications Mr. ally i buluba


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 10 90.9 13 61.9 23 71.9
FAILED 1 9.1 8 38.1 9 28.1
TOTAL 11 100 21 100 32 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 3 27.3 0 0 3 9.4
C 7 63.6 13 61.9 20 62.5
D 0 0 7 33.3 7 21.9
F 0 0 1 4.8 1 3.1
F* 1 9.1 0 0 1 3.1
TOTAL 11 100 21 100 32 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP4084/0003/2017 3.0 4.0 8.0 11.0 26.0 55.0 55.0 33.0 59.0 C PASS
2 F NS0325/0115/2022 3.0 4.0 9.0 9.0 25.0 50.0 50.0 30.0 55.0 C PASS
3 M NS0492/0034/2022 3.0 4.0 8.0 12.0 27.0 56.0 56.0 33.6 60.6 C PASS
4 F NS0678/0018/2023 3.0 4.0 7.0 10.0 24.0 45.0 45.0 27.0 50.0 C PASS
5 F NS0704/0033/2022 3.0 4.0 8.0 10.0 25.0 16.0 16.0 9.6 34.6 F SUPP
6 F NS0780/0027/2020 3.0 4.0 8.0 10.0 25.0 37.0 37.0 22.2 47.2 D SUPP
7 F NS1093/0009/2023 3.0 4.0 9.0 9.0 25.0 34.0 34.0 20.4 45.4 D SUPP
8 F NS1132/0057/2021 3.0 4.0 7.0 8.0 22.0 59.0 59.0 35.4 57.4 C PASS
9 F NS1132/0083/2021 3.0 4.0 8.0 9.0 24.0 57.0 57.0 34.2 58.2 C PASS
10 F NS1222/0169/2023 3.0 4.0 7.0 10.0 24.0 60.0 60.0 36.0 60.0 C PASS
11 F NS1454/0097/2021 3.0 4.0 7.0 10.0 24.0 48.0 48.0 28.8 50.0 C PASS
12 M NS1466/0106/2023 3.0 4.0 10.0 5.0 22.0 58.0 58.0 34.8 56.8 C PASS
13 M NS1798/0093/2021 3.0 4.0 8.0 8.0 23.0 42.0 42.0 25.2 50.0 C PASS
14 F NS2035/0017/2023 3.0 4.0 9.0 8.0 24.0 40.0 40.0 24.0 50.0 C PASS
15 F NS2245/0086/2023 3.0 4.0 10.0 8.0 25.0 30.0 30.0 18.0 43.0 D SUPP
16 F NS2318/0022/2023 3.0 4.0 9.0 9.0 25.0 30.0 30.0 18.0 43.0 D SUPP
17 M NS2450/0030/2022 3.0 4.0 13.0 10.0 30.0 56.0 56.0 33.6 63.6 C PASS
18 M NS2720/0222/2021 3.0 4.0 8.0 8.0 23.0 71.0 71.0 42.6 65.6 B PASS
19 F NS2810/0021/2019 3.0 4.0 7.0 12.0 26.0 54.0 54.0 32.4 58.4 C PASS
20 F NS2899/0015/2021 3.0 4.0 9.0 7.0 23.0 52.0 52.0 31.2 54.2 C PASS
21 F NS3050/0001/2022 3.0 4.0 7.0 9.0 23.0 40.0 40.0 24.0 50.0 C PASS
22 M NS3059/0049/2023 3.0 4.0 12.0 10.0 29.0 36.0 36.0 21.6 50.6 F* SUPP
23 M NS3482/0068/2023 3.0 4.0 10.0 5.0 22.0 47.0 47.0 28.2 50.0 C PASS
24 F NS3622/0127/2023 3.0 4.0 7.0 9.0 23.0 35.0 35.0 21.0 44.0 D SUPP
25 F NS3758/0019/2023 3.0 4.0 10.0 9.0 26.0 50.0 50.0 30.0 56.0 C PASS
26 M NS3772/0179/2022 3.0 4.0 8.0 13.0 28.0 63.0 63.0 37.8 65.8 B PASS
27 F NS4684/0004/2023 3.0 4.0 9.0 8.0 24.0 35.0 35.0 21.0 45.0 D SUPP
28 M NS4734/0045/2023 3.0 4.0 5.0 8.0 20.0 44.0 44.0 26.4 50.0 C PASS
29 F NS4736/0012/2022 3.0 4.0 8.0 8.0 23.0 34.0 34.0 20.4 43.4 D SUPP
30 F NS5259/0005/2022 3.0 4.0 9.0 10.0 26.0 56.0 56.0 33.6 59.6 C PASS
31 M NS5754/0035/2023 3.0 4.0 10.0 8.0 25.0 44.0 44.0 26.4 50.0 C PASS
32 M NS5754/0038/2023 3.0 4.0 11.0 9.0 27.0 75.0 75.0 45.0 72.0 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module