The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Principles of Economics GSU07210 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
GSU07210 Principles of Economics Mr. abdallah i rajabu


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 101 99 77 97.5 178 98.3
FAILED 1 1 2 2.5 3 1.7
TOTAL 102 100 79 100 181 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 32 31.4 30 38 62 34.3
B+ 38 37.3 33 41.8 71 39.2
B 28 27.5 12 15.2 40 22.1
C 3 2.9 2 2.5 5 2.8
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 1 1 2 2.5 3 1.7
TOTAL 102 100 79 100 181 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F LGTI/BDHRM/23/0001 4.0 5.0 12.0 14.0 35.0 59.0 59.0 35.4 70.4 A PASS
2 M LGTI/BDHRM/23/0002 5.0 5.0 6.0 12.0 28.0 72.0 72.0 43.2 71.2 A PASS
3 F LGTI/BDHRM/23/0003 3.0 4.0 10.0 12.0 29.0 62.0 62.0 37.2 66.2 B+ PASS
4 M LGTI/BDHRM/23/0004 5.0 5.0 15.0 8.0 33.0 73.5 73.5 44.1 77.1 A PASS
5 M LGTI/BDHRM/23/0005 5.0 3.0 14.0 10.0 32.0 69.0 69.0 41.4 73.4 A PASS
6 F LGTI/BDHRM/23/0006 4.0 5.0 15.0 10.0 34.0 80.0 80.0 48.0 82.0 A PASS
7 M LGTI/BDHRM/23/0008 4.0 4.0 4.0 9.0 21.0 33.0 33.0 19.8 40.8 F* SUPP
8 M LGTI/BDHRM/23/0009 5.0 3.0 11.0 12.0 31.0 75.0 75.0 45.0 76.0 A PASS
9 M LGTI/BDHRM/23/0010 3.0 3.0 5.0 11.0 22.0 77.0 77.0 46.2 68.2 B+ PASS
10 F LGTI/BDHRM/23/0011 4.0 5.0 13.0 10.0 32.0 81.0 81.0 48.6 80.6 A PASS
11 F LGTI/BDHRM/23/0012 5.0 3.0 10.0 8.0 26.0 26.0 - SPECIAL
12 M LGTI/BDHRM/23/0013 3.0 4.0 10.0 9.0 26.0 61.0 61.0 36.6 62.6 B+ PASS
13 M LGTI/BDHRM/23/0014 3.0 3.0 7.0 7.0 20.0 52.0 52.0 31.2 51.2 B PASS
14 M LGTI/BDHRM/23/0015 5.0 4.0 7.0 9.0 25.0 52.0 52.0 31.2 56.2 B PASS
15 F LGTI/BDHRM/23/0016 0.0 - RM
16 M LGTI/BDHRM/23/0017 5.0 5.0 8.0 6.0 24.0 64.0 64.0 38.4 62.4 B+ PASS
17 M LGTI/BDHRM/23/0018 5.0 4.0 10.0 9.0 28.0 69.0 69.0 41.4 69.4 B+ PASS
18 M LGTI/BDHRM/23/0019 3.0 5.0 6.0 8.0 22.0 55.0 55.0 33.0 55.0 B PASS
19 M LGTI/BDHRM/23/0020 4.0 4.0 14.0 15.0 37.0 89.0 89.0 53.4 90.4 A PASS
20 F LGTI/BDHRM/23/0021 4.0 5.0 4.0 13.0 26.0 46.0 46.0 27.6 53.6 B PASS
21 M LGTI/BDHRM/23/0022 4.0 4.0 7.0 8.0 23.0 45.0 45.0 27.0 50.0 B PASS
22 F LGTI/BDHRM/23/0023 5.0 5.0 14.0 13.0 37.0 81.0 81.0 48.6 85.6 A PASS
23 M LGTI/BDHRM/23/0024 5.0 5.0 9.0 10.0 29.0 61.0 61.0 36.6 65.6 B+ PASS
24 M LGTI/BDHRM/23/0025 5.0 3.0 8.0 9.0 25.0 75.0 75.0 45.0 70.0 A PASS
25 M LGTI/BDHRM/23/0026 4.0 4.0 7.0 11.0 26.0 70.0 70.0 42.0 68.0 B+ PASS
26 F LGTI/BDHRM/23/0027 5.0 3.0 10.0 12.0 30.0 61.0 61.0 36.6 66.6 B+ PASS
27 M LGTI/BDHRM/23/0028 4.0 3.0 6.0 10.0 23.0 52.5 52.5 31.5 54.5 B PASS
28 M LGTI/BDHRM/23/0030 3.0 3.0 9.0 8.0 23.0 81.5 81.5 48.9 71.9 A PASS
29 F LGTI/BDHRM/23/0031 4.0 5.0 8.0 6.0 23.0 58.5 58.5 35.1 58.1 B PASS
30 F LGTI/BDHRM/23/0032 4.0 3.0 9.0 10.0 26.0 68.0 68.0 40.8 66.8 B+ PASS
31 F LGTI/BDHRM/23/0033 5.0 5.0 11.0 12.0 33.0 72.5 72.5 43.5 76.5 A PASS
32 M LGTI/BDHRM/23/0034 3.0 5.0 13.0 12.0 33.0 69.0 69.0 41.4 74.4 A PASS
33 M LGTI/BDHRM/23/0035 4.0 4.0 8.0 7.0 23.0 59.0 59.0 35.4 58.4 B PASS
34 M LGTI/BDHRM/23/0036 5.0 5.0 11.0 8.0 29.0 49.0 49.0 29.4 58.4 B PASS
35 M LGTI/BDHRM/23/0037 4.0 5.0 8.0 10.0 27.0 58.0 58.0 34.8 61.8 B+ PASS
36 F LGTI/BDHRM/23/0038 5.0 3.0 10.0 9.0 27.0 77.0 77.0 46.2 73.2 A PASS
37 M LGTI/BDHRM/23/0039 4.0 4.0 8.0 6.0 22.0 69.5 69.5 41.7 63.7 B+ PASS
38 F LGTI/BDHRM/23/0040 5.0 3.0 12.0 8.0 28.0 49.0 49.0 29.4 57.4 B PASS
39 M LGTI/BDHRM/23/0041 0.0 - RM
40 M LGTI/BDHRM/23/0042 3.0 4.0 5.0 8.0 20.0 20.0 - SPECIAL
41 F LGTI/BDHRM/23/0043 5.0 3.0 11.0 12.0 31.0 68.5 68.5 41.1 72.1 A PASS
42 M LGTI/BDHRM/23/0045 5.0 5.0 14.0 14.0 38.0 96.5 96.5 57.9 95.9 A PASS
43 M LGTI/BDHRM/23/0046 5.0 5.0 12.0 9.0 31.0 51.0 51.0 30.6 61.6 B+ PASS
44 F LGTI/BDHRM/23/0047 4.0 3.0 11.0 8.0 26.0 58.0 58.0 34.8 60.8 B+ PASS
45 M LGTI/BDHRM/23/0048 4.0 5.0 9.0 10.0 28.0 84.0 84.0 50.4 78.4 A PASS
46 F LGTI/BDHRM/23/0049 5.0 4.0 8.0 10.0 27.0 39.0 39.0 23.4 50.4 F* SUPP
47 M LGTI/BDHRM/23/0050 3.0 3.0 8.0 9.0 23.0 72.0 72.0 43.2 66.2 B+ PASS
48 F LGTI/BDHRM/23/0051 4.0 3.0 7.0 6.0 20.0 62.0 62.0 37.2 57.2 B PASS
49 F LGTI/BDHRM/23/0052 3.0 3.0 15.0 14.0 35.0 78.0 78.0 46.8 81.8 A PASS
50 M LGTI/BDHRM/23/0053 5.0 3.0 12.0 11.0 31.0 67.0 67.0 40.2 71.2 A PASS
51 F LGTI/BDHRM/23/0054 4.0 5.0 4.0 10.0 23.0 72.0 72.0 43.2 66.2 B+ PASS
52 M LGTI/BDHRM/23/0055 5.0 5.0 12.0 9.0 31.0 44.0 44.0 26.4 57.4 B PASS
53 M LGTI/BDHRM/23/0056 3.0 3.0 7.0 7.0 20.0 47.0 47.0 28.2 48.2 C PASS
54 M LGTI/BDHRM/23/0057 3.0 4.0 6.0 7.0 20.0 68.0 68.0 40.8 60.8 B+ PASS
55 M LGTI/BDHRM/23/0058 4.0 4.0 8.0 9.0 25.0 68.0 68.0 40.8 65.8 B+ PASS
56 M LGTI/BDHRM/23/0059 5.0 5.0 14.0 13.0 37.0 63.0 63.0 37.8 74.8 A PASS
57 M LGTI/BDHRM/23/0060 4.0 5.0 6.0 10.0 25.0 71.5 71.5 42.9 67.9 B+ PASS
58 M LGTI/BDHRM/23/0061 5.0 5.0 6.0 10.0 26.0 68.0 68.0 40.8 66.8 B+ PASS
59 M LGTI/BDHRM/23/0062 4.0 4.0 6.0 7.0 21.0 66.0 66.0 39.6 60.6 B+ PASS
60 F LGTI/BDHRM/23/0063 4.0 5.0 12.0 14.0 35.0 88.0 88.0 52.8 87.8 A PASS
61 F LGTI/BDHRM/23/0064 4.0 3.0 6.0 7.0 20.0 72.0 72.0 43.2 63.2 B+ PASS
62 M LGTI/BDHRM/23/0065 5.0 3.0 7.0 11.0 26.0 53.0 53.0 31.8 57.8 B PASS
63 F LGTI/BDHRM/23/0066 4.0 5.0 9.0 9.0 27.0 39.0 39.0 23.4 50.4 F* SUPP
64 F LGTI/BDHRM/23/0067 5.0 5.0 15.0 13.0 38.0 74.0 74.0 44.4 82.4 A PASS
65 F LGTI/BDHRM/23/0068 0.0 - RM
66 F LGTI/BDHRM/23/0069 4.0 5.0 6.0 9.0 24.0 62.0 62.0 37.2 61.2 B+ PASS
67 F LGTI/BDHRM/23/0070 5.0 5.0 9.0 10.0 29.0 61.0 61.0 36.6 65.6 B+ PASS
68 F LGTI/BDHRM/23/0071 4.0 3.0 6.0 7.0 20.0 43.5 43.5 26.1 46.1 C PASS
69 F LGTI/BDHRM/23/0072 4.0 4.0 8.0 10.0 26.0 96.0 96.0 57.6 83.6 A PASS
70 M LGTI/BDHRM/23/0073 4.0 3.0 11.0 12.0 30.0 89.5 89.5 53.7 83.7 A PASS
71 M LGTI/BDHRM/23/0074 5.0 3.0 12.0 7.0 27.0 54.0 54.0 32.4 59.4 B PASS
72 M LGTI/BDHRM/23/0075 5.0 5.0 15.0 15.0 40.0 83.0 83.0 49.8 89.8 A PASS
73 M LGTI/BDHRM/23/0076 4.0 4.0 11.0 11.0 30.0 70.0 70.0 42.0 72.0 A PASS
74 F LGTI/BDHRM/23/0077 5.0 5.0 15.0 9.0 34.0 51.0 51.0 30.6 64.6 B+ PASS
75 M LGTI/BDHRM/23/0078 5.0 5.0 14.0 13.0 37.0 88.0 88.0 52.8 89.8 A PASS
76 M LGTI/BDHRM/23/0079 5.0 4.0 12.0 13.0 34.0 49.0 49.0 29.4 63.4 B+ PASS
77 M LGTI/BDHRM/23/0080 4.0 5.0 12.0 7.0 28.0 58.0 58.0 34.8 62.8 B+ PASS
78 M LGTI/BDHRM/23/0081 4.0 4.0 15.0 12.0 35.0 89.0 89.0 53.4 88.4 A PASS
79 M LGTI/BDHRM/23/0082 4.0 3.0 6.0 7.0 20.0 66.0 66.0 39.6 59.6 B PASS
80 M LGTI/BDHRM/23/0083 4.0 5.0 7.0 10.0 26.0 58.0 58.0 34.8 60.8 B+ PASS
81 M LGTI/BDHRM/23/0084 5.0 3.0 8.0 6.0 22.0 72.5 72.5 43.5 65.5 B+ PASS
82 M LGTI/BDHRM/23/0085 4.0 3.0 9.0 7.0 23.0 65.0 65.0 39.0 62.0 B+ PASS
83 M LGTI/BDHRM/23/0086 4.0 5.0 8.0 10.0 27.0 72.5 72.5 43.5 70.5 A PASS
84 M LGTI/BDHRM/23/0087 5.0 5.0 8.0 7.0 25.0 63.0 63.0 37.8 62.8 B+ PASS
85 F LGTI/BDHRM/23/0088 5.0 5.0 7.0 13.0 30.0 58.0 58.0 34.8 64.8 B+ PASS
86 M LGTI/BDHRM/23/0089 0.0 - RM
87 M LGTI/BDHRM/23/0090 0.0 - RM
88 F LGTI/BDHRM/23/0091 4.0 5.0 12.0 11.0 32.0 63.0 63.0 37.8 69.8 B+ PASS
89 F LGTI/BDHRM/23/0092 4.0 4.0 10.0 11.0 29.0 67.0 67.0 40.2 69.2 B+ PASS
90 F LGTI/BDHRM/23/0093 3.0 5.0 4.0 12.0 24.0 67.0 67.0 40.2 64.2 B+ PASS
91 M LGTI/BDHRM/23/0094 5.0 3.0 8.0 9.0 25.0 60.0 60.0 36.0 61.0 B+ PASS
92 F LGTI/BDHRM/23/0095 5.0 5.0 14.0 13.0 37.0 68.0 68.0 40.8 77.8 A PASS
93 M LGTI/BDHRM/23/0096 4.0 5.0 12.0 10.0 31.0 83.0 83.0 49.8 80.8 A PASS
94 F LGTI/BDHRM/23/0097 3.0 4.0 9.0 6.0 22.0 79.0 79.0 47.4 69.4 B+ PASS
95 F LGTI/BDHRM/23/0098 4.0 3.0 11.0 5.0 23.0 61.0 61.0 36.6 59.6 B PASS
96 F LGTI/BDHRM/23/0099 5.0 3.0 4.0 10.0 22.0 80.0 80.0 48.0 70.0 A PASS
97 M LGTI/BDHRM/23/0100 3.0 3.0 8.0 7.0 21.0 54.0 54.0 32.4 53.4 B PASS
98 M LGTI/BDHRM/23/0101 4.0 5.0 14.0 8.0 31.0 82.0 82.0 49.2 80.2 A PASS
99 F LGTI/BDHRM/23/0102 4.0 4.0 10.0 9.0 27.0 69.0 69.0 41.4 68.4 B+ PASS
100 M LGTI/BDHRM/23/0103 5.0 5.0 10.0 12.0 32.0 59.0 59.0 35.4 67.4 B+ PASS
101 M LGTI/BDHRM/23/0104 4.0 3.0 8.0 7.0 22.0 62.0 62.0 37.2 59.2 B PASS
102 M LGTI/BDHRM/23/0105 4.0 4.0 4.0 8.0 20.0 72.0 72.0 43.2 63.2 B+ PASS
103 M LGTI/BDHRM/23/0106 3.0 4.0 5.0 9.0 21.0 58.5 58.5 35.1 56.1 B PASS
104 M LGTI/BDHRM/23/0107 5.0 3.0 8.0 7.0 23.0 53.0 53.0 31.8 54.8 B PASS
105 M LGTI/BDHRM/23/0108 3.0 3.0 6.0 9.0 21.0 46.0 46.0 27.6 48.6 C PASS
106 F LGTI/BDHRM/23/0109 5.0 5.0 10.0 9.0 29.0 69.0 69.0 41.4 70.4 A PASS
107 F LGTI/BDHRM/23/0110 5.0 5.0 7.0 9.0 26.0 50.0 50.0 30.0 56.0 B PASS
108 F LGTI/BDHRM/23/0111 5.0 5.0 12.0 12.0 34.0 54.0 54.0 32.4 66.4 B+ PASS
109 M LGTI/BDHRM/23/0112 4.0 3.0 9.0 15.0 31.0 71.0 71.0 42.6 73.6 A PASS
110 M LGTI/BDHRM/23/0113 5.0 5.0 12.0 8.0 30.0 49.0 49.0 29.4 59.4 B PASS
111 M LGTI/BDHRM/23/0114 4.0 5.0 5.0 11.0 25.0 81.0 81.0 48.6 73.6 A PASS
112 F LGTI/BDHRM/23/0115 3.0 3.0 11.0 10.0 27.0 66.0 66.0 39.6 66.6 B+ PASS
113 M LGTI/BDHRM/23/0116 4.0 4.0 15.0 11.0 34.0 65.0 65.0 39.0 73.0 A PASS
114 F LGTI/BDHRM/23/0117 5.0 5.0 11.0 12.0 33.0 74.0 74.0 44.4 77.4 A PASS
115 M LGTI/BDHRM/23/0118 3.0 3.0 8.0 6.0 20.0 49.5 49.5 29.7 49.7 C PASS
116 M LGTI/BDHRM/23/0119 3.0 5.0 4.0 10.0 22.0 60.0 60.0 36.0 58.0 B PASS
117 F LGTI/BDHRM/23/0120 4.0 4.0 5.0 8.0 21.0 70.5 70.5 42.3 63.3 B+ PASS
118 M LGTI/BDHRM/23/0121 5.0 3.0 7.0 13.0 28.0 64.0 64.0 38.4 66.4 B+ PASS
119 M LGTI/BDHRM/23/0122 3.0 3.0 7.0 7.0 20.0 63.0 63.0 37.8 57.8 B PASS
120 F LGTI/BDHRM/23/0123 5.0 4.0 9.0 13.0 31.0 77.0 77.0 46.2 77.2 A PASS
121 F LGTI/BDHRM/23/0124 5.0 3.0 4.0 9.0 21.0 69.0 69.0 41.4 62.4 B+ PASS
122 F LGTI/BDHRM/23/0125 3.0 3.0 14.0 13.0 33.0 43.0 43.0 25.8 58.8 B PASS
123 M LGTI/BDHRM/23/0126 4.0 3.0 11.0 12.0 30.0 53.0 53.0 31.8 61.8 B+ PASS
124 M LGTI/BDHRM/23/0127 5.0 3.0 12.0 7.0 27.0 43.0 43.0 25.8 52.8 B PASS
125 M LGTI/BDHRM/23/0128 5.0 5.0 7.0 6.0 23.0 71.0 71.0 42.6 65.6 B+ PASS
126 M LGTI/BDHRM/23/0129 5.0 5.0 12.0 13.0 35.0 77.0 77.0 46.2 81.2 A PASS
127 M LGTI/BDHRM/23/0130 4.0 5.0 13.0 12.0 34.0 94.0 94.0 56.4 90.4 A PASS
128 M LGTI/BDHRM/23/0131 3.0 3.0 10.0 9.0 25.0 45.0 45.0 27.0 52.0 B PASS
129 M LGTI/BDHRM/23/0132 3.0 5.0 7.0 8.0 23.0 59.0 59.0 35.4 58.4 B PASS
130 M LGTI/BDHRM/23/0133 4.0 4.0 6.0 13.0 27.0 82.0 82.0 49.2 76.2 A PASS
131 F LGTI/BDHRM/23/0134 3.0 5.0 5.0 13.0 26.0 73.0 73.0 43.8 69.8 B+ PASS
132 F LGTI/BDHRM/23/0135 5.0 5.0 9.0 10.0 29.0 69.0 69.0 41.4 70.4 A PASS
133 F LGTI/BDHRM/23/0136 3.0 4.0 6.0 8.0 21.0 70.0 70.0 42.0 63.0 B+ PASS
134 M LGTI/BDHRM/23/0137 5.0 5.0 8.0 10.0 28.0 71.0 71.0 42.6 70.6 A PASS
135 F LGTI/BDHRM/23/0138 4.0 5.0 15.0 13.0 37.0 75.0 75.0 45.0 82.0 A PASS
136 F LGTI/BDHRM/23/0139 5.0 5.0 9.0 11.0 30.0 81.0 81.0 48.6 78.6 A PASS
137 F LGTI/BDHRM/23/0140 3.0 5.0 9.0 10.0 27.0 50.5 50.5 30.3 57.3 B PASS
138 M LGTI/BDHRM/23/0141 3.0 5.0 6.0 8.0 22.0 49.0 49.0 29.4 51.4 B PASS
139 M LGTI/BDHRM/23/0142 5.0 5.0 12.0 8.0 30.0 75.5 75.5 45.3 75.3 A PASS
140 M LGTI/BDHRM/23/0143 4.0 3.0 6.0 10.0 23.0 58.5 58.5 35.1 58.1 B PASS
141 M LGTI/BDHRM/23/0144 4.0 4.0 6.0 12.0 26.0 67.0 67.0 40.2 66.2 B+ PASS
142 M LGTI/BDHRM/23/0145 4.0 4.0 7.0 12.0 27.0 27.0 - SPECIAL
143 F LGTI/BDHRM/23/0146 5.0 4.0 7.0 9.0 25.0 64.0 64.0 38.4 63.4 B+ PASS
144 F LGTI/BDHRM/23/0147 5.0 5.0 15.0 10.0 35.0 64.0 64.0 38.4 73.4 A PASS
145 F LGTI/BDHRM/23/0148 4.0 3.0 5.0 8.0 20.0 70.0 70.0 42.0 62.0 B+ PASS
146 M LGTI/BDHRM/23/0149 5.0 5.0 15.0 8.0 33.0 71.0 71.0 42.6 75.6 A PASS
147 F LGTI/BDHRM/23/0150 5.0 4.0 7.0 11.0 27.0 76.0 76.0 45.6 72.6 A PASS
148 M LGTI/BDHRM/23/0151 0.0 - RM
149 F LGTI/BDHRM/23/0152 3.0 5.0 8.0 10.0 26.0 41.0 41.0 24.6 50.6 B PASS
150 F LGTI/BDHRM/23/0153 5.0 5.0 9.0 10.0 29.0 81.0 81.0 48.6 77.6 A PASS
151 F LGTI/BDHRM/23/0154 3.0 3.0 10.0 8.0 24.0 71.0 71.0 42.6 66.6 B+ PASS
152 F LGTI/BDHRM/23/0155 4.0 3.0 7.0 9.0 23.0 50.0 50.0 30.0 53.0 B PASS
153 M LGTI/BDHRM/23/0156 3.0 3.0 6.0 8.0 20.0 80.0 80.0 48.0 68.0 B+ PASS
154 F LGTI/BDHRM/23/0157 5.0 5.0 14.0 9.0 33.0 63.0 63.0 37.8 70.8 A PASS
155 M LGTI/BDHRM/23/0158 4.0 3.0 11.0 10.0 28.0 68.0 68.0 40.8 68.8 B+ PASS
156 F LGTI/BDHRM/23/0159 3.0 3.0 9.0 8.0 23.0 70.0 70.0 42.0 65.0 B+ PASS
157 F LGTI/BDHRM/23/0160 5.0 5.0 7.0 12.0 29.0 57.0 57.0 34.2 63.2 B+ PASS
158 F LGTI/BDHRM/23/0161 3.0 3.0 9.0 8.0 23.0 65.0 65.0 39.0 62.0 B+ PASS
159 M LGTI/BDHRM/23/0162 3.0 3.0 7.0 7.0 20.0 59.0 59.0 35.4 55.4 B PASS
160 M LGTI/BDHRM/23/0163 4.0 3.0 8.0 5.0 20.0 67.0 67.0 40.2 60.2 B+ PASS
161 M LGTI/BDHRM/23/0164 5.0 5.0 7.0 9.0 26.0 50.5 50.5 30.3 56.3 B PASS
162 F LGTI/BDHRM/23/0165 4.0 3.0 9.0 9.0 25.0 60.0 60.0 36.0 61.0 B+ PASS
163 F LGTI/BDHRM/23/0166 5.0 5.0 9.0 10.0 29.0 69.0 69.0 41.4 70.4 A PASS
164 F LGTI/BDHRM/23/0167 3.0 3.0 9.0 5.0 20.0 58.0 58.0 34.8 54.8 B PASS
165 M LGTI/BDHRM/23/0168 4.0 3.0 6.0 7.0 20.0 68.0 68.0 40.8 60.8 B+ PASS
166 M LGTI/BDHRM/23/0169 5.0 5.0 9.0 12.0 31.0 86.0 86.0 51.6 82.6 A PASS
167 M LGTI/BDHRM/23/0170 3.0 3.0 10.0 9.0 25.0 56.0 56.0 33.6 58.6 B PASS
168 F LGTI/BDHRM/23/0171 3.0 3.0 6.0 10.0 22.0 42.0 42.0 25.2 47.2 C PASS
169 M LGTI/BDHRM/23/0172 4.0 3.0 11.0 9.0 27.0 61.5 61.5 36.9 63.9 B+ PASS
170 F LGTI/BDHRM/23/0173 3.0 4.0 11.0 8.0 26.0 73.0 73.0 43.8 69.8 B+ PASS
171 F LGTI/BDHRM/23/0174 5.0 3.0 5.0 15.0 28.0 64.0 64.0 38.4 66.4 B+ PASS
172 F LGTI/BDHRM/23/0175 5.0 5.0 6.0 9.0 25.0 52.0 52.0 31.2 56.2 B PASS
173 M LGTI/BDHRM/23/0176 5.0 5.0 12.0 10.0 32.0 65.0 65.0 39.0 71.0 A PASS
174 M LGTI/BDHRM/23/0177 3.0 3.0 8.0 6.0 20.0 69.0 69.0 41.4 61.4 B+ PASS
175 M LGTI/BDHRM/23/0178 4.0 3.0 10.0 7.0 24.0 64.0 64.0 38.4 62.4 B+ PASS
176 M LGTI/BDHRM/23/0179 5.0 5.0 9.0 12.0 31.0 75.5 75.5 45.3 76.3 A PASS
177 F LGTI/BDHRM/23/0180 4.0 4.0 8.0 10.0 26.0 71.0 71.0 42.6 68.6 B+ PASS
178 F LGTI/BDHRM/23/0181 4.0 3.0 15.0 10.0 32.0 70.0 70.0 42.0 74.0 A PASS
179 F LGTI/BDHRM/23/0182 3.0 5.0 8.0 10.0 26.0 64.0 64.0 38.4 64.4 B+ PASS
180 F LGTI/BDHRM/23/0183 3.0 5.0 7.0 12.0 27.0 60.0 60.0 36.0 63.0 B+ PASS
181 F LGTI/BDHRM/23/0184 5.0 5.0 12.0 10.0 32.0 66.0 66.0 39.6 71.6 A PASS
182 M LGTI/BDHRM/23/0185 3.0 4.0 7.0 6.0 20.0 68.0 68.0 40.8 60.8 B+ PASS
183 M LGTI/BDHRM/23/0186 4.0 4.0 7.0 8.0 23.0 56.5 56.5 33.9 56.9 B PASS
184 F LGTI/BDHRM/23/0187 0.0 - RM
185 M LGTI/BDHRM/23/0188 5.0 4.0 8.0 13.0 30.0 62.0 62.0 37.2 67.2 B+ PASS
186 M LGTI/BDHRM/23/0189 3.0 5.0 9.0 9.0 26.0 54.0 54.0 32.4 58.4 B PASS
187 F LGTI/BDHRM/23/0190 4.0 5.0 15.0 10.0 34.0 76.0 76.0 45.6 79.6 A PASS
188 M LGTI/BDHRM/23/0191 5.0 5.0 11.0 10.0 31.0 57.0 57.0 34.2 65.2 B+ PASS
189 F LGTI/BDHRM/23/0192 5.0 5.0 14.0 11.0 35.0 64.0 64.0 38.4 73.4 A PASS
190 F LGTI/BDHRM/23/0193 5.0 5.0 9.0 12.0 31.0 73.0 73.0 43.8 74.8 A PASS
191 F LGTI/BDHRM/23/0194 5.0 4.0 9.0 10.0 28.0 73.0 73.0 43.8 71.8 A PASS
192 F NS4969/0034/2019 0.0 - RM

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 16.00
Minimum Semister Exam 24.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module