The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Macro Economics AFT05207 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
AFT05207 Macro Economics Mr. abdallah i rajabu


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 13 100 11 61.1 24 77.4
FAILED 0 0 7 38.9 7 22.6
TOTAL 13 100 18 100 31 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 2 15.4 1 5.6 3 9.7
B 3 23.1 5 27.8 8 25.8
C 8 61.5 5 27.8 13 41.9
D 0 0 4 22.2 4 12.9
F 0 0 2 11.1 2 6.5
F* 0 0 1 5.6 1 3.2
TOTAL 13 100 18 100 31 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NS0182/0014/2021 3.0 4.0 7.0 6.0 20.0 20.0 - SPECIAL
2 F NS0414/0059/2019 4.0 4.0 5.0 7.0 20.0 56.0 56.0 33.6 53.6 C PASS
3 M NS0539/0233/2021 4.0 5.0 8.0 9.0 26.0 53.0 53.0 31.8 57.8 C PASS
4 F NS0557/0017/2020 5.0 3.0 6.0 6.0 20.0 19.0 19.0 11.4 31.4 F SUPP
5 F NS0755/0054/2021 5.0 5.0 8.0 12.0 30.0 78.0 78.0 46.8 76.8 B PASS
6 M NS1049/0103/2012 4.0 5.0 9.0 15.0 33.0 82.0 82.0 49.2 82.2 A PASS
7 F NS1105/0002/2019 4.0 3.0 9.0 11.0 27.0 91.0 91.0 54.6 81.6 A PASS
8 F NS1385/0022/2018 4.0 5.0 7.0 11.0 27.0 40.0 40.0 24.0 51.0 F* SUPP
9 F NS1442/0141/2021 0.0 - RM
10 F NS1442/0167/2021 3.0 5.0 10.0 8.0 26.0 71.0 71.0 42.6 68.6 B PASS
11 M NS1487/0256/2021 4.0 4.0 5.0 11.0 24.0 72.5 72.5 43.5 67.5 B PASS
12 M NS1508/0106/2021 5.0 3.0 6.0 11.0 25.0 73.0 73.0 43.8 68.8 B PASS
13 M NS1749/0042/2021 5.0 5.0 6.0 9.0 25.0 58.0 58.0 34.8 59.8 C PASS
14 F NS1803/0033/2021 0.0 - RM
15 M NS2048/0144/2021 3.0 4.0 11.0 8.0 26.0 50.0 50.0 30.0 56.0 C PASS
16 F NS2127/0050/2021 3.0 5.0 5.0 7.0 20.0 61.0 61.0 36.6 56.6 C PASS
17 M NS2166/0061/2021 0.0 - RM
18 M NS2292/0065/2021 0.0 - RM
19 F NS2892/0047/2021 4.0 3.0 9.0 9.0 25.0 32.0 32.0 19.2 44.2 D SUPP
20 M NS2914/0066/2021 4.0 5.0 3.0 9.0 21.0 51.0 51.0 30.6 51.6 C PASS
21 M NS3105/0078/2021 0.0 - RM
22 M NS3283/0092/2021 4.0 3.0 8.0 11.0 26.0 70.0 70.0 42.0 68.0 B PASS
23 F NS3525/0057/2021 4.0 4.0 8.0 14.0 30.0 65.0 65.0 39.0 69.0 B PASS
24 F NS3536/0017/2019 5.0 5.0 5.0 8.0 23.0 60.0 60.0 36.0 59.0 C PASS
25 F NS3560/0015/2021 3.0 4.0 6.0 9.0 22.0 43.0 43.0 25.8 47.8 D SUPP
26 F NS4092/0042/2015 4.0 5.0 6.0 5.0 20.0 26.5 26.5 15.9 35.9 F SUPP
27 F NS4227/0041/2021 5.0 5.0 9.0 15.0 34.0 76.0 76.0 45.6 79.6 B PASS
28 M NS4235/0100/2021 3.0 4.0 11.0 9.0 27.0 61.0 61.0 36.6 63.6 C PASS
29 F NS4544/0018/2021 4.0 3.0 6.0 11.0 24.0 40.0 40.0 24.0 48.0 D SUPP
30 M NS4643/0102/2021 3.0 5.0 7.0 8.0 23.0 23.0 - SPECIAL
31 F NS4693/0006/2020 4.0 3.0 6.0 9.0 22.0 67.0 67.0 40.2 62.2 C PASS
32 M NS4783/0041/2020 5.0 4.0 9.0 14.0 32.0 88.0 88.0 52.8 84.8 A PASS
33 M NS4799/0126/2021 3.0 3.0 6.0 8.0 20.0 57.0 57.0 34.2 54.2 C PASS
34 M NS4799/0148/2021 4.0 4.0 5.0 14.0 27.0 50.0 50.0 30.0 57.0 C PASS
35 F NS4841/0005/2021 5.0 3.0 7.0 8.0 23.0 41.0 41.0 24.6 47.6 D SUPP
36 M NS4841/0133/2021 0.0 - RM
37 F NS5044/0016/2021 5.0 3.0 6.0 6.0 20.0 20.0 - SPECIAL
38 F NS5354/0047/2021 4.0 4.0 8.0 12.0 28.0 79.0 79.0 47.4 75.4 B PASS
39 F NS5415/0031/2020 5.0 3.0 8.0 6.0 22.0 65.0 65.0 39.0 61.0 C PASS
40 M NS5477/0059/2021 4.0 5.0 7.0 14.0 30.0 55.0 55.0 33.0 63.0 C PASS
41 M NS5614/0028/2021 0.0 - RM

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module