The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Principles of Auditing AFT06210 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
AFT06210 Principles of Auditing Mr. Titus Daniel Mwanzalila


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 24 100 13 100 37 100
FAILED 0 0 0 0 0 0
TOTAL 24 100 13 100 37 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 10 41.7 5 38.5 15 40.5
B+ 11 45.8 6 46.2 17 45.9
B 3 12.5 1 7.7 4 10.8
C 0 0 1 7.7 1 2.7
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 24 100 13 100 37 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NS0122/0031/2019 4.0 3.0 7.0 6.0 20.0 66.0 66.0 39.6 59.6 B PASS
2 M NS0373/0123/2020 4.0 5.0 13.0 6.0 28.0 81.0 81.0 48.6 76.6 A PASS
3 F NS0414/0022/2018 5.0 5.0 12.0 7.0 29.0 66.0 66.0 39.6 68.6 B+ PASS
4 M NS0500/0105/2020 5.0 5.0 14.0 7.0 31.0 83.0 83.0 49.8 80.8 A PASS
5 F NS0619/0020/2020 3.0 5.0 12.0 5.0 25.0 57.0 57.0 34.2 59.2 B PASS
6 M NS0671/0123/2017 4.0 3.0 9.0 4.0 20.0 72.0 72.0 43.2 63.2 B PASS
7 M NS0836/0240/2019 0.0 - RM
8 F NS0850/0109/2018 2.0 3.0 7.0 9.0 21.0 79.0 79.0 47.4 68.4 B+ PASS
9 M NS0921/0109/2018 5.0 5.0 12.0 6.0 28.0 79.0 79.0 47.4 75.4 A PASS
10 F NS0966/0030/2020 2.0 5.0 7.0 6.0 20.0 20.0 - SPECIAL
11 F NS1121/0042/2020 4.0 5.0 5.0 6.0 20.0 85.0 85.0 51.0 71.0 B+ PASS
12 F NS1188/0089/2018 0.0 5.0 10.0 9.0 24.0 50.0 50.0 30.0 54.0 C PASS
13 M NS1231/0148/2020 0.0 5.0 10.0 5.0 20.0 20.0 - SPECIAL
14 M NS1256/0014/2020 4.0 4.0 11.0 7.0 26.0 79.0 79.0 47.4 73.4 B+ PASS
15 M NS1397/0434/2020 2.0 4.0 12.0 14.0 32.0 56.0 56.0 33.6 65.6 B+ PASS
16 M NS1416/0143/2020 2.0 4.0 12.0 8.0 26.0 80.0 80.0 48.0 74.0 B+ PASS
17 M NS1438/0107/2020 4.0 5.0 7.0 5.0 21.0 81.0 81.0 48.6 69.6 B+ PASS
18 M NS1651/0084/2019 4.0 5.0 9.0 13.0 31.0 58.0 58.0 34.8 65.8 B+ PASS
19 F NS1749/0039/2020 4.0 5.0 9.0 14.0 32.0 85.0 85.0 51.0 83.0 A PASS
20 F NS1925/0014/2020 5.0 2.0 13.0 10.0 30.0 81.0 81.0 48.6 78.6 A PASS
21 M NS1986/0139/2020 5.0 5.0 7.0 4.0 21.0 85.0 85.0 51.0 72.0 B+ PASS
22 M NS1986/0143/2020 3.0 4.0 5.0 8.0 20.0 80.0 80.0 48.0 68.0 B+ PASS
23 M NS2199/0057/2020 4.0 4.0 11.0 14.0 33.0 86.0 86.0 51.6 84.6 A PASS
24 M NS2705/0209/2020 2.0 3.0 9.0 9.0 23.0 88.0 88.0 52.8 75.8 A PASS
25 F NS2727/0001/2018 4.0 4.0 8.0 7.0 23.0 81.0 81.0 48.6 71.6 B+ PASS
26 F NS2732/0012/2020 2.0 5.0 12.0 13.0 32.0 85.0 85.0 51.0 83.0 A PASS
27 M NS2783/0114/2020 5.0 2.0 11.0 2.0 20.0 70.0 70.0 42.0 62.0 B PASS
28 M NS2796/0045/2020 0.0 - RM
29 M NS2828/0069/2020 5.0 5.0 15.0 9.0 34.0 91.0 91.0 54.6 88.6 A PASS
30 M NS2905/0065/2020 5.0 5.0 14.0 9.0 33.0 84.0 84.0 50.4 83.4 A PASS
31 F NS3162/0018/2020 4.0 4.0 10.0 13.0 31.0 88.0 88.0 52.8 83.8 A PASS
32 M NS3229/0155/2020 5.0 5.0 15.0 12.0 37.0 78.0 78.0 46.8 83.8 A PASS
33 M NS3305/0056/2020 4.0 3.0 7.0 12.0 26.0 73.0 73.0 43.8 69.8 B+ PASS
34 M NS3704/0033/2020 4.0 4.0 13.0 8.0 29.0 84.0 84.0 50.4 79.4 A PASS
35 F NS3878/0024/2019 5.0 5.0 11.0 11.0 32.0 78.0 78.0 46.8 78.8 A PASS
36 F NS4575/0012/2018 4.0 5.0 12.0 1.0 22.0 88.0 88.0 52.8 74.8 B+ PASS
37 F NS4673/0040/2018 5.0 5.0 11.0 12.0 33.0 33.0 - SPECIAL
38 M NS4783/0050/2020 5.0 2.0 11.0 9.0 27.0 74.0 74.0 44.4 71.4 B+ PASS
39 M NS4899/0166/2020 4.0 5.0 7.0 4.0 20.0 80.0 80.0 48.0 68.0 B+ PASS
40 M NS4909/0117/2020 5.0 5.0 11.0 8.0 29.0 75.0 75.0 45.0 74.0 B+ PASS
41 F NS5342/0011/2020 4.0 5.0 7.0 12.0 28.0 73.0 73.0 43.8 71.8 B+ PASS
42 M NS5469/0043/2020 5.0 2.0 12.0 9.0 28.0 90.0 90.0 54.0 82.0 A PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 18.00
Minimum Semister Exam 27.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module