The Local Government Training Institute (LGTI)

Module Supplementary Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Basic Computer Applications GST04106 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
GST04106 Basic Computer Applications Mr. Meck A MHEPWAA


tr>
Table 2. GENERAL PERFORMANCE SUMMARY
CATEGORY TOTAL STUDENT PASS FAIL
SUPPLEMENTARY EXAM 33 28 5
SPECIAL EXAM 4 4 0
RESUPPLEMENTARY EXAM 0 0 0


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 8 72.7 24 92.3 32 86.5
D 0 0 0 0 0 0
F 3 27.3 2 7.7 5 13.5
F* 0 0 0 0 0 0
TOTAL 11 100 26 100 37 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE SP SCORE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0465/0015/2021 4.0 4.0 7.0 5.0 20.0 20.0 20.0 50.00 12.0 50.0 C PASS
2 F NS0359/0060/2021 4.0 4.0 7.0 5.0 20.0 17.0 17.0 0.00 10.2 50.0 C PASS
3 F NS0480/0007/2021 4.0 4.0 7.0 5.0 20.0 24.0 24.0 0.00 14.4 50.0 C PASS
4 F NS0521/0005/2021 4.0 4.0 7.0 5.0 20.0 15.0 15.0 50.00 9.0 50.0 C PASS
5 F NS0533/0074/2021 4.0 4.0 7.0 5.0 20.0 17.0 17.0 0.00 10.2 50.0 C PASS
6 M NS0543/0044/2020 4.0 4.0 8.0 8.0 24.0 0.00 24.0 - SPECIAL
7 M NS0547/0277/2021 4.0 4.0 9.0 5.0 22.0 0.00 22.0 - SPECIAL
8 M NS0605/0180/2021 4.0 4.0 7.0 5.0 20.0 0.00 20.0 - SPECIAL
9 F NS0857/0009/2019 4.0 4.0 8.0 9.0 25.0 0.00 25.0 - SPECIAL
10 F NS0909/0024/2021 4.0 4.0 7.0 5.0 20.0 15.0 15.0 0.00 9.0 50.0 C PASS
11 F NS0917/0037/2021 4.0 4.0 7.0 5.0 20.0 21.0 21.0 0.00 12.6 50.0 C PASS
12 M NS0940/0056/2021 4.0 4.0 7.0 8.0 23.0 57.0 57.0 0.00 34.2 57.2 C PASS
13 F NS1032/0058/2021 4.0 4.0 7.0 5.0 20.0 22.0 22.0 50.00 13.2 50.0 C PASS
14 M NS1120/0008/2021 4.0 4.0 7.0 5.0 20.0 21.0 21.0 0.00 12.6 50.0 C PASS
15 M NS1203/0131/2021 4.0 4.0 7.0 8.0 23.0 63.0 63.0 0.00 37.8 60.8 C PASS
16 F NS1240/0036/2021 4.0 4.0 7.0 5.0 20.0 22.0 22.0 0.00 13.2 50.0 C PASS
17 F NS1281/0010/2021 4.0 4.0 7.0 5.0 20.0 24.0 24.0 0.00 14.4 50.0 C PASS
18 F NS1346/0033/2021 4.0 4.0 7.0 10.0 25.0 0.00 25.0 - SPECIAL
19 F NS1385/0040/2021 4.0 4.0 7.0 5.0 20.0 18.0 18.0 0.00 10.8 50.0 C PASS
20 M NS1442/0199/2021 4.0 4.0 7.0 6.0 21.0 20.0 20.0 0.00 12.0 50.0 C PASS
21 F NS1710/0034/2021 4.0 4.0 7.0 5.0 20.0 8.0 8.0 50.00 4.8 50.0 C PASS
22 M NS1745/0123/2021 4.0 4.0 7.0 8.0 23.0 58.0 58.0 0.00 34.8 57.8 C PASS
23 F NS1856/0063/2021 4.0 4.0 7.0 5.0 20.0 0.00 20.0 - SPECIAL
24 M NS1933/0028/2016 4.0 4.0 11.0 9.0 28.0 0.00 28.0 - SPECIAL
25 F NS2023/0051/2021 4.0 4.0 7.0 5.0 20.0 50.0 50.0 0.00 30.0 50.0 C PASS
26 F NS2023/0061/2021 4.0 4.0 7.0 5.0 20.0 10.0 10.0 0.00 6.0 50.0 C PASS
27 F NS2452/0016/2021 4.0 4.0 7.0 5.0 20.0 21.0 21.0 0.00 12.6 50.0 C PASS
28 F NS2679/0041/2020 4.0 4.0 8.0 5.0 21.0 23.0 23.0 0.00 13.8 50.0 C PASS
29 M NS2959/0046/2021 4.0 4.0 7.0 6.0 21.0 24.0 24.0 50.00 14.4 50.0 C PASS
30 M NS3052/0085/2021 4.0 4.0 7.0 8.0 23.0 0.00 23.0 - SPECIAL
31 M NS3266/0084/2021 4.0 4.0 5.0 10.0 23.0 0.00 23.0 - SPECIAL
32 F NS3399/0010/2021 4.0 4.0 8.0 5.0 21.0 22.0 22.0 0.00 13.2 50.0 C PASS
33 M NS3406/0067/2021 4.0 4.0 7.0 5.0 20.0 50.0 50.0 0.00 30.0 50.0 C PASS
34 F NS3586/0015/2021 4.0 4.0 7.0 5.0 20.0 10.0 10.0 50.00 6.0 50.0 C PASS
35 F NS3587/0108/2021 4.0 4.0 7.0 5.0 20.0 18.0 18.0 0.00 10.8 30.8 F RESUPP
36 M NS3615/0053/2021 4.0 4.0 7.0 5.0 20.0 18.0 18.0 0.00 10.8 30.8 F RESUPP
37 M NS3844/0009/2021 4.0 4.0 7.0 5.0 20.0 22.0 22.0 0.00 13.2 33.2 F RESUPP
38 F NS3944/0017/2021 4.0 4.0 8.0 8.0 24.0 51.0 51.0 0.00 30.6 54.6 C PASS
39 M NS3971/0042/2021 4.0 4.0 7.0 8.0 23.0 0.00 23.0 - SPECIAL
40 F NS3996/0011/2021 4.0 4.0 7.0 5.0 20.0 26.0 26.0 0.00 15.6 50.0 C PASS
41 F NS4456/0017/2019 4.0 4.0 7.0 5.0 20.0 21.0 21.0 50.00 12.6 50.0 C PASS
42 M NS4457/0015/2021 4.0 4.0 7.0 8.0 23.0 7.0 7.0 50.00 4.2 50.0 C PASS
43 M NS4467/0051/2021 4.0 4.0 5.0 8.0 21.0 15.0 15.0 0.00 9.0 30.0 F RESUPP
44 F NS5157/0028/2021 4.0 4.0 7.0 5.0 20.0 20.0 20.0 0.00 12.0 50.0 C PASS
45 F NS5342/0010/2021 4.0 4.0 7.0 5.0 20.0 10.0 10.0 0.00 6.0 26.0 F RESUPP
46 F NS5464/0001/2018 4.0 4.0 7.0 5.0 20.0 22.0 22.0 0.00 13.2 50.0 C PASS
47 F NS5547/0017/2021 4.0 4.0 7.0 5.0 20.0 21.0 21.0 0.00 12.6 50.0 C PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module