The Local Government Training Institute (LGTI)

Module Supplementary Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Local Government Administration LAT05101 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
LAT05101 Local Government Administration Mr. Costantino Masanyiwa


tr>
Table 2. GENERAL PERFORMANCE SUMMARY
CATEGORY TOTAL STUDENT PASS FAIL
SUPPLEMENTARY EXAM 7 7 0
SPECIAL EXAM 9 9 0
RESUPPLEMENTARY EXAM 0 0 0


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 1 11.1 2 25 3 17.6
C 7 77.8 6 75 13 76.5
D 0 0 0 0 0 0
F 1 11.1 0 0 1 5.9
F* 0 0 0 0 0 0
TOTAL 9 100 8 100 17 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE SP SCORE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NS0280/0045/2020 4.0 5.0 11.0 9.0 29.0 0.00 29.0 - SPECIAL
2 M NS0693/0094/2017 4.0 5.0 5.0 8.0 22.0 50.0 50.0 50.00 30.0 52.0 C PASS
3 M NS0755/0095/2020 4.0 5.0 10.0 8.0 27.0 60.0 60.0 60.00 36.0 63.0 C PASS
4 F NS1014/0016/2020 4.0 5.0 7.0 6.0 22.0 38.0 38.0 67.00 22.8 50.0 C PASS
5 M NS1100/0114/2020 4.0 5.0 8.0 10.0 27.0 0.00 27.0 - SPECIAL
6 F NS1220/0027/2020 4.0 5.0 12.0 10.0 31.0 64.0 64.0 64.00 38.4 69.4 B PASS
7 M NS1697/0174/2020 3.0 5.0 11.0 12.0 31.0 0.00 31.0 - SPECIAL
8 M NS1984/0053/2018 4.0 5.0 9.0 10.0 28.0 0.00 28.0 - SPECIAL
9 M NS2091/0062/2020 4.0 5.0 10.0 6.0 25.0 23.0 23.0 0.00 13.8 38.8 F RM
10 M NS2389/0088/2019 4.0 5.0 10.0 10.0 29.0 18.0 18.0 60.00 10.8 50.0 C PASS
11 F NS2462/0041/2019 4.0 5.0 8.0 10.0 27.0 58.0 58.0 58.00 34.8 61.8 C PASS
12 F NS2564/0009/2019 4.0 5.0 14.0 12.0 35.0 0.00 35.0 - SPECIAL
13 M NS2889/0087/2012 3.0 5.0 3.0 9.0 20.0 72.0 72.0 72.00 43.2 63.2 C PASS
14 F NS2999/0012/2020 4.0 5.0 10.0 5.0 24.0 20.0 20.0 50.00 12.0 50.0 C PASS
15 F NS3004/0010/2020 4.0 5.0 10.0 11.0 30.0 0.00 30.0 - SPECIAL
16 F NS3108/0034/2020 4.0 5.0 12.0 10.0 31.0 50.0 50.0 50.00 30.0 61.0 C PASS
17 M NS3275/0053/2019 3.0 5.0 10.0 7.0 25.0 0.00 25.0 - SPECIAL
18 M NS3506/0042/2020 4.0 5.0 8.0 10.0 27.0 0.00 27.0 - SPECIAL
19 F NS4053/0050/2019 4.0 5.0 14.0 8.0 31.0 61.0 61.0 61.00 36.6 67.6 B PASS
20 M NS4119/0063/2019 4.0 5.0 8.0 7.0 24.0 53.0 53.0 53.00 31.8 55.8 C PASS
21 M NS4567/0068/2020 4.0 5.0 10.0 7.0 26.0 32.0 32.0 50.00 19.2 50.0 C PASS
22 M NS4848/0013/2020 3.0 5.0 13.0 9.0 30.0 38.0 38.0 56.00 22.8 50.0 C PASS
23 F NS4925/0044/2020 4.0 5.0 14.0 2.0 25.0 0.00 25.0 - SPECIAL
24 F NS5203/0103/2018 3.0 5.0 10.0 7.0 25.0 37.0 37.0 50.00 22.2 50.0 C PASS
25 M NS5347/0011/2020 4.0 5.0 12.0 10.0 31.0 76.0 76.0 76.00 45.6 76.6 B PASS
26 F NS5377/0021/2020 2.0 5.0 10.0 6.0 23.0 39.0 39.0 62.00 23.4 50.0 C PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module