The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Climate Change and Livelihood GST05214 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
GST05214 Climate Change and Livelihood Ms. glory r mwacha


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 5 71.4 8 88.9 13 81.3
FAILED 2 28.6 1 11.1 3 18.8
TOTAL 7 100 9 100 16 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 3 42.9 1 11.1 4 25
C 2 28.6 7 77.8 9 56.3
D 2 28.6 1 11.1 3 18.8
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 7 100 9 100 16 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NS0461/0039/2020 0.0 0.0 - RM
2 M NS0546/0257/2021 3.0 5.0 6.0 11.0 25.0 69.0 69.0 41.4 66.4 B PASS
3 F NS0710/0012/2021 5.0 5.0 6.0 11.0 27.0 55.0 55.0 33.0 60.0 C PASS
4 M NS0762/0098/2020 5.0 5.0 11.0 12.0 33.0 57.0 57.0 34.2 67.2 B PASS
5 M NS0792/0077/2020 5.0 5.0 6.0 7.4 23.4 39.0 39.0 23.4 46.8 D SUPP
6 M NS0849/0216/2021 0.0 0.0 - RM
7 M NS0860/0065/2020 3.0 4.0 8.0 5.0 20.0 39.0 39.0 23.4 43.4 D SUPP
8 M NS0863/0145/2021 0.0 0.0 - RM
9 M NS0896/0075/2021 3.0 3.0 14.0 7.0 27.0 62.0 62.0 37.2 64.2 C PASS
10 F NS1144/0059/2020 0.0 0.0 - RM
11 F NS1758/0024/2021 3.0 4.0 7.0 6.0 20.0 52.0 52.0 31.2 51.2 C PASS
12 F NS1966/0045/2021 3.0 4.0 6.0 7.0 20.0 50.0 50.0 30.0 50.0 C PASS
13 F NS2074/0033/2021 3.0 4.0 5.0 8.0 20.0 50.0 50.0 30.0 50.0 C PASS
14 M NS2117/0094/2021 3.0 4.0 10.0 14.0 31.0 58.0 58.0 34.8 65.8 B PASS
15 F NS2212/0001/2021 0.0 0.0 - RM
16 F NS2367/0007/2021 3.0 4.0 6.0 9.0 22.0 53.0 53.0 31.8 53.8 C PASS
17 F NS2738/0022/2021 0.0 0.0 - RM
18 F NS3233/0056/2021 3.0 4.0 8.0 8.0 23.0 37.0 37.0 22.2 45.2 D SUPP
19 F NS3399/0040/2021 3.0 4.0 6.0 7.0 20.0 50.0 50.0 30.0 50.0 C PASS
20 F NS4188/0010/2021 5.0 5.0 12.0 10.0 32.0 57.0 57.0 34.2 66.2 B PASS
21 M NS5492/0010/2021 3.0 4.0 7.0 6.0 20.0 50.0 50.0 30.0 50.0 C PASS
22 F NS5597/0006/2020 3.0 5.0 6.5 9.0 23.5 50.0 50.0 30.0 53.5 C PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module