The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Development Studies GST04212 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
GST04212 Development Studies Mr. Vicent Kawilima


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 21 80.8 27 64.3 48 70.6
FAILED 5 19.2 15 35.7 20 29.4
TOTAL 26 100 42 100 68 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 1 2.4 1 1.5
C 21 80.8 26 61.9 47 69.1
D 2 7.7 5 11.9 7 10.3
F 3 11.5 10 23.8 13 19.1
F* 0 0 0 0 0 0
TOTAL 26 100 42 100 68 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0435/0018/2022 4.0 3.5 13.0 10.0 30.5 63.0 63.0 37.8 68.3 B PASS
2 M NS0187/0014/2022 3.5 2.5 10.0 11.0 27.0 62.0 62.0 37.2 64.2 C PASS
3 M NS0389/0040/2021 2.5 4.0 8.0 6.0 20.5 59.0 59.0 35.4 55.9 C PASS
4 F NS0471/0014/2016 0.0 58.0 58.0 34.8 - RM
5 F NS0511/0021/2021 3.0 3.0 57.0 57.0 34.2 - RM
6 F NS0539/0188/2022 2.5 3.0 7.0 8.0 20.5 57.0 57.0 34.2 54.7 C PASS
7 F NS0619/0034/2021 3.0 2.5 6.0 9.0 20.5 56.0 56.0 33.6 54.1 C PASS
8 F NS0757/0096/2019 3.5 2.5 5.0 9.0 20.0 55.0 55.0 33.0 53.0 C PASS
9 F NS0769/0042/2022 3.0 3.0 10.0 11.0 27.0 54.0 54.0 32.4 59.4 C PASS
10 F NS0838/0018/2021 3.0 3.0 8.0 6.0 20.0 53.0 53.0 31.8 51.8 C PASS
11 F NS0886/0137/2022 4.5 3.0 6.0 11.0 24.5 53.0 53.0 31.8 56.3 C PASS
12 F NS0931/0135/2022 52.0 52.0 31.2 - RM
13 F NS0935/0053/2022 3.5 4.0 9.0 13.0 29.5 52.0 52.0 31.2 60.7 C PASS
14 F NS0958/0007/2022 4.0 2.5 6.0 8.0 20.5 52.0 52.0 31.2 51.7 C PASS
15 F NS1032/0099/2022 3.0 3.0 7.0 7.0 20.0 50.0 50.0 30.0 50.0 C PASS
16 M NS1106/0158/2022 3.0 4.0 6.0 8.0 21.0 50.0 50.0 30.0 51.0 C PASS
17 F NS1147/0118/2022 3.0 3.0 11.0 3.0 20.0 50.0 50.0 30.0 50.0 C PASS
18 M NS1186/0104/2022 2.5 3.0 10.0 10.0 25.5 50.0 50.0 30.0 55.5 C PASS
19 F NS1293/0047/2022 3.5 4.0 7.0 11.0 25.5 50.0 50.0 30.0 55.5 C PASS
20 F NS1313/0005/2022 4.0 3.5 7.0 6.0 20.5 50.0 50.0 30.0 50.5 C PASS
21 M NS1409/0027/2022 3.0 4.0 7.0 6.0 20.0 50.0 50.0 30.0 50.0 C PASS
22 F NS1416/0052/2022 4.5 3.0 7.0 9.0 23.5 50.0 50.0 30.0 53.5 C PASS
23 M NS1584/0060/2022 3.5 2.0 4.0 11.0 20.5 50.0 50.0 30.0 50.5 C PASS
24 M NS1645/0044/2022 3.5 3.0 9.0 14.0 29.5 50.0 50.0 30.0 59.5 C PASS
25 F NS1726/0097/2022 4.0 3.5 7.0 6.0 20.5 50.0 50.0 30.0 50.5 C PASS
26 M NS1728/0122/2022 4.0 2.5 13.0 5.0 24.5 50.0 50.0 30.0 54.5 C PASS
27 M NS1787/0368/2022 1.0 3.0 11.0 12.0 27.0 50.0 50.0 30.0 57.0 C PASS
28 F NS1948/0040/2022 4.0 3.5 4.0 10.0 21.5 50.0 50.0 30.0 51.5 C PASS
29 F NS2006/0044/2022 4.5 3.0 3.0 11.0 21.5 50.0 50.0 30.0 51.5 C PASS
30 M NS2051/0264/2022 3.0 4.0 14.0 12.0 33.0 50.0 50.0 30.0 63.0 C PASS
31 F NS2057/0067/2022 1.0 3.0 7.0 9.0 20.0 50.0 50.0 30.0 50.0 C PASS
32 M NS2221/0042/2022 4.0 2.5 7.0 7.0 20.5 50.0 50.0 30.0 50.5 C PASS
33 F NS2637/0068/2022 4.0 3.5 8.0 12.0 27.5 50.0 50.0 30.0 57.5 C PASS
34 F NS2671/0020/2021 0.0 50.0 50.0 30.0 - RM
35 F NS2735/0034/2022 3.5 3.0 6.5 50.0 50.0 30.0 - RM
36 F NS2758/0019/2022 3.0 4.0 6.0 7.0 20.0 50.0 50.0 30.0 50.0 C PASS
37 M NS2780/0332/2022 4.0 3.5 11.0 6.0 24.5 50.0 50.0 30.0 54.5 C PASS
38 M NS2788/0120/2021 3.5 3.0 8.0 7.0 21.5 50.0 50.0 30.0 51.5 C PASS
39 M NS2859/0162/2019 4.0 3.5 7.0 6.0 20.5 50.0 50.0 30.0 50.5 C PASS
40 M NS2892/0098/2021 0.0 50.0 50.0 30.0 - RM
41 F NS3001/0039/2022 0.0 50.0 50.0 30.0 - RM
42 F NS3383/0010/2022 3.5 2.0 5.0 10.0 20.5 50.0 50.0 30.0 50.5 C PASS
43 M NS3416/0212/2020 4.0 3.5 7.5 50.0 50.0 30.0 - RM
44 F NS3565/0026/2021 4.0 3.5 11.0 7.0 25.5 50.0 50.0 30.0 55.5 C PASS
45 F NS3638/0005/2022 3.0 3.0 5.0 9.0 20.0 50.0 50.0 30.0 50.0 C PASS
46 M NS3641/0058/2022 3.5 2.0 3.0 12.0 20.5 50.0 50.0 30.0 50.5 C PASS
47 F NS3656/0034/2022 3.5 2.0 11.0 6.0 22.5 50.0 50.0 30.0 52.5 C PASS
48 F NS3725/0081/2022 3.0 3.0 50.0 50.0 30.0 - RM
49 F NS3725/0108/2022 0.0 50.0 50.0 30.0 - RM
50 F NS3730/0025/2022 4.0 3.0 6.0 8.0 21.0 50.0 50.0 30.0 51.0 C PASS
51 M NS3829/0085/2022 3.0 4.0 7.0 50.0 50.0 30.0 - RM
52 M NS3952/0014/2021 3.5 3.0 8.0 12.0 26.5 50.0 50.0 30.0 56.5 C PASS
53 F NS4087/0011/2021 4.5 3.0 6.0 7.0 20.5 50.0 50.0 30.0 50.5 C PASS
54 F NS4123/0049/2022 3.0 4.0 6.0 7.0 20.0 29.0 29.0 17.4 37.4 F SUPP
55 F NS4133/0011/2022 2.5 3.0 8.0 9.0 22.5 29.0 29.0 17.4 39.9 F SUPP
56 F NS4133/0042/2022 4.0 3.0 10.0 9.0 26.0 29.0 29.0 17.4 43.4 D SUPP
57 F NS4150/0043/2022 4.0 3.5 6.0 10.0 23.5 28.0 28.0 16.8 40.3 D SUPP
58 F NS4150/0063/2022 4.0 3.5 8.0 10.0 25.5 28.0 28.0 16.8 42.3 D SUPP
59 F NS4162/0036/2022 3.0 4.0 6.0 7.0 20.0 27.0 27.0 16.2 36.2 F SUPP
60 M NS4170/0055/2021 4.0 3.5 9.0 4.0 20.5 26.0 26.0 15.6 36.1 F SUPP
61 M NS4218/0115/2019 3.5 4.0 10.0 11.0 28.5 25.0 25.0 15.0 43.5 D SUPP
62 F NS4234/0007/2022 2.5 3.0 11.0 11.0 27.5 24.0 24.0 14.4 41.9 D SUPP
63 M NS4318/0232/2022 3.5 4.0 11.0 10.0 28.5 23.0 23.0 13.8 42.3 D SUPP
64 F NS4321/0006/2022 3.5 2.5 10.0 11.0 27.0 21.0 21.0 12.6 39.6 F SUPP
65 F NS4330/0019/2022 2.5 3.0 10.0 9.0 24.5 21.0 21.0 12.6 37.1 F SUPP
66 F NS4351/0059/2020 4.0 2.5 13.0 11.0 30.5 18.0 18.0 10.8 41.3 D SUPP
67 F NS4353/0005/2022 4.0 3.5 7.0 7.0 21.5 18.0 18.0 10.8 32.3 F SUPP
68 F NS4353/0011/2022 4.0 3.5 7.0 6.5 21.0 18.0 18.0 10.8 31.8 F SUPP
69 F NS4353/0039/2022 3.5 2.0 9.0 11.0 25.5 17.0 17.0 10.2 35.7 F SUPP
70 M NS4366/0085/2020 4.0 2.5 7.0 13.0 26.5 17.0 17.0 10.2 36.7 F SUPP
71 F NS4384/0163/2022 4.0 2.5 7.0 10.0 23.5 16.0 16.0 9.6 33.1 F SUPP
72 M NS4481/0179/2022 3.0 3.0 13.0 9.0 28.0 15.0 15.0 9.0 37.0 F SUPP
73 F NS4599/0004/2022 3.5 2.5 13.0 12.0 31.0 14.0 14.0 8.4 39.4 F SUPP
74 M NS4828/0050/2022 3.0 3.0 5.0 10.0 21.0 50.0 50.0 30.0 51.0 C PASS
75 M NS5219/0048/2022 3.5 2.5 10.0 10.0 26.0 50.0 50.0 30.0 56.0 C PASS
76 M NS5219/0049/2022 3.5 2.5 9.0 5.0 20.0 50.0 50.0 30.0 50.0 C PASS
77 M NS5219/0050/2022 1.0 4.0 6.0 9.0 20.0 50.0 50.0 30.0 50.0 C PASS
78 M NS5219/0058/2022 2.5 3.0 7.0 10.0 22.5 50.0 50.0 30.0 52.5 C PASS
79 M NS5551/0023/2021 0.0 - RM
80 F NS5814/0001/2022 3.5 4.0 9.0 4.0 20.5 50.0 50.0 30.0 50.5 C PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module