The Local Government Training Institute (LGTI)

Module Supplementary Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Demography CDT06211 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
CDT06211 Demography Mr. Jumanne M Mng'ang'a


tr>
Table 2. GENERAL PERFORMANCE SUMMARY
CATEGORY TOTAL STUDENT PASS FAIL
SUPPLEMENTARY EXAM 23 21 2
SPECIAL EXAM 2 2 0
RESUPPLEMENTARY EXAM 0 0 0


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 1 7.7 1 4
B 0 0 0 0 0 0
C 10 83.3 12 92.3 22 88
D 0 0 0 0 0 0
F 2 16.7 0 0 2 8
F* 0 0 0 0 0 0
TOTAL 12 100 13 100 25 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE SP SCORE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NP0152/0032/2019 10.0 4.0 7.0 16.0 37.0 31.0 31.0 45.00 12.4 45.0 C PASS
2 M NP0399/0025/2020 10.0 3.0 7.0 13.0 33.0 37.0 37.0 54.00 14.8 45.0 C PASS
3 M NP1093/0081/2020 10.0 5.0 9.0 6.0 30.0 38.0 38.0 52.00 15.2 45.0 C PASS
4 M NS0195/0054/2020 10.0 3.0 2.0 18.0 33.0 14.0 14.0 20.00 5.6 38.6 F RESUPP
5 F NS0277/0031/2018 10.0 2.0 13.0 15.0 40.0 29.0 29.0 45.00 11.6 45.0 C PASS
6 M NS0372/0051/2020 10.0 3.0 13.0 4.0 30.0 32.0 32.0 45.00 12.8 45.0 C PASS
7 M NS0449/0168/2020 10.0 1.0 10.0 9.0 30.0 -999.00 30.0 - SPECIAL
8 F NS0486/0034/2019 10.0 5.0 10.0 6.0 31.0 31.0 31.0 64.00 12.4 45.0 C PASS
9 M NS0578/0126/2020 10.0 2.0 12.0 15.0 39.0 26.0 26.0 45.00 10.4 45.0 C PASS
10 F NS0594/0013/2006 10.0 4.0 16.0 14.0 44.0 38.0 38.0 61.00 15.2 45.0 C PASS
11 M NS0683/0115/2020 10.0 4.0 12.0 14.0 40.0 34.0 34.0 63.00 13.6 45.0 C PASS
12 F NS0905/0022/2019 10.0 6.0 6.0 12.0 34.0 34.0 34.0 58.00 13.6 45.0 C PASS
13 M NS1190/0095/2020 10.0 4.0 16.0 18.0 48.0 36.0 36.0 71.00 14.4 45.0 C PASS
14 F NS1469/0037/2019 10.0 4.0 7.0 16.0 37.0 36.0 36.0 59.00 14.4 45.0 C PASS
15 M NS1621/0061/2020 10.0 8.0 15.0 8.0 41.0 37.0 37.0 54.00 14.8 45.0 C PASS
16 M NS1913/0106/2020 10.0 3.0 15.0 10.0 38.0 -999.00 38.0 - SPECIAL
17 M NS1974/0032/2017 10.0 5.0 14.0 11.0 40.0 31.0 31.0 2.00 12.4 52.4 F RESUPP
18 F NS2170/0027/2020 10.0 9.0 11.0 13.0 43.0 36.0 36.0 45.00 14.4 45.0 C PASS
19 M NS2221/0026/2020 10.0 4.0 14.0 12.0 40.0 28.0 28.0 49.00 11.2 45.0 C PASS
20 M NS2253/0131/2019 10.0 9.0 16.0 16.0 51.0 -999.00 51.0 - SPECIAL
21 F NS2766/0174/2020 10.0 4.0 13.0 13.0 40.0 32.0 32.0 45.00 12.8 45.0 C PASS
22 F NS3469/0021/2019 10.0 2.0 11.0 12.0 35.0 37.0 37.0 50.00 14.8 45.0 C PASS
23 F NS3893/0046/2020 10.0 10.0 8.0 8.0 36.0 32.0 32.0 45.00 12.8 45.0 C PASS
24 M NS4151/0068/2020 10.0 4.0 1.0 15.0 30.0 -999.00 30.0 - SPECIAL
25 F NS4170/0010/2020 10.0 4.0 13.0 3.0 30.0 -999.00 30.0 - SPECIAL
26 F NS4208/0034/2020 10.0 5.0 7.0 8.0 30.0 35.0 35.0 45.00 14.0 45.0 C PASS
27 F NS4218/0018/2018 10.0 9.0 11.0 8.0 38.0 29.0 29.0 45.00 11.6 45.0 C PASS
28 F NS4557/0043/2020 10.0 4.0 14.0 9.0 37.0 36.0 36.0 52.00 14.4 45.0 C PASS
29 F NS4598/0051/2020 10.0 2.0 12.0 5.0 29.0 -999.00 29.0 - SPECIAL
30 F NS5033/0013/2020 10.0 9.0 15.0 10.0 44.0 56.0 56.0 56.00 22.4 66.4 B+ PASS
31 M NS5573/0088/2020 10.0 3.0 15.0 2.0 30.0 52.0 52.0 52.00 20.8 50.8 C PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 27.00
Minimum Semister Exam 18.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module