The Local Government Training Institute (LGTI)

Module Supplementary Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Basic Procurement and Supplies Management AFT04211 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
AFT04211 Basic Procurement and Supplies Management Mr. Nicorned Fidelis


tr>
Table 2. GENERAL PERFORMANCE SUMMARY
CATEGORY TOTAL STUDENT PASS FAIL
SUPPLEMENTARY EXAM 21 21 0
SPECIAL EXAM 0 0 0
RESUPPLEMENTARY EXAM 0 0 0


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 7 100 14 100 21 100
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 7 100 14 100 21 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE SP SCORE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NS0307/0023/2022 5.0 4.0 9.0 10.0 28.0 20.0 20.0 50.00 12.0 50.0 C PASS
2 M NS0487/0056/2022 4.5 4.0 7.0 10.0 25.5 36.0 36.0 66.00 21.6 50.0 C PASS
3 F NS0648/0065/2022 5.0 4.0 8.0 12.0 29.0 8.0 8.0 50.00 4.8 50.0 C PASS
4 F NS0901/0007/2021 5.0 4.0 6.0 7.0 22.0 24.0 24.0 50.00 14.4 50.0 C PASS
5 F NS0978/0040/2022 4.5 4.0 9.0 7.0 24.5 34.0 34.0 50.00 20.4 50.0 C PASS
6 F NS1013/0031/2022 4.0 4.5 7.0 8.0 23.5 32.0 32.0 50.00 19.2 50.0 C PASS
7 F NS1222/0052/2022 5.0 4.5 10.0 7.0 26.5 39.0 39.0 54.00 23.4 50.0 C PASS
8 M NS1274/0177/2022 4.0 5.0 13.0 9.0 31.0 34.0 34.0 56.00 20.4 50.0 C PASS
9 M NS1336/0073/2022 5.0 4.0 12.0 9.0 30.0 37.5 37.5 50.00 22.5 50.0 C PASS
10 M NS1648/0445/2022 5.0 4.0 7.0 8.0 24.0 36.0 36.0 80.00 21.6 50.0 C PASS
11 F NS1691/0009/2022 5.0 4.0 9.0 8.0 26.0 37.0 37.0 50.00 22.2 50.0 C PASS
12 F NS1853/0014/2022 4.0 4.0 9.0 7.5 24.5 30.0 30.0 50.00 18.0 50.0 C PASS
13 F NS2160/0029/2020 4.0 4.0 11.0 8.0 27.0 38.0 38.0 50.00 22.8 50.0 C PASS
14 F NS2858/0131/2022 4.0 4.5 9.0 12.0 29.5 35.0 35.0 50.00 21.0 50.0 C PASS
15 M NS3204/0194/2022 4.5 4.0 7.0 9.0 24.5 38.0 38.0 50.00 22.8 50.0 C PASS
16 M NS3341/0047/2022 4.5 4.0 10.0 11.0 29.5 32.0 32.0 50.00 19.2 50.0 C PASS
17 F NS3396/0021/2022 5.0 4.0 8.0 9.0 26.0 21.0 21.0 50.00 12.6 50.0 C PASS
18 F NS3799/0096/2022 4.5 4.0 10.0 9.0 27.5 27.0 27.0 50.00 16.2 50.0 C PASS
19 M NS3884/0117/2022 4.0 4.0 9.0 8.0 25.0 32.0 32.0 52.00 19.2 50.0 C PASS
20 F NS4010/0011/2022 4.5 4.0 7.0 6.0 21.5 34.0 34.0 50.00 20.4 50.0 C PASS
21 F NS4707/0013/2022 4.0 4.0 8.0 9.0 25.0 24.0 24.0 50.00 14.4 50.0 C PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module