The Local Government Training Institute (LGTI)

Module Supplementary Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Creativity and Innovation CDT04212 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
CDT04212 Creativity and Innovation Mr. Franael Reuben


tr>
Table 2. GENERAL PERFORMANCE SUMMARY
CATEGORY TOTAL STUDENT PASS FAIL
SUPPLEMENTARY EXAM 47 42 5
SPECIAL EXAM 1 1 0
RESUPPLEMENTARY EXAM 0 0 0


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 11 84.6 32 91.4 43 89.6
D 0 0 0 0 0 0
F 2 15.4 3 8.6 5 10.4
F* 0 0 0 0 0 0
TOTAL 13 100 35 100 48 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE SP SCORE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0667/0005/2022 6.0 8.0 13.0 11.0 38.0 39.0 39.0 50.00 15.6 50.0 C PASS
2 F NP5375/0002/2022 4.0 7.0 10.0 9.0 30.0 39.0 39.0 50.00 15.6 50.0 C PASS
3 M NS0152/0084/2021 7.0 8.0 6.0 9.0 30.0 39.0 39.0 50.00 15.6 50.0 C PASS
4 F NS0209/0041/2022 5.0 8.0 11.0 10.0 34.0 39.0 39.0 50.00 15.6 50.0 C PASS
5 F NS0250/0069/2022 4.0 7.0 9.0 10.0 30.0 39.0 39.0 50.00 15.6 50.0 C PASS
6 F NS0363/0024/2022 5.0 8.0 16.0 15.0 44.0 39.0 39.0 50.00 15.6 50.0 C PASS
7 F NS0557/0014/2022 8.0 7.0 5.0 12.0 32.0 39.0 39.0 59.00 15.6 50.0 C PASS
8 F NS0656/0047/2022 4.5 8.0 9.0 9.0 30.5 32.0 32.0 50.00 12.8 50.0 C PASS
9 F NS0689/0050/2022 5.0 8.0 4.0 13.0 30.0 -999.00 30.0 - SPECIAL
10 M NS0725/0020/2022 4.5 8.0 10.0 10.0 32.5 50.0 50.0 50.00 20.0 52.5 C PASS
11 F NS0775/0052/2022 7.5 9.0 11.0 13.0 40.5 39.0 39.0 50.00 15.6 50.0 C PASS
12 F NS0949/0157/2021 9.5 9.0 7.0 14.0 39.5 39.0 39.0 50.00 15.6 50.0 C PASS
13 F NS1025/0048/2020 7.0 7.0 15.0 11.0 40.0 39.0 39.0 58.50 15.6 50.0 C PASS
14 M NS1080/0101/2022 4.0 7.0 7.0 14.0 32.0 39.0 39.0 50.00 15.6 50.0 C PASS
15 F NS1177/0065/2022 5.0 8.0 5.0 17.2 35.2 39.0 39.0 50.00 15.6 50.0 C PASS
16 F NS1338/0021/2022 6.0 7.0 11.0 15.0 39.0 39.0 39.0 50.00 15.6 50.0 C PASS
17 F NS1351/0017/2022 5.0 7.0 14.0 7.0 33.0 39.0 39.0 50.00 15.6 50.0 C PASS
18 M NS1576/0180/2015 4.5 8.0 11.0 20.0 43.5 -999.00 43.5 - SPECIAL
19 F NS1648/0055/2018 7.0 7.0 15.0 9.0 38.0 39.0 39.0 64.00 15.6 50.0 C PASS
20 M NS1704/0175/2022 8.2 9.0 4.0 10.0 31.2 39.0 39.0 50.00 15.6 50.0 C PASS
21 F NS1763/0021/2022 6.5 7.0 12.0 5.0 30.5 39.0 39.0 50.00 15.6 50.0 C PASS
22 F NS1771/0045/2022 9.0 8.0 8.0 14.4 39.4 39.0 39.0 50.00 15.6 50.0 C PASS
23 F NS1833/0116/2022 4.0 7.0 8.0 11.0 30.0 -999.00 30.0 - SPECIAL
24 F NS1948/0032/2022 4.5 7.0 8.0 11.0 30.5 39.0 39.0 51.50 15.6 50.0 C PASS
25 F NS1951/0040/2022 7.0 9.0 4.0 10.0 30.0 39.0 39.0 50.00 15.6 50.0 C PASS
26 M NS2033/0160/2022 5.0 7.0 9.0 9.0 30.0 39.0 39.0 50.00 15.6 50.0 C PASS
27 F NS2135/0004/2022 8.0 7.0 7.0 8.0 30.0 39.0 39.0 50.00 15.6 50.0 C PASS
28 M NS2136/0093/2021 6.5 8.0 9.0 7.0 30.5 39.0 39.0 23.50 15.6 46.1 F RESUPP
29 M NS2210/0023/2022 9.0 8.0 13.0 20.0 50.0 39.0 39.0 55.00 15.6 50.0 C PASS
30 F NS2281/0014/2022 7.0 7.0 10.0 16.0 40.0 39.0 39.0 50.00 15.6 50.0 C PASS
31 F NS2596/0027/2022 7.0 7.0 5.0 14.0 33.0 35.0 35.0 50.00 14.0 50.0 C PASS
32 F NS2647/0007/2022 8.5 8.0 5.0 15.0 36.5 39.0 39.0 50.00 15.6 50.0 C PASS
33 F NS2769/0004/2022 6.0 9.0 0.0 17.2 32.2 38.5 38.5 50.00 15.4 50.0 C PASS
34 M NS2817/0092/2022 6.5 8.0 8.0 8.0 30.5 39.0 39.0 50.00 15.6 50.0 C PASS
35 F NS2840/0022/2022 4.5 7.0 10.0 13.0 34.5 -999.00 34.5 - SPECIAL
36 F NS2859/0109/2022 4.0 8.0 9.0 9.0 30.0 39.0 39.0 50.00 15.6 50.0 C PASS
37 F NS2891/0035/2020 7.0 8.0 7.0 9.0 31.0 39.0 39.0 50.00 15.6 50.0 C PASS
38 F NS2911/0082/2022 6.0 7.0 14.0 12.0 39.0 39.0 39.0 29.00 15.6 54.6 F RESUPP
39 M NS3442/0056/2022 5.0 7.0 13.0 13.0 38.0 39.0 39.0 21.50 15.6 53.6 F RESUPP
40 M NS3514/0125/2022 8.5 8.0 12.0 20.0 48.5 -999.00 48.5 - SPECIAL
41 M NS3514/0141/2022 5.0 7.0 9.0 9.0 30.0 39.0 39.0 50.00 15.6 50.0 C PASS
42 F NS3519/0063/2021 5.0 8.0 7.0 11.0 31.0 39.0 39.0 50.00 15.6 50.0 C PASS
43 M NS3530/0081/2022 4.5 8.0 9.0 9.0 30.5 39.0 39.0 50.50 15.6 50.0 C PASS
44 F NS3587/0013/2022 9.0 8.0 11.0 13.0 41.0 39.0 39.0 50.00 15.6 50.0 C PASS
45 F NS3753/0005/2021 7.5 8.0 10.0 10.0 35.5 39.0 39.0 24.50 15.6 51.1 F RESUPP
46 M NS3753/0081/2021 7.0 7.0 8.0 13.0 35.0 39.0 39.0 59.00 15.6 50.0 C PASS
47 M NS3928/0104/2021 9.5 7.0 13.0 9.0 38.5 39.0 39.0 59.50 15.6 50.0 C PASS
48 M NS3981/0114/2021 7.0 8.0 2.5 14.2 31.7 -999.00 31.7 - SPECIAL
49 F NS4054/0078/2022 5.0 7.0 8.0 15.0 35.0 39.0 39.0 50.00 15.6 50.0 C PASS
50 F NS4110/0001/2022 5.0 8.0 4.0 13.0 30.0 39.0 39.0 55.50 15.6 50.0 C PASS
51 F NS4275/0004/2022 8.5 8.0 8.0 6.0 30.5 39.0 39.0 27.50 15.6 46.1 F RESUPP
52 F NS4334/0067/2022 6.0 8.0 9.0 9.0 32.0 39.0 39.0 50.00 15.6 50.0 C PASS
53 F NS4523/0036/2022 5.0 7.0 4.0 14.0 30.0 39.0 39.0 50.00 15.6 50.0 C PASS
54 M NS4723/0050/2015 6.5 7.0 9.0 8.0 30.5 -999.00 30.5 - SPECIAL
55 F NS4934/0036/2022 7.5 8.0 5.0 10.0 30.5 -999.00 30.5 - SPECIAL
56 F NS5036/0046/2022 9.0 7.0 6.0 14.0 36.0 39.0 39.0 50.00 15.6 50.0 C PASS
57 M NS5669/0232/2022 5.0 7.0 7.0 20.0 39.0 -999.00 39.0 - SPECIAL

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 30.00
Minimum Semister Exam 20.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module