The Local Government Training Institute (LGTI)

Module Supplementary Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Basic Arithmetic RMT 04204 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
RMT 04204 Basic Arithmetic Mr. Kidney Josiah Chillingo


tr>
Table 2. GENERAL PERFORMANCE SUMMARY
CATEGORY TOTAL STUDENT PASS FAIL
SUPPLEMENTARY EXAM 20 16 4
SPECIAL EXAM 2 2 0
RESUPPLEMENTARY EXAM 0 0 0


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 2 18.2 0 0 2 9.1
C 6 54.5 10 90.9 16 72.7
D 0 0 0 0 0 0
F 3 27.3 1 9.1 4 18.2
F* 0 0 0 0 0 0
TOTAL 11 100 11 100 22 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE SP SCORE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NP0672/0117/2022 10.0 9.0 6.0 5.0 30.0 8.0 8.0 53.00 3.2 50.0 C PASS
2 M NP0672/0127/2022 7.0 9.0 7.0 8.0 31.0 26.0 26.0 59.00 10.4 50.0 C PASS
3 M NP0904/0035/2014 9.0 9.0 10.0 13.0 41.0 81.0 81.0 81.00 32.4 73.4 B PASS
4 F NP1407/0007/2022 10.0 8.0 7.0 8.0 33.0 29.0 29.0 50.00 11.6 50.0 C PASS
5 F NS0541/0121/2022 10.0 9.0 4.0 7.0 30.0 21.0 21.0 50.00 8.4 50.0 C PASS
6 M NS0542/0100/2022 7.0 9.0 8.0 7.0 31.0 20.0 20.0 53.00 8.0 50.0 C PASS
7 F NS0584/0014/2022 10.0 9.0 8.0 6.0 33.0 28.0 28.0 50.00 11.2 50.0 C PASS
8 M NS0657/0050/2022 9.0 9.0 8.0 5.0 31.0 25.0 25.0 50.00 10.0 50.0 C PASS
9 M NS0973/0147/2022 7.0 9.0 16.0 13.0 45.0 56.0 56.0 56.00 22.4 67.4 B PASS
10 F NS1038/0107/2020 9.0 9.0 6.0 6.0 30.0 26.0 26.0 25.00 10.4 40.4 F RESUPP
11 F NS1086/0009/2022 7.0 6.0 16.0 8.0 37.0 -999.00 37.0 - SPECIAL
12 M NS1608/0068/2022 10.0 10.0 12.0 11.0 43.0 27.0 27.0 50.00 10.8 50.0 C PASS
13 F NS1691/0108/2021 7.0 9.0 7.0 9.0 32.0 29.0 29.0 63.00 11.6 50.0 C PASS
14 F NS1895/0020/2020 10.0 9.0 7.0 7.0 33.0 14.0 14.0 50.00 5.6 50.0 C PASS
15 F NS2138/0016/2016 10.0 9.0 7.0 6.0 32.0 27.0 27.0 51.00 10.8 50.0 C PASS
16 F NS2499/0011/2020 9.0 9.0 16.0 5.0 39.0 25.0 25.0 50.00 10.0 50.0 C PASS
17 F NS3070/0009/2022 7.0 9.0 12.0 6.0 34.0 21.0 21.0 50.00 8.4 50.0 C PASS
18 F NS3753/0062/2022 10.0 9.0 6.0 5.0 30.0 -999.00 30.0 - SPECIAL
19 M NS4046/0134/2022 8.0 9.0 9.0 8.0 34.0 0.5 0.5 0.50 0.2 34.2 F RESUPP
20 M NS4816/0215/2022 7.0 9.0 9.0 6.0 31.0 0.5 0.5 0.50 0.2 31.2 F RESUPP
21 F NS5031/0021/2022 10.0 9.0 4.0 7.0 30.0 18.0 18.0 50.00 7.2 50.0 C PASS
22 M NS5263/0028/2022 9.0 9.0 6.0 6.0 30.0 9.0 9.0 1.00 3.6 33.6 F RESUPP
23 M NS5263/0048/2022 9.0 9.0 9.0 9.0 36.0 16.0 16.0 50.00 6.4 50.0 C PASS
24 F NS5394/0016/2019 7.0 9.0 8.0 10.0 34.0 16.0 16.0 50.00 6.4 50.0 C PASS
25 F NS5769/0001/2022 7.0 9.0 12.0 6.0 34.0 -999.00 34.0 - SPECIAL

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 30.00
Minimum Semister Exam 20.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module