The Local Government Training Institute (LGTI)

Module Supplementary Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Computer Applications GST05208 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
GST05208 Computer Applications Mr. Geofrey Mwakifwamba


tr>
Table 2. GENERAL PERFORMANCE SUMMARY
CATEGORY TOTAL STUDENT PASS FAIL
SUPPLEMENTARY EXAM 63 61 2
SPECIAL EXAM 7 7 0
RESUPPLEMENTARY EXAM 0 0 0


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 1 1.9 1 1.4
C 16 94.1 51 96.2 67 95.7
D 0 0 0 0 0 0
F 1 5.9 1 1.9 2 2.9
F* 0 0 0 0 0 0
TOTAL 17 100 53 100 70 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE SP SCORE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0134/0098/2020 4.0 4.0 8.0 6.0 22.0 38.0 38.0 69.00 22.8 50.0 C PASS
2 M NP0351/0040/2021 4.0 4.0 8.0 7.0 23.0 23.0 23.0 61.00 13.8 50.0 C PASS
3 F NP0375/0054/2021 4.0 4.0 7.0 8.0 23.0 32.0 32.0 58.00 19.2 50.0 C PASS
4 M NP1200/0108/2020 4.0 4.0 7.0 8.0 23.0 30.0 30.0 59.00 18.0 50.0 C PASS
5 M NS0108/0110/2020 4.0 4.0 7.0 7.0 22.0 38.0 38.0 62.00 22.8 50.0 C PASS
6 F NS0332/0052/2021 4.0 4.0 8.0 7.0 23.0 27.0 27.0 70.00 16.2 50.0 C PASS
7 F NS0332/0203/2021 4.0 4.0 7.0 7.0 22.0 35.0 35.0 59.00 21.0 50.0 C PASS
8 F NS0406/0002/2021 4.0 4.0 4.0 11.0 23.0 38.0 38.0 72.00 22.8 50.0 C PASS
9 F NS0426/0019/2021 4.0 4.0 8.0 6.0 22.0 38.0 38.0 62.00 22.8 50.0 C PASS
10 F NS0479/0020/2021 4.0 4.0 8.0 7.0 23.0 39.0 39.0 55.00 23.4 50.0 C PASS
11 M NS0537/0058/2021 4.0 4.0 8.0 6.0 22.0 24.0 24.0 30.00 14.4 36.4 F RESUPP
12 F NS0606/0049/2021 4.0 4.0 9.0 7.0 24.0 36.0 36.0 65.00 21.6 50.0 C PASS
13 F NS0707/0107/2019 4.0 4.0 7.0 8.0 23.0 36.0 36.0 67.00 21.6 50.0 C PASS
14 F NS0715/0069/2021 4.0 4.0 8.0 6.0 22.0 34.0 34.0 50.00 20.4 50.0 C PASS
15 F NS0726/0022/2021 4.0 4.0 7.0 8.0 23.0 39.0 39.0 69.00 23.4 50.0 C PASS
16 F NS0775/0049/2021 4.0 4.0 9.0 7.0 24.0 23.0 23.0 67.00 13.8 50.0 C PASS
17 M NS0776/0033/2020 4.0 4.0 9.0 6.0 23.0 55.0 55.0 55.00 33.0 56.0 C PASS
18 F NS0849/0056/2021 4.0 4.0 10.0 5.0 23.0 39.0 39.0 58.00 23.4 50.0 C PASS
19 M NS0860/0050/2020 4.0 4.0 7.0 7.0 22.0 60.0 60.0 60.00 36.0 58.0 C PASS
20 F NS0893/0025/2021 4.0 4.0 7.0 8.0 23.0 29.0 29.0 65.00 17.4 50.0 C PASS
21 F NS0926/0066/2021 4.0 4.0 9.0 7.0 24.0 53.0 53.0 53.00 31.8 55.8 C PASS
22 M NS0948/0170/2021 4.0 4.0 7.0 7.0 22.0 37.0 37.0 56.00 22.2 50.0 C PASS
23 F NS0981/0016/2021 4.0 4.0 8.0 6.0 22.0 27.0 27.0 70.00 16.2 50.0 C PASS
24 F NS1009/0057/2021 4.0 4.0 8.0 7.0 23.0 27.0 27.0 72.00 16.2 50.0 C PASS
25 F NS1111/0024/2021 4.0 4.0 10.0 7.0 25.0 26.0 26.0 73.00 15.6 50.0 C PASS
26 M NS1125/0231/2019 4.0 4.0 9.0 5.0 22.0 51.0 51.0 51.00 30.6 52.6 C PASS
27 M NS1139/0120/2021 4.0 4.0 5.0 9.0 22.0 28.0 28.0 67.00 16.8 50.0 C PASS
28 F NS1215/0070/2021 4.0 4.0 9.0 6.0 23.0 34.0 34.0 71.00 20.4 50.0 C PASS
29 M NS1313/0174/2020 4.0 4.0 8.0 7.0 23.0 34.0 34.0 59.00 20.4 50.0 C PASS
30 F NS1372/0027/2021 4.0 4.0 9.0 6.0 23.0 39.0 39.0 56.00 23.4 50.0 C PASS
31 F NS1373/0065/2021 4.0 4.0 8.0 7.0 23.0 36.0 36.0 52.00 21.6 50.0 C PASS
32 F NS1394/0009/2020 4.0 4.0 8.0 7.0 23.0 31.0 31.0 61.00 18.6 50.0 C PASS
33 M NS1428/0075/2021 4.0 4.0 9.0 8.0 25.0 38.0 38.0 69.00 22.8 50.0 C PASS
34 F NS1465/0016/2021 4.0 4.0 6.0 7.0 21.0 37.0 37.0 56.00 22.2 50.0 C PASS
35 F NS1486/0065/2020 4.0 4.0 9.0 6.0 23.0 31.0 31.0 65.00 18.6 50.0 C PASS
36 F NS1633/0144/2020 4.0 4.0 7.0 8.0 23.0 38.0 38.0 72.00 22.8 50.0 C PASS
37 F NS1657/0006/2021 4.0 4.0 8.0 8.0 24.0 19.0 19.0 52.00 11.4 50.0 C PASS
38 M NS1784/0074/2021 4.0 4.0 8.0 6.0 22.0 37.0 37.0 54.00 22.2 50.0 C PASS
39 F NS1813/0042/2021 4.0 4.0 9.0 8.0 25.0 37.0 37.0 73.00 22.2 50.0 C PASS
40 F NS1823/0006/2020 4.0 4.0 8.0 7.0 23.0 65.0 65.0 65.00 39.0 62.0 C PASS
41 F NS1840/0182/2021 4.0 4.0 8.0 6.0 22.0 39.0 39.0 77.00 23.4 50.0 C PASS
42 F NS1853/0020/2019 4.0 4.0 7.0 5.0 20.0 34.0 34.0 65.00 20.4 50.0 C PASS
43 F NS1875/0006/2019 4.0 4.0 8.0 6.0 22.0 39.0 39.0 64.00 23.4 50.0 C PASS
44 F NS1925/0011/2020 4.0 4.0 7.0 13.0 28.0 25.0 25.0 59.00 15.0 50.0 C PASS
45 F NS1935/0005/2021 4.0 4.0 9.0 6.0 23.0 32.0 32.0 74.00 19.2 50.0 C PASS
46 F NS2304/0006/2021 4.0 4.0 8.0 7.0 23.0 34.0 34.0 77.00 20.4 50.0 C PASS
47 F NS2360/0036/2019 4.0 4.0 8.0 7.0 23.0 36.0 36.0 64.00 21.6 50.0 C PASS
48 F NS2371/0020/2021 4.0 4.0 8.0 8.0 24.0 -999.00 24.0 - SPECIAL
49 F NS2652/0011/2021 4.0 4.0 8.0 7.0 23.0 -999.00 23.0 - SPECIAL
50 M NS2728/0030/2021 4.0 4.0 7.0 8.0 23.0 36.0 36.0 54.00 21.6 50.0 C PASS
51 F NS2766/0038/2019 4.0 4.0 8.0 7.0 23.0 36.0 36.0 67.00 21.6 50.0 C PASS
52 F NS2885/0043/2021 4.0 4.0 7.0 7.0 22.0 33.0 33.0 60.00 19.8 50.0 C PASS
53 F NS2959/0009/2021 4.0 4.0 6.0 9.0 23.0 36.0 36.0 53.00 21.6 50.0 C PASS
54 M NS2985/0046/2021 4.0 4.0 9.0 6.0 23.0 37.0 37.0 72.00 22.2 50.0 C PASS
55 F NS3182/0045/2021 4.0 4.0 8.0 7.0 23.0 81.0 81.0 81.00 48.6 71.6 B PASS
56 F NS3197/0080/2021 4.0 4.0 9.0 7.0 24.0 33.0 33.0 65.00 19.8 50.0 C PASS
57 F NS3333/0018/2021 4.0 4.0 7.0 7.0 22.0 39.0 39.0 59.00 23.4 50.0 C PASS
58 F NS3408/0039/2021 4.0 4.0 6.0 8.0 22.0 34.0 34.0 50.00 20.4 50.0 C PASS
59 F NS3503/0068/2021 4.0 4.0 7.0 7.0 22.0 33.0 33.0 29.00 19.8 41.8 F RESUPP
60 F NS3595/0014/2020 4.0 4.0 7.0 7.0 22.0 25.0 25.0 55.00 15.0 50.0 C PASS
61 M NS3615/0034/2021 4.0 4.0 7.0 8.0 23.0 33.0 33.0 50.00 19.8 50.0 C PASS
62 M NS3656/0122/2021 4.0 4.0 7.0 9.0 24.0 -999.00 24.0 - SPECIAL
63 M NS3677/0033/2021 4.0 4.0 8.0 6.0 22.0 36.0 36.0 50.00 21.6 50.0 C PASS
64 M NS3876/0025/2021 4.0 4.0 9.0 11.0 28.0 -999.00 28.0 - SPECIAL
65 M NS3970/0055/2021 4.0 4.0 8.0 7.0 23.0 -999.00 23.0 - SPECIAL
66 F NS4264/0062/2021 4.0 4.0 8.0 7.0 23.0 38.0 38.0 50.00 22.8 50.0 C PASS
67 F NS4322/0045/2020 4.0 4.0 9.0 10.0 27.0 29.0 29.0 75.00 17.4 50.0 C PASS
68 F NS4334/0081/2021 4.0 4.0 8.0 9.0 25.0 39.0 39.0 57.00 23.4 50.0 C PASS
69 F NS4381/0026/2018 4.0 4.0 7.0 6.0 21.0 61.0 61.0 61.00 36.6 57.6 C PASS
70 F NS4547/0059/2019 4.0 4.0 6.0 11.0 25.0 39.0 39.0 78.00 23.4 50.0 C PASS
71 M NS4841/0132/2021 4.0 4.0 9.0 8.0 25.0 -999.00 25.0 - SPECIAL
72 F NS4969/0092/2021 4.0 4.0 9.0 5.0 22.0 25.0 25.0 62.00 15.0 50.0 C PASS
73 F NS5202/0086/2021 4.0 4.0 8.0 8.0 24.0 36.0 36.0 67.00 21.6 50.0 C PASS
74 M NS5435/0035/2021 4.0 4.0 8.0 9.0 25.0 31.0 31.0 60.00 18.6 50.0 C PASS
75 F NS5499/0043/2021 4.0 4.0 7.0 6.0 21.0 31.0 31.0 60.00 18.6 50.0 C PASS
76 F NS5639/0004/2021 4.0 4.0 9.0 5.0 22.0 30.0 30.0 65.00 18.0 50.0 C PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module