The Local Government Training Institute (LGTI)

Module Supplementary Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Introduction to Law CDT05107 2023/2024 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
CDT05107 Introduction to Law Ms. Esther Andrew Mdegipala


tr>
Table 2. GENERAL PERFORMANCE SUMMARY
CATEGORY TOTAL STUDENT PASS FAIL
SUPPLEMENTARY EXAM 7 7 0
SPECIAL EXAM 0 0 0
RESUPPLEMENTARY EXAM 0 0 0


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 4 50 3 42.9 7 46.7
D 0 0 0 0 0 0
F 4 50 4 57.1 8 53.3
F* 0 0 0 0 0 0
TOTAL 8 100 7 100 15 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE SP SCORE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NP0317/0010/2021 7.0 5.0 10.0 9.0 31.0 39.0 39.0 30.50 15.6 46.6 F RM
2 M NS1334/0060/2018 7.0 5.0 12.0 6.0 30.0 46.0 46.0 50.00 18.4 50.0 C PASS
3 F NS2136/0011/2021 6.0 5.0 11.0 10.0 32.0 11.0 11.0 50.00 4.4 50.0 C PASS
4 F NS2385/0002/2020 4.0 7.0 11.0 8.0 30.0 39.0 39.0 39.00 15.6 45.6 F RM
5 F NS2860/0025/2020 6.0 5.0 15.0 9.0 35.0 39.0 39.0 17.50 15.6 50.6 F RM
6 F NS2893/0049/2020 5.0 5.0 9.0 13.0 32.0 40.0 40.0 50.00 16.0 50.0 C PASS
7 M NS3043/0106/2021 7.0 5.0 7.0 11.0 30.0 -999.00 30.0 - SPECIAL
8 F NS3050/0028/2021 7.0 5.0 11.0 9.0 32.0 39.0 39.0 11.00 15.6 47.6 F RM
9 M NS3477/0072/2021 7.0 7.0 16.0 9.0 39.0 49.5 49.5 67.00 19.8 50.0 C PASS
10 M NS4032/0094/2020 7.0 5.0 12.0 12.0 36.0 -999.00 36.0 - SPECIAL
11 F NS4330/0022/2020 8.0 5.0 13.0 6.0 32.0 34.0 34.0 23.00 13.6 45.6 F RM
12 M NS4616/0011/2021 7.0 8.0 12.0 7.0 34.0 31.0 31.0 31.00 12.4 46.4 F RM
13 M NS4816/0192/2021 8.0 5.0 10.0 7.0 30.0 32.0 32.0 39.00 12.8 42.8 F RM
14 M NS4822/0042/2021 6.0 7.0 3.0 14.0 30.0 -999.00 30.0 - SPECIAL
15 F NS4829/0011/2019 7.0 7.0 13.0 5.0 32.0 24.0 24.0 50.00 9.6 50.0 C PASS
16 M NS4894/0116/2021 7.0 5.0 12.0 8.0 32.0 39.0 39.0 30.00 15.6 47.6 F RM
17 M NS5427/0022/2021 7.0 7.0 12.0 12.0 38.0 49.5 49.5 58.50 19.8 50.0 C PASS
18 M NS5432/0023/2019 7.0 8.0 8.0 7.0 30.0 22.0 22.0 50.00 8.8 50.0 C PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 30.00
Minimum Semister Exam 20.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module