The Local Government Training Institute (LGTI)

Module Supplementary Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Basics of Entrepreneurship CDT04211 2022/2023 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
CDT04211 Basics of Entrepreneurship Mr. obedi ngalesoni , Mr. Mligo Mnada


tr>
Table 2. GENERAL PERFORMANCE SUMMARY
CATEGORY TOTAL STUDENT PASS FAIL
SUPPLEMENTARY EXAM 4 4 0
SPECIAL EXAM 2 2 0
RESUPPLEMENTARY EXAM 8 1 7


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 1 100 0 0 1 16.7
C 0 0 5 100 5 83.3
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 1 100 5 100 6 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE SP SCORE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NS0238/0019/2021 7.0 6.0 10.0 9.0 32.0 40.0 40.0 50.00 16.0 50.0 C PASS
2 F NS0385/0007/2021 7.0 7.5 2.0 14.0 30.5 30.0 30.0 0.00 12.0 42.5 F RM
3 F NS0492/0011/2021 6.5 6.5 10.0 9.0 32.0 32.0 32.0 55.00 12.8 50.0 C PASS
4 M NS0579/0236/2020 7.0 5.0 20.0 17.0 49.0 60.0 60.0 60.00 24.0 73.0 B PASS
5 M NS0601/0088/2021 6.0 5.0 10.0 9.0 30.0 34.0 34.0 0.00 13.6 43.6 F RM
6 F NS0748/0026/2021 7.0 8.0 9.5 7.0 31.5 13.0 13.0 0.00 5.2 36.7 F RM
7 F NS0965/0212/2021 7.5 8.0 10.0 10.0 35.5 39.0 39.0 0.00 15.6 51.1 F RM
8 F NS1231/0046/2021 7.0 5.5 9.0 12.0 33.5 7.0 7.0 50.00 2.8 50.0 C PASS
9 F NS1958/0013/2021 7.0 5.5 12.0 9.0 33.5 35.0 35.0 0.00 14.0 47.5 F RM
10 M NS2032/0174/2021 8.5 7.0 8.0 15.0 38.5 0.00 38.5 - SPECIAL
11 F NS3155/0036/2021 8.0 4.5 10.0 13.0 35.5 14.0 14.0 19.00 5.6 41.1 F RM
12 F NS3175/0016/2021 7.0 6.5 8.0 11.0 32.5 28.0 28.0 65.00 11.2 50.0 C PASS
13 F NS3199/0019/2021 6.5 6.5 12.0 10.0 35.0 34.0 34.0 0.00 13.6 48.6 F RM
14 F NS3207/0029/2021 6.0 3.5 14.0 7.0 30.5 61.0 61.0 61.00 24.4 54.9 C PASS
15 M NS4026/0333/2021 8.0 8.0 7.0 9.0 32.0 0.00 32.0 - SPECIAL
16 F NS4543/0026/2021 8.0 5.0 10.0 10.0 33.0 25.0 25.0 50.00 10.0 50.0 C PASS
17 M NS5431/0124/2021 7.0 5.0 10.0 9.0 31.0 0.00 31.0 - SPECIAL

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 30.00
Minimum Semister Exam 20.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module