The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Development Studies GST05211 2024/2025 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GST05211 Development Studies Mr. Hamza Shenkambi Shenkambi


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0267/0005/2022 4.0 3.0 12.0 9.0 28.0 58.0 58.0 34.8
2 F NP0849/0002/2020 3.0 3.0 11.0 8.0 25.0 58.0 58.0 34.8
3 F NP0896/0002/2022 4.0 3.0 14.0 7.0 28.0 71.0 71.0 42.6
4 F NS0231/0025/2022 3.0 3.0 8.0 9.0 23.0 62.0 62.0 37.2
5 F NS0409/0004/2014 0.0
6 M NS0540/0095/2017 4.0 3.0 12.0 7.0 26.0 55.0 55.0 33.0
7 F NS0559/0023/2022 4.0 3.0 15.0 12.0 34.0 72.0 72.0 43.2
8 F NS0578/0023/2021 4.0 3.0 12.0 7.0 26.0 82.0 82.0 49.2
9 F NS0595/0051/2022 3.0 3.0 7.0 10.0 23.0 59.0 59.0 35.4
10 M NS0632/0026/2020 4.0 3.0 8.0 8.0 23.0 56.0 56.0 33.6
11 M NS0712/0208/2022 3.0 3.0 8.0 7.0 21.0 52.0 52.0 31.2
12 M NS0879/0096/2022 3.0 3.0 13.0 11.0 30.0 70.0 70.0 42.0
13 F NS1033/0026/2015 3.0 4.0 13.0 8.0 28.0 75.0 75.0 45.0
14 F NS1259/0074/2022 3.0 4.0 10.0 8.0 25.0 59.0 59.0 35.4
15 F NS1486/0089/2022 3.0 3.0 7.0 7.0 20.0 37.0 37.0 22.2
16 F NS1736/0124/2022 3.0 4.0 13.0 11.0 31.0 59.0 59.0 35.4
17 M NS1943/0263/2022 4.0 3.0 8.0 6.0 21.0 54.0 54.0 32.4
18 M NS2006/0046/2021 4.0 4.0 12.0 7.0 27.0 75.0 75.0 45.0
19 F NS2210/0012/2022 4.0 3.0 10.0 13.0 30.0 58.0 58.0 34.8
20 M NS2263/0059/2022 4.0 4.0 10.0 9.0 27.0 73.0 73.0 43.8
21 F NS2379/0103/2021 4.0 3.0 7.0 6.0 20.0 73.0 73.0 43.8
22 F NS2537/0105/2021 4.0 4.0 14.0 10.0 32.0 56.0 56.0 33.6
23 M NS2649/0044/2015 3.0 4.0 6.0 8.0 21.0 71.0 71.0 42.6
24 M NS2817/0077/2016 4.0 3.0 13.0 10.0 30.0 47.0 47.0 28.2
25 M NS2858/0202/2022 3.0 3.0 9.0 7.0 22.0 56.0 56.0 33.6
26 F NS2891/0046/2021 4.0 3.0 12.0 11.0 30.0 75.0 75.0 45.0
27 M NS2893/0139/2022 3.0 3.0 10.0 8.0 24.0 75.0 75.0 45.0
28 F NS3004/0021/2022 4.0 3.0 12.0 9.0 28.0 72.0 72.0 43.2
29 M NS3004/0041/2022 3.0 4.0 7.0 8.0 22.0 71.0 71.0 42.6
30 F NS3223/0226/2019 4.0 3.0 13.0 7.0 27.0 70.0 70.0 42.0
31 F NS3579/0012/2020 3.0 4.0 5.0 8.0 20.0 51.0 51.0 30.6
32 F NS3678/0092/2022 4.0 3.0 8.0 5.0 20.0 56.0 56.0 33.6
33 F NS4320/0044/2018 3.0 4.0 15.0 9.0 31.0 60.0 60.0 36.0
34 F NS4753/0072/2020 4.0 4.0 6.0 10.0 24.0 77.0 77.0 46.2
35 F NS4768/0028/2022 3.0 4.0 11.0 8.0 26.0 59.0 59.0 35.4
36 M NS4827/0056/2021 4.0 4.0 6.0 9.0 23.0 51.0 51.0 30.6
37 F NS4911/0017/2020 3.0 3.0 7.0 8.0 21.0 70.0 70.0 42.0
38 M NS4914/0047/2022 4.0 4.0 5.0 9.0 22.0 53.0 53.0 31.8
39 F NS4960/0037/2022 0.0
40 F NS5023/0025/2021 3.0 4.0 12.0 11.0 30.0 50.0 50.0 30.0
41 F NS5139/0002/2022 3.0 4.0 7.0 8.0 22.0 67.0 67.0 40.2
42 F NS5754/0008/2022 3.0 4.0 9.0 6.0 22.0 61.0 61.0 36.6
43 M NS5779/0310/2022 3.0 4.0 6.0 7.0 20.0 73.0 73.0 43.8
44 M NS6060/0268/2022 4.0 3.0 12.0 6.0 25.0 59.0 59.0 35.4

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module