The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Principles of Local Government Administration GST04106 2024/2025 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GST04106 Principles of Local Government Administration Mr. elisha i mwanja


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP1501/0001/2022 2.0 3.0 10.5 14.0 29.5 78.0 78.0 46.8
2 F NS0278/0005/2023 3.0 3.5 8.0 12.0 26.5 79.0 79.0 47.4
3 M NS0579/0250/2023 3.5 3.5 7.5 13.0 27.5 57.0 57.0 34.2
4 M NS0606/0095/2023 4.0 3.5 11.5 14.0 33.0 69.0 69.0 41.4
5 F NS0672/0148/2023 4.5 3.5 8.5 12.0 28.5 55.0 55.0 33.0
6 F NS0958/0066/2019 3.5 3.5 13.5 15.0 35.5 81.0 81.0 48.6
7 F NS1025/0025/2023 3.5 3.0 11.0 11.0 28.5 50.0 50.0 30.0
8 F NS1033/0011/2023 4.0 3.5 14.0 14.0 35.5 76.0 76.0 45.6
9 F NS1502/0042/2023 3.5 3.5 11.5 10.0 28.5 77.0 77.0 46.2
10 F NS1640/0107/2023 1.0 3.0 8.0 11.5 23.5 62.0 62.0 37.2
11 F NS1684/0038/2023 3.5 3.0 7.0 13.0 26.5 61.0 61.0 36.6
12 M NS1726/0200/2023 3.5 3.5 9.0 8.0 24.0 57.0 57.0 34.2
13 F NS1990/0012/2023 4.0 1.5 13.5 10.0 29.0 65.0 65.0 39.0
14 F NS2032/0096/2023 3.5 3.0 14.0 10.0 30.5 82.0 82.0 49.2
15 F NS2032/0107/2023 2.5 3.5 14.0 14.0 34.0 74.0 74.0 44.4
16 M NS2032/0133/2023 3.5 3.5 10.0 8.0 25.0
17 M NS2032/0232/2023 2.5 5.0 13.0 14.0 34.5 80.0 80.0 48.0
18 F NS2033/0094/2023 3.5 2.5 9.0 11.0 26.0 74.0 74.0 44.4
19 F NS2033/0101/2023
20 M NS2033/0140/2023 2.0 3.5 10.0 7.0 22.5 58.0 58.0 34.8
21 M NS2033/0163/2023 2.0 3.0 10.0 11.0 26.0 78.0 78.0 46.8
22 M NS2445/0049/2023 1.0 3.5 10.5 13.0 28.0 76.0 76.0 45.6
23 M NS2451/0049/2023 4.5 3.0 13.0 12.0 32.5 78.0 78.0 46.8
24 M NS2487/0042/2023 3.5 3.5 13.0 14.0 34.0 75.0 75.0 45.0
25 M NS2732/0161/2023 4.0 4.0 12.0 12.0 32.0 83.0 83.0 49.8
26 M NS2734/0125/2023 2.5 3.5 10.0 12.0 28.0 69.0 69.0 41.4
27 M NS2738/0054/2023 3.0 4.0 12.0 12.0 31.0 60.0 60.0 36.0
28 F NS3171/0064/2021 3.5 3.5 10.0 13.0 30.0 62.0 62.0 37.2
29 M NS3213/0075/2022
30 M NS3228/0326/2023 2.0 3.5 9.0 14.0 28.5 69.0 69.0 41.4
31 F NS3702/0006/2023 2.5 3.0 12.0 12.0 29.5 69.0 69.0 41.4
32 M NS3802/0119/2023 3.0 3.5 11.0 13.0 30.5 64.0 64.0 38.4
33 M NS3842/0083/2022 4.0 3.5 9.0 12.0 28.5 80.0 80.0 48.0
34 M NS4043/0131/2015 2.0 1.5 12.0 14.0 29.5 68.0 68.0 40.8
35 F NS4112/0033/2022
36 F NS4123/0007/2023 4.5 4.0 12.5 12.0 33.0 64.0 64.0 38.4
37 F NS4188/0030/2023 3.5 3.0 11.5 11.0 29.0 79.0 79.0 47.4
38 F NS4264/0050/2023 3.0 3.5 11.0 13.0 30.5 58.0 58.0 34.8
39 F NS4534/0038/2023 3.0 3.5 11.0 9.0 26.5 63.0 63.0 37.8
40 M NS4573/0270/2023 3.0 3.0 7.5 8.0 21.5 70.0 70.0 42.0
41 F NS5230/0025/2023 3.5 3.0 8.0 10.5 25.0 60.0 60.0 36.0
42 F NS5499/0092/2020 5.0 4.0 11.0 12.0 32.0 87.0 87.0 52.2
43 F NS5669/0066/2023 2.0 3.5 12.0 15.0 32.5 78.0 78.0 46.8
44 M NS6053/0053/2023 3.0 3.5 13.5 11.0 31.0 72.0 72.0 43.2

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module