The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Research Methodology CDT06104 2024/2025 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
CDT06104 Research Methodology Dr. Bahati Deusdetus Mfungo


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0210/0029/2021 8.0 10.0 11.0 11.0 40.0 40.0 - SPECIAL
2 F NP0278/0004/2021 8.0 10.0 4.0 11.0 33.0 33.0 - SPECIAL
3 F NP0359/0178/2021 8.0 10.0 6.0 11.0 35.0 35.0 - SPECIAL
4 F NP0378/0004/2021 8.0 10.0 4.0 11.0 33.0 33.0 - SPECIAL
5 F NP0616/0001/2021 8.0 10.0 6.0 11.0 35.0 35.0 - SPECIAL
6 F NP0702/0008/2021 8.0 10.0 5.0 14.0 37.0 37.0 - SPECIAL
7 F NP0886/0001/2021 8.0 10.0 11.0 13.0 42.0 42.0 - SPECIAL
8 F NP0904/0001/2021 8.0 10.0 5.0 16.0 39.0 39.0 - SPECIAL
9 F NP0905/0005/2018 8.0 10.0 18.0 - RM
10 F NP0938/0123/2021 8.0 10.0 7.0 12.0 37.0 37.0 - SPECIAL
11 F NP1027/0008/2021 8.0 10.0 18.0 - RM
12 F NP1093/0013/2021 8.0 10.0 6.0 13.0 37.0 37.0 - SPECIAL
13 F NP1196/0007/2021 8.0 10.0 6.0 13.0 37.0 37.0 - SPECIAL
14 F NP1196/0025/2020 8.0 10.0 6.0 11.0 35.0 35.0 - SPECIAL
15 M NP1200/0043/2021 8.0 10.0 13.0 13.0 44.0 44.0 - SPECIAL
16 F NP1313/0006/2020 8.0 10.0 4.0 9.0 31.0 31.0 - SPECIAL
17 F NP1535/0016/2021 8.0 10.0 6.0 16.0 40.0 40.0 - SPECIAL
18 F NP2211/0019/2021 8.0 10.0 11.0 16.0 45.0 45.0 - SPECIAL
19 F NP2517/0159/2021 8.0 10.0 9.0 7.0 34.0 34.0 - SPECIAL
20 M NP2517/0958/2018 8.0 10.0 7.0 12.0 37.0 37.0 - SPECIAL
21 F NP4407/0003/2021 8.0 10.0 9.0 10.0 37.0 37.0 - SPECIAL
22 M NP4407/0041/2021 8.0 10.0 10.0 14.0 42.0 42.0 - SPECIAL
23 F NP4961/0003/2020 8.0 10.0 12.0 17.0 47.0 47.0 - SPECIAL
24 F NP5265/0003/2021 8.0 10.0 18.0 16.0 52.0 52.0 - SPECIAL
25 M NP5443/0023/2020 8.0 10.0 6.0 6.0 30.0 30.0 - SPECIAL
26 F NP5739/0026/2021 8.0 10.0 6.0 11.0 35.0 35.0 - SPECIAL
27 F NS0176/0001/2021 8.0 10.0 3.0 12.0 33.0 33.0 - SPECIAL
28 F NS0250/0023/2020 8.0 10.0 11.0 11.0 40.0 40.0 - SPECIAL
29 F NS0250/0054/2019 9.0 8.0 9.0 11.0 37.0 37.0 - SPECIAL
30 F NS0285/0013/2019 10.0 8.0 18.0 - RM
31 F NS0306/0021/2019 10.0 8.0 5.0 10.0 33.0 33.0 - SPECIAL
32 F NS0306/0050/2021 10.0 8.0 18.0 - RM
33 F NS0312/0030/2015 10.0 8.0 8.0 12.0 38.0 38.0 - SPECIAL
34 M NS0316/0271/2020 10.0 8.0 18.0 - RM
35 M NS0323/0070/2019 10.0 8.0 18.0 - RM
36 F NS0332/0150/2018 10.0 8.0 12.0 14.0 44.0 44.0 - SPECIAL
37 M NS0353/0052/2018 10.0 8.0 11.0 8.0 37.0 37.0 - SPECIAL
38 F NS0359/0001/2021 10.0 8.0 3.0 6.0 27.0 27.0 - SPECIAL
39 F NS0361/0021/2021 10.0 8.0 9.0 14.0 41.0 41.0 - SPECIAL
40 F NS0385/0003/2021 10.0 8.0 5.0 9.0 32.0 32.0 - SPECIAL
41 F NS0409/0009/2021 10.0 8.0 8.0 11.0 37.0 37.0 - SPECIAL
42 M NS0446/0145/2021 10.0 8.0 10.0 11.0 39.0 39.0 - SPECIAL
43 F NS0449/0116/2021 10.0 8.0 12.0 13.0 43.0 43.0 - SPECIAL
44 F NS0454/0004/2021 10.0 8.0 13.0 12.0 43.0 43.0 - SPECIAL
45 F NS0456/0029/2019 10.0 8.0 11.0 13.0 42.0 42.0 - SPECIAL
46 F NS0456/0070/2020 10.0 8.0 3.0 11.0 32.0 32.0 - SPECIAL
47 M NS0462/0034/2018 10.0 8.0 18.0 - RM
48 M NS0476/0272/2021 10.0 8.0 6.0 11.0 35.0 35.0 - SPECIAL
49 M NS0488/0098/2021 10.0 8.0 10.0 14.0 42.0 42.0 - SPECIAL
50 F NS0489/0023/2020 10.0 8.0 10.0 16.0 44.0 44.0 - SPECIAL
51 M NS0504/0033/2021 10.0 8.0 5.0 9.0 32.0 32.0 - SPECIAL
52 F NS0517/0001/2020 10.0 8.0 18.0 - RM
53 F NS0540/0066/2021 10.0 8.0 4.0 10.0 32.0 32.0 - SPECIAL
54 F NS0540/0074/2021 10.0 8.0 10.0 14.0 42.0 42.0 - SPECIAL
55 F NS0548/0034/2020 10.0 8.0 7.0 16.0 41.0 41.0 - SPECIAL
56 F NS0558/0016/2018 10.0 8.0 18.0 - RM
57 F NS0564/0118/2019 10.0 8.0 5.0 14.0 37.0 37.0 - SPECIAL
58 F NS0578/0061/2021 8.0 10.0 10.0 16.0 44.0 44.0 - SPECIAL
59 F NS0590/0038/2021 8.0 10.0 6.0 10.0 34.0 34.0 - SPECIAL
60 F NS0607/0013/2021 8.0 10.0 6.0 9.0 33.0 33.0 - SPECIAL
61 M NS0617/0085/2020 8.0 10.0 10.0 10.0 38.0 38.0 - SPECIAL
62 M NS0636/0078/2010 10.0 8.0 7.0 11.0 36.0 36.0 - SPECIAL
63 M NS0643/0105/2018 10.0 8.0 6.0 12.0 36.0 36.0 - SPECIAL
64 F NS0647/0034/2021 10.0 8.0 10.0 11.0 39.0 39.0 - SPECIAL
65 F NS0671/0030/2020 10.0 8.0 18.0 - RM
66 F NS0675/0048/2021 10.0 8.0 8.0 8.0 34.0 34.0 - SPECIAL
67 M NS0675/0068/2016 10.0 8.0 18.0 - RM
68 F NS0681/0025/2021 10.0 8.0 5.0 7.0 30.0 30.0 - SPECIAL
69 F NS0682/0002/2017 8.0 10.0 8.0 14.0 40.0 40.0 - SPECIAL
70 M NS0697/0064/2020 8.0 10.0 18.0 - RM
71 F NS0702/0025/2021 8.0 10.0 7.0 14.0 39.0 39.0 - SPECIAL
72 F NS0704/0060/2021 8.0 10.0 8.0 10.0 36.0 36.0 - SPECIAL
73 F NS0707/0063/2010 10.0 8.0 9.0 10.0 37.0 37.0 - SPECIAL
74 F NS0708/0055/2021 10.0 8.0 5.0 10.0 33.0 33.0 - SPECIAL
75 F NS0708/0105/2021 10.0 8.0 14.0 12.0 44.0 44.0 - SPECIAL
76 F NS0731/0178/2021 10.0 8.0 6.0 9.0 33.0 33.0 - SPECIAL
77 F NS0732/0016/2020 10.0 8.0 9.0 15.0 42.0 42.0 - SPECIAL
78 F NS0741/0005/2020 10.0 8.0 9.0 16.0 43.0 43.0 - SPECIAL
79 M NS0741/0075/2019 10.0 8.0 18.0 - RM
80 F NS0751/0010/2021 10.0 8.0 5.0 10.0 33.0 33.0 - SPECIAL
81 F NS0760/0013/2019 10.0 8.0 5.0 10.0 33.0 33.0 - SPECIAL
82 F NS0764/0072/2021 10.0 8.0 6.0 8.0 32.0 32.0 - SPECIAL
83 F NS0766/0036/2020 10.0 8.0 9.0 11.0 38.0 38.0 - SPECIAL
84 F NS0775/0004/2020 10.0 8.0 5.0 11.0 34.0 34.0 - SPECIAL
85 F NS0784/0038/2020 10.0 8.0 5.0 11.0 34.0 34.0 - SPECIAL
86 F NS0788/0036/2021 10.0 8.0 10.0 7.0 35.0 35.0 - SPECIAL
87 M NS0789/0065/2020 10.0 8.0 18.0 - RM
88 F NS0792/0038/2021 10.0 8.0 4.0 10.0 32.0 32.0 - SPECIAL
89 M NS0794/0173/2020 10.0 8.0 12.0 12.0 42.0 42.0 - SPECIAL
90 F NS0817/0022/2021 10.0 8.0 5.0 8.0 31.0 31.0 - SPECIAL
91 F NS0817/0032/2021 10.0 8.0 7.0 8.0 33.0 33.0 - SPECIAL
92 F NS0838/0025/2021 10.0 8.0 8.0 13.0 39.0 39.0 - SPECIAL
93 F NS0839/0017/2020 10.0 8.0 11.0 12.0 41.0 41.0 - SPECIAL
94 F NS0846/0034/2021 10.0 8.0 12.0 13.0 43.0 43.0 - SPECIAL
95 F NS0847/0005/2020 10.0 8.0 8.0 9.0 35.0 35.0 - SPECIAL
96 F NS0852/0004/2021 10.0 8.0 18.0 - RM
97 F NS0857/0014/2020 10.0 8.0 4.0 11.0 33.0 33.0 - SPECIAL
98 F NS0865/0008/2019 10.0 8.0 11.0 15.0 44.0 44.0 - SPECIAL
99 M NS0874/0062/2017 10.0 8.0 18.0 - RM
100 F NS0875/0042/2020 10.0 8.0 14.0 12.0 44.0 44.0 - SPECIAL
101 M NS0879/0089/2021 10.0 8.0 11.0 14.0 43.0 43.0 - SPECIAL
102 F NS0886/0085/2021 10.0 8.0 8.0 10.0 36.0 36.0 - SPECIAL
103 F NS0907/0063/2021 10.0 8.0 8.0 14.0 40.0 40.0 - SPECIAL
104 M NS0918/0142/2021 10.0 8.0 13.0 14.0 45.0 45.0 - SPECIAL
105 F NS0924/0012/2021 10.0 8.0 5.0 7.0 30.0 30.0 - SPECIAL
106 F NS0935/0001/2021 10.0 8.0 6.0 11.0 35.0 35.0 - SPECIAL
107 M NS0948/0158/2021 8.0 10.0 9.0 8.0 35.0 35.0 - SPECIAL
108 F NS0949/0116/2020 8.0 10.0 10.0 11.0 39.0 39.0 - SPECIAL
109 M NS0950/0050/2021 8.0 10.0 7.0 9.0 34.0 34.0 - SPECIAL
110 F NS0951/0077/2021 8.0 10.0 10.0 9.0 37.0 37.0 - SPECIAL
111 F NS0954/0007/2021 8.0 10.0 9.0 11.0 38.0 38.0 - SPECIAL
112 F NS0967/0038/2021 8.0 10.0 6.0 7.0 31.0 31.0 - SPECIAL
113 M NS0974/0095/2021 8.0 10.0 9.0 14.0 41.0 41.0 - SPECIAL
114 M NS0974/0147/2021 8.0 10.0 18.0 - RM
115 F NS0986/0023/2021 8.0 10.0 7.0 10.0 35.0 35.0 - SPECIAL
116 F NS0986/0032/2021 8.0 10.0 18.0 - RM
117 F NS0988/0064/2021 8.0 10.0 6.0 11.0 35.0 35.0 - SPECIAL
118 F NS1004/0035/2021 8.0 10.0 9.0 11.0 38.0 38.0 - SPECIAL
119 F NS1005/0131/2021 8.0 10.0 20.0 12.0 50.0 50.0 - SPECIAL
120 F NS1005/0143/2021 8.0 10.0 5.0 11.0 34.0 34.0 - SPECIAL
121 F NS1013/0043/2021 8.0 10.0 6.0 10.0 34.0 34.0 - SPECIAL
122 F NS1014/0124/2021 8.0 10.0 8.0 8.0 34.0 34.0 - SPECIAL
123 F NS1017/0024/2021 8.0 10.0 8.0 10.0 36.0 36.0 - SPECIAL
124 M NS1019/0093/2021 8.0 10.0 8.0 10.0 36.0 36.0 - SPECIAL
125 F NS1021/0003/2012 8.0 10.0 12.0 11.0 41.0 41.0 - SPECIAL
126 F NS1022/0060/2019 8.0 10.0 13.0 13.0 44.0 44.0 - SPECIAL
127 F NS1027/0063/2019 8.0 10.0 18.0 - RM
128 F NS1027/0075/2019 8.0 10.0 18.0 - RM
129 F NS1027/0098/2021 8.0 10.0 7.0 14.0 39.0 39.0 - SPECIAL
130 F NS1032/0052/2021 8.0 10.0 7.0 11.0 36.0 36.0 - SPECIAL
131 F NS1033/0078/2020 8.0 10.0 11.0 12.0 41.0 41.0 - SPECIAL
132 F NS1083/0016/2020 8.0 10.0 12.0 17.0 47.0 47.0 - SPECIAL
133 M NS1086/0019/2021 8.0 10.0 16.0 10.0 44.0 44.0 - SPECIAL
134 F NS1088/0050/2020 8.0 10.0 18.0 - RM
135 F NS1097/0007/2021 8.0 10.0 18.0 - RM
136 F NS1097/0044/2021 8.0 10.0 9.0 13.0 40.0 40.0 - SPECIAL
137 M NS1101/0026/2020 8.0 10.0 12.0 12.0 42.0 42.0 - SPECIAL
138 F NS1104/0061/2021 8.0 10.0 9.0 11.0 38.0 38.0 - SPECIAL
139 M NS1140/0216/2021 8.0 10.0 6.0 11.0 35.0 35.0 - SPECIAL
140 F NS1154/0028/2021 8.0 10.0 5.0 11.0 34.0 34.0 - SPECIAL
141 F NS1157/0011/2021 8.0 10.0 11.0 8.0 37.0 37.0 - SPECIAL
142 F NS1158/0030/2021 8.0 10.0 10.0 12.0 40.0 40.0 - SPECIAL
143 F NS1173/0017/2021 8.0 10.0 11.0 14.0 43.0 43.0 - SPECIAL
144 F NS1175/0010/2019 8.0 10.0 8.0 12.0 38.0 38.0 - SPECIAL
145 F NS1186/0058/2021 8.0 10.0 8.0 7.0 33.0 33.0 - SPECIAL
146 M NS1186/0100/2021 8.0 10.0 10.0 11.0 39.0 39.0 - SPECIAL
147 M NS1186/0159/2021 8.0 10.0 6.0 13.0 37.0 37.0 - SPECIAL
148 M NS1196/0082/2021 8.0 10.0 13.0 13.0 44.0 44.0 - SPECIAL
149 M NS1201/0199/2021 8.0 10.0 10.0 13.0 41.0 41.0 - SPECIAL
150 M NS1205/0090/2021 8.0 10.0 10.0 12.0 40.0 40.0 - SPECIAL
151 F NS1222/0037/2017 8.0 10.0 14.0 12.0 44.0 44.0 - SPECIAL
152 F NS1227/0053/2021 8.0 10.0 10.0 12.0 40.0 40.0 - SPECIAL
153 F NS1230/0053/2011 8.0 10.0 5.0 12.0 35.0 35.0 - SPECIAL
154 F NS1251/0069/2021 8.0 10.0 7.0 11.0 36.0 36.0 - SPECIAL
155 M NS1253/0057/2018 8.0 10.0 7.0 12.0 37.0 37.0 - SPECIAL
156 F NS1261/0024/2020 8.0 10.0 3.0 11.0 32.0 32.0 - SPECIAL
157 F NS1270/0001/2021 8.0 10.0 10.0 17.0 45.0 45.0 - SPECIAL
158 M NS1288/0140/2021 8.0 10.0 6.0 15.0 39.0 39.0 - SPECIAL
159 M NS1318/0131/2021 8.0 10.0 7.0 11.0 36.0 36.0 - SPECIAL
160 F NS1350/0013/2021 10.0 8.0 8.0 8.0 34.0 34.0 - SPECIAL
161 F NS1354/0026/2021 10.0 8.0 9.0 13.0 40.0 40.0 - SPECIAL
162 F NS1376/0009/2021 10.0 8.0 7.0 13.0 38.0 38.0 - SPECIAL
163 M NS1376/0031/2021 10.0 8.0 8.0 26.0 - RM
164 F NS1397/0002/2021 10.0 8.0 10.0 12.0 40.0 40.0 - SPECIAL
165 F NS1414/0014/2021 10.0 8.0 7.0 12.0 37.0 37.0 - SPECIAL
166 M NS1425/0053/2021 10.0 8.0 8.0 12.0 38.0 38.0 - SPECIAL
167 F NS1430/0017/2020 10.0 8.0 7.0 11.0 36.0 36.0 - SPECIAL
168 F NS1433/0014/2021 10.0 8.0 5.0 9.0 32.0 32.0 - SPECIAL
169 F NS1459/0129/2021 10.0 8.0 7.0 9.0 34.0 34.0 - SPECIAL
170 M NS1459/0197/2021 10.0 8.0 18.0 - RM
171 M NS1459/0215/2021 10.0 8.0 11.0 10.0 39.0 39.0 - SPECIAL
172 M NS1482/0143/2020 10.0 8.0 7.0 11.0 36.0 36.0 - SPECIAL
173 F NS1485/0064/2021 10.0 8.0 3.0 13.0 34.0 34.0 - SPECIAL
174 F NS1486/0035/2020 10.0 8.0 8.0 14.0 40.0 40.0 - SPECIAL
175 F NS1486/0107/2021 10.0 8.0 13.0 17.0 48.0 48.0 - SPECIAL
176 M NS1493/0074/2021 10.0 8.0 6.0 11.0 35.0 35.0 - SPECIAL
177 F NS1501/0038/2021 10.0 8.0 5.0 8.0 31.0 31.0 - SPECIAL
178 F NS1507/0141/2021 10.0 8.0 5.0 10.0 33.0 33.0 - SPECIAL
179 F NS1512/0048/2021 10.0 8.0 10.0 11.0 39.0 39.0 - SPECIAL
180 F NS1529/0001/2010 10.0 8.0 5.0 10.0 33.0 33.0 - SPECIAL
181 F NS1530/0016/2016 10.0 8.0 11.0 16.0 45.0 45.0 - SPECIAL
182 M NS1571/0041/2017 10.0 8.0 7.0 14.0 39.0 39.0 - SPECIAL
183 M NS1571/0051/2018 10.0 8.0 12.0 14.0 44.0 44.0 - SPECIAL
184 F NS1576/0026/2021 10.0 8.0 11.0 12.0 41.0 41.0 - SPECIAL
185 M NS1577/0024/2021 10.0 8.0 9.0 13.0 40.0 40.0 - SPECIAL
186 F NS1579/0076/2020 10.0 8.0 8.0 4.0 30.0 30.0 - SPECIAL
187 F NS1579/0079/2021 10.0 8.0 8.0 11.0 37.0 37.0 - SPECIAL
188 F NS1608/0071/2018 10.0 8.0 13.0 13.0 44.0 44.0 - SPECIAL
189 F NS1611/0043/2021 10.0 8.0 6.0 12.0 36.0 36.0 - SPECIAL
190 F NS1626/0006/2020 10.0 8.0 10.0 8.0 36.0 36.0 - SPECIAL
191 F NS1633/0077/2021 10.0 8.0 7.0 12.0 37.0 37.0 - SPECIAL
192 F NS1633/0176/2021 10.0 8.0 11.0 14.0 43.0 43.0 - SPECIAL
193 M NS1660/0066/2020 10.0 8.0 13.0 18.0 49.0 49.0 - SPECIAL
194 F NS1661/0074/2021 10.0 8.0 11.0 14.0 43.0 43.0 - SPECIAL
195 F NS1671/0060/2021 10.0 8.0 11.0 13.0 42.0 42.0 - SPECIAL
196 F NS1672/0007/2021 10.0 8.0 11.0 13.0 42.0 42.0 - SPECIAL
197 F NS1689/0064/2014 10.0 8.0 6.0 9.0 33.0 33.0 - SPECIAL
198 F NS1706/0018/2020 10.0 8.0 9.0 3.0 30.0 30.0 - SPECIAL
199 F NS1706/0022/2021 10.0 8.0 8.0 12.0 38.0 38.0 - SPECIAL
200 F NS1712/0041/2019 10.0 8.0 6.0 13.0 37.0 37.0 - SPECIAL
201 F NS1734/0032/2021 10.0 8.0 8.0 11.0 37.0 37.0 - SPECIAL
202 M NS1735/0270/2021 10.0 8.0 12.0 12.0 42.0 42.0 - SPECIAL
203 M NS1745/0098/2020 10.0 8.0 9.0 15.0 42.0 42.0 - SPECIAL
204 F NS1785/0026/2021 10.0 8.0 14.0 16.0 48.0 48.0 - SPECIAL
205 M NS1791/0094/2019 10.0 8.0 12.0 11.0 41.0 41.0 - SPECIAL
206 M NS1830/0124/2021 10.0 8.0 6.0 13.0 37.0 37.0 - SPECIAL
207 F NS1845/0040/2021 10.0 8.0 11.0 14.0 43.0 43.0 - SPECIAL
208 F NS1862/0007/2021 10.0 8.0 20.0 13.0 51.0 51.0 - SPECIAL
209 M NS1893/0068/2021 10.0 8.0 5.0 12.0 35.0 35.0 - SPECIAL
210 F NS1912/0038/2021 10.0 8.0 6.0 12.0 36.0 36.0 - SPECIAL
211 F NS1913/0024/2021 8.0 10.0 5.0 13.0 36.0 36.0 - SPECIAL
212 F NS1922/0032/2021 8.0 10.0 10.0 11.0 39.0 39.0 - SPECIAL
213 F NS1922/0076/2021 8.0 10.0 7.0 9.0 34.0 34.0 - SPECIAL
214 M NS1924/0101/2021 8.0 10.0 10.0 14.0 42.0 42.0 - SPECIAL
215 F NS1939/0006/2021 8.0 10.0 9.0 7.0 34.0 34.0 - SPECIAL
216 F NS1940/0011/2021 8.0 10.0 11.0 16.0 45.0 45.0 - SPECIAL
217 F NS1964/0070/2021 8.0 10.0 6.0 6.0 30.0 30.0 - SPECIAL
218 F NS1968/0007/2018 8.0 10.0 18.0 - RM
219 F NS1985/0065/2019 8.0 10.0 10.0 13.0 41.0 41.0 - SPECIAL
220 F NS2007/0031/2021 8.0 10.0 10.0 15.0 43.0 43.0 - SPECIAL
221 F NS2015/0125/2021 8.0 10.0 18.0 - RM
222 M NS2017/0074/2021 8.0 10.0 10.0 13.0 41.0 41.0 - SPECIAL
223 F NS2018/0024/2021 8.0 10.0 5.0 10.0 33.0 33.0 - SPECIAL
224 M NS2023/0098/2021 8.0 10.0 8.0 14.0 40.0 40.0 - SPECIAL
225 F NS2029/0071/2021 8.0 10.0 9.0 10.0 37.0 37.0 - SPECIAL
226 F NS2031/0001/2020 8.0 10.0 6.0 17.0 41.0 41.0 - SPECIAL
227 M NS2031/0093/2021 8.0 10.0 6.0 12.0 36.0 36.0 - SPECIAL
228 F NS2032/0028/2011 8.0 10.0 11.0 11.0 40.0 40.0 - SPECIAL
229 F NS2034/0081/2021 8.0 10.0 9.0 9.0 36.0 36.0 - SPECIAL
230 F NS2045/0034/2021 8.0 10.0 11.0 13.0 42.0 42.0 - SPECIAL
231 M NS2048/0080/2021 8.0 10.0 6.0 14.0 38.0 38.0 - SPECIAL
232 M NS2094/0095/2021 8.0 10.0 9.0 12.0 39.0 39.0 - SPECIAL
233 F NS2104/0010/2021 8.0 10.0 18.0 - RM
234 F NS2119/0034/2021 8.0 10.0 5.0 9.0 32.0 32.0 - SPECIAL
235 M NS2135/0058/2021 8.0 10.0 12.0 16.0 46.0 46.0 - SPECIAL
236 F NS2136/0011/2021 8.0 10.0 4.0 10.0 32.0 32.0 - SPECIAL
237 F NS2136/0079/2021 8.0 10.0 4.0 8.0 30.0 30.0 - SPECIAL
238 F NS2141/0073/2021 8.0 10.0 10.0 12.0 40.0 40.0 - SPECIAL
239 F NS2141/0077/2021 8.0 10.0 12.0 12.0 42.0 42.0 - SPECIAL
240 F NS2141/0117/2021 8.0 10.0 10.0 11.0 39.0 39.0 - SPECIAL
241 M NS2168/0037/2021 8.0 10.0 5.0 10.0 33.0 33.0 - SPECIAL
242 M NS2169/0051/2021 8.0 10.0 12.0 17.0 47.0 47.0 - SPECIAL
243 F NS2192/0031/2021 8.0 10.0 9.0 11.0 38.0 38.0 - SPECIAL
244 F NS2195/0012/2021 8.0 10.0 7.0 10.0 35.0 35.0 - SPECIAL
245 M NS2198/0043/2018 8.0 10.0 10.0 9.0 37.0 37.0 - SPECIAL
246 F NS2204/0054/2019 8.0 10.0 6.0 11.0 35.0 35.0 - SPECIAL
247 M NS2208/0176/2021 8.0 10.0 8.0 10.0 36.0 36.0 - SPECIAL
248 F NS2209/0009/2021 8.0 10.0 5.0 15.0 38.0 38.0 - SPECIAL
249 M NS2224/0075/2021 8.0 10.0 9.0 16.0 43.0 43.0 - SPECIAL
250 F NS2230/0039/2021 8.0 10.0 14.0 13.0 45.0 45.0 - SPECIAL
251 F NS2231/0014/2021 8.0 10.0 16.0 13.0 47.0 47.0 - SPECIAL
252 F NS2232/0030/2021 8.0 10.0 11.0 13.0 42.0 42.0 - SPECIAL
253 F NS2264/0039/2021 8.0 10.0 6.0 13.0 37.0 37.0 - SPECIAL
254 M NS2280/0048/2021 8.0 10.0 10.0 11.0 39.0 39.0 - SPECIAL
255 M NS2294/0025/2021 8.0 10.0 8.0 16.0 42.0 42.0 - SPECIAL
256 M NS2294/0034/2021 8.0 10.0 9.0 9.0 36.0 36.0 - SPECIAL
257 F NS2312/0040/2021 8.0 10.0 5.0 13.0 36.0 36.0 - SPECIAL
258 M NS2312/0093/2020 8.0 10.0 18.0 - RM
259 F NS2314/0003/2021 8.0 10.0 6.0 14.0 38.0 38.0 - SPECIAL
260 M NS2316/0056/2020 8.0 10.0 5.0 11.0 34.0 34.0 - SPECIAL
261 F NS2321/0022/2021 8.0 10.0 4.0 14.0 36.0 36.0 - SPECIAL
262 F NS2327/0001/2019 8.0 10.0 6.0 10.0 34.0 34.0 - SPECIAL
263 F NS2331/0009/2021 8.0 10.0 5.0 10.0 33.0 33.0 - SPECIAL
264 F NS2343/0021/2021 8.0 10.0 6.0 12.0 36.0 36.0 - SPECIAL
265 M NS2358/0268/2021 8.0 10.0 9.0 13.0 40.0 40.0 - SPECIAL
266 F NS2366/0108/2019 8.0 10.0 10.0 12.0 40.0 40.0 - SPECIAL
267 M NS2381/0246/2021 8.0 10.0 18.0 - RM
268 F NS2388/0030/2021 8.0 10.0 7.0 8.0 33.0 33.0 - SPECIAL
269 F NS2451/0028/2020 8.0 10.0 4.0 13.0 35.0 35.0 - SPECIAL
270 F NS2459/0003/2020 8.0 10.0 10.0 9.0 37.0 37.0 - SPECIAL
271 F NS2459/0024/2021 8.0 10.0 18.0 - RM
272 M NS2470/0072/2021 8.0 10.0 6.0 12.0 36.0 36.0 - SPECIAL
273 M NS2471/0073/2021 8.0 10.0 8.0 11.0 37.0 37.0 - SPECIAL
274 F NS2473/0023/2021 8.0 10.0 8.0 7.0 33.0 33.0 - SPECIAL
275 F NS2473/0032/2021 8.0 10.0 11.0 12.0 41.0 41.0 - SPECIAL
276 F NS2477/0003/2014 8.0 10.0 10.0 14.0 42.0 42.0 - SPECIAL
277 F NS2494/0027/2021 8.0 10.0 9.0 16.0 43.0 43.0 - SPECIAL
278 M NS2494/0071/2021 8.0 10.0 13.0 13.0 44.0 44.0 - SPECIAL
279 F NS2512/0057/2021 8.0 10.0 9.0 15.0 42.0 42.0 - SPECIAL
280 F NS2523/0034/2021 8.0 10.0 16.0 18.0 52.0 52.0 - SPECIAL
281 F NS2533/0024/2019 8.0 10.0 13.0 14.0 45.0 45.0 - SPECIAL
282 F NS2538/0058/2021 8.0 10.0 18.0 - RM
283 F NS2538/0121/2021 8.0 10.0 10.0 11.0 39.0 39.0 - SPECIAL
284 F NS2562/0010/2021 8.0 10.0 18.0 - RM
285 F NS2567/0011/2020 8.0 10.0 18.0 - RM
286 F NS2567/0031/2021 8.0 10.0 18.0 - RM
287 F NS2616/0005/2021 8.0 10.0 6.0 12.0 36.0 36.0 - SPECIAL
288 M NS2646/0098/2021 8.0 10.0 18.0 - RM
289 M NS2651/0112/2020 8.0 10.0 10.0 12.0 40.0 40.0 - SPECIAL
290 F NS2653/0056/2021 8.0 10.0 4.0 11.0 33.0 33.0 - SPECIAL
291 F NS2675/0042/2021 8.0 10.0 11.0 9.0 38.0 38.0 - SPECIAL
292 M NS2724/0128/2021 8.0 10.0 7.0 12.0 37.0 37.0 - SPECIAL
293 F NS2734/0009/2021 8.0 10.0 8.0 13.0 39.0 39.0 - SPECIAL
294 F NS2735/0095/2021 8.0 10.0 6.0 8.0 32.0 32.0 - SPECIAL
295 M NS2743/0048/2021 8.0 10.0 6.0 10.0 34.0 34.0 - SPECIAL
296 F NS2753/0096/2021 8.0 10.0 7.0 10.0 35.0 35.0 - SPECIAL
297 M NS2754/0067/2020 8.0 10.0 10.0 6.0 34.0 34.0 - SPECIAL
298 M NS2785/0147/2021 8.0 10.0 8.0 12.0 38.0 38.0 - SPECIAL
299 M NS2789/0049/2021 8.0 10.0 11.0 14.0 43.0 43.0 - SPECIAL
300 M NS2813/0223/2019 8.0 10.0 7.0 10.0 35.0 35.0 - SPECIAL
301 F NS2823/0012/2021 8.0 10.0 7.0 12.0 37.0 37.0 - SPECIAL
302 F NS2830/0072/2021 8.0 10.0 7.0 12.0 37.0 37.0 - SPECIAL
303 F NS2832/0017/2021 8.0 10.0 7.0 14.0 39.0 39.0 - SPECIAL
