The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Entrepreneurship and Small Business Managrment GST04106 2024/2025 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GST04106 Entrepreneurship and Small Business Managrment Mr. Adam Msendo


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 18 100 17 100 35 100
FAILED 0 0 0 0 0 0
TOTAL 18 100 17 100 35 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 4 22.2 1 5.9 5 14.3
B 13 72.2 16 94.1 29 82.9
C 1 5.6 0 0 1 2.9
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 18 100 17 100 35 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0967/0020/2023 - RM
2 F NS0321/0045/2023 4.0 4.0 12.0 12.0 32.0 74.0 74.0 44.4 76.4 B PASS
3 F NS0713/0076/2023 5.0 3.0 8.0 14.0 30.0 78.0 78.0 46.8 76.8 B PASS
4 M NS0804/0073/2018 3.0 5.0 11.0 12.0 31.0 69.0 69.0 41.4 72.4 B PASS
5 F NS0918/0080/2023 4.0 4.0 12.0 12.0 32.0 78.0 78.0 46.8 78.8 B PASS
6 F NS1129/0046/2023 5.0 3.0 13.0 11.0 32.0 58.0 58.0 34.8 66.8 B PASS
7 F NS1199/0017/2023 5.0 3.0 13.0 10.0 31.0 67.0 67.0 40.2 71.2 B PASS
8 M NS1216/0064/2023 5.0 3.0 12.0 10.0 30.0 67.0 67.0 40.2 70.2 B PASS
9 M NS1403/0002/2023 4.0 4.0 12.0 11.0 31.0 71.0 71.0 42.6 73.6 B PASS
10 M NS1747/0110/2023 4.0 4.0 10.0 12.0 30.0 76.0 76.0 45.6 75.6 B PASS
11 M NS1779/0094/2023 3.0 5.0 14.0 14.0 36.0 80.0 80.0 48.0 84.0 A PASS
12 M NS1968/0165/2023 5.0 3.0 10.0 13.0 31.0 61.0 61.0 36.6 67.6 B PASS
13 M NS2133/0058/2023 4.0 4.0 12.0 14.0 34.0 66.0 66.0 39.6 73.6 B PASS
14 M NS2141/0308/2023 4.0 4.0 12.0 12.0 32.0 32.0 - SPECIAL
15 M NS2394/0257/2023 4.0 4.0 12.0 13.0 33.0 72.0 72.0 43.2 76.2 B PASS
16 M NS2443/0038/2022 5.0 3.0 11.0 12.0 31.0 31.0 - SPECIAL
17 F NS2546/0002/2019 5.0 3.0 12.0 10.0 30.0 77.0 77.0 46.2 76.2 B PASS
18 F NS2641/0057/2023 5.0 4.0 11.0 10.0 30.0 69.0 69.0 41.4 71.4 B PASS
19 M NS2703/0103/2023 3.0 5.0 13.0 14.0 35.0 80.0 80.0 48.0 83.0 A PASS
20 F NS2735/0013/2023 5.0 3.0 12.0 11.0 31.0 58.0 58.0 34.8 65.8 B PASS
21 M NS2891/0090/2023 3.0 5.0 13.0 10.0 31.0 83.0 83.0 49.8 80.8 A PASS
22 F NS2893/0135/2023 3.0 5.0 14.0 12.0 34.0 71.0 71.0 42.6 76.6 B PASS
23 F NS3212/0129/2023 5.0 3.0 11.0 12.0 31.0 77.0 77.0 46.2 77.2 B PASS
24 F NS3702/0059/2023 5.0 5.0 12.0 13.0 35.0 71.0 71.0 42.6 77.6 B PASS
25 F NS4010/0025/2023 4.0 4.0 12.0 10.0 30.0 76.0 76.0 45.6 75.6 B PASS
26 M NS4010/0248/2023 5.0 5.0 14.0 14.0 38.0 83.0 83.0 49.8 87.8 A PASS
27 F NS4032/0034/2023 3.0 5.0 10.0 13.0 31.0 66.0 66.0 39.6 70.6 B PASS
28 F NS4048/0073/2023 4.0 4.0 12.0 14.0 34.0 65.0 65.0 39.0 73.0 B PASS
29 M NS4060/0177/2023 3.0 5.0 11.0 12.0 31.0 62.0 62.0 37.2 68.2 B PASS
30 F NS4084/0017/2023 3.0 5.0 12.0 12.0 32.0 66.0 66.0 39.6 71.6 B PASS
31 F NS4109/0027/2023 - RM
32 M NS4109/0031/2023 5.0 3.0 12.0 14.0 34.0 72.0 72.0 43.2 77.2 B PASS
33 M NS4346/0092/2023 5.0 3.0 11.0 11.0 30.0 56.0 56.0 33.6 63.6 C PASS
34 M NS4756/0074/2023 5.0 3.0 14.0 14.0 36.0 70.0 70.0 42.0 78.0 B PASS
35 M NS4776/0026/2023 5.0 3.0 14.0 14.0 36.0 68.0 68.0 40.8 76.8 B PASS
36 M NS4970/0514/2023 5.0 3.0 13.0 12.0 33.0 68.0 68.0 40.8 73.8 B PASS
37 M NS5064/0065/2023 5.0 3.0 12.0 13.0 33.0 68.0 68.0 40.8 73.8 B PASS
38 F NS5223/0002/2023 4.0 4.0 15.0 12.0 35.0 75.0 75.0 45.0 80.0 A PASS
39 M NS5336/0051/2023 5.0 3.0 13.0 10.0 31.0 31.0 - SPECIAL
40 F NS5662/0004/2023 3.0 5.0 10.0 13.0 31.0 69.0 69.0 41.4 72.4 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module