The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Communication Skills GSU07106 2024/2025 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GSU07106 Communication Skills Ms. Suma Mwampulo


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M LGTI/BDHRM/24/0001 3.0 3.0 2.0 12.0 20.0 51.0 51.0 30.6
2 M LGTI/BDHRM/24/0002 4.0 5.0 14.0 12.0 35.0 80.0 80.0 48.0
3 F LGTI/BDHRM/24/0003 4.0 4.0 11.0 10.0 29.0 54.0 54.0 32.4
4 M LGTI/BDHRM/24/0004 3.0 3.0 12.0 13.0 31.0 72.0 72.0 43.2
5 F LGTI/BDHRM/24/0005 4.0 3.0 10.0 12.0 29.0 52.0 52.0 31.2
6 F LGTI/BDHRM/24/0006 4.0 5.0 13.0 11.0 33.0 44.0 44.0 26.4
7 F LGTI/BDHRM/24/0008 3.0 3.0 10.0 10.0 26.0 54.0 54.0 32.4
8 F LGTI/BDHRM/24/0009 3.0 4.0 13.0 10.0 30.0 59.0 59.0 35.4
9 F LGTI/BDHRM/24/0010 0.0
10 M LGTI/BDHRM/24/0011 4.0 3.0 12.0 13.0 32.0 70.0 70.0 42.0
11 M LGTI/BDHRM/24/0012 4.0 4.0 13.0 12.0 33.0 50.0 50.0 30.0
12 F LGTI/BDHRM/24/0013 4.0 5.0 13.0 12.0 34.0 65.0 65.0 39.0
13 F LGTI/BDHRM/24/0014 0.0
14 F LGTI/BDHRM/24/0015 4.0 3.0 12.0 9.0 28.0 44.0 44.0 26.4
15 M LGTI/BDHRM/24/0016 4.0 4.0 8.0 11.0 27.0 52.0 52.0 31.2
16 F LGTI/BDHRM/24/0017 4.0 4.0 9.0 13.0 30.0 54.0 54.0 32.4
17 F LGTI/BDHRM/24/0020 3.0 3.0 10.0 10.0 26.0 50.0 50.0 30.0
18 F LGTI/BDHRM/24/0021 0.0
19 F LGTI/BDHRM/24/0022 2.0 3.0 14.0 12.0 31.0 65.0 65.0 39.0
20 M LGTI/BDHRM/24/0026 4.0 5.0 13.0 12.0 34.0 95.0 95.0 57.0
21 M LGTI/BDHRM/24/0027 4.0 3.0 13.0 12.0 32.0 64.0 64.0 38.4
22 F LGTI/BDHRM/24/0028 5.0 3.0 4.0 8.0 20.0 59.0 59.0 35.4
23 M LGTI/BDHRM/24/0031 4.0 5.0 14.0 10.0 33.0 60.0 60.0 36.0
24 M LGTI/BDHRM/24/0032 3.0 4.0 8.0 10.0 25.0 59.0 59.0 35.4
25 M LGTI/BDHRM/24/0033 4.0 3.0 5.0 8.0 20.0 41.0 41.0 24.6
26 M LGTI/BDHRM/24/0034 0.0
27 M LGTI/BDHRM/24/0035 3.0 4.0 12.0 13.0 32.0 50.0 50.0 30.0
28 M LGTI/BDHRM/24/0036 4.0 4.0 8.0 12.0 28.0 50.0 50.0 30.0
29 M LGTI/BDHRM/24/0037 4.0 3.0 3.0 13.0 23.0 64.0 64.0 38.4
30 F LGTI/BDHRM/24/0038 3.0 4.0 12.0 1.0 20.0 44.0 44.0 26.4
31 M LGTI/BDHRM/24/0039 4.0 4.0 14.0 13.0 35.0 79.0 79.0 47.4
32 M LGTI/BDHRM/24/0040 3.0 4.0 14.0 11.0 32.0 50.0 50.0 30.0
33 F LGTI/BDHRM/24/0042 4.0 3.0 12.0 12.0 31.0 52.0 52.0 31.2
34 F LGTI/BDHRM/24/0043 4.0 3.0 8.0 10.0 25.0 59.0 59.0 35.4
35 M LGTI/BDHRM/24/0044 3.0 3.0 13.0 13.0 32.0 55.0 55.0 33.0
36 M LGTI/BDHRM/24/0045 3.0 4.0 14.0 14.0 35.0 66.0 66.0 39.6
37 M LGTI/BDHRM/24/0046 2.0 4.0 13.0 9.0 28.0 50.0 50.0 30.0
38 F LGTI/BDHRM/24/0047 3.0 3.0 6.0 7.0 19.0 52.0 52.0 31.2
39 M LGTI/BDHRM/24/0049 4.0 4.0 13.0 13.0 34.0 63.0 63.0 37.8
40 M LGTI/BDHRM/24/0050 4.0 5.0 13.0 14.0 36.0 71.0 71.0 42.6
41 M LGTI/BDHRM/24/0051 4.0 4.0 14.0 10.0 32.0 65.0 65.0 39.0
42 F LGTI/BDHRM/24/0053 3.0 4.0 12.0 15.0 34.0 54.0 54.0 32.4
43 M LGTI/BDHRM/24/0054 5.0 4.0 11.0 9.0 29.0 50.0 50.0 30.0
44 F LGTI/BDHRM/24/0055 4.0 4.0 14.0 10.0 32.0 61.0 61.0 36.6
45 F LGTI/BDHRM/24/0056 4.0 4.0 8.0 12.0 28.0
46 F LGTI/BDHRM/24/0058 0.0
47 M LGTI/BDHRM/24/0059 4.0 3.0 10.0 14.0 31.0 52.0 52.0 31.2
48 F LGTI/BDHRM/24/0060 4.0 5.0 14.0 12.0 35.0 73.0 73.0 43.8
49 F LGTI/BDHRM/24/0061 5.0 3.0 14.0 9.0 31.0 72.0 72.0 43.2
50 M LGTI/BDHRM/24/0062 3.0 4.0 13.0 12.0 32.0 68.0 68.0 40.8
51 F LGTI/BDHRM/24/0063 4.0 3.0 13.0 12.0 32.0 42.0 42.0 25.2
52 M LGTI/BDHRM/24/0064 4.0 4.0 12.0 10.0 30.0 43.0 43.0 25.8
53 M LGTI/BDHRM/24/0065 4.0 4.0 10.0 13.0 31.0 52.0 52.0 31.2
54 M LGTI/BDHRM/24/0066 3.0 4.0 13.0 12.0 32.0 56.0 56.0 33.6
55 M LGTI/BDHRM/24/0067 4.0 3.0 6.0 8.0 21.0
56 M LGTI/BDHRM/24/0068 0.0
57 F LGTI/BDHRM/24/0069 0.0
58 M LGTI/BDHRM/24/0070 5.0 5.0 8.0 10.0 28.0 56.0 56.0 33.6
59 M LGTI/BDHRM/24/0071 4.0 4.0 13.0 14.0 35.0 65.0 65.0 39.0
60 M LGTI/BDHRM/24/0072 3.0 0.0 13.0 9.0 25.0 42.0 42.0 25.2
61 F LGTI/BDHRM/24/0074 3.0 4.0 8.0 13.0 28.0 78.0 78.0 46.8
62 F LGTI/BDHRM/24/0075 3.0 3.0 7.0 9.0 22.0 56.0 56.0 33.6
63 F LGTI/BDHRM/24/0076 3.0 4.0 13.0 13.0 33.0 62.0 62.0 37.2
64 F LGTI/BDHRM/24/0077 4.0 3.0 12.0 11.0 30.0 61.0 61.0 36.6
65 F LGTI/BDHRM/24/0078 4.0 3.0 14.0 14.0 35.0 52.0 52.0 31.2
66 F LGTI/BDHRM/24/0079 4.0 4.0 13.0 11.0 32.0 34.0 34.0 20.4
67 F LGTI/BDHRM/24/0080 4.0 4.0 7.0 13.0 28.0 52.0 52.0 31.2
68 M LGTI/BDHRM/24/0081 4.0 4.0 13.0 10.0 31.0 20.0 20.0 12.0
69 F LGTI/BDHRM/24/0082 3.0 3.0 14.0 13.0 33.0 59.0 59.0 35.4
70 M LGTI/BDHRM/24/0083 5.0 4.0 10.0 10.0 29.0 38.0 38.0 22.8
71 M LGTI/BDHRM/24/0084 3.0 4.0 12.0 12.0 31.0 66.0 66.0 39.6
72 M LGTI/BDHRM/24/0085 4.0 3.0 8.0 9.0 24.0 39.0 39.0 23.4
73 F LGTI/BDHRM/24/0086 4.0 3.0 10.0 6.0 23.0 58.0 58.0 34.8
74 M LGTI/BDHRM/24/0087 3.0 3.0 12.0 8.0 26.0 83.0 83.0 49.8
75 M LGTI/BDHRM/24/0088 5.0 4.0 10.0 10.0 29.0 50.0 50.0 30.0
76 M LGTI/BDHRM/24/0089 3.0 4.0 10.0 10.0 27.0 50.0 50.0 30.0
77 F LGTI/BDHRM/24/0090 3.0 3.0 9.0 13.0 28.0 54.0 54.0 32.4
78 M LGTI/BDHRM/24/0091 4.0 5.0 13.0 14.0 36.0 41.0 41.0 24.6
79 F LGTI/BDHRM/24/0092 4.0 4.0 14.0 12.0 34.0 70.0 70.0 42.0
80 F LGTI/BDHRM/24/0093 4.0 4.0 12.0 8.0 28.0 50.0 50.0 30.0
81 F LGTI/BDHRM/24/0094 4.0 4.0 14.0 11.0 33.0 57.0 57.0 34.2
82 M LGTI/BDHRM/24/0095 4.0 5.0 10.0 12.0 31.0 69.0 69.0 41.4
83 F LGTI/BDHRM/24/0096 4.0 5.0 13.0 11.0 33.0 70.0 70.0 42.0
84 F LGTI/BDHRM/24/0097 5.0 4.0 13.0 13.0 35.0 76.0 76.0 45.6
85 F LGTI/BDHRM/24/0098 3.0 3.0 12.0 12.0 30.0 50.0 50.0 30.0
86 M LGTI/BDHRM/24/0099 4.0 3.0 13.0 12.0 32.0 60.0 60.0 36.0
87 F LGTI/BDHRM/24/0100 3.0 3.0 10.0 10.0 26.0 71.0 71.0 42.6
88 M LGTI/BDHRM/24/0101 3.0 0.0 10.0 7.0 20.0 44.0 44.0 26.4
89 M LGTI/BDHRM/24/0102 3.0 4.0 10.0 11.0 28.0 61.0 61.0 36.6
90 M LGTI/BDHRM/24/0103 4.0 3.0 14.0 10.0 31.0 58.0 58.0 34.8
91 M LGTI/BDHRM/24/0104 4.0 3.0 14.0 10.0 31.0 52.0 52.0 31.2
92 F LGTI/BDHRM/24/0105 4.0 5.0 8.0 12.0 29.0 54.0 54.0 32.4
93 F LGTI/BDHRM/24/0106 3.0 4.0 11.0 2.0 20.0 50.0 50.0 30.0
94 F LGTI/BDHRM/24/0107 3.0 4.0 12.0 12.0 31.0 54.0 54.0 32.4
95 F LGTI/BDHRM/24/0108 4.0 3.0 11.0 2.0 20.0 60.0 60.0 36.0
96 F LGTI/BDHRM/24/0109 5.0 4.0 13.0 12.0 34.0 51.0 51.0 30.6
97 F LGTI/BDHRM/24/0110 3.0 5.0 14.0 12.0 34.0 50.0 50.0 30.0
98 F LGTI/BDHRM/24/0111 3.0 4.0 12.0 9.0 28.0 58.0 58.0 34.8
99 F LGTI/BDHRM/24/0112 4.0 3.0 12.0 13.0 32.0 77.0 77.0 46.2
100 F LGTI/BDHRM/24/0113 3.0 3.0 9.0 12.0 27.0 54.0 54.0 32.4
101 M LGTI/BDHRM/24/0114 4.0 4.0 14.0 7.0 29.0 58.0 58.0 34.8
102 F LGTI/BDHRM/24/0115 4.0 4.0 14.0 13.0 35.0 67.0 67.0 40.2
103 F LGTI/BDHRM/24/0116 4.0 3.0 12.0 8.0 27.0 52.0 52.0 31.2
104 M LGTI/BDHRM/24/0117 3.0 3.0 1.0 13.0 20.0 52.0 52.0 31.2
105 M LGTI/BDHRM/24/0118 4.0 5.0 15.0 12.0 36.0 91.0 91.0 54.6
106 F LGTI/BDHRM/24/0119 4.0 3.0 13.0 12.0 32.0 54.0 54.0 32.4
107 M LGTI/BDHRM/24/0120 4.0 3.0 13.0 13.0 33.0 72.0 72.0 43.2
108 M LGTI/BDHRM/24/0121 3.0 4.0 12.0 13.0 32.0 65.0 65.0 39.0
109 F LGTI/BDHRM/24/0122 4.0 3.0 8.0 10.0 25.0 51.0 51.0 30.6
110 M LGTI/BDHRM/24/0123 4.0 3.0 10.0 12.0 29.0 61.0 61.0 36.6
111 M LGTI/BDHRM/24/0124 4.0 3.0 6.0 13.0 26.0 51.0 51.0 30.6
112 F LGTI/BDHRM/24/0125 4.0 4.0 14.0 13.0 35.0 62.0 62.0 37.2
113 F LGTI/BDHRM/24/0126 0.0
114 M LGTI/BDHRM/24/0127 5.0 4.0 13.0 2.0 24.0 57.0 57.0 34.2
115 F LGTI/BDHRM/24/0128 5.0 4.0 13.0 14.0 36.0 50.0 50.0 30.0
116 F LGTI/BDHRM/24/0129 3.0 4.0 6.0 13.0 26.0 60.0 60.0 36.0
117 F LGTI/BDHRM/24/0130 3.0 4.0 10.0 12.0 29.0 42.0 42.0 25.2
118 M LGTI/BDHRM/24/0131 3.0 4.0 13.0 12.0 32.0 50.0 50.0 30.0
119 M LGTI/BDHRM/24/0132 3.0 4.0 8.0 9.0 24.0 53.0 53.0 31.8
120 F LGTI/BDHRM/24/0133 5.0 3.0 10.0 8.0 26.0 50.0 50.0 30.0
121 F LGTI/BDHRM/24/0134 4.0 3.0 10.0 12.0 29.0 40.0 40.0 24.0
122 M LGTI/BDHRM/24/0135 4.0 4.0 6.0 6.0 20.0 84.0 84.0 50.4
123 F LGTI/BDHRM/24/0136 3.0 0.0 14.0 13.0 30.0 64.0 64.0 38.4
124 M LGTI/BDHRM/24/0137 3.0 4.0 14.0 14.0 35.0 62.0 62.0 37.2
125 F LGTI/BDHRM/24/0138 2.0 3.0 14.0 12.0 31.0 44.0 44.0 26.4
126 F LGTI/BDHRM/24/0139 2.0 3.0 10.0 10.0 25.0 50.0 50.0 30.0
127 F LGTI/BDHRM/24/0140 4.0 4.0 14.0 0.0 22.0 39.0 39.0 23.4
128 M LGTI/BDHRM/24/0141 3.0 3.0 7.0 9.0 22.0 50.0 50.0 30.0
129 F LGTI/BDHRM/24/0142 4.0 3.0 8.0 7.0 22.0 50.0 50.0 30.0
130 F LGTI/BDHRM/24/0143 4.0 4.0 10.0 4.0 22.0 50.0 50.0 30.0
131 F LGTI/BDHRM/24/0144 0.0
132 M LGTI/BDHRM/24/0145 4.0 4.0 8.0
133 M LGTI/BDHRM/24/0147 3.0 3.0 8.0 13.0 27.0 61.0 61.0 36.6
134 F LGTI/BDHRM/24/0148 4.0 3.0 7.0 8.0 22.0 57.0 57.0 34.2
135 M LGTI/BDHRM/24/0149 3.0 4.0 6.0 9.0 22.0 44.0 44.0 26.4
136 F LGTI/BDHRM/24/0150 5.0 3.0 5.0 10.0 23.0 60.0 60.0 36.0
137 M LGTI/BDHRM/24/0151 4.0 4.0 7.0 12.0 27.0 36.0 36.0 21.6
138 M LGTI/BDHRM/24/0152 3.0 4.0 5.0 10.0 22.0 73.0 73.0 43.8
139 F LGTI/BDHRM/24/0153 0.0 41.0 41.0 24.6
140 M LGTI/BDHRM/24/0154 3.0 4.0 3.0 12.0 22.0 67.0 67.0 40.2
141 F LGTI/BDHRM/24/0155 3.0 3.0 6.0 8.0 20.0 50.0 50.0 30.0
142 M LGTI/BDHRM/24/0156 4.0 4.0 13.0 14.0 35.0 68.0 68.0 40.8
143 F LGTI/BDHRM/24/0157 5.0 4.0 10.0 9.0 28.0 57.0 57.0 34.2
144 M LGTI/BDHRM/24/0158 4.0 4.0 5.0 7.0 20.0 42.0 42.0 25.2
145 F LGTI/BDHRM/24/0159 4.0 3.0 13.0 12.0 32.0 72.0 72.0 43.2
146 M LGTI/BDHRM/24/0160 3.0 4.0 4.0 10.0 21.0 52.0 52.0 31.2
147 M LGTI/BDHRM/24/0161 4.0 0.0 11.0 13.0 28.0 44.0 44.0 26.4
148 F LGTI/BDHRM/24/0162 3.0 4.0 8.0 6.0 21.0 64.0 64.0 38.4
149 M LGTI/BDHRM/24/0163 4.0 4.0 11.0 13.0 32.0 70.0 70.0 42.0
150 M LGTI/BDHRM/24/0164 4.0 3.0 11.0 9.0 27.0

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 16.00
Minimum Semister Exam 24.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module