The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Social Change CDU08106 2022/2023 3 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 3 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
CDU08106 Social Change Dr. Benedict Sulley


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F LGTI/BCD/2021/0094 7.0 4.0 15.0 14.0 40.0 65.0 65.0 26.0
2 M LGTI/BCD/2022/0140 8.0 8.0 12.0 14.0 42.0 65.0 65.0 26.0
3 F LGTI/BCD/22/0001 7.0 7.0 14.0 12.0 40.0
4 M LGTI/BCD/22/0002 7.0 4.0 16.0 11.0 38.0 65.0 65.0 26.0
5 M LGTI/BCD/22/0003 7.0 4.0 13.0 11.0 35.0 58.0 58.0 23.2
6 F LGTI/BCD/22/0004 7.0 5.0 15.0 13.0 40.0 59.0 59.0 23.6
7 M LGTI/BCD/22/0005 8.0 4.0 13.0 10.0 35.0 71.0 71.0 28.4
8 F LGTI/BCD/22/0006 5.0 5.0 12.0 14.0 36.0 50.0 50.0 20.0
9 F LGTI/BCD/22/0007 8.0 6.0 15.0 18.0 47.0 78.0 78.0 31.2
10 F LGTI/BCD/22/0008 7.0 5.0 12.0 17.0 41.0 66.0 66.0 26.4
11 F LGTI/BCD/22/0009 5.0 5.0 13.0 10.0 33.0 62.0 62.0 24.8
12 M LGTI/BCD/22/0010
13 F LGTI/BCD/22/0011
14 F LGTI/BCD/22/0012 6.0 5.0 15.0 10.0 36.0 73.0 73.0 29.2
15 M LGTI/BCD/22/0013
16 M LGTI/BCD/22/0014
17 F LGTI/BCD/22/0015
18 M LGTI/BCD/22/0016 7.0 5.0 16.0 16.0 44.0 69.0 69.0 27.6
19 F LGTI/BCD/22/0017 8.0 4.0 18.0 18.0 48.0 66.0 66.0 26.4
20 F LGTI/BCD/22/0018 5.0 8.0 14.0 16.0 43.0 73.0 73.0 29.2
21 F LGTI/BCD/22/0019 6.0 6.0 16.0 10.0 38.0 54.0 54.0 21.6
22 M LGTI/BCD/22/0020 7.0 5.0 17.0 17.0 46.0 50.0 50.0 20.0
23 F LGTI/BCD/22/0021 9.0 8.0 11.0 12.0 40.0 52.0 52.0 20.8
24 M LGTI/BCD/22/0022 5.0 5.0 15.0 16.0 41.0 78.0 78.0 31.2
25 F LGTI/BCD/22/0023 7.0 6.0 11.0 7.0 31.0 66.0 66.0 26.4
26 M LGTI/BCD/22/0024 7.0 7.0 15.0 14.0 43.0 65.0 65.0 26.0
27 M LGTI/BCD/22/0025 7.0 5.0 20.0 18.0 50.0 79.0 79.0 31.6
28 F LGTI/BCD/22/0026 7.0 6.0 10.0 9.0 32.0 71.0 71.0 28.4
29 M LGTI/BCD/22/0027 9.0 6.0 17.0 12.0 44.0 71.0 71.0 28.4
30 F LGTI/BCD/22/0028 6.0 5.0 12.0 16.0 39.0 68.0 68.0 27.2
31 F LGTI/BCD/22/0029 5.0 6.0 13.0 17.0 41.0 70.0 70.0 28.0
32 F LGTI/BCD/22/0030 7.0 6.0 16.0 15.0 44.0 69.0 69.0 27.6
33 M LGTI/BCD/22/0031 6.0 6.0 11.0 7.0 30.0 60.0 60.0 24.0
34 M LGTI/BCD/22/0032
35 F LGTI/BCD/22/0033 5.0 8.0 13.0 7.0 33.0 60.0 60.0 24.0
36 F LGTI/BCD/22/0034 5.0 5.0 10.0 16.0 36.0 52.0 52.0 20.8
37 M LGTI/BCD/22/0035 6.0 6.0 11.0 9.0 32.0 62.0 62.0 24.8
38 F LGTI/BCD/22/0036 6.0 5.0 12.0 13.0 36.0 67.0 67.0 26.8
39 F LGTI/BCD/22/0037 7.0 8.0 13.0 10.0 38.0 67.0 67.0 26.8
40 F LGTI/BCD/22/0038 7.0 8.0 15.0 10.0 40.0 76.0 76.0 30.4
41 M LGTI/BCD/22/0039 6.0 5.0 12.0 8.0 31.0 65.0 65.0 26.0
42 F LGTI/BCD/22/0040
43 F LGTI/BCD/22/0041 8.0 4.0 16.0 14.0 42.0 69.0 69.0 27.6
44 M LGTI/BCD/22/0042 7.0 4.0 15.0 13.0 39.0 50.0 50.0 20.0
45 F LGTI/BCD/22/0043 7.0 5.0 10.0 9.0 31.0 64.0 64.0 25.6
46 M LGTI/BCD/22/0044 8.0 5.0 14.0 11.0 38.0 62.0 62.0 24.8
47 M LGTI/BCD/22/0045 7.0 6.0 19.0 13.0 45.0 75.0 75.0 30.0
48 F LGTI/BCD/22/0046
49 F LGTI/BCD/22/0047 7.0 8.0 15.0 14.0 44.0 80.0 80.0 32.0
50 F LGTI/BCD/22/0048 8.0 4.0 16.0 12.0 40.0 73.0 73.0 29.2
51 M LGTI/BCD/22/0049
52 M LGTI/BCD/22/0050 6.0 5.0 15.0 14.0 40.0 58.0 58.0 23.2
53 F LGTI/BCD/22/0051 8.0 5.0 18.0 14.0 45.0 57.0 57.0 22.8
54 M LGTI/BCD/22/0052 6.0 8.0 13.0 17.0 44.0 73.0 73.0 29.2
55 M LGTI/BCD/22/0053
56 F LGTI/BCD/22/0054 7.0 4.0 14.0 10.0 35.0 66.0 66.0 26.4
57 F LGTI/BCD/22/0056 7.0 5.0 15.0 16.0 43.0 73.0 73.0 29.2
58 M LGTI/BCD/22/0057 7.0 5.0 19.0 16.0 47.0 65.0 65.0 26.0
59 M LGTI/BCD/22/0058 7.0 5.0 13.0 14.0 39.0 75.0 75.0 30.0
60 M LGTI/BCD/22/0059 7.0 8.0 18.0 14.0 47.0 74.0 74.0 29.6
61 F LGTI/BCD/22/0060 7.0 4.0 18.0 13.0 42.0 71.0 71.0 28.4
62 F LGTI/BCD/22/0061
63 M LGTI/BCD/22/0062 8.0 4.0 16.0 13.0 41.0 72.0 72.0 28.8
64 F LGTI/BCD/22/0063 7.0 8.0 16.0 10.0 41.0 53.0 53.0 21.2
65 M LGTI/BCD/22/0064 7.0 8.0 11.0 6.0 32.0 60.0 60.0 24.0
66 F LGTI/BCD/22/0065 7.0 6.0 15.0 16.0 44.0 70.0 70.0 28.0
67 F LGTI/BCD/22/0066 5.0 5.0 14.0 11.0 35.0 56.0 56.0 22.4
68 M LGTI/BCD/22/0067 7.0 7.0 17.0 15.0 46.0 53.0 53.0 21.2
69 M LGTI/BCD/22/0068
70 F LGTI/BCD/22/0069 2.0 5.0 16.0 16.0 39.0 57.0 57.0 22.8
71 F LGTI/BCD/22/0070 5.0 5.0
72 M LGTI/BCD/22/0071 7.0 8.0 11.0 14.0 40.0 68.0 68.0 27.2
73 F LGTI/BCD/22/0072 7.0 8.0 13.0 13.0 41.0 70.0 70.0 28.0
74 M LGTI/BCD/22/0073 7.0 6.0 17.0 16.0 46.0 74.0 74.0 29.6
75 F LGTI/BCD/22/0074 5.0 16.0 6.0 27.0 71.0 71.0 28.4
76 F LGTI/BCD/22/0075 6.0 5.0 9.0 13.0 33.0 55.0 55.0 22.0
77 F LGTI/BCD/22/0076 7.0 5.0 8.0 6.0 26.0 67.0 67.0 26.8
78 M LGTI/BCD/22/0077 8.0 6.0 6.0 8.0 28.0 47.0 47.0 18.8
79 F LGTI/BCD/22/0078 6.0 8.0 15.0 10.0 39.0 61.0 61.0 24.4
80 M LGTI/BCD/22/0079 6.0 7.0 11.0 12.0 36.0 61.0 61.0 24.4
81 M LGTI/BCD/22/0080 7.0 5.0 16.0 15.0 43.0 71.0 71.0 28.4
82 M LGTI/BCD/22/0081 4.0 8.0 14.0 15.0 41.0 74.0 74.0 29.6
83 F LGTI/BCD/22/0082 7.0 5.0 12.0 7.0 31.0 56.0 56.0 22.4
84 F LGTI/BCD/22/0083 6.0 5.0 19.0 9.0 39.0 73.0 73.0 29.2
85 F LGTI/BCD/22/0084 5.0 6.0 12.0 12.0 35.0 62.0 62.0 24.8
86 F LGTI/BCD/22/0085 8.0 7.0 12.0 12.0 39.0 64.0 64.0 25.6
87 F LGTI/BCD/22/0086 6.0 6.0 13.0 12.0 37.0 66.0 66.0 26.4
88 F LGTI/BCD/22/0087
89 M LGTI/BCD/22/0088 70.0 70.0 28.0
90 F LGTI/BCD/22/0089 7.0 5.0 18.0 10.0 40.0 64.0 64.0 25.6
91 M LGTI/BCD/22/0090
92 M LGTI/BCD/22/0091 7.0 5.0 10.0 8.0 30.0 58.0 58.0 23.2
93 F LGTI/BCD/22/0093 8.0 6.0 14.0 14.0 42.0 54.0 54.0 21.6
94 M LGTI/BCD/22/0094 6.0 4.0 14.0 9.0 33.0 60.0 60.0 24.0
95 F LGTI/BCD/22/0095 7.0 5.0 9.0 14.0 35.0 73.0 73.0 29.2
96 M LGTI/BCD/22/0096
97 M LGTI/BCD/22/0097 7.0 8.0 18.0 10.0 43.0 58.0 58.0 23.2
98 F LGTI/BCD/22/0098 5.0 6.0 12.0 15.0 38.0 73.0 73.0 29.2
99 F LGTI/BCD/22/0099 7.0 5.0 13.0 14.0 39.0 47.0 47.0 18.8
100 F LGTI/BCD/22/0100 6.0 6.0
101 F LGTI/BCD/22/0101 7.0 4.0 16.0 10.0 37.0 72.0 72.0 28.8
102 F LGTI/BCD/22/0102 6.0 5.0 16.0 11.0 38.0 66.0 66.0 26.4
103 M LGTI/BCD/22/0103 6.0 5.0 17.0 12.0 40.0 69.0 69.0 27.6
104 F LGTI/BCD/22/0104 7.0 7.0 13.0 9.0 36.0 67.0 67.0 26.8
105 F LGTI/BCD/22/0105 7.0 4.0 14.0 12.0 37.0 59.0 59.0 23.6
106 M LGTI/BCD/22/0106 7.0 6.0 11.0 12.0 36.0 77.0 77.0 30.8
107 F LGTI/BCD/22/0107 7.0 6.0 19.0 12.0 44.0 64.0 64.0 25.6
108 M LGTI/BCD/22/0108 7.0 6.0 12.0 17.0 42.0 73.0 73.0 29.2
109 M LGTI/BCD/22/0109
110 M LGTI/BCD/22/0110 6.0 4.0 15.0 16.0 41.0 57.0 57.0 22.8
111 F LGTI/BCD/22/0111 7.0 5.0 12.0 16.0 40.0 71.0 71.0 28.4
112 F LGTI/BCD/22/0112 7.0 8.0 17.0 15.0 47.0 75.0 75.0 30.0
113 M LGTI/BCD/22/0113 6.0 5.0 17.0 8.0 36.0 68.0 68.0 27.2
114 F LGTI/BCD/22/0114 8.0 4.0 10.0 8.0 30.0 74.0 74.0 29.6
115 F LGTI/BCD/22/0115
116 F LGTI/BCD/22/0116 6.0 4.0 12.0 13.0 35.0 69.0 69.0 27.6
117 F LGTI/BCD/22/0117 7.0 4.0 13.0 16.0 40.0 60.0 60.0 24.0
118 M LGTI/BCD/22/0118 8.0 6.0 14.0 8.0 36.0 68.0 68.0 27.2
119 F LGTI/BCD/22/0119 7.0 6.0 11.0 13.0 37.0 61.0 61.0 24.4
120 F LGTI/BCD/22/0120 6.0 5.0 18.0 12.0 41.0 68.0 68.0 27.2
121 F LGTI/BCD/22/0121 6.0 6.0 12.0 13.0 37.0 51.0 51.0 20.4
122 M LGTI/BCD/22/0122 9.0 5.0 10.0 13.0 37.0 52.0 52.0 20.8
123 F LGTI/BCD/22/0123 5.0 8.0 11.0 12.0 36.0 51.0 51.0 20.4
124 F LGTI/BCD/22/0124 6.0 4.0 13.0 11.0 34.0 65.0 65.0 26.0
125 F LGTI/BCD/22/0125 7.0 5.0 13.0 17.0 42.0 63.0 63.0 25.2
126 F LGTI/BCD/22/0126 8.0 5.0 13.0 10.0 36.0 70.0 70.0 28.0

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 24.00
Minimum Semister Exam 16.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module