The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Elementary Business Mathematics and Statistics GST04104 2024/2025 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GST04104 Elementary Business Mathematics and Statistics Mr. Bundala M Dodo


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 16 88.9 12 70.6 28 80
FAILED 2 11.1 5 29.4 7 20
TOTAL 18 100 17 100 35 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 8 44.4 4 23.5 12 34.3
B 3 16.7 4 23.5 7 20
C 5 27.8 4 23.5 9 25.7
D 1 5.6 3 17.6 4 11.4
F 0 0 0 0 0 0
F* 1 5.6 2 11.8 3 8.6
TOTAL 18 100 17 100 35 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0967/0020/2023 - RM
2 F NS0321/0045/2023 5.0 5.0 11.0 8.0 29.0 50.0 50.0 30.0 59.0 C PASS
3 F NS0713/0076/2023 4.0 5.0 9.0 9.0 27.0 30.0 30.0 18.0 45.0 D SUPP
4 M NS0804/0073/2018 5.0 5.0 15.0 15.0 40.0 86.0 86.0 51.6 91.6 A PASS
5 F NS0918/0080/2023 5.0 5.0 12.0 12.0 34.0 79.0 79.0 47.4 81.4 A PASS
6 F NS1129/0046/2023 5.0 5.0 6.0 8.0 24.0 34.0 34.0 20.4 44.4 D SUPP
7 F NS1199/0017/2023 5.0 5.0 5.0 9.0 24.0 35.0 35.0 21.0 45.0 D SUPP
8 M NS1216/0064/2023 5.0 5.0 15.0 15.0 40.0 89.0 89.0 53.4 93.4 A PASS
9 M NS1403/0002/2023 5.0 5.0 11.0 14.0 35.0 37.0 37.0 22.2 57.2 F* SUPP
10 M NS1747/0110/2023 5.0 5.0 12.0 11.0 33.0 83.0 83.0 49.8 82.8 A PASS
11 M NS1779/0094/2023 5.0 5.0 11.0 14.0 35.0 88.0 88.0 52.8 87.8 A PASS
12 M NS1968/0165/2023 5.0 5.0 15.0 15.0 40.0 93.0 93.0 55.8 95.8 A PASS
13 M NS2133/0058/2023 5.0 5.0 13.0 13.0 36.0 91.0 91.0 54.6 90.6 A PASS
14 M NS2141/0308/2023 5.0 5.0 6.0 8.0 24.0 24.0 - SPECIAL
15 M NS2394/0257/2023 5.0 5.0 11.0 9.0 30.0 50.0 50.0 30.0 60.0 C PASS
16 M NS2443/0038/2022 5.0 5.0 15.0 15.0 40.0 54.0 54.0 32.4 72.4 B PASS
17 F NS2546/0002/2019 5.0 5.0 13.0 13.0 36.0 81.0 81.0 48.6 84.6 A PASS
18 F NS2641/0057/2023 5.0 5.0 6.0 8.0 24.0 50.0 50.0 30.0 54.0 C PASS
19 M NS2703/0103/2023 5.0 5.0 12.0 14.0 36.0 93.0 93.0 55.8 91.8 A PASS
20 F NS2735/0013/2023 5.0 5.0 9.0 9.0 28.0 63.0 63.0 37.8 65.8 B PASS
21 M NS2891/0090/2023 91.0 91.0 54.6 - RM
22 F NS2893/0135/2023 5.0 5.0 12.0 13.0 35.0 83.0 83.0 49.8 84.8 A PASS
23 F NS3212/0129/2023 5.0 5.0 10.0 13.0 33.0 84.0 84.0 50.4 83.4 A PASS
24 F NS3702/0059/2023 5.0 5.0 6.0 8.0 24.0 75.0 75.0 45.0 69.0 B PASS
25 F NS4010/0025/2023 5.0 5.0 12.0 9.0 31.0 36.0 36.0 21.6 52.6 F* SUPP
26 M NS4010/0248/2023 5.0 5.0 11.0 10.0 31.0 84.0 84.0 50.4 81.4 A PASS
27 F NS4032/0034/2023 5.0 5.0 8.0 6.0 24.0 63.0 63.0 37.8 61.8 C PASS
28 F NS4048/0073/2023 5.0 5.0 13.0 9.0 32.0 50.0 50.0 30.0 62.0 C PASS
29 M NS4060/0177/2023 5.0 5.0 5.0 9.0 24.0 53.0 53.0 31.8 55.8 C PASS
30 F NS4084/0017/2023 5.0 5.0 9.0 11.0 30.0 34.0 34.0 20.4 50.4 F* SUPP
31 F NS4109/0027/2023 - RM
32 M NS4109/0031/2023 5.0 5.0 8.0 12.0 30.0 72.0 72.0 43.2 73.2 B PASS
33 M NS4346/0092/2023 5.0 5.0 13.0 10.0 33.0 50.0 50.0 30.0 63.0 C PASS
34 M NS4756/0074/2023 5.0 5.0 12.0 11.0 33.0 58.0 58.0 34.8 67.8 B PASS
35 M NS4776/0026/2023 5.0 5.0 10.0 7.0 27.0 53.0 53.0 31.8 58.8 C PASS
36 M NS4970/0514/2023 5.0 5.0 6.0 10.0 26.0 50.0 50.0 30.0 56.0 C PASS
37 M NS5064/0065/2023 5.0 5.0 10.0 7.0 27.0 30.0 30.0 18.0 45.0 D SUPP
38 F NS5223/0002/2023 5.0 5.0 15.0 15.0 40.0 65.0 65.0 39.0 79.0 B PASS
39 M NS5336/0051/2023 5.0 5.0 8.0 6.0 24.0 24.0 - SPECIAL
40 F NS5662/0004/2023 5.0 5.0 11.0 9.0 30.0 66.0 66.0 39.6 69.6 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module