The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Business Mathematics and Statistics GST05212 2024/2025 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GST05212 Business Mathematics and Statistics Mr. Naboth S Zacharia


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0267/0005/2022 3.0 2.0 8.0 8.0 21.0 40.0 40.0 24.0
2 F NP0849/0002/2020 2.0 4.0 8.0 8.0 22.0 41.0 41.0 24.6
3 F NP0896/0002/2022 5.0 5.0 7.0 4.0 21.0 25.0 25.0 15.0
4 F NS0231/0025/2022 5.0 3.0 8.0 6.0 22.0 21.0 21.0 12.6
5 F NS0409/0004/2014 0.0
6 M NS0540/0095/2017 5.0 5.0 13.0 12.0 35.0 81.0 81.0 48.6
7 F NS0559/0023/2022 5.0 5.0 5.0 5.0 20.0 40.0 40.0 24.0
8 F NS0578/0023/2021 5.0 3.0 8.0 5.0 21.0 42.0 42.0 25.2
9 F NS0595/0051/2022 1.0 11.0 11.0 6.6
10 M NS0632/0026/2020 1.0 2.0 8.0 10.0 21.0 18.0 18.0 10.8
11 M NS0712/0208/2022 1.0 3.0 9.0 8.0 21.0 4.0 4.0 2.4
12 M NS0879/0096/2022 2.0 1.0 9.0 9.0 21.0 19.0 19.0 11.4
13 F NS1033/0026/2015 2.0 5.0 7.0 8.0 22.0 40.0 40.0 24.0
14 F NS1259/0074/2022 5.0 5.0 8.0 6.0 24.0 24.0 24.0 14.4
15 F NS1486/0089/2022 10.0 10.0 6.0
16 F NS1736/0124/2022 2.0 4.0 6.0 10.0 22.0 29.0 29.0 17.4
17 M NS1943/0263/2022 5.0 4.0 6.0 6.0 21.0 42.0 42.0 25.2
18 M NS2006/0046/2021 2.0 3.0 6.0 10.0 21.0 43.0 43.0 25.8
19 F NS2210/0012/2022 1.0 2.0 9.0 9.0 21.0 46.0 46.0 27.6
20 M NS2263/0059/2022 2.0 2.0 9.0 10.0 23.0 42.0 42.0 25.2
21 F NS2379/0103/2021 5.0 5.0 8.0 13.0 31.0 40.0 40.0 24.0
22 F NS2537/0105/2021 5.0 5.0 9.0 11.0 30.0 40.0 40.0 24.0
23 M NS2649/0044/2015 5.0 5.0 9.0 5.0 24.0 18.0 18.0 10.8
24 M NS2817/0077/2016 5.0 2.0 7.0 16.0 16.0 9.6
25 M NS2858/0202/2022 2.0 5.0 9.0 5.0 21.0 1.0 1.0 0.6
26 F NS2891/0046/2021 1.0 2.0 12.0 13.0 28.0 54.0 54.0 32.4
27 M NS2893/0139/2022 5.0 5.0 8.0 6.0 24.0 24.0 24.0 14.4
28 F NS3004/0021/2022 5.0 5.0 7.0 4.0 21.0 27.0 27.0 16.2
29 M NS3004/0041/2022 5.0 3.0 9.0 4.0 21.0 42.0 42.0 25.2
30 F NS3223/0226/2019 1.0 4.0 10.0 8.0 23.0 41.0 41.0 24.6
31 F NS3579/0012/2020 3.0 2.0 10.0 8.0 23.0 15.0 15.0 9.0
32 F NS3678/0092/2022 3.0 4.0 8.0 6.0 21.0 43.0 43.0 25.8
33 F NS4320/0044/2018 2.0 3.0 9.0 7.0 21.0 41.0 41.0 24.6
34 F NS4753/0072/2020 2.0 2.0 7.0 10.0 21.0 44.0 44.0 26.4
35 F NS4768/0028/2022 2.0 5.0 9.0 5.0 21.0 41.0 41.0 24.6
36 M NS4827/0056/2021 5.0 3.0 5.0 8.0 21.0 43.0 43.0 25.8
37 F NS4911/0017/2020 2.0 5.0 9.0 5.0 21.0 21.0 21.0 12.6
38 M NS4914/0047/2022 3.0 3.0 8.0 8.0 22.0 43.0 43.0 25.8
39 F NS4960/0037/2022
40 F NS5023/0025/2021 2.0 4.0 10.0 8.0 24.0 40.0 40.0 24.0
41 F NS5139/0002/2022 2.0 2.0 9.0 8.0 21.0 15.0 15.0 9.0
42 F NS5754/0008/2022 2.0 5.0 7.0 7.0 21.0 11.0 11.0 6.6
43 M NS5779/0310/2022 3.0 3.0 7.0 10.0 23.0 45.0 45.0 27.0
44 M NS6060/0268/2022 3.0 3.0 10.0 11.0 27.0 40.0 40.0 24.0

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module