The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Local Government Accounting AFT06101 2024/2025 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
AFT06101 Local Government Accounting Mr. Crispin Mkonya


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 24 92.3 31 96.9 55 94.8
FAILED 2 7.7 1 3.1 3 5.2
TOTAL 26 100 32 100 58 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 9 34.6 9 28.1 18 31
B+ 7 26.9 14 43.8 21 36.2
B 8 30.8 7 21.9 15 25.9
C 0 0 1 3.1 1 1.7
D 2 7.7 1 3.1 3 5.2
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 26 100 32 100 58 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M EQ2022001278/2021 3.0 4.0 12.0 9.0 28.0 92.0 92.0 55.2 83.2 A PASS
2 F NP0465/0003/2020 3.0 4.0 12.0 4.0 23.0 25.0 25.0 15.0 38.0 D SUPP
3 F NP0702/0015/2021 3.0 4.0 6.0 8.0 21.0 21.0 - SPECIAL
4 F NP1027/0002/2021 3.0 4.0 6.0 13.0 26.0 86.0 86.0 51.6 77.6 A PASS
5 F NP2699/0012/2021 3.0 4.0 6.0 9.0 22.0 74.0 74.0 44.4 66.4 B+ PASS
6 F NP4797/0001/2021 3.0 4.0 6.0 7.0 20.0 72.0 72.0 43.2 63.2 B PASS
7 M NS0107/0042/2021 3.0 4.0 5.0 8.0 20.0 63.0 63.0 37.8 57.8 B PASS
8 F NS0256/0041/2021 3.0 4.0 8.0 10.0 25.0 81.0 81.0 48.6 73.6 B+ PASS
9 F NS0446/0095/2021 0.0 - RM
10 F NS0449/0040/2021 3.0 4.0 6.0 10.0 23.0 98.0 98.0 58.8 81.8 A PASS
11 F NS0517/0033/2021 3.0 4.0 9.0 12.0 28.0 67.0 67.0 40.2 68.2 B+ PASS
12 M NS0544/0218/2021 3.0 4.0 9.0 8.0 24.0 89.0 89.0 53.4 77.4 A PASS
13 M NS0596/0078/2015 3.0 4.0 12.0 6.0 25.0 76.0 76.0 45.6 70.6 B+ PASS
14 F NS0665/0057/2019 3.0 4.0 12.0 3.0 22.0 87.0 87.0 52.2 74.2 B+ PASS
15 M NS0670/0201/2021 3.0 4.0 7.0 7.0 21.0 38.0 38.0 22.8 43.8 D SUPP
16 M NS0704/0126/2021 3.0 4.0 14.0 9.0 30.0 85.0 85.0 51.0 81.0 A PASS
17 M NS0847/0194/2021 3.0 4.0 8.0 5.0 20.0 87.0 87.0 52.2 72.2 B+ PASS
18 M NS0957/0117/2021 3.0 4.0 11.0 10.0 28.0 70.0 70.0 42.0 70.0 B+ PASS
19 F NS0964/0029/2021 3.0 4.0 11.0 6.0 24.0 87.0 87.0 52.2 76.2 A PASS
20 M NS1031/0156/2021 3.0 4.0 8.0 12.0 27.0 78.0 78.0 46.8 73.8 B+ PASS
21 M NS1072/0065/2020 3.0 4.0 10.0 7.0 24.0 32.0 32.0 19.2 43.2 D SUPP
22 F NS1104/0055/2021 3.0 4.0 6.0 7.0 20.0 89.0 89.0 53.4 73.4 B+ PASS
23 M NS1183/0044/2021 0.0 - RM
24 M NS1367/0086/2021 3.0 4.0 13.0 9.0 29.0 92.0 92.0 55.2 84.2 A PASS
25 F NS1387/0022/2021 3.0 4.0 8.0 7.0 22.0 62.0 62.0 37.2 59.2 B PASS
26 M NS1618/0025/2021 3.0 4.0 10.0 14.0 31.0 31.0 - SPECIAL
27 F NS1769/0101/2021 3.0 4.0 6.0 7.0 20.0 59.0 59.0 35.4 55.4 B PASS
28 F NS1901/0073/2021 3.0 4.0 9.0 9.0 25.0 93.0 93.0 55.8 80.8 A PASS
29 F NS1952/0026/2020 3.0 4.0 11.0 12.0 30.0 93.0 93.0 55.8 85.8 A PASS
30 F NS1969/0029/2021 3.0 4.0 5.0 8.0 20.0 49.0 49.0 29.4 49.4 C PASS
31 M NS2034/0178/2021 3.0 4.0 4.0 13.0 24.0 67.0 67.0 40.2 64.2 B PASS
32 F NS2045/0057/2021 3.0 4.0 9.0 8.0 24.0 76.0 76.0 45.6 69.6 B+ PASS
33 M NS2048/0187/2021 3.0 4.0 6.0 9.0 22.0 71.0 71.0 42.6 64.6 B PASS
34 F NS2138/0025/2021 0.0 - RM
35 F NS2228/0008/2021 3.0 4.0 6.0 11.0 24.0 78.0 78.0 46.8 70.8 B+ PASS
36 M NS2275/0026/2021 3.0 4.0 14.0 9.0 30.0 80.0 80.0 48.0 78.0 A PASS
37 F NS2343/0033/2021 3.0 4.0 9.0 4.0 20.0 65.0 65.0 39.0 59.0 B PASS
38 M NS2376/0183/2021 3.0 4.0 13.0 13.0 33.0 81.0 81.0 48.6 81.6 A PASS
39 F NS2565/0012/2021 3.0 4.0 11.0 10.0 28.0 69.0 69.0 41.4 69.4 B+ PASS
40 M NS2693/0036/2020 3.0 4.0 14.0 6.0 27.0 90.0 90.0 54.0 81.0 A PASS
41 M NS2815/0070/2021 3.0 4.0 8.0 6.0 21.0 77.0 77.0 46.2 67.2 B+ PASS
42 M NS2847/0082/2021 3.0 4.0 13.0 5.0 25.0 63.0 63.0 37.8 62.8 B PASS
43 M NS2870/0226/2021 3.0 4.0 9.0 8.0 24.0 74.0 74.0 44.4 68.4 B+ PASS
44 M NS2895/0088/2021 3.0 4.0 10.0 7.0 24.0 59.0 59.0 35.4 59.4 B PASS
45 M NS2905/0048/2020 0.0 - RM
46 F NS2953/0037/2021 3.0 4.0 8.0 14.0 29.0 57.0 57.0 34.2 63.2 B PASS
47 M NS3662/0097/2021 3.0 4.0 6.0 8.0 21.0 21.0 - SPECIAL
48 F NS3668/0081/2020 3.0 4.0 10.0 6.0 23.0 58.0 58.0 34.8 57.8 B PASS
49 M NS3715/0489/2021 3.0 4.0 8.0 8.0 23.0 23.0 - SPECIAL
50 F NS3741/0036/2021 3.0 4.0 6.0 10.0 23.0 86.0 86.0 51.6 74.6 B+ PASS
51 F NS3841/0003/2020 3.0 4.0 4.0 9.0 20.0 80.0 80.0 48.0 68.0 B+ PASS
52 F NS4010/0057/2021 3.0 4.0 11.0 9.0 27.0 82.0 82.0 49.2 76.2 A PASS
53 M NS4012/0024/2020 3.0 4.0 9.0 10.0 26.0 57.0 57.0 34.2 60.2 B PASS
54 F NS4162/0006/2020 3.0 4.0 6.0 14.0 27.0 89.0 89.0 53.4 80.4 A PASS
55 M NS4317/0041/2021 3.0 4.0 7.0 10.0 24.0 67.0 67.0 40.2 64.2 B PASS
56 F NS4438/0035/2020 3.0 4.0 6.0 13.0 26.0 89.0 89.0 53.4 79.4 A PASS
57 M NS4757/0099/2021 3.0 4.0 9.0 4.0 20.0 63.0 63.0 37.8 57.8 B PASS
58 F NS4803/0046/2020 3.0 4.0 7.0 8.0 22.0 74.0 74.0 44.4 66.4 B+ PASS
59 F NS4841/0067/2021 3.0 4.0 6.0 9.0 22.0 83.0 83.0 49.8 71.8 B+ PASS
60 F NS4841/0084/2021 3.0 4.0 10.0 7.0 24.0 74.0 74.0 44.4 68.4 B+ PASS
61 M NS4960/0118/2021 3.0 4.0 14.0 13.0 34.0 80.0 80.0 48.0 82.0 A PASS
62 M NS4973/0038/2020 3.0 4.0 6.0 14.0 27.0 78.0 78.0 46.8 73.8 B+ PASS
63 F NS5042/0042/2021 3.0 4.0 4.0 9.0 20.0 64.0 64.0 38.4 58.4 B PASS
64 F NS5104/0012/2021 3.0 4.0 10.0 9.0 26.0 82.0 82.0 49.2 75.2 A PASS
65 M NS5392/0077/2020 3.0 4.0 14.0 9.0 30.0 81.0 81.0 48.6 78.6 A PASS
66 F NS5646/0005/2020 3.0 4.0 12.0 7.0 26.0 80.0 80.0 48.0 74.0 B+ PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 18.00
Minimum Semister Exam 27.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module