The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Organization Behavior HRT06105 2024/2025 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
HRT06105 Organization Behavior Mr. Geofrey E Ndunguru


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 14 100 20 100 34 100
FAILED 0 0 0 0 0 0
TOTAL 14 100 20 100 34 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 3 21.4 4 20 7 20.6
B+ 5 35.7 6 30 11 32.4
B 5 35.7 7 35 12 35.3
C 1 7.1 3 15 4 11.8
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 14 100 20 100 34 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NS0332/0245/2021 2.5 3.0 15.0 11.0 31.5 73.0 73.0 43.8 75.3 A PASS
2 F NS0435/0005/2020 4.0 4.0 15.0 15.0 38.0 66.0 66.0 39.6 77.6 A PASS
3 M NS0472/0167/2010 2.0 3.0 1.0 12.0 18.0 62.0 62.0 37.2 55.2 B PASS
4 M NS0546/0257/2021 3.0 4.0 11.0 15.0 33.0 55.0 55.0 33.0 66.0 B+ PASS
5 M NS0762/0098/2020 3.0 2.0 9.0 6.0 20.0 72.0 72.0 43.2 63.2 B PASS
6 M NS0860/0065/2020 0.0 - RM
7 M NS0886/0173/2021 2.5 2.0 13.0 15.0 32.5 71.0 71.0 42.6 75.1 A PASS
8 M NS1074/0212/2021 5.0 3.0 7.0 15.0 30.0 56.0 56.0 33.6 63.6 B PASS
9 M NS1095/0071/2020 4.0 5.0 14.0 15.0 38.0 73.0 73.0 43.8 81.8 A PASS
10 M NS1105/0024/2006 4.0 2.0 4.0 8.0 18.0 18.0 - SPECIAL
11 F NS1116/0036/2020 3.0 3.0 11.0 14.0 31.0 70.0 70.0 42.0 73.0 B+ PASS
12 M NS1177/0105/2020 3.0 3.0 9.0 11.0 26.0 72.0 72.0 43.2 69.2 B+ PASS
13 M NS1274/0121/2020 4.0 3.0 10.0 11.0 28.0 74.0 74.0 44.4 72.4 B+ PASS
14 M NS1539/0149/2021 4.0 3.0 11.0 10.0 28.0 67.0 67.0 40.2 68.2 B+ PASS
15 M NS1633/0349/2021 2.0 3.0 12.0 14.0 31.0 68.0 68.0 40.8 71.8 B+ PASS
16 F NS1648/0045/2020 2.0 4.0 8.0 14.0 - RM
17 F NS1681/0011/2021 4.0 3.0 10.0 10.0 27.0 51.0 51.0 30.6 57.6 B PASS
18 F NS1758/0024/2021 3.0 3.0 5.0 7.0 18.0 59.0 59.0 35.4 53.4 C PASS
19 F NS1966/0045/2021 5.0 3.0 12.0 6.0 26.0 61.5 61.5 36.9 62.9 B PASS
20 M NS2117/0094/2021 4.0 3.0 13.0 6.0 26.0 58.0 58.0 34.8 60.8 B PASS
21 F NS2367/0007/2021 4.0 2.0 10.0 2.0 18.0 64.0 64.0 38.4 56.4 B PASS
22 M NS2448/0121/2020 4.0 3.0 13.0 15.0 35.0 67.0 67.0 40.2 75.2 A PASS
23 M NS2457/0088/2021 0.0 - RM
24 F NS2534/0035/2021 2.0 4.0 7.0 9.0 22.0 71.0 71.0 42.6 64.6 B PASS
25 F NS2733/0053/2021 3.0 3.0 15.0 13.0 34.0 65.0 65.0 39.0 73.0 B+ PASS
26 F NS2776/0028/2021 3.0 5.0 4.0 13.0 25.0 67.0 67.0 40.2 65.2 B+ PASS
27 M NS2895/0075/2020 2.5 5.0 9.0 10.0 26.5 53.0 53.0 31.8 58.3 B PASS
28 M NS2914/0057/2021 0.0 - RM
29 F NS3174/0058/2021 2.5 5.0 12.0 14.0 33.5 79.0 79.0 47.4 80.9 A PASS
30 F NS3179/0037/2018 3.0 3.0 13.0 15.0 34.0 64.0 64.0 38.4 72.4 B+ PASS
31 F NS3233/0056/2021 3.0 2.0 6.0 13.0 24.0 69.0 69.0 41.4 65.4 B+ PASS
32 F NS3399/0040/2021 3.0 3.0 9.0 5.0 20.0 56.0 56.0 33.6 53.6 C PASS
33 F NS3593/0041/2020 0.0 - RM
34 F NS4123/0033/2021 4.0 3.0 7.0 4.0 18.0 58.0 58.0 34.8 52.8 C PASS
35 F NS4188/0010/2021 5.0 4.0 14.0 15.0 38.0 70.0 70.0 42.0 80.0 A PASS
36 F NS4527/0033/2021 3.5 4.0 13.0 15.0 35.5 63.0 63.0 37.8 73.3 B+ PASS
37 F NS4993/0011/2018 4.0 3.0 10.0 7.0 24.0 65.0 65.0 39.0 63.0 B PASS
38 F NS5203/0060/2020 2.5 5.0 11.0 1.0 19.5 72.0 72.0 43.2 62.7 B PASS
39 M NS5492/0010/2021 3.0 3.0 4.0 10.0 20.0 52.0 52.0 31.2 51.2 C PASS
40 F NS5597/0006/2020 3.0 3.0 7.0 6.0 19.0 66.0 66.0 39.6 58.6 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 18.00
Minimum Semister Exam 27.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module