The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Field Practical GST 04204 2024/2025 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GST 04204 Field Practical Mr. Erick Primus Kashonda


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 3 100 14 100 17 100
FAILED 0 0 0 0 0 0
TOTAL 3 100 14 100 17 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 1 7.1 1 5.9
B 2 66.7 8 57.1 10 58.8
C 1 33.3 5 35.7 6 35.3
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 3 100 14 100 17 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No FR/100 EE MARKS/100.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP2033/0008/2023 67.0 67.0 67.0 67.0 B PASS
2 F NS0508/0028/2021 70.0 70.0 70.0 70.0 B PASS
3 F NS0712/0092/2022 53.0 53.0 53.0 53.0 C PASS
4 M NS0839/0085/2020 67.0 67.0 67.0 67.0 B PASS
5 M NS0976/0090/2022 51.0 51.0 51.0 51.0 C PASS
6 F NS1278/0067/2020 73.0 73.0 73.0 73.0 B PASS
7 F NS2891/0010/2014 72.0 72.0 72.0 72.0 B PASS
8 F NS3041/0130/2022 64.0 64.0 64.0 64.0 C PASS
9 F NS3045/0138/2021 70.0 70.0 70.0 70.0 B PASS
10 F NS3267/0022/2022 53.0 53.0 53.0 53.0 C PASS
11 F NS3875/0067/2021 83.0 83.0 83.0 83.0 A PASS
12 F NS4436/0027/2023 61.0 61.0 61.0 61.0 C PASS
13 F NS4742/0017/2023 66.0 66.0 66.0 66.0 B PASS
14 F NS4825/0025/2023 54.0 54.0 54.0 54.0 C PASS
15 F NS4934/0012/2022 68.0 68.0 68.0 68.0 B PASS
16 M NS5116/0052/2022 67.0 67.0 67.0 67.0 B PASS
17 F NS6277/0025/2022 66.0 66.0 66.0 66.0 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 0.00
Minimum Semister Exam 50.00

ABBREVIATIONS
FR Final Report
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module