The Local Government Training Institute (LGTI)

Module Supplementary Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Administrative Law LAT05103 2024/2025 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
LAT05103 Administrative Law Ms. Esther Andrew Mdegipala


tr>
Table 2. GENERAL PERFORMANCE SUMMARY
CATEGORY TOTAL STUDENT PASS FAIL
SUPPLEMENTARY EXAM 75 45 30
SPECIAL EXAM 6 3 3
RESUPPLEMENTARY EXAM 0 0 0


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 27 64.3 21 53.8 48 59.3
D 1 2.4 0 0 1 1.2
F 14 33.3 18 46.2 32 39.5
F* 0 0 0 0 0 0
TOTAL 42 100 39 100 81 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE SP SCORE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NP0334/0025/2022 3.0 4.0 5.0 11.0 23.0 29.0 29.0 50.00 17.4 50.0 C PASS
2 F NP0850/0002/2022 3.0 3.0 12.0 9.0 27.0 24.0 24.0 50.00 14.4 50.0 C PASS
3 M NP1278/0050/2022 4.0 3.0 8.0 5.0 20.0 29.5 29.5 61.00 17.7 50.0 C PASS
4 F NP2517/0136/2021 4.0 3.0 8.0 7.0 22.0 31.0 31.0 71.00 18.6 50.0 C PASS
5 F NP4512/0070/2020 3.0 4.0 5.0 8.0 20.0 30.0 30.0 27.00 18.0 38.0 F RESUPP
6 F NP4633/0005/2022 4.0 4.0 7.0 5.0 20.0 28.0 28.0 55.50 16.8 50.0 C PASS
7 M NS0332/0282/2022 3.0 4.0 7.0 8.0 22.0 36.0 36.0 50.00 21.6 50.0 C PASS
8 M NS0345/0293/2022 3.0 3.0 3.0 11.0 20.0 37.0 37.0 50.00 22.2 50.0 C PASS
9 F NS0359/0060/2021 3.0 4.0 8.0 7.0 22.0 21.0 21.0 23.00 12.6 34.6 F RESUPP
10 M NS0443/0039/2019 2.0 2.5 9.0 7.0 20.5 30.0 30.0 50.00 18.0 50.0 C PASS
11 M NS0520/0091/2022 2.0 2.0 7.0 9.0 20.0 38.0 38.0 34.00 22.8 42.8 F RESUPP
12 M NS0712/0115/2021 1.0 3.0 8.0 8.0 20.0 21.0 21.0 18.00 12.6 32.6 F RESUPP
13 M NS0752/0327/2022 3.0 4.0 7.0 6.0 20.0 22.0 22.0 25.00 13.2 33.2 F RESUPP
14 F NS0755/0040/2022 4.0 4.0 8.0 4.0 20.0 50.0 50.0 50.00 30.0 50.0 C PASS
15 F NS0757/0096/2022 3.0 4.0 11.0 9.0 27.0 28.0 28.0 50.00 16.8 50.0 C PASS
16 M NS0846/0184/2022 2.0 2.5 12.0 5.0 21.5 30.0 30.0 57.00 18.0 50.0 C PASS
17 F NS0907/0023/2022 3.0 4.5 9.0 7.0 23.5 32.0 32.0 51.50 19.2 50.0 C PASS
18 M NS0929/0093/2022 3.0 4.0 8.0 10.0 25.0 50.0 50.0 50.00 30.0 55.0 C PASS
19 F NS1020/0048/2021 3.0 2.0 9.0 6.0 20.0 25.0 25.0 26.50 15.0 35.0 F RESUPP
20 F NS1026/0049/2020 3.0 4.0 3.0 10.0 20.0 38.0 38.0 17.00 22.8 42.8 F RESUPP
21 M NS1137/0148/2022 3.0 4.0 8.0 5.0 20.0 31.0 31.0 20.00 18.6 38.6 F RESUPP
22 M NS1201/0155/2022 2.0 3.0 7.0 8.0 20.0 27.0 27.0 34.00 16.2 36.2 F RESUPP
23 M NS1233/0116/2022 3.0 2.0 5.0 10.0 20.0 28.0 28.0 50.00 16.8 50.0 C PASS
24 F NS1241/0078/2022 3.0 4.0 8.0 5.0 20.0 29.0 29.0 62.00 17.4 50.0 C PASS
25 M NS1287/0036/2021 3.0 4.0 8.0 10.0 25.0 28.0 28.0 50.00 16.8 50.0 C PASS
26 F NS1290/0120/2021 2.0 2.0 8.0 8.0 20.0 34.0 34.0 50.00 20.4 50.0 C PASS
27 F NS1372/0062/2022 4.0 4.0 10.0 2.0 20.0 36.0 36.0 50.00 21.6 50.0 C PASS
28 F NS1489/0008/2022 3.0 4.0 7.0 8.0 22.0 37.5 37.5 28.00 22.5 44.5 F RESUPP
29 F NS1579/0046/2022 3.0 4.0 11.0 6.0 24.0 31.0 31.0 18.00 18.6 42.6 F RESUPP
30 M NS1596/0144/2022 3.0 4.0 9.0 4.0 20.0 39.0 39.0 50.00 23.4 50.0 C PASS
31 M NS1728/0078/2022 3.0 4.5 12.0 3.0 22.5 33.0 33.0 50.00 19.8 50.0 C PASS
32 M NS1729/0035/2013 3.0 3.0 9.0 5.0 20.0 33.0 33.0 50.00 19.8 50.0 C PASS
33 F NS1737/0047/2022 3.0 4.0 6.0 8.0 21.0 27.0 27.0 50.00 16.2 50.0 C PASS
34 F NS1776/0005/2022 4.0 4.0 9.0 3.0 20.0 30.0 30.0 50.00 18.0 50.0 C PASS
35 M NS1806/0182/2020 2.0 1.0 7.0 10.0 20.0 36.0 36.0 25.00 21.6 41.6 F RESUPP
36 M NS1825/0049/2022 3.0 5.0 7.0 5.0 20.0 31.0 31.0 30.00 18.6 38.6 F RESUPP
37 F NS1985/0029/2021 2.0 3.0 5.0 10.0 20.0 7.0 7.0 21.00 4.2 24.2 F RESUPP
38 M NS2208/0157/2022 1.0 3.0 10.0 6.0 20.0 34.0 34.0 56.00 20.4 50.0 C PASS
39 M NS2208/0179/2022 3.0 4.0 6.0 8.0 21.0 29.0 29.0 50.00 17.4 50.0 C PASS
40 M NS2278/0107/2015 3.0 3.0 6.0 8.0 20.0 25.0 25.0 25.00 15.0 35.0 F RESUPP
41 F NS2304/0046/2022 3.0 3.0 5.0 9.0 20.0 18.0 18.0 18.00 10.8 30.8 F SUPP
42 M NS2482/0056/2022 4.0 4.0 7.0 5.0 20.0 30.0 30.0 60.00 18.0 50.0 C PASS
43 M NS2482/0064/2022 4.0 4.0 9.0 7.0 24.0 28.0 28.0 57.50 16.8 50.0 C PASS
44 F NS2591/0017/2022 1.0 3.0 8.0 8.0 20.0 36.0 36.0 21.00 21.6 41.6 F RESUPP
45 M NS2637/0099/2021 3.0 2.5 8.0 8.0 21.5 32.0 32.0 26.00 19.2 40.7 F RESUPP
46 F NS2762/0097/2022 2.0 3.0 9.0 6.0 20.0 35.0 35.0 19.00 21.0 41.0 F RESUPP
47 M NS2781/0099/2022 3.0 4.0 11.0 2.0 20.0 19.5 19.5 25.00 11.7 31.7 F RESUPP
48 M NS2830/0123/2022 3.0 3.0 6.0 8.0 20.0 20.0 20.0 50.00 12.0 50.0 C PASS
49 F NS2833/0024/2022 3.0 4.0 3.0 10.0 20.0 18.0 18.0 18.00 10.8 30.8 F RESUPP
50 F NS2858/0022/2021 3.0 3.0 7.0 7.0 20.0 27.0 27.0 50.00 16.2 50.0 C PASS
51 F NS2902/0019/2022 3.0 3.0 9.0 8.0 23.0 19.0 19.0 50.00 11.4 50.0 C PASS
52 M NS3033/0084/2022 4.0 4.0 8.0 8.0 24.0 29.0 29.0 50.00 17.4 50.0 C PASS
53 M NS3035/0252/2022 3.0 3.0 3.0 11.0 20.0 38.0 38.0 50.00 22.8 50.0 C PASS
54 M NS3157/0247/2022 3.0 3.0 6.0 8.0 20.0 36.0 36.0 27.00 21.6 41.6 F RESUPP
55 F NS3313/0036/2022 3.0 4.0 5.0 8.0 20.0 39.0 39.0 33.00 23.4 43.4 F RESUPP
56 F NS3339/0009/2020 1.0 3.0 12.0 5.0 21.0 28.0 28.0 50.00 16.8 50.0 C PASS
57 F NS3452/0026/2022 3.0 4.0 9.0 8.0 24.0 34.0 34.0 50.00 20.4 50.0 C PASS
58 M NS3585/0092/2022 3.0 3.0 12.0 6.0 24.0 24.0 24.0 50.00 14.4 50.0 C PASS
59 F NS3590/0017/2022 3.0 3.0 7.0 9.0 22.0 26.0 26.0 31.50 15.6 37.6 F RESUPP
60 M NS3623/0013/2018 3.0 4.0 7.0 8.0 22.0 35.0 35.0 67.50 21.0 50.0 C PASS
61 M NS3738/0059/2022 0.0 2.5 10.0 8.0 20.5 37.0 37.0 50.00 22.2 50.0 C PASS
62 F NS3755/0017/2021 2.0 1.0 10.0 7.0 20.0 30.0 30.0 30.00 18.0 38.0 F SUPP
63 M NS3759/0040/2022 3.0 3.0 11.0 3.0 20.0 35.5 35.5 53.00 21.3 50.0 C PASS
64 M NS3889/0133/2022 2.0 1.0 10.0 7.0 20.0 39.0 39.0 50.00 23.4 50.0 C PASS
65 F NS4054/0072/2022 2.0 4.0 5.0 9.0 20.0 37.0 37.0 50.00 22.2 50.0 C PASS
66 F NS4270/0014/2022 3.0 3.0 8.0 6.0 20.0 35.0 35.0 56.50 21.0 50.0 C PASS
67 F NS4381/0049/2022 3.0 3.0 9.0 6.0 21.0 64.0 64.0 64.00 38.4 59.4 C PASS
68 M NS4443/0058/2022 1.0 3.0 9.0 7.0 20.0 37.0 37.0 50.00 22.2 50.0 C PASS
69 F NS4581/0149/2022 3.0 4.0 10.0 3.0 20.0 27.0 27.0 50.00 16.2 50.0 C PASS
70 F NS4591/0009/2019 2.5 3.0 11.0 5.0 21.5 17.0 17.0 27.00 10.2 31.7 F RESUPP
71 M NS4660/0088/2022 3.0 4.0 8.0 5.0 20.0 32.0 32.0 29.00 19.2 39.2 F RESUPP
72 M NS4838/0027/2022 2.0 4.0 9.0 5.0 20.0 20.0 20.0 63.00 12.0 50.0 C PASS
73 M NS4891/0090/2017 3.0 4.0 7.0 7.0 21.0 41.0 41.0 41.00 24.6 45.6 D SUPP
74 F NS4903/0040/2022 3.0 3.0 6.0 8.0 20.0 39.0 39.0 34.50 23.4 43.4 F RESUPP
75 F NS5157/0028/2021 4.0 4.0 6.0 8.0 22.0 34.0 34.0 59.00 20.4 50.0 C PASS
76 F NS5221/0008/2020 3.0 4.0 6.0 7.0 20.0 22.0 22.0 50.00 13.2 50.0 C PASS
77 F NS5313/0006/2021 3.0 3.0 9.0 5.0 20.0 39.0 39.0 29.00 23.4 43.4 F RESUPP
78 F NS5532/0020/2021 3.0 4.0 8.0 5.0 20.0 25.0 25.0 31.00 15.0 35.0 F RESUPP
79 M NS5813/0063/2022 3.0 2.5 10.0 5.0 20.5 22.0 22.0 50.00 13.2 50.0 C PASS
80 M NS5850/0108/2022 3.0 4.0 12.0 5.0 24.0 33.0 33.0 17.00 19.8 43.8 F RESUPP
81 M NS5877/0243/2022 3.0 2.0 8.0 7.0 20.0 23.0 23.0 28.00 13.8 33.8 F RESUPP

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module