The Local Government Training Institute (LGTI)

Module Supplementary Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Administrative Law LAT05103 2023/2024 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
LAT05103 Administrative Law Ms. Esther Andrew Mdegipala


tr>
Table 2. GENERAL PERFORMANCE SUMMARY
CATEGORY TOTAL STUDENT PASS FAIL
SUPPLEMENTARY EXAM 3 3 0
SPECIAL EXAM 3 3 0
RESUPPLEMENTARY EXAM 59 18 41


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 2 100 4 100 6 100
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 2 100 4 100 6 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE SP SCORE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0134/0098/2020 3.5 2.0 9.5 5.0 20.0 33.0 33.0 11.00 19.8 39.8 F RM
2 M NP0351/0040/2021 3.0 2.0 10.0 5.0 20.0 39.0 39.0 50.00 23.4 50.0 C PASS
3 M NP0425/0071/2016 4.0 2.0 6.0 8.0 20.0 -999.00 20.0 - SPECIAL
4 F NP1628/0002/2021 3.0 3.0 3.0 11.0 20.0 25.0 25.0 60.50 15.0 50.0 C PASS
5 M NP4351/0163/2020 3.0 2.0 4.0 11.0 20.0 42.0 42.0 50.00 25.2 50.0 C PASS
6 M NS0108/0110/2020 3.0 3.0 3.0 11.0 20.0 9.0 9.0 18.00 5.4 25.4 F RM
7 F NS0317/0013/2021 3.0 2.0 4.0 11.0 20.0 16.0 16.0 18.00 9.6 29.6 F RM
8 F NS0332/0052/2021 3.0 2.0 4.0 11.0 20.0 41.0 41.0 29.00 24.6 44.6 F RM
9 F NS0386/0039/2021 1.0 2.0 11.0 6.0 20.0 17.0 17.0 55.00 10.2 50.0 C PASS
10 M NS0389/0031/2021 4.0 4.0 2.0 10.0 20.0 8.0 8.0 11.00 4.8 24.8 F RM
11 F NS0426/0019/2021 3.0 2.0 7.0 8.0 20.0 33.0 33.0 27.00 19.8 39.8 F RM
12 F NS0526/0027/2021 3.0 3.0 9.0 5.0 20.0 43.0 43.0 23.00 25.8 45.8 F RM
13 M NS0537/0058/2021 3.0 4.0 5.0 8.0 20.0 36.0 36.0 50.00 21.6 50.0 C PASS
14 F NS0546/0078/2021 4.0 3.0 4.0 11.0 22.0 39.0 39.0 32.50 23.4 45.4 F RM
15 M NS0602/0075/2021 3.0 2.0 2.0 13.0 20.0 35.0 35.0 50.00 21.0 50.0 C PASS
16 F NS0715/0069/2021 5.0 5.0 5.0 5.0 20.0 19.0 19.0 15.50 11.4 31.4 F RM
17 F NS0806/0031/2018 1.0 2.0 12.0 13.0 28.0 50.0 50.0 50.00 30.0 58.0 C PASS
18 F NS0978/0022/2021 3.0 2.0 3.0 12.0 20.0 43.0 43.0 6.00 25.8 45.8 F RM
19 F NS1027/0021/2021 4.0 2.0 4.0 10.0 20.0 39.0 39.0 50.00 23.4 50.0 C PASS
20 M NS1139/0120/2021 3.0 2.0 7.5 7.5 20.0 5.0 5.0 26.00 3.0 23.0 F RM
21 F NS1192/0009/2021 4.0 4.0 7.0 5.0 20.0 24.0 24.0 12.00 14.4 34.4 F RM
22 F NS1243/0002/2021 3.0 2.0 6.0 9.0 20.0 28.0 28.0 9.00 16.8 36.8 F RM
23 M NS1322/0131/2021 3.0 2.0 6.0 9.0 20.0 41.0 41.0 61.00 24.6 50.0 C PASS
24 F NS1373/0065/2021 3.0 2.0 7.0 8.0 20.0 32.0 32.0 29.00 19.2 39.2 F RM
25 F NS1465/0016/2021 1.0 1.0 3.0 15.0 20.0 24.0 24.0 20.00 14.4 34.4 F RM
26 F NS1486/0065/2020 3.0 3.0 4.0 10.0 20.0 36.0 36.0 50.00 21.6 50.0 C PASS
27 F NS1550/0010/2021 3.0 2.0 4.0 11.0 20.0 42.0 42.0 50.00 25.2 50.0 C PASS
28 M NS1632/0033/2020 1.0 2.0 5.0 12.0 20.0 26.0 26.0 50.00 15.6 50.0 C PASS
29 F NS1657/0006/2021 3.0 2.0 9.0 6.0 20.0 35.0 35.0 50.50 21.0 50.0 C PASS
30 M NS1784/0074/2021 5.0 5.0 5.0 5.0 20.0 35.0 35.0 28.00 21.0 41.0 F RM
31 F NS1853/0020/2019 3.0 3.0 3.0 11.0 20.0 35.0 35.0 2.00 21.0 41.0 F RM
32 M NS2046/0072/2020 3.0 2.0 10.0 5.0 20.0 0.00 20.0 - SPECIAL
33 M NS2048/0179/2021 4.0 2.0 2.0 12.0 20.0 50.0 50.0 50.00 30.0 50.0 C PASS
34 F NS2057/0113/2020 3.0 3.0 3.0 11.0 20.0 27.0 27.0 20.00 16.2 36.2 F RM
35 M NS2276/0055/2019 0.0 2.0 12.0 6.0 20.0 20.0 20.0 0.00 12.0 32.0 F RM
36 F NS2319/0003/2021 3.0 2.0 9.0 6.0 20.0 42.0 42.0 52.50 25.2 50.0 C PASS
37 F NS2319/0055/2021 3.0 2.0 9.0 6.0 20.0 38.0 38.0 14.50 22.8 42.8 F RM
38 F NS2320/0020/2017 4.0 2.0 10.0 4.0 20.0 -999.00 20.0 - SPECIAL
39 F NS2360/0036/2019 3.0 2.0 1.0 14.0 20.0 27.0 27.0 34.00 16.2 36.2 F RM
40 M NS2375/0060/2021 4.0 2.0 13.0 10.0 29.0 50.0 50.0 50.00 30.0 59.0 C PASS
41 F NS2470/0039/2021 4.0 2.0 2.0 12.0 20.0 28.0 28.0 26.00 16.8 36.8 F RM
42 F NS2523/0032/2021 3.0 2.0 3.0 12.0 20.0 27.0 27.0 27.00 16.2 36.2 F RM
43 F NS2637/0010/2021 3.0 4.0 5.0 8.0 20.0 36.0 36.0 26.00 21.6 41.6 F RM
44 F NS2652/0011/2021 3.0 2.0 1.0 14.0 20.0 19.0 19.0 3.00 11.4 31.4 F RM
45 F NS2666/0078/2020 3.0 2.0 12.0 3.0 20.0 40.0 40.0 8.00 24.0 44.0 F RM
46 M NS2755/0237/2019 5.0 5.0 5.0 5.0 20.0 33.0 33.0 23.00 19.8 39.8 F RM
47 F NS2921/0059/2021 3.0 2.0 5.0 10.0 20.0 42.0 42.0 50.00 25.2 50.0 C PASS
48 F NS3032/0002/2021 3.0 2.0 7.0 8.0 20.0 41.0 41.0 22.00 24.6 44.6 F RM
49 M NS3110/0038/2021 3.0 3.0 1.0 13.0 20.0 -999.00 20.0 - SPECIAL
50 F NS3195/0027/2021 3.0 2.0 7.0 8.0 20.0 -999.00 20.0 - SPECIAL
51 F NS3197/0080/2021 3.0 3.0 3.0 11.0 20.0 39.0 39.0 23.00 23.4 43.4 F RM
52 F NS3474/0003/2017 3.0 4.0 6.0 7.0 20.0 27.0 27.0 27.00 16.2 36.2 F RM
53 M NS3510/0061/2019 3.0 2.0 4.0 11.0 20.0 42.0 42.0 50.00 25.2 50.0 C PASS
54 F NS3595/0014/2020 3.0 2.0 5.0 10.0 20.0 44.0 44.0 50.00 26.4 50.0 C PASS
55 M NS3656/0122/2021 1.0 2.0 2.0 15.0 20.0 22.0 22.0 21.00 13.2 33.2 F RM
56 M NS3827/0274/2021 3.0 3.0 2.0 12.0 20.0 28.0 28.0 30.00 16.8 36.8 F RM
57 F NS3841/0011/2018 3.0 2.0 10.0 5.0 20.0 9.0 9.0 6.00 5.4 25.4 F RM
58 F NS3886/0009/2019 3.0 2.0 1.0 14.0 20.0 11.0 11.0 53.00 6.6 50.0 C PASS
59 F NS4122/0030/2020 2.0 3.0 13.0 9.0 27.0 33.0 33.0 50.00 19.8 50.0 C PASS
60 F NS4140/0030/2020 3.0 2.0 10.0 5.0 20.0 23.0 23.0 15.00 13.8 33.8 F RM
61 F NS4334/0045/2020 4.0 3.0 2.0 11.0 20.0 36.0 36.0 20.50 21.6 41.6 F RM
62 F NS4334/0081/2021 3.0 2.0 10.0 5.0 20.0 17.0 17.0 28.00 10.2 30.2 F RM
63 F NS4738/0037/2020 1.0 4.0 8.0 7.0 20.0 39.0 39.0 50.00 23.4 50.0 C PASS
64 M NS4753/0105/2021 3.0 2.0 1.0 14.0 20.0 25.0 25.0 19.00 15.0 35.0 F RM
65 M NS4841/0135/2021 3.0 3.0 5.0 9.0 20.0 13.0 13.0 27.00 7.8 27.8 F RM
66 F NS5202/0086/2021 3.0 2.0 11.0 4.0 20.0 31.0 31.0 50.00 18.6 50.0 C PASS
67 F NS5202/0095/2021 3.0 3.0 7.0 7.0 20.0 40.0 40.0 28.00 24.0 44.0 F RM
68 F NS5254/0015/2021 3.0 2.0 4.0 11.0 20.0 33.0 33.0 50.00 19.8 50.0 C PASS
69 M NS5393/0041/2021 3.0 2.0 15.0 5.0 25.0 36.0 36.0 34.00 21.6 46.6 F RM
70 M NS5435/0035/2021 3.0 2.0 2.0 13.0 20.0 35.0 35.0 19.00 21.0 41.0 F RM

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module