The Local Government Training Institute (LGTI)

Module Supplementary Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Basic Procurement Principles PST04102 2024/2025 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
PST04102 Basic Procurement Principles Mr. Robert Nyagali


tr>
Table 2. GENERAL PERFORMANCE SUMMARY
CATEGORY TOTAL STUDENT PASS FAIL
SUPPLEMENTARY EXAM 29 12 17
SPECIAL EXAM 4 3 1
RESUPPLEMENTARY EXAM 0 0 0


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 2 7.4 0 0 2 6.1
C 11 40.7 2 33.3 13 39.4
D 0 0 0 0 0 0
F 13 48.1 4 66.7 17 51.5
F* 1 3.7 0 0 1 3
TOTAL 27 100 6 100 33 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE SP SCORE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NS0313/0057/2022 8.0 9.0 12.0 15.0 44.0 17.0 17.0 17.00 6.8 50.8 F* SUPP
2 F NS0332/0147/2023 7.0 9.0 9.0 8.0 33.0 19.0 19.0 13.00 7.6 40.6 F RESUPP
3 M NS0464/0169/2023 7.0 6.0 16.0 15.0 44.0 50.0 50.0 50.00 20.0 64.0 C PASS
4 F NS0640/0032/2023 6.0 9.0 4.0 16.0 35.0 13.0 13.0 0.00 5.2 40.2 F RESUPP
5 M NS1103/0038/2023 7.0 9.0 9.0 5.0 30.0 50.0 50.0 50.00 20.0 50.0 C PASS
6 M NS1114/0150/2023 6.0 8.0 18.0 8.0 40.0 50.0 50.0 66.00 20.0 50.0 C PASS
7 F NS1264/0029/2023 7.0 8.0 14.0 6.0 35.0 32.0 32.0 65.00 12.8 50.0 C PASS
8 M NS1313/0078/2023 7.0 9.0 15.0 6.0 37.0 50.0 50.0 34.00 20.0 54.2 F RESUPP
9 M NS1328/0035/2023 7.0 9.0 10.0 6.0 32.0 33.0 33.0 11.00 13.2 45.2 F RESUPP
10 F NS1575/0002/2021 6.0 9.0 18.0 13.0 46.0 50.0 50.0 70.00 20.0 50.0 C PASS
11 M NS1653/0082/2015 6.0 8.0 11.0 18.0 43.0 31.0 31.0 0.00 12.4 55.4 F RESUPP
12 M NS1825/0047/2023 6.0 9.0 15.0 18.0 48.0 55.0 55.0 55.00 22.0 70.0 B PASS
13 M NS1825/0072/2023 6.0 8.0 20.0 16.0 50.0 50.0 50.0 55.00 20.0 50.0 C PASS
14 M NS2124/0151/2023 6.0 8.0 8.0 8.0 30.0 5.0 5.0 0.00 2.0 32.0 F RESUPP
15 M NS2192/0090/2023 6.0 9.0 11.0 4.0 30.0 20.0 20.0 29.00 8.0 38.0 F RESUPP
16 F NS2303/0059/2023 7.0 8.0 12.0 15.0 42.0 14.0 14.0 0.00 5.6 47.6 F RESUPP
17 M NS2484/0034/2023 8.0 9.0 10.0 13.0 40.0 77.0 77.0 77.00 30.8 70.8 B PASS
18 M NS2863/0057/2023 8.0 9.0 5.0 8.0 30.0 50.0 50.0 50.00 20.0 50.0 C PASS
19 M NS3485/0189/2023 7.0 9.0 10.0 6.0 32.0 26.0 26.0 27.00 10.4 42.4 F RESUPP
20 M NS3485/0249/2023 8.0 9.0 7.0 16.0 40.0 18.0 18.0 26.00 7.2 47.2 F RESUPP
21 M NS3494/0163/2023 7.0 9.0 8.0 7.0 31.0 18.0 18.0 0.00 7.2 38.2 F RESUPP
22 M NS3518/0130/2023 9.0 9.0 11.0 6.0 35.0 33.0 33.0 19.00 13.2 48.2 F RESUPP
23 M NS3878/0103/2023 8.0 9.0 11.0 16.0 44.0 19.0 19.0 12.00 7.6 51.6 F RESUPP
24 M NS3889/0152/2023 7.0 7.0 19.0 7.0 40.0 50.0 50.0 65.00 20.0 50.0 C PASS
25 M NS3916/0055/2023 7.0 9.0 10.0 16.0 42.0 26.0 26.0 50.00 10.4 50.0 C PASS
26 M NS3967/0061/2023 7.0 9.0 18.0 7.0 41.0 50.0 50.0 50.00 20.0 50.0 C PASS
27 M NS4055/0179/2022 7.0 9.0 12.0 5.0 33.0 50.0 50.0 51.00 20.0 50.0 C PASS
28 M NS4272/0040/2023 9.0 8.0 5.0 17.0 39.0 14.0 14.0 0.00 5.6 44.6 F RESUPP
29 M NS4318/0204/2023 8.0 9.0 9.0 6.0 32.0 18.0 18.0 17.00 7.2 39.2 F RESUPP
30 M NS4966/0091/2023 8.0 0.0 13.0 16.0 37.0 50.0 50.0 62.00 20.0 50.0 C PASS
31 M NS5734/0021/2023 6.0 9.0 5.0 18.0 38.0 19.0 19.0 50.00 7.6 50.0 C PASS
32 F NS6110/0009/2023 8.0 9.0 8.0 7.0 32.0 10.0 10.0 17.00 4.0 36.0 F RESUPP
33 M NS6277/0053/2023 7.0 9.0 9.0 15.0 40.0 33.0 33.0 34.00 13.2 53.2 F RESUPP

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 30.00
Minimum Semister Exam 20.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module