The Local Government Training Institute (LGTI)

Module Supplementary Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Principles of Local Government Administration LAT06101 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
LAT06101 Principles of Local Government Administration Ms. Scholastica Tibitha Abraham


tr>
Table 2. GENERAL PERFORMANCE SUMMARY
CATEGORY TOTAL STUDENT PASS FAIL
SUPPLEMENTARY EXAM 3 3 0
SPECIAL EXAM 22 22 0
RESUPPLEMENTARY EXAM 0 0 0


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 2 14.3 2 8
B+ 5 45.5 4 28.6 9 36
B 6 54.5 5 35.7 11 44
C 0 0 3 21.4 3 12
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 11 100 14 100 25 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE SP SCORE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NP0359/0280/2018 1.1 1.0 12.0 10.0 24.1 52.0 52.0 52.00 31.2 55.3 B PASS
2 F NP0565/0003/2018 1.0 1.2 12.0 6.0 20.2 72.0 72.0 72.00 43.2 63.4 B PASS
3 F NP1442/0003/2018 1.0 1.2 12.0 10.0 24.2 36.0 36.0 66.00 21.6 45.0 C PASS
4 F NS0220/0056/2019 4.2 3.2 13.0 8.0 28.4 80.0 80.0 80.00 48.0 76.4 A PASS
5 F NS0296/0033/2019 2.0 3.2 10.0 12.0 27.2 67.0 67.0 67.00 40.2 67.4 B+ PASS
6 M NS0499/0138/2019 1.0 0.2 7.0 12.0 20.2 0.00 20.2 - SPECIAL
7 M NS0775/0145/2019 3.1 1.0 10.0 8.0 22.1 83.0 83.0 83.00 49.8 71.9 B+ PASS
8 M NS1226/0070/2019 2.2 2.0 9.0 8.0 21.2 0.00 21.2 - SPECIAL
9 F NS1243/0070/2019 1.0 3.2 10.0 10.0 24.2 0.00 24.2 - SPECIAL
10 F NS1335/0054/2016 1.0 3.2 9.0 9.0 22.2 79.0 79.0 79.00 47.4 69.6 B+ PASS
11 F NS1573/0051/2019 3.0 1.1 11.0 6.0 21.1 68.0 68.0 68.00 40.8 61.9 B PASS
12 M NS1716/0145/2019 1.0 2.0 12.0 5.0 20.0 83.0 83.0 83.00 49.8 69.8 B+ PASS
13 M NS2119/0064/2018 1.0 2.1 8.0 11.0 22.1 59.0 59.0 59.00 35.4 57.5 B PASS
14 M NS2318/0053/2019 1.0 3.2 9.0 7.0 20.2 84.0 84.0 84.00 50.4 70.6 B+ PASS
15 M NS2512/0054/2019 1.0 2.0 9.0 8.0 20.0 65.0 65.0 65.00 39.0 59.0 B PASS
16 F NS3026/0029/2018 2.0 2.2 12.0 9.0 25.2 35.0 35.0 50.00 21.0 45.0 C PASS
17 F NS3207/0007/2018 1.0 1.2 6.0 12.0 20.2 61.0 61.0 61.00 36.6 56.8 B PASS
18 F NS3211/0006/2018 1.2 1.2 9.0 10.0 21.4 70.0 70.0 70.00 42.0 63.4 B PASS
19 M NS3415/0114/2019 1.0 1.2 12.0 6.0 20.2 76.0 76.0 76.00 45.6 65.8 B+ PASS
20 M NS3691/0133/2019 1.0 2.1 5.0 14.0 22.1 77.0 77.0 77.00 46.2 68.3 B+ PASS
21 F NS3761/0126/2019 1.0 2.0 8.0 10.0 21.0 0.00 21.0 - SPECIAL
22 M NS3805/0027/2019 1.0 1.2 13.0 9.0 24.2 59.0 59.0 59.00 35.4 59.6 B PASS
23 F NS3843/0001/2019 1.0 3.2 8.0 8.0 20.2 76.0 76.0 76.00 45.6 65.8 B+ PASS
24 F NS3848/0023/2018 1.0 1.2 12.0 10.0 24.2 67.0 67.0 67.00 40.2 64.4 B PASS
25 M NS4122/0086/2019 1.0 1.2 9.0 10.0 21.2 0.00 21.2 - SPECIAL
26 F NS4333/0005/2018 4.2 3.2 12.0 10.0 29.4 72.0 72.0 72.00 43.2 72.6 B+ PASS
27 F NS4380/0052/2019 3.2 2.2 8.0 11.0 24.4 36.0 36.0 65.00 21.6 45.0 C PASS
28 M NS4871/0021/2018 1.0 1.0 11.0 10.0 23.0 59.0 59.0 59.00 35.4 58.4 B PASS
29 F NS5168/0013/2019 4.0 3.0 12.0 10.0 29.0 90.0 90.0 90.00 54.0 83.0 A PASS
30 M NS5239/0024/2019 1.0 2.1 8.0 9.0 20.1 72.0 72.0 72.00 43.2 63.3 B PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 18.00
Minimum Semister Exam 27.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module