The Local Government Training Institute (LGTI)

Module Supplementary Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Public Administration LAT05102 2023/2024 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
LAT05102 Public Administration Mr. Ezekiel Mwalukasa Tumbo


tr>
Table 2. GENERAL PERFORMANCE SUMMARY
CATEGORY TOTAL STUDENT PASS FAIL
SUPPLEMENTARY EXAM 3 3 0
SPECIAL EXAM 8 8 0
RESUPPLEMENTARY EXAM 47 35 12


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 1 25 0 0 1 9.1
C 3 75 7 100 10 90.9
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 4 100 7 100 11 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE SP SCORE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0386/0011/2019 3.0 3.0 7.0 7.0 20.0 12.0 12.0 19.00 7.2 27.2 F RM
2 M NP0425/0071/2016 4.0 4.0 8.0 4.0 20.0 -999.00 20.0 - SPECIAL
3 M NS0108/0110/2020 3.0 3.0 11.0 3.0 20.0 15.0 15.0 31.00 9.0 29.0 F RM
4 F NS0199/0036/2019 3.0 3.0 8.0 6.0 20.0 22.0 22.0 67.00 13.2 50.0 C PASS
5 F NS0317/0013/2021 3.0 3.0 11.0 3.0 20.0 23.0 23.0 55.00 13.8 50.0 C PASS
6 F NS0406/0002/2021 3.0 3.0 8.0 13.0 27.0 26.0 26.0 50.00 15.6 50.0 C PASS
7 F NS0426/0019/2021 3.0 3.0 4.0 10.0 20.0 24.0 24.0 50.00 14.4 50.0 C PASS
8 F NS0528/0091/2021 3.0 3.0 5.0 9.0 20.0 16.0 16.0 29.00 9.6 29.6 F RM
9 F NS0546/0078/2021 4.0 3.0 9.0 7.0 23.0 55.0 55.0 55.00 33.0 56.0 C PASS
10 F NS0715/0069/2021 3.0 3.0 7.0 7.0 20.0 14.0 14.0 54.00 8.4 50.0 C PASS
11 F NS0989/0003/2017 4.0 3.0 8.0 5.0 20.0 14.0 14.0 65.00 8.4 50.0 C PASS
12 F NS1009/0057/2021 3.0 3.0 6.0 12.0 24.0 20.0 20.0 64.00 12.0 50.0 C PASS
13 F NS1111/0024/2021 4.0 3.0 5.0 12.0 24.0 20.0 20.0 50.00 12.0 50.0 C PASS
14 M NS1139/0120/2021 3.0 3.0 5.0 9.0 20.0 50.0 50.0 50.00 30.0 50.0 C PASS
15 F NS1192/0009/2021 3.0 3.0 3.0 11.0 20.0 22.0 22.0 55.00 13.2 50.0 C PASS
16 F NS1243/0002/2021 3.0 3.0 8.0 6.0 20.0 19.0 19.0 59.00 11.4 50.0 C PASS
17 M NS1442/0182/2021 4.0 3.0 5.0 8.0 20.0 28.0 28.0 61.00 16.8 50.0 C PASS
18 F NS1465/0016/2021 3.0 3.0 3.0 11.0 20.0 16.0 16.0 50.00 9.6 50.0 C PASS
19 M NS1632/0033/2020 4.0 3.0 3.0 10.0 20.0 26.0 26.0 69.00 15.6 50.0 C PASS
20 F NS1633/0144/2020 4.0 3.0 4.0 9.0 20.0 29.0 29.0 73.00 17.4 50.0 C PASS
21 F NS1657/0006/2021 4.0 4.0 8.0 4.0 20.0 19.0 19.0 50.00 11.4 50.0 C PASS
22 F NS1736/0137/2020 3.0 3.0 8.0 6.0 20.0 29.0 29.0 57.00 17.4 50.0 C PASS
23 F NS1746/0107/2021 4.0 3.0 5.0 8.0 20.0 28.0 28.0 50.00 16.8 50.0 C PASS
24 F NS1840/0182/2021 4.0 3.0 10.0 3.0 20.0 21.0 21.0 50.00 12.6 50.0 C PASS
25 F NS1853/0020/2019 4.0 4.0 3.0 9.0 20.0 20.0 20.0 17.00 12.0 32.0 F RM
26 F NS2039/0021/2021 4.0 4.0 4.0 10.0 22.0 28.0 28.0 55.00 16.8 50.0 C PASS
27 M NS2048/0179/2021 3.0 3.0 12.0 11.0 29.0 73.0 73.0 73.00 43.8 72.8 B PASS
28 F NS2265/0110/2021 4.0 3.0 4.0 9.0 20.0 17.0 17.0 34.00 10.2 30.2 F RM
29 F NS2319/0055/2021 4.0 4.0 3.0 9.0 20.0 21.0 21.0 66.00 12.6 50.0 C PASS
30 M NS2332/0018/2021 3.0 3.0 7.0 7.0 20.0 -999.00 20.0 - SPECIAL
31 F NS2360/0036/2019 3.0 4.0 5.0 8.0 20.0 21.0 21.0 54.00 12.6 50.0 C PASS
32 M NS2375/0060/2021 3.0 3.0 5.0 9.0 20.0 50.0 50.0 50.00 30.0 50.0 C PASS
33 F NS2523/0032/2021 4.0 3.0 9.0 4.0 20.0 50.0 50.0 50.00 30.0 50.0 C PASS
34 F NS2637/0010/2021 3.0 4.0 5.0 8.0 20.0 20.0 20.0 51.00 12.0 50.0 C PASS
35 F NS2652/0011/2021 3.0 3.0 9.0 5.0 20.0 15.0 15.0 24.00 9.0 29.0 F RM
36 F NS2666/0078/2020 3.0 3.0 6.0 8.0 20.0 22.0 22.0 23.00 13.2 33.2 F RM
37 M NS2755/0237/2019 3.0 3.0 8.0 6.0 20.0 15.0 15.0 10.00 9.0 29.0 F RM
38 F NS2999/0025/2020 3.0 3.0 4.0 10.0 20.0 16.0 16.0 19.00 9.6 29.6 F RM
39 M NS3110/0038/2021 3.0 4.0 4.0 9.0 20.0 -999.00 20.0 - SPECIAL
40 F NS3182/0045/2021 3.0 3.0 13.0 1.0 20.0 51.0 51.0 51.00 30.6 50.6 C PASS
41 F NS3195/0027/2021 3.0 4.0 7.5 8.0 22.5 66.0 66.0 66.00 39.6 62.1 C PASS
42 F NS3314/0048/2021 4.0 4.0 7.0 7.0 22.0 22.0 22.0 50.00 13.2 50.0 C PASS
43 F NS3595/0014/2020 3.0 3.0 3.0 11.0 20.0 13.0 13.0 50.00 7.8 50.0 C PASS
44 M NS3656/0122/2021 4.0 3.0 10.0 3.0 20.0 14.0 14.0 56.00 8.4 50.0 C PASS
45 F NS3775/0035/2020 3.0 4.0 4.0 9.0 20.0 25.0 25.0 24.00 15.0 35.0 F RM
46 M NS3799/0145/2021 4.0 4.0 10.0 6.0 24.0 18.0 18.0 65.00 10.8 50.0 C PASS
47 F NS3841/0011/2018 4.0 3.0 2.0 11.0 20.0 33.0 33.0 50.00 19.8 50.0 C PASS
48 M NS4090/0276/2021 3.0 3.0 4.0 10.0 20.0 24.0 24.0 70.00 14.4 50.0 C PASS
49 F NS4122/0030/2020 3.0 3.0 10.0 4.0 20.0 28.0 28.0 72.00 16.8 50.0 C PASS
50 F NS4140/0030/2020 3.0 4.0 4.0 12.0 23.0 21.0 21.0 24.00 12.6 35.6 F RM
51 M NS4169/0305/2019 3.0 3.0 6.0 8.0 20.0 -999.00 20.0 - SPECIAL
52 F NS4264/0062/2021 3.0 4.0 2.0 11.0 20.0 24.0 24.0 56.00 14.4 50.0 C PASS
53 M NS4753/0105/2021 4.0 4.0 5.0 7.0 20.0 27.0 27.0 27.00 16.2 36.2 F RM
54 M NS4841/0135/2021 3.0 3.0 4.0 10.0 20.0 50.0 50.0 50.00 30.0 50.0 C PASS
55 F NS4926/0028/2019 3.0 4.0 5.0 8.0 20.0 14.0 14.0 66.00 8.4 50.0 C PASS
56 F NS5002/0018/2016 3.0 3.0 7.0 7.0 20.0 28.0 28.0 56.00 16.8 50.0 C PASS
57 M NS5121/0068/2021 3.0 3.0 8.0 6.0 20.0 17.0 17.0 63.00 10.2 50.0 C PASS
58 F NS5203/0048/2021 4.0 3.0 4.0 9.0 20.0 29.0 29.0 58.00 17.4 50.0 C PASS
59 F NS5354/0071/2021 3.0 3.0 4.0 10.0 20.0 25.0 25.0 63.00 15.0 50.0 C PASS
60 M NS5393/0041/2021 3.0 3.0 5.0 9.0 20.0 25.0 25.0 63.00 15.0 50.0 C PASS
61 F NS5414/0057/2020 3.0 3.0 7.0 7.0 20.0 20.0 20.0 50.00 12.0 50.0 C PASS
62 F NS5644/0011/2021 3.0 4.0 5.0 8.0 20.0 21.0 21.0 58.00 12.6 50.0 C PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module