The Local Government Training Institute (LGTI)

Module Supplementary Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Public Administration LAT05102 2022/2023 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2022/2023
MODULE CODE MODULE NAME INSTRUCTOR
LAT05102 Public Administration Mr. Ezekiel Mwalukasa Tumbo


tr>
Table 2. GENERAL PERFORMANCE SUMMARY
CATEGORY TOTAL STUDENT PASS FAIL
SUPPLEMENTARY EXAM 13 13 0
SPECIAL EXAM 7 7 0
RESUPPLEMENTARY EXAM 10 3 7


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 6 100 14 100 20 100
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 6 100 14 100 20 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE SP SCORE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NS0201/0015/2011 3.0 3.0 7.0 7.0 20.0 24.0 24.0 53.00 14.4 50.0 C PASS
2 M NS0280/0045/2020 3.0 3.5 13.0 3.0 22.5 -999.00 22.5 - SPECIAL
3 M NS0444/0026/2019 2.0 4.0 11.0 3.0 20.0 15.0 15.0 66.00 9.0 50.0 C PASS
4 M NS0755/0095/2020 3.0 4.0 9.0 4.0 20.0 50.0 50.0 50.00 30.0 50.0 C PASS
5 F NS0757/0002/2019 3.0 2.0 4.0 11.0 20.0 7.0 7.0 50.00 4.2 50.0 C PASS
6 M NS0789/0089/2020 2.0 4.0 9.0 5.0 20.0 16.0 16.0 50.00 9.6 50.0 C PASS
7 M NS1008/0066/2020 3.0 2.0 4.0 11.0 20.0 26.0 26.0 20.00 15.6 35.6 F RM
8 F NS1014/0016/2020 3.0 4.0 8.0 5.0 20.0 18.0 18.0 50.00 10.8 50.0 C PASS
9 F NS1164/0115/2020 3.0 4.0 7.5 6.0 20.5 28.0 28.0 50.00 16.8 50.0 C PASS
10 F NS1220/0027/2020 3.0 3.5 6.5 7.0 20.0 50.0 50.0 50.00 30.0 50.0 C PASS
11 F NS1986/0069/2020 3.0 3.0 7.0 7.0 20.0 29.0 29.0 50.00 17.4 50.0 C PASS
12 F NS2034/0056/2020 3.0 3.0 8.0 6.0 20.0 29.0 29.0 17.00 17.4 37.4 F RM
13 M NS2168/0023/2020 3.0 3.8 11.0 3.0 20.8 31.0 31.0 50.00 18.6 50.0 C PASS
14 F NS2276/0002/2017 3.0 3.0 8.0 6.0 20.0 32.0 32.0 50.00 19.2 50.0 C PASS
15 F NS2564/0009/2019 2.0 3.0 12.0 4.0 21.0 -999.00 21.0 - SPECIAL
16 F NS2820/0059/2020 3.0 3.5 8.0 6.0 20.5 28.0 28.0 50.00 16.8 50.0 C PASS
17 M NS2889/0087/2012 3.0 3.0 7.0 7.0 20.0 50.0 50.0 50.00 30.0 50.0 C PASS
18 F NS2999/0012/2020 3.0 3.0 8.0 6.0 20.0 31.0 31.0 50.00 18.6 50.0 C PASS
19 F NS3004/0010/2020 3.0 3.0 11.0 9.0 26.0 -999.00 26.0 - SPECIAL
20 M NS3017/0029/2020 3.0 3.8 9.0 5.0 20.8 18.0 18.0 18.00 10.8 31.6 F RM
21 F NS3108/0034/2020 3.0 3.0 8.0 6.0 20.0 50.0 50.0 50.00 30.0 50.0 C PASS
22 F NS3220/0023/2018 2.0 2.0 10.0 6.0 20.0 22.0 22.0 50.00 13.2 50.0 C PASS
23 M NS3275/0053/2019 3.0 3.0 10.0 4.0 20.0 -999.00 20.0 - SPECIAL
24 F NS3401/0006/2019 3.0 3.0 9.0 5.0 20.0 12.0 12.0 50.00 7.2 50.0 C PASS
25 F NS3574/0005/2019 3.0 3.0 6.0 8.0 20.0 10.5 10.5 24.00 6.3 26.3 F RM
26 M NS3693/0116/2020 2.0 3.5 10.0 5.0 20.5 18.0 18.0 50.00 10.8 50.0 C PASS
27 F NS3701/0011/2019 3.0 3.0 8.0 6.0 20.0 50.0 50.0 50.00 30.0 50.0 C PASS
28 F NS4053/0050/2019 3.0 3.0 11.0 4.0 21.0 26.0 26.0 26.00 15.6 36.6 F RM
29 M NS4119/0063/2019 3.0 3.5 9.0 5.0 20.5 50.0 50.0 50.00 30.0 50.5 C PASS
30 M NS4567/0068/2020 3.0 3.8 9.0 5.0 20.8 27.0 27.0 51.00 16.2 50.0 C PASS
31 M NS4869/0040/2020 2.0 2.0 10.0 6.0 20.0 20.0 20.0 25.00 12.0 32.0 F RM
32 F NS4925/0044/2020 3.0 3.0 5.0 9.0 20.0 -999.00 20.0 - SPECIAL
33 F NS5203/0103/2018 3.0 3.0 10.0 5.0 21.0 19.0 19.0 13.00 11.4 32.4 F RM
34 M NS5347/0011/2020 2.0 3.0 8.0 7.0 20.0 57.0 57.0 57.00 34.2 54.2 C PASS
35 F NS5377/0021/2020 3.0 3.0 4.0 10.0 20.0 14.0 14.0 50.00 8.4 50.0 C PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module