The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Business Communication Skills GST05213 2024/2025 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GST05213 Business Communication Skills Mr. PETER BEDDA KADILIKANSIMBA


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NEQ2024001532/2008 4.0 4.0 13.0 12.0 33.0
2 F NP0707/0003/2022 4.0 4.0 11.0 5.0 24.0
3 F NP0707/0008/2022 4.0 4.0 10.0 9.0 27.0
4 F NP2656/0002/2022 4.0 4.0 8.0 4.0 20.0
5 M NS0157/0030/2011
6 F NS0226/0003/2017 4.0 4.0 7.0 8.0 23.0
7 F NS0313/0009/2002 4.0 4.0 10.0 7.0 25.0
8 F NS0378/0003/2022 4.0 4.0 7.0 9.0 24.0
9 F NS0405/0010/2020 4.0 4.0 12.0 11.0 31.0
10 F NS0510/0022/2022 4.0 4.0 9.0 11.0 28.0
11 M NS0600/0127/2021 4.0 4.0 9.0 5.0 22.0
12 F NS0665/0034/2016 4.0 4.0 12.0 11.0 31.0
13 M NS0670/0100/2010 4.0 5.0 10.0 9.0 28.0
14 F NS0698/0003/2022 4.0 4.0 7.0 9.0 24.0
15 M NS0742/0019/2022 4.0 4.0 9.0
16 F NS0753/0032/2021 4.0
17 M NS0788/0088/2021 4.0 4.0 11.0 3.0 22.0
18 M NS0804/0067/2018 4.0 4.0 10.0 9.0 27.0
19 F NS0816/0022/2021 4.0 4.0 7.0 7.0 22.0
20 F NS0851/0027/2022 4.0 5.0 5.0 6.0 20.0
21 M NS0957/0178/2022 4.0 4.0 12.0 12.0 32.0
22 F NS1209/0031/2022 4.0 4.0 9.0 4.0 21.0
23 F NS1313/0087/2019 4.0 4.0 7.0 7.0 22.0
24 M NS1315/0053/2022 4.0 4.0 7.0 11.0 26.0
25 F NS1439/0065/2022 4.0 4.0 10.0 10.0 28.0
26 F NS1512/0086/2022 4.0 4.0 9.0 6.0 23.0
27 F NS1651/0091/2022 4.0 4.0 10.0 5.0 23.0
28 M NS1651/0117/2022 4.0 4.0 11.0 10.0 29.0
29 F NS1728/0010/2022 4.0 4.0 7.0 7.0 22.0
30 F NS1728/0038/2022 4.0 4.0 9.0 3.0 20.0
31 F NS1728/0071/2022 4.0 4.0 10.0 7.0 25.0
32 F NS1738/0024/2018 4.0 4.0 9.0 9.0 26.0
33 F NS1809/0033/2021 4.0 4.0 9.0 5.0 22.0
34 F NS1953/0005/2022 4.0 4.0 10.0 6.0 24.0
35 F NS2014/0035/2022 4.0 4.0 8.0 8.0 24.0
36 F NS2017/0019/2011 4.0 4.0 10.0 8.0 26.0
37 M NS2064/0261/2022 4.0 4.0 9.0 10.0 27.0
38 M NS2111/0028/2022 4.0 4.0 12.0 11.0 31.0
39 F NS2164/0006/2022 4.0 5.0 10.0 10.0 29.0
40 F NS2448/0056/2021 4.0 4.0 10.0 5.0 23.0
41 F NS2460/0009/2022 4.0 4.0 10.0 9.0 27.0
42 F NS2588/0002/2021 4.0 4.0 9.0 10.0 27.0
43 F NS2626/0016/2014
44 F NS2727/0022/2021 4.0 4.0 9.0 5.0 22.0
45 M NS2860/0135/2020 4.0 4.0 11.0 12.0 31.0
46 F NS2899/0003/2011 4.0 4.0 9.0 9.0 26.0
47 F NS2967/0032/2022 4.0 4.0 9.0 8.0 25.0
48 F NS3238/0017/2022 4.0 4.0 11.0 12.0 31.0
49 F NS3379/0059/2022 4.0 4.0 12.0 6.0 26.0
50 M NS3390/0041/2021 4.0 4.0 9.0 11.0 28.0
51 M NS3390/0077/2021 4.0 5.0 12.0 6.0 27.0
52 F NS3494/0043/2022 4.0 4.0 9.0 7.0 24.0
53 F NS3569/0008/2022 4.0 4.0 8.0 13.0 29.0
54 F NS3764/0020/2022 4.0 4.0 9.0 9.0 26.0
55 F NS3790/0017/2022 4.0 5.0 9.0 3.0 21.0
56 F NS3996/0051/2022 4.0 4.0 9.0 6.0 23.0
57 F NS4043/0052/2016 4.0 4.0 11.0 9.0 28.0
58 F NS4126/0039/2021 4.0 4.0 7.0 7.0 22.0
59 F NS4130/0011/2022 4.0 4.0 11.0 8.0 27.0
60 F NS4170/0001/2022 4.0 4.0 9.0 7.0 24.0
61 M NS4261/0115/2022 4.0 4.0 7.0 6.0 21.0
62 F NS4307/0001/2022 4.0 4.0 10.0 4.0 22.0
63 M NS4309/0073/2021
64 F NS4357/0046/2022 4.0 5.0 8.0 5.0 22.0
65 F NS4581/0069/2022 4.0 4.0 11.0 10.0 29.0
66 M NS4612/0077/2018 4.0 4.0 10.0 11.0 29.0
67 M NS4722/0059/2022 4.0 4.0 9.0 10.0 27.0
68 M NS5259/0094/2022 4.0 5.0 8.0 7.0 24.0
69 F NS5314/0064/2022 4.0 4.0 6.0 8.0 22.0
70 M NS5334/0166/2021 4.0 4.0 13.0 7.0 28.0
71 F NS5354/0066/2021
72 F NS5441/0011/2022 4.0 4.0 10.0 6.0 24.0
73 F NS5647/0018/2021 4.0 5.0 8.0 11.0 28.0
74 M NS6057/0286/2022 5.0 4.0 9.0 8.0 26.0
75 M NS6069/0022/2022 4.0 4.0 10.0 5.0 23.0

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module