The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Macro- Economics GST06212 2024/2025 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GST06212 Macro- Economics Dr. Joel Chongela


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NS0332/0245/2021 3.5 3.0 7.5 7.0 21.0
2 F NS0435/0005/2020 3.0 4.5 6.0 10.0 23.5
3 M NS0472/0167/2010 3.5 4.5 11.0 6.0 25.0
4 M NS0546/0257/2021 2.5 3.5 6.0 12.5 24.5
5 M NS0762/0098/2020 3.0 4.0 8.0 8.0 23.0
6 M NS0860/0065/2020
7 M NS0886/0173/2021 4.0 3.0 8.5 9.0 24.5
8 M NS1074/0212/2021 2.0 3.5 13.0 10.0 28.5
9 M NS1095/0071/2020 3.0 4.5 6.0 13.5 27.0
10 M NS1105/0024/2006
11 F NS1116/0036/2020 4.5 4.5 6.0 9.0 24.0
12 M NS1177/0105/2020 4.0 4.0 6.0 11.0 25.0
13 M NS1274/0121/2020 3.5 4.5 8.0 6.0 22.0
14 M NS1539/0149/2021 2.5 3.5 9.5 8.0 23.5
15 F NS1581/0070/2020 2.5 3.0 8.5 8.0 22.0
16 M NS1633/0349/2021 2.5 4.0 10.0 12.0 28.5
17 F NS1648/0045/2020
18 F NS1681/0011/2021 2.0 4.0 7.0 12.0 25.0
19 F NS1758/0024/2021 2.0 3.5 7.0 7.5 20.0
20 F NS1966/0045/2021 3.0 3.0 7.5 7.5 21.0
21 M NS2117/0094/2021 4.0 4.5 6.0 11.0 25.5
22 F NS2367/0007/2021 3.0 3.0 7.0 7.0 20.0
23 M NS2448/0121/2020 3.5 3.0 7.5 6.0 20.0
24 M NS2457/0088/2021
25 F NS2534/0035/2021 3.5 4.5 8.5 10.5 27.0
26 F NS2733/0053/2021 4.0 4.0 6.0 12.0 26.0
27 F NS2776/0028/2021 2.5 4.5 8.0 5.5 20.5
28 M NS2895/0075/2020 2.0 3.0 6.0 11.0 22.0
29 M NS2914/0057/2021
30 F NS3174/0058/2021 2.5 3.5 7.5 7.5 21.0
31 F NS3179/0037/2018 4.0 4.0 6.0 9.0 23.0
32 F NS3233/0056/2021 3.5 4.5 8.0 9.0 25.0
33 F NS3399/0040/2021 2.5 3.5 6.0 8.0 20.0
34 F NS3593/0041/2020
35 F NS4123/0033/2021 3.5 3.0 8.0 8.0 22.5
36 F NS4188/0010/2021 4.5 3.5 6.0 9.0 23.0
37 F NS4527/0033/2021 2.0 4.0 7.0 7.0 20.0
38 F NS4993/0011/2018 3.0 3.5 9.5 6.0 22.0
39 F NS5203/0060/2020 2.5 4.0 6.0 9.0 21.5
40 M NS5492/0010/2021 3.5 4.0 6.5 6.5 20.5
41 F NS5597/0006/2020 3.0 3.5 7.5 8.0 22.0

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 18.00
Minimum Semister Exam 27.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module