The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Local Government Finance LAT06208 2024/2025 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
LAT06208 Local Government Finance Mr. Crispin Mkonya


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0603/0017/2016 46.0 46.0 27.6
2 F NP0612/0005/2021 79.0 79.0 47.4
3 F NP0709/0003/2009 84.0 84.0 50.4
4 F NP2243/0002/2021 70.0 70.0 42.0
5 F NP2538/0002/2020 80.0 80.0 48.0
6 M NS0101/0297/2006
7 F NS0188/0089/2016
8 M NS0312/0238/2009 77.0 77.0 46.2
9 F NS0464/0060/2012 77.0 77.0 46.2
10 M NS0488/0084/2021 59.0 59.0 35.4
11 F NS0496/0014/2021 80.0 80.0 48.0
12 F NS0499/0040/2021 78.0 78.0 46.8
13 F NS0499/0041/2021 65.0 65.0 39.0
14 M NS0542/0107/2021 79.0 79.0 47.4
15 F NS0600/0088/2021 81.0 81.0 48.6
16 F NS0606/0025/2021 83.0 83.0 49.8
17 M NS0606/0103/2021
18 F NS0615/0072/2019 81.0 81.0 48.6
19 F NS0625/0002/2015 75.0 75.0 45.0
20 F NS0648/0024/2021 73.0 73.0 43.8
21 M NS0669/0140/2020
22 F NS0739/0023/2021 59.0 59.0 35.4
23 M NS0743/0150/2021 84.0 84.0 50.4
24 M NS0751/0104/2020 80.0 80.0 48.0
25 M NS0957/0195/2021 81.0 81.0 48.6
26 F NS0974/0001/2021 75.0 75.0 45.0
27 M NS1095/0061/2011 65.0 65.0 39.0
28 M NS1204/0349/2021 71.0 71.0 42.6
29 F NS1328/0033/2017 76.0 76.0 45.6
30 F NS1669/0073/2021 36.0 36.0 21.6
31 F NS1708/0027/2019 73.0 73.0 43.8
32 F NS1718/0024/2020 67.0 67.0 40.2
33 M NS1736/0098/2018 88.0 88.0 52.8
34 M NS2141/0222/2021 78.0 78.0 46.8
35 F NS2244/0157/2020 82.0 82.0 49.2
36 F NS2276/0020/2021 78.0 78.0 46.8
37 F NS2445/0001/2021 68.0 68.0 40.8
38 M NS2773/0242/2021 62.0 62.0 37.2
39 M NS2865/0176/2021 75.0 75.0 45.0
40 F NS2882/0064/2020 65.0 65.0 39.0
41 F NS2900/0005/2021 75.0 75.0 45.0
42 F NS3048/0082/2021 68.0 68.0 40.8
43 F NS3180/0085/2021 78.0 78.0 46.8
44 F NS3487/0019/2021 69.0 69.0 41.4
45 F NS3685/0008/2018 83.0 83.0 49.8
46 M NS4346/0045/2019 68.0 68.0 40.8
47 F NS4412/0007/2021
48 M NS4445/0045/2019 82.0 82.0 49.2
49 F NS4475/0086/2021 78.0 78.0 46.8
50 F NS4924/0089/2021 77.0 77.0 46.2
51 F NS4993/0028/2021 74.0 74.0 44.4
52 F NS5606/0122/2021 70.0 70.0 42.0

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 18.00
Minimum Semister Exam 27.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module