The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Statistics CDT06105 2025/2026 1 1

Table 2. MODULES EXAMINED IN SEMESTER 1 Study Year 1 - 2025/2026
MODULE CODE MODULE NAME INSTRUCTOR
CDT06105 Statistics Mr. Naboth S Zacharia


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 0 0 0 0 0 0
FAILED 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 0 0 0 0 0 0
B+ 0 0 0 0 0 0
B 0 0 0 0 0 0
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 0 100 0 100 0 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/10 A2/10 T1/20 T2/20 TOT_CA/60 SE/100 EE MARKS/40.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NP0428/0028/2021 8.0 9.0 16.0 20.0 53.0 69.0 69.0 27.6
2 M NP0771/0025/2022 5.0 7.0 11.0 7.0 30.0 35.0 35.0 14.0
3 F NP1196/0007/2021 6.0 7.0 5.0 18.0 30.0 30.0 12.0
4 F NP2517/0232/2022 7.0 9.0 9.0 6.0 31.0 26.0 26.0 10.4
5 F NS0191/0008/2022 8.0 9.0 12.0 10.0 39.0 45.0 45.0 18.0
6 M NS0195/0030/2021 8.0 9.0 14.0 15.0 46.0 59.0 59.0 23.6
7 F NS0244/0019/2017 9.0 7.0 12.0 9.0 37.0 39.0 39.0 15.6
8 F NS0293/0001/2022 9.0 8.0 5.0 9.0 31.0 52.0 52.0 20.8
9 F NS0294/0039/2020 8.0 6.0 11.0 13.0 38.0 45.0 45.0 18.0
10 F NS0385/0020/2020 8.0 6.0 10.0 12.0 36.0 51.0 51.0 20.4
11 F NS0558/0013/2017 0.0
12 F NS0765/0011/2021 9.0 9.0 10.0 4.0 32.0 45.0 45.0 18.0
13 F NS0771/0001/2022 8.0 9.0 16.0 11.0 44.0 66.0 66.0 26.4
14 M NS0795/0110/2022 8.0 6.0 10.0 15.0 39.0 45.0 45.0 18.0
15 F NS0973/0020/2021 8.0 6.0 12.0 12.0 38.0 47.0 47.0 18.8
16 F NS1072/0008/2021 8.0 9.0 12.0 12.0 41.0 52.0 52.0 20.8
17 F NS1241/0227/2021 7.0 8.0 11.0 9.0 35.0 28.0 28.0 11.2
18 M NS1289/0102/2022 8.0 9.0 11.0 11.0 39.0 40.0 40.0 16.0
19 F NS1647/0018/2021 8.0 7.0 15.0 15.0 45.0 52.0 52.0 20.8
20 F NS1653/0015/2022 9.0 7.0 15.0 14.0 45.0 54.0 54.0 21.6
21 F NS1653/0017/2022 8.0 9.0 12.0 14.0 43.0 63.0 63.0 25.2
22 F NS1665/0005/2018 9.0 9.0 16.0 16.0 50.0 47.0 47.0 18.8
23 F NS1729/0012/2022 9.0 9.0 16.0 16.0 50.0 51.0 51.0 20.4
24 F NS1740/0016/2021 0.0
25 F NS1856/0079/2022 8.0 6.0 10.0 11.0 35.0 25.0 25.0 10.0
26 F NS1865/0015/2022 8.0 9.0 13.0 8.0 38.0 48.0 48.0 19.2
27 F NS1964/0234/2021 8.0 8.0 12.0 13.0 41.0 55.0 55.0 22.0
28 F NS2219/0043/2019 9.0 8.0 10.0 7.0 34.0 43.0 43.0 17.2
29 F NS2590/0033/2020 8.0 9.0 8.0 5.0 30.0 46.0 46.0 18.4
30 F NS2656/0015/2022 8.0 6.0 9.0 8.0 31.0 45.0 45.0 18.0
31 M NS2756/0206/2021 9.0 9.0 11.0 6.0 35.0 21.0 21.0 8.4
32 F NS2768/0147/2021 7.0 8.0 9.0 8.0 32.0 45.0 45.0 18.0
33 F NS2891/0035/2021 7.0 8.0 9.0 6.0 30.0 30.0 30.0 12.0
34 F NS3057/0048/2022 8.0 9.0 9.0 11.0 37.0 45.0 45.0 18.0
35 F NS3227/0077/2022 8.0 9.0 6.0 7.0 30.0 28.0 28.0 11.2
36 M NS3643/0179/2022 9.0 9.0 13.0 5.0 36.0 46.0 46.0 18.4
37 F NS3678/0019/2022 7.0 7.0 16.0 16.0 46.0 54.0 54.0 21.6
38 M NS3712/0037/2021 8.0 9.0 7.0 12.0 36.0 46.0 46.0 18.4
39 M NS4062/0039/2019 7.0 8.0 8.0 10.0 33.0 39.0 39.0 15.6
40 F NS4127/0048/2022 4.0 9.0 7.0 13.0 33.0 45.0 45.0 18.0
41 M NS4323/0069/2021 8.0 9.0 9.0 12.0 38.0 45.0 45.0 18.0
42 F NS4492/0010/2022 8.0 9.0 11.0 13.0 41.0 61.0 61.0 24.4
43 F NS4716/0072/2020 0.0
44 F NS5081/0007/2018 10.0 9.0 17.0 16.0 52.0 59.0 59.0 23.6
45 F NS5223/0003/2022 6.0 7.0 11.0 11.0 35.0 55.0 55.0 22.0

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 27.00
Minimum Semister Exam 18.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module