The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Project Planning and Management GST06213 2024/2025 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2024/2025
MODULE CODE MODULE NAME INSTRUCTOR
GST06213 Project Planning and Management Ms. Tatu Lesso


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 25 96.2 32 97 57 96.6
FAILED 1 3.8 1 3 2 3.4
TOTAL 26 100 33 100 59 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 13 50 12 36.4 25 42.4
B+ 7 26.9 10 30.3 17 28.8
B 3 11.5 9 27.3 12 20.3
C 2 7.7 1 3 3 5.1
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 1 3.8 1 3 2 3.4
TOTAL 26 100 33 100 59 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M EQ2022001278/2021 3.5 3.0 9.0 13.0 28.5 81.0 81.0 48.6 77.1 A PASS
2 F NP0465/0003/2020 3.5 3.5 6.0 13.0 26.0 52.0 52.0 31.2 57.2 B PASS
3 F NP0702/0015/2021 3.5 3.0 5.0 14.0 25.5 59.0 59.0 35.4 60.9 B PASS
4 F NP1027/0002/2021 3.5 3.0 3.0 15.0 24.5 80.0 80.0 48.0 72.5 B+ PASS
5 F NP2699/0012/2021 3.5 3.0 13.0 13.0 32.5 83.0 83.0 49.8 82.3 A PASS
6 F NP4797/0001/2021 3.5 3.0 9.0 13.0 28.5 76.0 76.0 45.6 74.1 B+ PASS
7 M NS0107/0042/2021 3.5 3.0 7.0 13.0 26.5 47.0 47.0 28.2 54.7 C PASS
8 F NS0256/0041/2021 3.5 3.5 9.0 13.0 29.0 49.0 49.0 29.4 58.4 B PASS
9 F NS0446/0095/2021 0.0 - RM
10 F NS0449/0040/2021 3.5 3.0 7.0 13.0 26.5 45.0 45.0 27.0 53.5 C PASS
11 F NS0517/0033/2021 3.5 3.5 5.0 15.0 27.0 82.0 82.0 49.2 76.2 A PASS
12 M NS0544/0218/2021 3.5 3.0 8.0 15.0 29.5 75.0 75.0 45.0 74.5 B+ PASS
13 M NS0596/0078/2015 3.5 3.0 12.0 14.0 32.5 61.0 61.0 36.6 69.1 B+ PASS
14 F NS0665/0057/2019 3.5 3.0 9.0 15.0 30.5 73.0 73.0 43.8 74.3 B+ PASS
15 M NS0670/0201/2021 3.5 3.0 3.0 13.0 22.5 64.0 64.0 38.4 60.9 B PASS
16 M NS0704/0126/2021 3.5 3.0 14.0 14.0 34.5 81.0 81.0 48.6 83.1 A PASS
17 M NS0847/0194/2021 3.0 3.5 10.0 14.0 30.5 68.0 68.0 40.8 71.3 B+ PASS
18 M NS0957/0117/2021 3.0 3.5 11.0 13.0 30.5 84.0 84.0 50.4 80.9 A PASS
19 F NS0964/0029/2021 3.5 3.5 9.0 11.0 27.0 76.0 76.0 45.6 72.6 B+ PASS
20 M NS1031/0156/2021 3.5 3.5 3.0 15.0 25.0 62.0 62.0 37.2 62.2 B PASS
21 M NS1072/0065/2020 3.5 3.0 3.0 13.0 22.5 42.0 42.0 25.2 47.7 F* SUPP
22 F NS1104/0055/2021 3.0 3.0 11.0 13.0 30.0 76.0 76.0 45.6 75.6 A PASS
23 M NS1183/0044/2021 0.0 - RM
24 M NS1367/0086/2021 3.0 3.5 11.0 15.0 32.5 85.0 85.0 51.0 83.5 A PASS
25 F NS1387/0022/2021 3.5 3.0 5.5 8.0 20.0 60.0 60.0 36.0 56.0 B PASS
26 M NS1618/0025/2021 3.5 3.5 9.0 12.0 28.0 28.0 - SPECIAL
27 F NS1769/0101/2021 3.5 3.0 4.0 14.0 24.5 82.0 82.0 49.2 73.7 B+ PASS
28 F NS1901/0073/2021 3.5 3.5 15.0 15.0 37.0 93.0 93.0 55.8 92.8 A PASS
29 F NS1952/0026/2020 3.5 3.0 14.0 15.0 35.5 84.0 84.0 50.4 85.9 A PASS
30 F NS1969/0029/2021 3.5 3.0 3.0 14.0 23.5 54.0 54.0 32.4 55.9 B PASS
31 M NS2034/0178/2021 3.5 3.0 8.0 13.0 27.5 68.0 68.0 40.8 68.3 B+ PASS
32 F NS2045/0057/2021 3.5 3.0 10.0 15.0 31.5 91.0 91.0 54.6 86.1 A PASS
33 M NS2048/0187/2021 3.0 3.5 10.0 15.0 31.5 85.0 85.0 51.0 82.5 A PASS
34 F NS2138/0025/2021 0.0 - RM
35 F NS2228/0008/2021 3.5 3.0 4.0 13.0 23.5 74.0 74.0 44.4 67.9 B+ PASS
36 M NS2275/0026/2021 3.5 3.0 10.0 15.0 31.5 89.0 89.0 53.4 84.9 A PASS
37 F NS2343/0033/2021 3.0 3.5 6.0 15.0 27.5 91.0 91.0 54.6 82.1 A PASS
38 M NS2376/0183/2021 3.5 3.5 12.0 15.0 34.0 82.0 82.0 49.2 83.2 A PASS
39 F NS2565/0012/2021 3.0 3.5 8.0 13.0 27.5 79.0 79.0 47.4 74.9 B+ PASS
40 M NS2693/0036/2020 3.5 3.0 11.0 12.0 29.5 68.0 68.0 40.8 70.3 B+ PASS
41 M NS2815/0070/2021 3.5 3.0 6.0 15.0 27.5 63.0 63.0 37.8 65.3 B+ PASS
42 M NS2847/0082/2021 3.5 3.0 13.0 15.0 34.5 70.0 70.0 42.0 76.5 A PASS
43 M NS2870/0226/2021 3.5 3.0 9.0 13.0 28.5 85.0 85.0 51.0 79.5 A PASS
44 M NS2895/0088/2021 3.5 3.0 5.0 9.0 20.5 65.0 65.0 39.0 59.5 B PASS
45 M NS2905/0048/2020 0.0 - RM
46 F NS2953/0037/2021 3.5 3.0 4.0 14.0 24.5 75.0 75.0 45.0 69.5 B+ PASS
47 M NS3662/0097/2021 0.0 - RM
48 F NS3668/0081/2020 3.5 3.0 6.0 15.0 27.5 62.0 62.0 37.2 64.7 B PASS
49 M NS3715/0489/2021 0.0 - RM
50 F NS3741/0036/2021 3.5 3.0 12.0 13.0 31.5 71.0 71.0 42.6 74.1 B+ PASS
51 F NS3841/0003/2020 3.5 3.5 1.0 13.0 21.0 43.0 43.0 25.8 46.8 F* SUPP
52 F NS4010/0057/2021 3.5 3.0 9.0 15.0 30.5 83.0 83.0 49.8 80.3 A PASS
53 M NS4012/0024/2020 3.0 3.5 3.0 12.0 21.5 49.0 49.0 29.4 50.9 C PASS
54 F NS4162/0006/2020 3.5 3.0 6.0 9.0 21.5 65.0 65.0 39.0 60.5 B PASS
55 M NS4317/0041/2021 3.5 3.5 10.0 15.0 32.0 81.0 81.0 48.6 80.6 A PASS
56 F NS4438/0035/2020 3.5 3.0 8.0 13.0 27.5 54.0 54.0 32.4 59.9 B PASS
57 M NS4757/0099/2021 3.5 3.0 12.0 15.0 33.5 71.0 71.0 42.6 76.1 A PASS
58 F NS4803/0046/2020 3.5 3.5 10.0 15.0 32.0 82.0 82.0 49.2 81.2 A PASS
59 F NS4841/0067/2021 3.5 3.0 9.0 14.0 29.5 84.0 84.0 50.4 79.9 A PASS
60 F NS4841/0084/2021 3.5 3.0 10.0 15.0 31.5 80.0 80.0 48.0 79.5 A PASS
61 M NS4960/0118/2021 3.5 3.0 6.0 15.0 27.5 89.0 89.0 53.4 80.9 A PASS
62 M NS4973/0038/2020 3.5 3.5 8.0 15.0 30.0 83.0 83.0 49.8 79.8 A PASS
63 F NS5042/0042/2021 3.5 3.0 3.0 13.0 22.5 61.0 61.0 36.6 59.1 B PASS
64 F NS5104/0012/2021 3.5 3.0 7.0 15.0 28.5 76.0 76.0 45.6 74.1 B+ PASS
65 M NS5392/0077/2020 3.0 3.5 12.0 10.0 28.5 72.0 72.0 43.2 71.7 B+ PASS
66 F NS5646/0005/2020 3.5 3.5 10.0 13.0 30.0 85.0 85.0 51.0 81.0 A PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 18.00
Minimum Semister Exam 27.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module